Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Composite (NYA)

Explore NYSE Composite (NYA) constituents, daily price performance, sector breakdown and performance, top gainers, top losers, related news and frequently asked questions (FAQs).

Symbol: NYA Exchange: NYSE Last Updated: Jun 12, 2026 02:10 PM PDT

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

As of Jun 12, 2026, Gainers were Spirit Airlines Inc (243.2%), Sendas Distribuidora SA (32.61%), Lion Electric Corp (21.26%) while laggards were China Green Agriculture Inc (-34.09%), Virgin Galactic Holdings Inc (-31.76%).

The NYSE Composite (NYA) is a major stock market index in the United States, maintained by the New York Stock Exchange. It includes all common stocks listed on the NYSE, covering a wide array of industries and sectors. The index serves as a comprehensive benchmark for US equity performance, offering a representative, liquid, and tradable measure of the market. Investment managers use the NYSE Composite to benchmark portfolios with significant size and diversity. The index provides optimal diversification across various sectors, reflecting the overall US and global economy. Tracking the NYSE Composite offers investors insight into the performance of large-cap, mid-cap, and small-cap companies, as well as the movement of both domestic and international firms listed on the exchange. The NYSE Composite Index is weighted by market capitalization, meaning larger companies have a more pronounced effect on the overall performance, while still capturing the performance of smaller constituents. This weighting approach ensures that the index accurately mirrors the financial health and investor sentiment toward some of the most influential companies in the United States. Market analysts and traders frequently monitor NYSE Composite today updates to assess trends in US equities, understand sector rotations, and identify potential investment opportunities. The index’s breadth makes it a useful tool for evaluating economic cycles, as it captures fluctuations in industries such as technology, finance, healthcare, energy, and consumer goods. Additionally, the NYSE Composite provides historical context for market movements, allowing researchers and portfolio managers to analyze long-term performance trends, volatility patterns, and correlation with other major indices like the S&P 500 and Dow Jones Industrial Average. The NYSE Composite Index also plays a crucial role in global finance by influencing international investors and providing a benchmark for US-listed multinational companies. Investors seeking exposure to the broader US market often consider ETFs and index funds that track the NYSE Composite today, enabling diversified investment while maintaining alignment with the performance of the underlying stocks. Beyond investment strategies, the index is frequently cited in financial news and research reports, serving as a reference for market commentary, economic analysis, and policy impact assessment. Its comprehensive coverage ensures that movements in both leading and emerging companies are reflected, offering a holistic view of investor confidence, corporate earnings expectations, and macroeconomic trends. Monitoring the NYSE Composite is therefore essential not only for understanding market dynamics but also for gauging broader economic sentiment. The index continues to attract attention due to its historical significance, comprehensive scope, and ability to provide a real-time snapshot of market activity. Whether tracking daily fluctuations or analyzing long-term trends, the NYSE Composite Index remains a critical tool for investors, analysts, and policymakers seeking to understand the pulse of US equities and their impact on the global economy.

Constituents
1155
Advancers
702
Decliners
322
Unchanged
131

NYSE Composite (NYA) Constituents

Browse major companies with price, % change, and volume.

Code Company Price Change % Change High Low Volume Market Cap
ACI Albertsons Companies 15.41 0.02 0.13% 15.69 15.325 6075013 8546.3747M
AGCO AGCO Corporation 112.49 1.46 1.315% 113.17 111.26 620909 8640.6707M
AA Alcoa Corp 68.77 -0.21 -0.3044% 70.1305 67.89 3896536 6044.8466M
AC Associated Capital Group Inc - 0 0% - - - 768.6467M
AFL Aflac Incorporated 117.8 1.35 1.1593% 118.39 115.66 2514654 60781.4902M
AGRO Adecoagro SA 11.635 -0.055 -0.4705% 11.8375 11.58 842037 1924.7866M
ABBV AbbVie Inc 227.73 2.96 1.3169% 228.3999 224.32 4050419 360314.6015M
AMBC Ambac Financial Group Inc - 0 0% - - - 591.6155M
BFLY Butterfly Network Inc 5.54 -0.14 -2.4648% 5.97 5.285 5768377 1387.7491M
BGS B&G Foods Inc 4.03 -0.01 -0.2475% 4.08 3.995 1528646 428.591M
BPT BP Prudhoe Bay Royalty Trust - 0 0% - - - 16.05M
BRBR Bellring Brands LLC 8.81 -0.1 -1.1223% 9.05 8.605 4599125 1948.098M
CNX CNX Resources Corp 33.15 1.04 3.2389% 33.31 32.09 1229917 5394.3301M
BR Broadridge Financial Solutions Inc 144.87 0.01 0.0069% 145.32 141.23 1168867 18898.1125M
CBRE CBRE Group Inc Class A 133.41 1.5 1.1371% 134.6 131.95 1124327 44229.5132M
C Citigroup Inc. 139.83 1.76 1.2747% 141.12 138.21 10296711 230350.3237M
CMI Cummins Inc 659.58 3.89 0.5933% 666.7427 655.68 584005 88345.1085M
DOMA Doma Holdings Inc - 0 0% - - - 65.7055M
DNMR Danimer Scientific Inc - 0 0% - - - 98.9842M
COHR Coherent Inc 385.03 21.45 5.8997% 394.5 354.1901 5319102 64454.3898M
DTC Solo Brands Inc - 0 0% - - - 316.4198M
DRI Darden Restaurants Inc 211.47 0.63 0.2988% 214.14 209.72 1119300 22676.6746M
COOK Traeger Inc 70.09 6.05 9.4472% 70.37 63.49 37262 105.1072M
COP ConocoPhillips 116.98 1.62 1.4043% 118.51 113.8 6559298 146998.5096M
COR Cencora Inc. 281.67 0.19 0.0675% 283.84 279.62 1060797 60769.4438M
CXT Crane NXT Co 42.47 1.46 3.5601% 42.975 41.1 985260 2642.6877M
FTV Fortive Corp 60.14 0.3 0.5013% 60.805 59.615 2171895 19364.7821M
HL Hecla Mining Company 15.29 0.3 2.0013% 15.385 14.77 17049218 3010.7948M
IDA IDACORP Inc 142.98 1.42 1.0031% 144.19 141.83 472821 4897.0204M
NPWR NET Power Inc. 1.7 -0.02 -1.1628% 1.795 1.69 492653 953.9133M
WNC Wabash National Corporation 9.71 0.77 8.613% 9.74 8.92 1416325 1182.6001M
WTRG Essential Utilities Inc 37.51 0.37 0.9962% 37.59 36.93 1444465 10893.9346M
WTS Watts Water Technologies Inc 333.11 12.22 3.8082% 333.57 319.97 998594 7065.4874M
A Agilent Technologies Inc 129.84 0.29 0.2239% 130.42 128.3 2288110 43573.2316M
AAN The Aaron's Company Inc. - 0 0% - - - 340.598M
AAP Advance Auto Parts Inc 60.8 0.18 0.2969% 61.76 59.9 1280439 3543.1345M
ABEV Ambev SA ADR 3.25 0.03 0.9317% 3.28 3.23 20438500 47881.8509M
ABM ABM Industries Incorporated 45.93 -0.23 -0.4983% 47.0 45.64 990403 2359.1703M
ACA Arcosa Inc 129.51 2.56 2.0165% 130.7929 127.9475 262368 5618.3506M
ACCO Acco Brands Corporation 4.04 0.08 2.0202% 4.09 4.0 982190 309.0636M
ACEL Accel Entertainment Inc 13.2 -0.21 -1.566% 14.0 13.19 383162 964.1958M
ACHR Archer Aviation Inc 5.08 -0.22 -4.1509% 5.355 5.0 29741935 4581.6709M
ACN Accenture plc 170.28 2.76 1.6476% 171.7699 164.65 4038114 119652.9009M
ADM Archer-Daniels-Midland Company 80.24 1.34 1.6984% 80.25 78.1841 2033278 33650.7351M
ADT ADT Inc 6.8 0.08 1.1905% 6.825 6.725 7417696 5970.4873M
AEM Agnico Eagle Mines Limited 162.64 4.88 3.0933% 164.7025 157.395 2855181 102331.3592M
AEO American Eagle Outfitters Inc 18.79 0.5 2.7337% 19.17 18.365 7040097 3218.4878M
AER AerCap Holdings NV 140.0 2.1 1.5228% 141.19 138.0501 878028 23938.603M
AESI Atlas Energy Solutions Inc. 16.97 0.5 3.0358% 17.11 16.26 1553821 1826.8064M
AEVA Aeva Technologies, Inc. Common Stock 24.89 1.38 5.8698% 25.42 22.39 1817751 993.944M
AG First Majestic Silver Corp 17.65 0.73 4.3144% 17.84 16.83 13659505 9902.1967M
AGI Alamos Gold Inc 35.2 0.71 2.0586% 35.59 34.29 3348539 18760.1674M
AGL agilon health Inc 112.91 -3.25 -2.7979% 118.25 108.74 282837 469.9496M
AGR Avangrid Inc - 0 0% - - - 13940.1001M
AGS PlayAGS Inc - 0 0% - - - 505.537M
AGX Argan Inc 641.68 18.02 2.8894% 651.9 614.5 314630 8582.6237M
AI C3 Ai Inc 10.9 -0.37 -3.2831% 11.165 10.645 6999901 1362.8316M
AIG American International Group Inc 75.74 0.42 0.5576% 76.25 74.81 2533445 41814.0938M
AIN Albany International Corporation 70.95 0 0% 72.85 70.9 300680 1606.3087M
AIR AAR Corp 129.01 1.78 1.399% 129.9999 126.8 349640 4634.1279M
AIT Applied Industrial Technologies 320.11 1.22 0.3826% 324.83 316.76 308423 11073.6015M
AIU Meta Data Ltd - 0 0% - - - 79.2834M
AIZN Assurant, Inc. 5.25% Subordinat 19.08 0.02 0.1049% 19.17 18.87 11362 9377.532M
AJX Great Ajax Corp 2.99 -0.01 -0.3333% 3.05 2.96 352531 145.5878M
AKA AKA Brands Holding Corp 8.8 -0.16 -1.7857% 9.3586 8.8 5777 116.2049M
AKR Acadia Realty Trust 22.09 0.12 0.5462% 22.24 21.91 1834022 3079.5579M
ALB Albemarle Corp 170.42 11.36 7.142% 174.33 161.58 3139240 23391.1153M
ALC Alcon AG 66.85 0.34 0.5112% 67.03 66.1 1161190 40136.364M
ALE Allete Inc - 0 0% - - - 3744.3587M
ALG Alamo Group Inc 153.74 -0.67 -0.4339% 156.0 152.53 85225 2058.6926M
ALIT Alight Inc 0.7639 0.08 11.6976% 0.7962 0.6652 30835056 344.2062M
ALLE Allegion PLC 133.97 0.26 0.1945% 135.385 133.32 789295 12501.4323M
ALUR Allurion Technologies, Inc. 0.7103 -0.0007 -0.0985% 0.72 0.7103 7979 10.9505M
ALV Autoliv Inc 128.53 -0.67 -0.5186% 130.63 127.99 545268 8810.666M
AM Antero Midstream Partners LP 21.67 0.31 1.4513% 21.85 21.29 1854764 9944.6221M
AMCR Amcor PLC 40.6 0.68 1.7034% 40.95 40.19 2872618 18990.078M
AME Ametek Inc 227.12 0.91 0.4023% 229.15 225.39 1422093 53495.9391M
AMH American Homes 4 Rent 33.29 0.29 0.8788% 33.375 33.06 1895737 12666.921M
AMP Ameriprise Financial Inc 459.13 8.75 1.9428% 463.905 451.34 643194 42836.9633M
AMPS Altus Power Inc - 0 0% - - - 609.6M
AMPX Amprius Technologies Inc. 16.31 -0.79 -4.6199% 17.45 15.85 6418771 2936.3174M
AMPY Amplify Energy Corp 4.34 -0.04 -0.9132% 4.47 4.3 555951 220.768M
AMRC Ameresco Inc 28.06 0.18 0.6456% 28.98 27.77 444905 1414.542M
AMTD AMTD IDEA Group 1.0001 0.008 0.8064% 1.06 0.9601 85992 85.0423M
AMWL American Well Corp 9.11 -0.05 -0.5459% 9.305 8.7837 36049 104.4419M
AN AutoNation Inc 191.53 -2.54 -1.3088% 196.2998 190.76 226319 7126.42M
ANET Arista Networks 163.24 6.84 4.3734% 165.25 159.135 6023436 73833.7997M
AON Aon PLC 335.31 0.14 0.0418% 338.2 330.81 1339255 72072.0937M
AORT Artivion Inc 20.1 -0.5 -2.4272% 20.8099 20.01 613748 1881.6444M
APAM Artisan Partners Asset Management Inc 35.88 0.4 1.1274% 36.405 35.74 409912 2692.7741M
APG Api Group Corp 42.34 -0.32 -0.7501% 43.15 42.105 2518528 20925.6202M
APH Amphenol Corporation 153.8 1.34 0.8789% 155.29 151.775 7653141 186787.3976M
APLE Apple Hospitality REIT Inc 16.22 0.06 0.3713% 16.35 16.08 2268742 3099.2801M
APTV Aptiv PLC 68.05 0.09 0.1324% 69.5999 67.7375 1965848 25299.1795M
AR Antero Resources Corp 34.83 0.61 1.7826% 35.095 33.8001 4667319 11464.789M
ARCH Arch Resources Inc - 0 0% - - - 2786.9596M
ARES Ares Management LP 134.9 2.08 1.566% 137.5 133.43 1499190 39657.3778M
ARL American Realty Investors Inc 14.91 -0.33 -2.1654% 15.1 14.7 10579 233.8816M
ARLO Arlo Technologies 12.92 0.21 1.6522% 13.005 12.57 990506 1579.323M
AROC Archrock Inc 36.61 0.54 1.4971% 37.29 36.05 1916196 6286.1389M
ARW Arrow Electronics Inc 226.78 3.92 1.759% 227.9899 221.0 353516 9098.9578M
ASAI Sendas Distribuidora SA 6.1 1.5 32.6087% 6.16 6.01 120267 1469.0148M
ASAN Asana Inc 7.39 -0.07 -0.9383% 7.59 7.081 5592278 1514.2401M
ASB Associated Banc-Corp 29.56 0.6 2.0718% 29.63 29.16 2361432 5251.9368M
ASGN ASGN Inc 20.2 -0.12 -0.5906% 20.385 19.33 694252 1731.4849M
ASIX AdvanSix Inc 22.825 1.335 6.2122% 22.88 21.4 177078 597.9223M
ASPN Aspen Aerogels Inc 5.92 0.2 3.4965% 6.005 5.669 935821 294.0309M
ATGE Adtalem Global Education Inc - 0 0% - - - 3296.191M
ATI Allegheny Technologies Incorporated 198.48 -1.02 -0.5113% 203.595 194.5 2716167 21766.0252M
ATIP ATI Physical Therapy Inc - 0 0% - - - 2.8638M
ATO Atmos Energy Corporation 169.96 1.73 1.0284% 169.992 167.77 1540741 30263.7445M
ATS ATS Corporation 27.37 0.49 1.8229% 27.43 26.66 81443 3179.0118M
AUB Atlantic Union Bankshares Corp 40.3 0.8 2.0253% 40.38 39.75 868646 5373.184M
AVAL Grupo Aval 5.55 0.17 3.1599% 5.75 5.415 603043 5710.3058M
AVD American Vanguard Corporation 2.93 0.17 6.1594% 2.965 2.77 199418 78.7692M
AVNS Avanos Medical Inc 24.96 -0.02 -0.0801% 25.0 24.95 360356 1150.0516M
AVNT Avient Corp 37.76 1.24 3.3954% 38.03 37.09 1042959 3530.828M
AVTR Avantor Inc 9.39 -0.27 -2.795% 9.79 9.35 8267568 5817.9369M
AVY Avery Dennison Corp 159.25 0.5 0.315% 161.295 158.51 849787 13034.3608M
AWI Armstrong World Industries Inc 154.21 -0.88 -0.5674% 156.95 154.15 359144 7662.1276M
AWR American States Water Company 77.77 0.89 1.1576% 78.305 76.64 472649 3050.9361M
AX Axos Financial Inc 90.28 1.0 1.1201% 91.08 89.725 306690 5459.8159M
AXP American Express Company 325.44 6.95 2.1822% 325.62 319.08 2220732 226438.4471M
AXR AMREP Corporation 25.0555 -0.2545 -1.0055% 25.49 25.0555 1993 193.6793M
AXTA Axalta Coating Systems Ltd 33.11 0.43 1.3158% 33.75 32.84 2385548 6332.9382M
AYI Acuity Brands Inc 297.24 8.64 2.9938% 297.33 284.4 174519 9085.9479M
AZEK Azek Company Inc - 0 0% - - - 5668.6879M
AZUL Azul SA - 0 0% - - - 186.8153M
AZZ AZZ Incorporated 150.89 0.74 0.4928% 154.105 148.95 376738 4102.1906M
B Barrick Mining Corporation 40.2 1.1 2.8133% 40.44 39.03 12518866 72152.9733M
BA The Boeing Company 219.05 -2.58 -1.1641% 223.505 216.7 5521089 172225.6097M
BAC Bank of America Corp 56.02 0.86 1.5591% 56.19 55.26 29913733 382152.5074M
BAK Braskem SA Class A 3.67 -0.16 -4.1775% 3.87 3.655 1567656 1446.4977M
BALL Ball Corporation 56.98 0.64 1.136% 57.44 56.355 2304932 16863.4573M
BALY Bally's Corp 14.981 0.161 1.0864% 15.39 14.8 38209 585.4051M
BAM Brookfield Asset Management Ltd. 47.13 0.51 1.094% 47.64 46.65 2570735 78993.4653M
BAP Credicorp Ltd 369.55 1.17 0.3176% 376.77 368.61 304633 26446.5367M
BARK BARK, Inc. 9.76 -0.09 -0.9137% 10.405 9.66 87058 88.145M
BB BlackBerry Ltd 9.19 -0.1 -1.0764% 9.51 9.05 21861249 3244.5926M
BBAR BBVA Banco Frances SA ADR 20.62 0.43 2.1298% 20.92 20.2001 1039545 3371.9478M
BBW Build-A-Bear Workshop Inc 32.13 -1.76 -5.1933% 34.32 32.0521 407290 505.5343M
BBWI Bath & Body Works Inc. 19.4 0.58 3.0818% 19.545 18.64 4612869 4278.6813M
BBY Best Buy Co. Inc 78.53 1.43 1.8547% 78.9383 77.07 2907459 13952.9421M
BCE BCE Inc 24.59 0.02 0.0814% 24.68 24.43 2457526 22349.7646M
BCH Banco De Chile 40.18 0.4 1.0055% 40.77 39.665 413771 20829.7226M
BCO Brinks Company 101.94 0.79 0.781% 102.87 101.305 338579 4559.6268M
BDC Belden Inc 115.04 2.92 2.6044% 117.5 112.0 435549 5163.7381M
BDN Brandywine Realty Trust 3.24 0.03 0.9346% 3.27 3.22 1149128 515.7132M
BE Bloom Energy Corp 260.22 11.34 4.5564% 269.23 245.0 8476968 62782.7876M
BEPC Brookfield Renewable Corp 36.49 -1.19 -3.1582% 37.81 36.34 1607316 6998.721M
BEST BEST Inc - 0 0% - - - 53.6674M
BFH Bread Financial Holdings, Inc. 101.71 0.08 0.0787% 103.12 101.1675 620239 3936.8412M
BG Bunge Global SA 127.17 1.89 1.5086% 128.08 124.1361 1123378 24387.1642M
BH Biglari Holdings Inc 339.91 4.37 1.3024% 348.66 330.54 73232 939.2792M
BHC Bausch Health Companies Inc 5.06 -0.1 -1.938% 5.22 5.045 1643227 2139.9464M
BHE Benchmark Electronics Inc 89.93 0.94 1.0563% 91.2 87.61 369223 2373.9835M
BHIL Benson Hill, Inc. Common Stock - 0 0% - - - 1.5224M
BHLB Berkshire Hills Bancorp Inc - 0 0% - - - 1305.166M
BHP BHP Group Limited 90.82 2.82 3.2045% 90.92 88.06 3061737 197359.4194M
BIG Big Lots Inc 0.092 -0.011 -10.6796% 0.11 0.09 271688 202.4708M
BIRK Birkenstock Holding plc 48.75 2.54 5.4966% 49.28 45.982 3866516 7674.3992M
BKD Brookdale Senior Living Inc 13.43 0.49 3.7867% 13.43 12.83 3414671 3120.2161M
BKE Buckle Inc 45.29 0.19 0.4213% 45.67 44.955 322427 2870.0726M
BKH Black Hills Corporation 73.5 1.72 2.3962% 73.84 71.89 761720 5590.783M
BKKT Bakkt Holdings Inc 8.43 0.08 0.9581% 9.4 8.43 2120853 274.142M
BKSY Blacksky Technology Inc 32.42 -3.55 -9.8693% 35.68 30.9065 2671793 1388.6196M
BLCO Bausch + Lomb Corp 15.08 -0.21 -1.3734% 15.39 15.04 268679 5716.3776M
BLD Topbuild Corp 411.08 1.24 0.3026% 415.19 408.28 715871 13225.9625M
BLDR Builders FirstSource Inc 77.77 -0.8 -1.0182% 79.76 77.45 1443982 9927.9114M
BLK BlackRock Inc 1032.0 15.42 1.5169% 1041.45 1022.0 545166 162206.4824M
BLND Blend Labs Inc 1.69 -0.06 -3.4286% 1.73 1.6507 1962388 410.4002M
BLX Foreign Trade Bank of Latin America Inc 60.46 0.81 1.3579% 61.08 59.81 175927 2094.9439M
BMI Badger Meter Inc 131.73 1.21 0.9271% 135.17 130.0 415492 3528.2435M
BNED Barnes & Noble Education Inc 11.12 -0.55 -4.7129% 11.87 11.12 605064 63.7795M
BOOT Boot Barn Holdings Inc 170.61 -4.37 -2.4974% 178.07 168.18 511627 5123.0797M
BORR Borr Drilling Ltd 4.58 -0.08 -1.7167% 4.7 4.555 3810607 1692.0239M
BOWL Bowlero Corp - 0 0% - - - 1751.8867M
BOX Box Inc 25.39 -0.1 -0.3923% 25.57 24.85 1273043 3484.7329M
BRC Brady Corporation 82.63 1.46 1.7987% 83.15 80.39 342846 3982.2684M
BRCC BRC Inc. 1.36 0.04 3.0303% 1.38 1.315 1077333 113.5913M
BROS Dutch Bros Inc 65.89 0.86 1.3225% 66.74 64.07 4825766 9000.4695M
BRSP Brightspire Capital Inc 5.63 0.03 0.5357% 5.63 5.575 718615 766.035M
BRT BRT Realty Trust 15.1 0.17 1.1386% 15.14 14.935 22993 269.9385M
BSX Boston Scientific Corp 46.91 -0.26 -0.5512% 47.8 45.99 16698143 88457.1423M
BUR Burford Capital Ltd 4.27 0.02 0.4706% 4.435 4.215 1504302 991.6054M
BURL Burlington Stores Inc 338.45 -3.92 -1.145% 346.3 337.525 629256 21468.4754M
BV BrightView Holdings 12.89 0.24 1.8972% 13.09 12.475 407270 1580.8M
BWA BorgWarner Inc 74.51 -0.34 -0.4542% 75.675 74.03 1898275 11333.8501M
BX Blackstone Group Inc 122.79 1.91 1.5801% 124.98 120.99 4422774 157060.6612M
BXP BXP, Inc. 66.28 0.05 0.0755% 67.27 65.96 1404840 10357.1712M
BYD Boyd Gaming Corporation 87.46 0.91 1.0514% 87.62 85.91 912193 6598.0191M
BYON Beyond, Inc. 10.32 0.88 9.322% 11.0968 10.28 2461587 277.6559M
CAAP Corporacion America Airports 26.43 0.09 0.3417% 26.64 26.19 86845 4109.9476M
CABO Cable One Inc 46.96 5.39 12.9661% 47.22 41.13 208887 658.3134M
CACI CACI International Inc 519.4 -6.02 -1.1458% 530.0 516.935 144826 11448.8238M
CAE CAE Inc. 25.31 -0.18 -0.7062% 25.595 25.09 540528 8222.124M
CAG Conagra Brands, Inc. 13.74 0.29 2.1561% 13.755 13.29 15291331 7018.6732M
CAH Cardinal Health Inc 223.85 2.69 1.2163% 224.88 222.11 2060309 48220.9587M
CALX Calix Inc 38.39 -0.17 -0.4409% 39.19 38.215 603561 3252.8282M
CANG Cango Inc 0.284 -0.006 -2.069% 0.3149 0.28 580669 182.1375M
CARR Carrier Global Corp 69.91 0.17 0.2438% 70.5 68.735 4173917 51579.9286M
CAT Caterpillar Inc 910.57 12.94 1.4416% 918.975 899.2 2078173 374594.2733M
CATO Cato Corporation 3.1975 -0.0025 -0.0781% 3.2307 3.1403 42893 57.4685M
CAVA CAVA Group, Inc. 90.99 2.74 3.1048% 92.315 88.96 3160610 11203.6874M
CB Chubb Ltd 328.14 0.21 0.064% 328.645 319.71 1586324 128785.7193M
CBT Cabot Corporation 87.65 2.19 2.5626% 87.85 86.167 463032 3969.8862M
CBU Community Bank System Inc 66.18 0.83 1.2701% 66.99 64.84 304322 3305.7905M
CBZ CBIZ Inc 35.266 1.326 3.9069% 35.67 33.2 637949 1705.0683M
CC Chemours Co 22.0 0.48 2.2305% 22.35 21.55 1223809 3560.639M
CCI Crown Castle 92.16 0.12 0.1304% 93.65 91.87 4386522 37056.3154M
CCJ Cameco Corp 100.96 1.99 2.0107% 101.97 99.38 2399094 22370.7935M
CCK Crown Holdings Inc 98.95 1.28 1.3105% 99.27 97.84 770174 10553.9441M
CCL Carnival Corporation 29.18 1.06 3.7696% 29.195 27.925 29096474 34069.5695M
CCRD CoreCard Corp - 0 0% - - - 121.0347M
CCS Century Communities Inc 60.05 -0.61 -1.0056% 61.52 59.65 340057 1853.7134M
CDLR Cadeler A/S 22.69 0.22 0.9791% 22.72 22.4 73967 2480.5366M
CDP COPT Defense Properties 34.54 0.24 0.6997% 34.76 34.34 719314 3707.3206M
CDRE Cadre Holdings Inc 30.45 -0.51 -1.6473% 31.495 30.34 303161 1258.2973M
CEIX Consol Energy Inc 83.83 -18.08 -17.7411% 85.535 83.3 539583 3406.2346M
CEPU Central Puerto S.A. 15.95 -0.01 -0.0627% 16.03 15.71 251896 2349.025M
CGA China Green Agriculture Inc 1.2062 -0.6238 -34.0874% 1.54 1.07 81843 28.9953M
CGAU Centerra Gold Inc 16.14 0.52 3.3291% 16.29 15.63 1607336 3669.8575M
CHCT Community Healthcare Trust Inc 17.91 0.04 0.2238% 18.11 17.9 91108 488.5777M
CHGG Chegg Inc 1.11 -0.04 -3.4783% 1.14 1.0908 688285 276.4136M
CHPT ChargePoint Holdings Inc 7.14 0.56 8.5106% 7.302 6.5994 437121 162.1238M
CI Cigna Corp 298.0 3.16 1.0718% 299.27 295.25 1270962 73911.042M
CIEN Ciena Corp 445.98 0.76 0.1707% 458.47 440.71 2648821 71570.604M
CIVI Civitas Resources Inc - 0 0% - - - 4569.9425M
CL Colgate-Palmolive Company 89.45 0.06 0.0671% 90.065 88.58 3700149 65636.3151M
CLB Core Laboratories NV 13.16 -0.09 -0.6792% 13.385 13.11 482558 918.3439M
CLCO Cool Company Ltd - 0 0% - - - 577.3051M
CLF Cleveland-Cliffs Inc 13.78 0.07 0.5106% 13.9899 13.625 13919640 5207.7204M
CLH Clean Harbors Inc 287.78 1.0 0.3487% 289.34 284.64 902559 16251.01M
CLPR Clipper Realty Inc 3.3 0.02 0.6098% 3.315 3.205 26706 143.5281M
CLS Celestica Inc. 393.12 7.26 1.8815% 398.48 380.0 1157770 46374.6703M
CLVT CLARIVATE PLC 2.205 0.005 0.2273% 2.24 2.125 3935819 1753.1501M
CLX The Clorox Company 96.82 -1.48 -1.5056% 99.235 96.6 1953942 12150.4655M
CMC Commercial Metals Company 77.76 0.01 0.0129% 79.84 77.325 926443 7488.4685M
CMG Chipotle Mexican Grill Inc 32.23 0.98 3.136% 32.59 31.5 19952492 47668.1216M
CNA CNA Financial Corporation 45.12 0.27 0.602% 45.2 44.47 456445 13038.336M
CNC Centene Corp 65.19 1.65 2.5968% 65.91 63.27 4783531 19247.9744M
CNF CNFinance Holdings Ltd 3.1 0 0% 3.2 3.1 2844 23.5237M
CNI Canadian National Railway Company 118.98 0.71 0.6003% 119.65 117.88 1690828 67444.4288M
CNMD CONMED Corporation 34.755 0.345 1.0026% 35.25 34.2 381186 1182.466M
CNNE Cannae Holdings Inc 14.42 -0.23 -1.57% 14.43 13.74 426933 663.2952M
CNQ Canadian Natural Resources Ltd 45.3 -0.14 -0.3081% 45.79 44.85 5782440 92593.0701M
COLD Americold Realty Trust 14.46 -0.21 -1.4315% 14.97 14.44 2267771 3600.4649M
COMP Compass Inc 8.59 0.14 1.6568% 8.935 8.47 9342714 5842.3183M
COUR Coursera Inc 5.34 0.01 0.1876% 5.39 5.23 6258223 1075.1414M
CP Canadian Pacific Kansas City Limited 90.08 0.77 0.8622% 90.5 88.45 1770351 74018.5784M
CPB Campbell’s Co 22.81 0.08 0.352% 22.965 22.635 7698487 6234.2431M
CPF Central Pacific Financial Corp 36.6 0.34 0.9377% 36.8 36.255 101447 914.1161M
CPK Chesapeake Utilities Corporation 123.55 1.24 1.0138% 124.274 122.45 118688 2985.2216M
CPNG Coupang LLC 16.82 -0.43 -2.4928% 17.1 16.31 32411431 39324.4017M
CPRI Capri Holdings Ltd 21.33 0.48 2.3022% 21.9425 20.99 3107771 2523.8482M
CR Crane Company 206.57 2.5 1.2251% 208.3 203.79 583081 10703.9805M
CRBG Corebridge Financial Inc. 28.74 0.54 1.9149% 28.9 28.245 6791508 12658.7054M
CRC California Resources Corp 58.61 1.75 3.0777% 58.97 55.81 468294 5672.0625M
CRGY Crescent Energy Co 11.58 0.1 0.8711% 11.76 11.25 5921675 3928.2452M
CRH CRH PLC ADR 106.48 1.65 1.574% 107.31 104.72 3804884 79221.8337M
CRI Carter’s Inc 42.79 1.21 2.9101% 43.47 42.0296 855520 1441.1707M
CRK Comstock Resources Inc 13.52 0.35 2.6576% 13.74 13.05 1863249 4854.2986M
CRS Carpenter Technology Corporation 561.49 -0.96 -0.1707% 574.52 558.0755 779448 10525.2495M
CRT Cross Timbers Royalty Trust 10.79 -0.02 -0.185% 10.9 10.73 8026 63.54M
CSL Carlisle Companies Incorporated 343.77 2.78 0.8153% 350.42 342.8 254816 14619.2527M
CTLT Catalent Inc - 0 0% - - - 7962.6552M
CTOS Custom Truck One Source Inc 10.66 -0.07 -0.6524% 10.94 10.64 717181 1896.8589M
CTRA Coterra Energy Inc - 0 0% - - - 23858.86M
CTS CTS Corporation 66.13 -1.75 -2.5781% 68.59 66.015 431634 1581.7076M
CUBE CubeSmart 41.89 0.17 0.4075% 42.32 41.67 1494764 9120.469M
CULP Culp, Inc. Common Stock 3.09 0.06 1.9802% 3.2 3.03 30928 38.2416M
CURV Torrid Holdings Inc 1.98 0.09 4.7619% 2.1 1.83 349190 219.8916M
CUZ Cousins Properties Incorporated 29.01 0.05 0.1727% 29.16 28.865 1068499 4136.3323M
CVE Cenovus Energy Inc 28.27 -0.21 -0.7374% 28.6 27.92 23503192 48118.6243M
