AAPL 237.5 1.809% MSFT 426.24 2.5429% NVDA 135.5501 2.8765% GOOGL 195.37 3.0107% GOOG 196.84 3.0306% AMZN 222.4999 2.1767% META 619.8747 4.3121% AVGO 227.51 1.2506% TSLA 420.01 5.9668% TSM 205.23 1.8764% LLY 746.665 0.2356% V 316.69 2.4588% JPM 252.363 1.9772% UNH 544.335 0.1094% NVO 82.94 2.168% WMT 91.475 0.7545% LVMUY 131.3 -2.0515% XOM 111.354 1.4892% LVMHF 656.0 -1.7131% MA 520.8 2.3143%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change (USD)
EVA Enviva Partners LP 74.50M 0.4198 0.0004 -0.4194 99.90%
SUNW Sunworks Inc 14.60M 1.59 0.03 -1.561 98.18%
MOND Mondee Holdings Inc. 209.29M 0.263 0.01 -0.2501 95.10%
IDEX Ideanomics Inc 11.54M 0.005 0.0003 -0.0047 94.00%
TCS Container Store Group Inc 127.75M 2.65 0.21 -2.4412 92.12%
NEWUF Newtopia Inc 9.48M 0.003 0.0003 -0.0027 90.00%
RGF Real Good Food Company Inc 17.88M 0.62 0.10 -0.52 83.87%
BFI Burgerfi International Inc 10.54M 0.083 0.02 -0.0675 81.33%
NULGF Nulegacy Gold Corporation 9.97M 0.0015 0.0004 -0.0011 73.33%
ZPTA Zapata Computing Holdings Inc. Common Stock 40.24M 0.073 0.02 -0.0524 71.78%
NIR Near Intelligence Inc. 8.37M 0.012 0.0035 -0.0085 70.83%
TLCC Twinlab Consolidated Holdings Inc 12.95M 0.0008 0.0003 -0.0005 62.50%
ENG ENGlobal Corporation 8.51M 1.08 0.42 -0.66 61.11%
BIOL BIOLASE Inc 5.61M 0.0155 0.0061 -0.0094 60.65%
KLDI KLDiscovery Inc 15.10M 0.05 0.02 -0.03 60.00%
CMAX CareMax Inc 6.91M 0.0297 0.01 -0.0154 51.85%
WHEN World Health Energy 104.16M 0.0002 0.0001 -0.0001 50.00%
DBGI Digital Brands Group Inc 5.10M 2.47 1.37 -1.1 44.53%
IMTXW immatics biotechnologies GmbH 673.00M 0.048 0.03 -0.02 41.67%
XAARF Xaar plc 185.97M 1.28 0.78 -0.4974 38.86%
MANOF Manolete Partners Plc 120.78M 1.5 0.92 -0.5827 38.85%
FOBIF Fobi AI Inc 13.29M 0.032 0.02 -0.012 37.50%
FMHS Farmhouse Inc 6.93M 0.032 0.02 -0.012 37.50%
NVTA Invitae Corp 206.48M 0.0295 0.02 -0.0105 35.59%
CGA China Green Agriculture Inc 29.00M 1.83 1.21 -0.6238 34.09%
TTIRF Tertiary Minerals plc 6.32M 0.0012 0.0008 -0.0004 33.33%
TAGP Tristar Acquisition Group 104.71M 0.02 0.01 -0.0066 33.00%
PSUD Petrosun Inc 23.56M 0.022 0.01 -0.007 31.82%
LEBGF Legible Inc 13.05M 0.05 0.03 -0.0155 31.00%
GCTK GlucoTrack Inc 11.56M 0.122 0.09 -0.037 30.33%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.