MSFT 425.025 -0.9035% AAPL 220.43 0.8648% NVDA 115.85 1.4004% GOOGL 172.44 -0.1101% GOOG 174.27 -0.0573% AMZN 182.99 1.1945% META 460.09 -0.2558% AVGO 152.64 0.859% TSLA 224.8499 4.102% TSM 161.61 1.1327% LLY 823.56 -4.2238% V 257.56 1.3338% JPM 209.535 0.453% UNH 562.83 0.5502% NVO 129.31 -1.7401% WMT 70.206 -0.5581% LVMUY 143.15 0.9022% XOM 116.85 1.5999% LVMHF 714.04 0.4982% MA 436.96 1.0429%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change (USD)
FINN First National of Nebraska Inc 1517.10M 11700.0 - -11700.0 100.00%
SUNW Sunworks Inc 14.60M 1.59 0.03 -1.561 98.18%
GWSO Global Warming Solut 30.58M 1.25 0.21 -1.037 82.96%
SUAC ShoulderUP Technology Acquisition Corp 170.71M 10.7 2.03 -8.67 81.03%
NIR Near Intelligence Inc. 8.37M 0.012 0.0035 -0.0085 70.83%
BLONF CO2 Gro Inc 5.83M 0.0227 0.01 -0.0125 55.07%
GTII Global Tech Industries Group Inc 140.96M 0.08 0.04 -0.04 50.00%
MMSDF Macarthur Minerals Limited 18.18M 0.13 0.07 -0.06 46.15%
RQHTF Reliq Health Technologies Inc 44.66M 0.09 0.05 -0.04 44.44%
NXTP Nextplay Technologies Inc 16.30M 0.0023 0.0013 -0.001 43.48%
DLA Delta Apparel Inc 52.15M 0.051 0.03 -0.021 41.18%
BRST Broad Street Realty Inc 26.84M 0.165 0.10 -0.065 39.39%
LDSN Luduson G Inc 15.43M 0.145 0.09 -0.055 37.93%
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock 28.52M 0.482 0.30 -0.1798 37.30%
MRZM Marizyme Inc 7.00M 0.05 0.03 -0.0186 37.20%
ARYMF Argosy Minerals Limited 134.54M 0.0553 0.04 -0.0198 35.80%
NVTA Invitae Corp 206.48M 0.0295 0.02 -0.0105 35.59%
HERTF Heritage Cannabis Holdings Corp 9.43M 0.002 0.0013 -0.0007 35.00%
NUKKW Nukkleus Inc 440.25M 0.0301 0.02 -0.0101 33.55%
HMBL Humbl Inc 8.43M 0.0003 0.0002 -0.0001 33.33%
HKTTF HKT Trust and HKT Limited 9023.21M 1.1 0.75 -0.35 31.82%
ATPC Agape ATP Corporation Common Stock 59.37M 0.159 0.11 -0.047 29.56%
SLGL Sol Gel Technologies Ltd 22.43M 0.67 0.48 -0.1935 28.88%
BDRSF Borders & Southern Petroleum plc 24.15M 0.0277 0.02 -0.0077 27.80%
ADVWW Advantage Solutions Inc 3694.02M 0.045 0.03 -0.0125 27.78%
KLSVF Klondike Silver Corp 7.11M 0.02 0.01 -0.005 25.00%
PHIL PHI Group Inc 17.25M 0.0004 0.0003 -0.0001 25.00%
BNET Bion Environmental Technologies Inc 48.80M 0.39 0.30 -0.0893 22.90%
EVGDF Elevation Gold Mining Corporation 9.09M 0.068 0.05 -0.0153 22.50%
INIS International Isotopes Inc 25.56M 0.04 0.03 -0.009 22.50%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.