MSFT 425.025 -0.9035% AAPL 220.43 0.8648% NVDA 115.85 1.4004% GOOGL 172.44 -0.1101% GOOG 174.27 -0.0573% AMZN 182.99 1.1945% META 460.09 -0.2558% AVGO 152.64 0.859% TSLA 224.8499 4.102% TSM 161.61 1.1327% LLY 823.56 -4.2238% V 257.56 1.3338% JPM 209.535 0.453% UNH 562.83 0.5502% NVO 129.31 -1.7401% WMT 70.206 -0.5581% LVMUY 143.15 0.9022% XOM 116.85 1.5999% LVMHF 714.04 0.4982% MA 436.96 1.0429%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above USD 5 million

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
TPRP Tower Properties Company 108.94M 25000.0 - -25000.0 100.00%
FINN First National of Nebraska Inc 1517.10M 11700.0 - -11700.0 100.00%
SUNW Sunworks Inc 14.60M 1.59 0.03 -1.561 98.18%
SRAX SRAX Inc 13.25M 0.15 0.02 -0.13 86.67%
MMIRF MedMira Inc 57.73M 0.09 0.01 -0.0761 84.56%
GWSO Global Warming Solut 30.58M 1.25 0.21 -1.037 82.96%
SUAC ShoulderUP Technology Acquisition Corp 170.71M 10.7 2.03 -8.67 81.03%
SEAV SEATech Ventures Corp 36.08M 0.173 0.04 -0.131 75.72%
NIR Near Intelligence Inc. 8.37M 0.012 0.0035 -0.0085 70.83%
XTMIF XTM Inc 12.09M 0.139 0.05 -0.089 64.03%
TWOU 2U Inc 24.57M 4.12 1.61 -2.51 60.92%
BLONF CO2 Gro Inc 5.83M 0.0227 0.01 -0.0125 55.07%
NSVGF Nass Valley Gateway Ltd 19.72M 0.0425 0.02 -0.0225 52.94%
SLTN Silverton Energy Inc 9.71M 0.089 0.04 -0.046 51.69%
GTII Global Tech Industries Group Inc 140.96M 0.08 0.04 -0.04 50.00%
MMSDF Macarthur Minerals Limited 18.18M 0.13 0.07 -0.06 46.15%
FLNCF Freelancer Limited 76.79M 0.165 0.09 -0.075 45.45%
RQHTF Reliq Health Technologies Inc 44.66M 0.09 0.05 -0.04 44.44%
NXTP Nextplay Technologies Inc 16.30M 0.0023 0.0013 -0.001 43.48%
ALDVF Kiplin Metals Inc 5.68M 0.3 0.17 -0.13 43.33%
DLA Delta Apparel Inc 52.15M 0.051 0.03 -0.021 41.18%
RLTR Reeltime Rentals Inc 8.10M 0.0129 0.0077 -0.0052 40.31%
BRST Broad Street Realty Inc 26.84M 0.165 0.10 -0.065 39.39%
LDSN Luduson G Inc 15.43M 0.145 0.09 -0.055 37.93%
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock 28.52M 0.482 0.30 -0.1798 37.30%
MRZM Marizyme Inc 7.00M 0.05 0.03 -0.0186 37.20%
MYBUF Meyer Burger Technology AG 659.37M 6.0 3.84 -2.16 36.00%
ARYMF Argosy Minerals Limited 134.54M 0.0553 0.04 -0.0198 35.80%
NVTA Invitae Corp 206.48M 0.0295 0.02 -0.0105 35.59%
MMLTF MMG Limited 2525.84M 0.455 0.30 -0.1595 35.05%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.