AAPL 228.6 0.4261% MSFT 412.7838 0.7404% NVDA 134.1695 3.3345% GOOGL 186.805 0.7904% GOOG 188.574 0.7663% AMZN 232.82 1.6016% META 715.35 0.1162% AVGO 235.392 4.6791% LLY 864.92 -1.5245% TSLA 358.0225 -0.9948% TSM 207.7 0.7665% V 351.34 0.954% JPM 271.4399 -1.5809% UNH 527.98 0.1803% NVO 83.95 -2.8581% WMT 102.26 1.0974% LVMUY 141.59 0.6826% XOM 110.81 1.7632% LVMHF 707.0 0.6105% MA 566.5 0.6664%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above USD 5 million

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
LICT Lict Corporation 354.77M 15000.0 - -15000.0 100.00%
EVA Enviva Partners LP 74.50M 0.4198 0.0004 -0.4194 99.90%
SUNW Sunworks Inc 14.60M 1.59 0.03 -1.561 98.18%
TCS Container Store Group Inc 127.75M 2.65 0.21 -2.4412 92.12%
ABRMF Arbor Metals Corp 52.60M 0.3155 0.04 -0.2795 88.59%
FRES Fresh2 Group Ltd 9.81M 0.85 0.11 -0.74 87.06%
PCPDF Pacific Century Premium Developments Limited 60.04M 0.0276 0.0045 -0.0231 83.70%
BFI Burgerfi International Inc 10.54M 0.083 0.02 -0.0675 81.33%
PSDNF Poseidon Nickel Limited 30.23M 0.0021 0.0005 -0.0016 76.19%
SDCCQ SmileDirectClub Inc. 5.40M 0.0004 0.0001 -0.0003 75.00%
NIR Near Intelligence Inc. 8.37M 0.012 0.0035 -0.0085 70.83%
SUIC AJ Greentech Holdings Ltd 7.04M 0.45 0.15 -0.299 66.44%
RGF Real Good Food Company Inc 17.88M 0.145 0.05 -0.095 65.52%
IDEX Ideanomics Inc 11.54M 0.02 0.007 -0.013 65.00%
FGNV Forge Innovation Development Corp 63.49M 0.8 0.30 -0.5 62.50%
APLMW Apollomics Inc. Warrant 26.20M 0.026 0.01 -0.016 61.54%
ENG ENGlobal Corporation 8.51M 1.08 0.42 -0.66 61.11%
BIOL BIOLASE Inc 5.61M 0.0155 0.0061 -0.0094 60.65%
RVTI Rival Technologies Inc 7.33M 0.05 0.02 -0.03 60.00%
PLRX Pliant Therapeutics Inc 777.00M 7.79 3.21 -4.5812 58.81%
SPI SPI Energy Co Ltd 18.64M 0.3599 0.16 -0.1998 55.52%
WHEN World Health Energy 104.16M 0.0002 0.0001 -0.0001 50.00%
SCNA Smart Cannabis Corp 21.58M 0.0007 0.0004 -0.0003 42.86%
CWSFF Cielo Waste Solutions Corp 42.07M 0.075 0.04 -0.03 40.00%
MPVDF Mountain Province Diamonds Inc 48.98M 0.07 0.04 -0.0275 39.29%
TGIFF 1933 Industries Inc 6.96M 0.0049 0.003 -0.0019 38.78%
PPWLO PacifiCorp 35706.10M 250.0 153.45 -96.55 38.62%
MNSEF Magnis Energy Technologies Limited 34.79M 0.05 0.03 -0.0178 35.60%
NVTA Invitae Corp 206.48M 0.0295 0.02 -0.0105 35.59%
CGA China Green Agriculture Inc 29.00M 1.83 1.21 -0.6238 34.09%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.