MSFT 430.59 0.8407% AAPL 222.5 -0.1212% NVDA 119.1 -0.0336% GOOGL 157.46 1.7907% GOOG 158.37 1.8195% AMZN 186.49 -0.2727% META 524.62 -0.1865% AVGO 167.69 1.902% TSLA 230.29 0.2089% TSM 172.5 0.6242% LLY 923.71 -1.2096% V 287.35 0.6938% JPM 204.32 -1.1036% UNH 594.32 1.0027% NVO 137.0 0.2488% WMT 80.6 1.18% LVMUY 134.665 -0.226% XOM 111.15 -0.0719% LVMHF 675.14 0.1691% MA 493.36 0.254%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
OMIC Singular Genomics Systems Inc 28.23M 5.65 12.38 6.73 119.11%
TIL Instil Bio Inc. 71.77M 46.46 84.52 38.06 81.92%
JIAXF Jiangxi Copper Company Limited 6912.41M 1.47 2.00 0.53 36.05%
DPRO Draganfly Inc 20.27M 1.99 2.47 0.48 24.12%
ASTSW AST SpaceMobile Inc 1762.65M 14.93 18.26 3.33 22.32%
ATRA Atara Biotherapeutics Inc 75.14M 8.08 9.72 1.64 20.30%
AIRI Air Industries Group 10.24M 6.26 7.41 1.15 18.37%
ORAAF Aura Minerals Inc 498.12M 9.7 11.47 1.77 18.25%
SMMT Summit Therapeutics PLC 1832.17M 27.41 31.93 4.52 16.49%
BLND Blend Labs Inc 572.18M 3.4 3.91 0.51 15.00%
MAYX Mayex USA Inc 24.05M 3.0 3.44 0.44 14.67%
MOPHY Monadelphous Group Ltd ADR 904.47M 8.204 9.36 1.16 14.09%
ADFJF ADF Group Inc 172.65M 7.7788 8.82 1.04 13.39%
PXPC Phoenix Plus Corp. 99.81M 1.99 2.25 0.26 13.07%
TOVX Theriva Biologics Inc. 7.46M 3.6 4.06 0.46 12.78%
SMEGF Siemens Energy AG 10171.03M 28.636 32.25 3.61 12.62%
CNTA Centessa Pharmaceuticals PLC ADR 934.87M 15.1 16.99 1.89 12.52%
ETST Earth Science Tech Inc 22.04M 0.1601 0.18 0.02 12.43%
QOMO Qomolangma Acquisition Corp. Common Stock 39.33M 11.32 12.65 1.33 11.75%
NUTX Nutex Health Inc 34.88M 22.62 25.19 2.57 11.36%
ASTS Ast Spacemobile Inc 1220.70M 26.79 29.83 3.04 11.35%
SPCE Virgin Galactic Holdings Inc 1035.94M 6.28 6.99 0.71 11.31%
PLMI Plum Acquisition I Corp 125.73M 10.8 12.00 1.20 11.11%
BUKS Butler National Corp 50.42M 1.1 1.22 0.12 10.91%
LRFC Logan Ridge Finance Corp 60.21M 21.5 23.79 2.29 10.65%
HOVVB Hovnanian Enterprises Inc 1694.78M 210.0 232.01 22.01 10.48%
FOA Finance of America Companies Inc 96.74M 10.22 11.28 1.06 10.37%
CDGLY Comfortdelgro Corporation Ltd ADR 2289.38M 23.0 25.32 2.32 10.09%
AMWL American Well Corp 428.48M 8.51 9.34 0.83 9.75%
KRKNF Kraken Robotics Inc 99.86M 1.14 1.25 0.11 9.65%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.