MSFT 424.31 -0.0683% AAPL 230.35 -0.1777% NVDA 139.785 0.1612% GOOGL 162.725 -0.0338% GOOG 164.51 0.0182% AMZN 186.45 0.942% META 566.785 0.5491% AVGO 170.92 -1.4927% TSLA 259.5299 21.4743% TSM 197.929 -1.4592% LLY 892.43 -1.1979% V 283.035 -0.2555% JPM 223.545 0.0604% UNH 561.035 -0.6385% NVO 114.06 -1.4515% WMT 83.16 -0.1321% LVMUY 135.695 2.6748% XOM 119.494 -0.6452% LVMHF 679.0 2.9072% MA 510.98 -0.5353%

Getty Realty Corporation

Real Estate US GTY

32.38USD
0.12(0.37%)

Last update at 2024-10-24T18:56:00Z

Day Range

32.2033.23
LowHigh

52 Week Range

25.9535.11
LowHigh

Fundamentals

  • Previous Close 32.26
  • Market Cap1534.15M
  • Volume130029
  • P/E Ratio20.50
  • Dividend Yield6.18%
  • EBITDA140.12M
  • Revenue TTM181.33M
  • Revenue Per Share TTM3.74
  • Gross Profit TTM 144.03M
  • Diluted EPS TTM1.42

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 90.04M 234.20M 69.39M 49.72M 48.41M
Minority interest - - - - -
Net income 90.04M 1.59M 22.17M 17.50M 47.71M
Selling general administrative 20.62M -20.15100M 17.29M 15.18M 14.66M
Selling and marketing expenses - - - - -
Gross profit 144.03M 177.46M 123.83M 115.68M 112.46M
Reconciled depreciation 39.90M -35.51800M 29.88M 24.54M 22.83M
Ebit 117.29M 273.27M 75.58M 66.76M 71.71M
Ebitda 144.73M 237.75M 126.61M 102.47M 95.34M
Depreciation and amortization 27.44M -35.51800M 51.03M 35.70M 23.64M
Non operating income net other 0.41M 1.07M 19.90M 7.59M 2.73M
Operating income 117.29M 273.27M 75.58M 66.76M 68.03M
Other operating expenses 61.17M -81.26500M 72.06M 70.94M 67.13M
Interest expense 27.66M 24.67M 26.09M 24.63M 22.34M
Tax provision - - - - -
Interest income 27.66M 24.67M 26.09M 24.63M 22.34M
Net interest income -27.66200M -24.67200M -26.08500M -24.63200M -22.34500M
Extraordinary items - - - - -
Non recurring -33.78000M -8.76600M 0.76M 8.57M 6.13M
Other items - - - - -
Income tax expense -12.87800M 232.60M 47.21M 32.23M 2.47M
Total revenue 165.59M 155.41M 147.35M 140.66M 136.11M
Total operating expenses 39.62M -59.21700M 48.54M 45.97M 43.48M
Cost of revenue 21.55M -22.04800M 23.52M 24.98M 23.65M
Total other income expense net -27.24900M -39.06800M -6.18900M -17.03900M 1.78M
Discontinued operations - - - - -0.70400M
Net income from continuing ops 90.04M 62.86M 69.39M 49.72M 48.41M
Net income applicable to common shares 90.04M 62.86M 69.39M 49.72M 47.71M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 1562.30M 1466.95M 1349.51M 1211.78M 1159.17M
Intangible assets - - - 43.31M 42.04M
Earning assets - - - - -
Other current assets 96.56M 82.76M 71.36M 60.64M 57.88M
Total liab 802.45M 721.84M 689.91M 622.34M 578.01M
Total stockholder equity 759.85M 745.11M 659.60M 589.44M 581.16M
Deferred long term liab 2.04M 2.73M 1.14M 2.01M 2.77M
Other current liab 20.58M 19.47M 17.33M 15.56M 14.49M
Common stock 0.47M 0.47M 0.44M 0.41M 0.41M
Capital stock 0.47M 0.47M 0.44M 0.41M 0.41M
Retained earnings -62.95700M -73.56800M -63.44300M -67.10200M -57.42300M
Other liab - 40.98M 41.74M 44.38M 59.82M
Good will - - - - -
Other assets 1414.29M 1367.03M 1290.63M 17.09M 2.77M
Cash 8.71M 24.74M 55.08M 21.78M 46.89M
Cash and equivalents 8.71M 24.74M 55.08M 21.78M 46.89M
Total current liabilities 134.32M 125.41M 89.41M 96.52M 193.78M
Current deferred revenue - - - - -
Net debt 706.26M 584.10M 522.34M 473.32M 394.74M
Short term debt 70.00M 60.00M 25.00M 20.00M 117.23M
Short long term debt 70.00M 60.00M 25.00M 20.00M 117.23M
Short long term debt total 714.97M 608.84M 577.41M 495.10M 441.64M
Other stockholder equity 822.34M 818.21M 722.61M 656.13M 695.18M
Property plant equipment 1347.07M 1271.08M 1059.53M 947.76M 892.41M
Total current assets 200.51M 178.01M 188.54M 159.47M 180.87M
Long term investments - 71.65M 77.24M 82.37M 85.89M
Net tangible assets 759.85M 745.11M 659.60M 589.44M 581.16M
Short term investments 66.19M 71.65M - - -
Net receivables 88.95M 65.17M 59.25M 75.17M 74.25M
Long term debt 623.49M 523.85M 523.83M 449.06M 324.41M
Inventory 6.29M 5.34M 0.87M 1.88M 1.85M
Accounts payable 43.74M 45.94M 47.08M 60.96M 62.06M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income - - - -67.00000M -57.00000M
Additional paid in capital - - - - -
Common stock total equity 0.47M 0.47M 0.44M 0.41M 0.41M
Preferred stock total equity - - - - -
Retained earnings total equity -62.95700M -73.56800M -63.44300M -67.10200M -57.42300M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 1343.31M 1195.82M 1058.65M 947.76M 892.41M
Deferred long term asset charges - - - - -
Non current assets total 1361.78M 1288.93M 1160.97M 1052.30M 978.31M
Capital lease obligations 21.48M 24.98M 28.59M 26.04M -
Long term debt total 623.49M 523.85M 523.83M 449.06M 324.41M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments 1.65M 10.56M 22.96M 4.40M 3.13M
Change to liabilities -2.12200M -0.55400M -13.28900M 8.10M 1.91M
Total cashflows from investing activities -139.05600M -169.73200M -127.41700M -82.55300M -75.93100M
Net borrowings 9.39M 32.41M -97.29300M -101.09800M -38.86100M
Total cash from financing activities 30.76M 52.32M 77.98M -19.29900M 40.51M
Change to operating activities -30.05300M -7.33200M -10.74300M -13.43400M -11.91800M
Net income 90.04M 62.86M 69.39M 49.72M 47.71M
Change in cash -15.21200M -30.59300M 33.39M -25.07800M 27.93M
Begin period cash flow 26.46M 57.05M 23.66M 48.74M 20.81M
End period cash flow 11.25M 26.46M 57.05M 23.66M 48.74M
Total cash from operating activities 93.09M 86.82M 82.83M 76.77M 63.35M
Issuance of capital stock - 92.28M 63.19M 14.15M 30.14M
Depreciation 45.31M 40.29M 34.09M 28.06M 22.83M
Other cashflows from investing activities 4.84M 10.97M 2.23M 1.09M 5.79M
Dividends paid -78.26400M -70.77000M -62.62600M -56.88900M 50.50M
Change to inventory - 0.55M 13.29M -8.10300M -0.70800M
Change to account receivables -0.78400M 0.06M -1.04800M -0.74000M -0.81400M
Sale purchase of stock -0.70300M -0.73000M -0.25700M -0.11500M 195.00M
Other cashflows from financing activities 190.42M 172.18M 313.33M 199.10M -3.65300M
Change to netincome -36.19100M -14.65200M -9.67500M -11.33200M -12.91100M
Capital expenditures 145.54M 0.27M 0.28M 0.01M 3.79M
Change receivables -4.24200M -2.71800M -3.95100M -4.27000M -4.92600M
Cash flows other operating 3.49M 3.65M 7.27M 6.41M 4.65M
Exchange rate changes - - - - -
Cash and cash equivalents changes -15.21200M -30.59300M 33.39M -25.07800M 27.93M
Change in working capital -32.95900M -7.82600M -25.08000M -6.07100M -10.82500M
Stock based compensation 4.78M 4.00M 3.13M 2.47M 1.78M
Other non cash items -14.08100M -0.06000M -0.00900M -0.55300M -0.83200M
Free cash flow 93.09M 86.55M 82.55M 76.76M 59.55M

Peer Comparison

Sector: Real Estate Industry: REIT - Retail

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
GTY
Getty Realty Corporation
0.12 0.37% 32.38 20.50 - 8.46 1.66 12.65 15.32
SPG
Simon Property Group Inc
-0.66 0.38% 173.16 21.31 24.69 9.77 16.15 12.96 14.98
O
Realty Income Corporation
-0.76 1.18% 63.48 43.10 43.67 10.55 1.30 15.84 18.03
LKREF
Link Real Estate Investment Trust
0.30 6.52% 4.90 - 15.77 1.14 0.61 1.54 26.84
KIM
Kimco Realty Corporation
-0.07 0.29% 23.89 30.65 29.76 7.61 1.41 11.27 15.81

Reports Covered

Stock Research & News

Profile

Getty Realty Corp. is a publicly traded, net lease REIT specializing in the acquisition, financing and development of convenience, automotive and other single tenant retail real estate. As of September 30, 2023, the Company's portfolio included 1,080 freestanding properties located in 40 states across the United States and Washington, D.C.

Getty Realty Corporation

Two Jericho Plaza, Jericho, NY, United States, 11753

Key Executives

Name Title Year Born
Mr. Christopher J. Constant Pres, CEO & Director 1979
Mr. Brian Robert Dickman Exec. VP, CFO & Treasurer 1976
Mr. Mark J. Olear Exec. VP, Chief Investment Officer & COO 1964
Mr. Joshua Dicker J.D. Exec. VP, Gen. Counsel & Corp. Sec. 1961
Mr. Eugene Shnayderman CPA Chief Accounting Officer & Controller NA
Mr. James Russell Craig VP of Real Estate & Asset Management NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.