AAPL 169.3 -0.6047% MSFT 395.125 1.4885% GOOG 165.555 0.5558% GOOGL 163.795 0.6235% AMZN 178.86 2.2057% NVDA 830.03 -3.9339% META 439.1 2.0759% TSLA 179.995 -1.7923% TSM 134.94 -1.7475% LLY 776.75 -0.5569% V 267.29 -0.4914% AVGO 1242.86 -4.4152% JPM 191.86 0.0626% UNH 484.11 0.0848% NVO 129.21 0.7014% WMT 58.82 -0.893% LVMUY 164.02 -0.0792% XOM 116.06 -1.8686% LVMHF 822.33 -0.4443% MA 442.07 -2.0235%

Nucor Corp

Basic Materials US NUE

168.61USD
0.08(0.05%)

Last update at 2024-05-01T20:10:00Z

Day Range

167.72172.05
LowHigh

52 Week Range

128.54180.89
LowHigh

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 10244.84M 9200.86M 835.54M 1782.81M 3229.39M
Minority interest -472.30300M -294.90900M 114.56M 99.77M 120.32M
Net income 7607.34M 6827.46M 721.47M 1271.14M 2360.77M
Selling general administrative 1997.18M 1706.61M 615.04M 711.25M 860.72M
Selling and marketing expenses - - 615.04M - -
Gross profit 12503.28M 11025.41M 2227.95M 2679.09M 4295.41M
Reconciled depreciation 1061.63M 864.56M 785.47M 734.65M 719.64M
Ebit 10516.82M 9421.87M 1602.38M 1971.15M 3474.93M
Ebitda 11578.45M 10286.44M 2387.84M 2705.80M 4194.56M
Depreciation and amortization 1061.63M 864.56M 785.47M 734.65M 719.64M
Non operating income net other 10.71M 103.07M -10.53300M 3.31M 40.24M
Operating income 10516.82M 9421.87M 1602.38M 1971.15M 3434.69M
Other operating expenses 31006.37M 27165.13M 18526.75M 20621.02M 21632.59M
Interest expense 170.22M 158.85M 153.20M 121.42M 135.53M
Tax provision 2165.20M 2078.49M -0.49000M 411.90M 748.31M
Interest income 159.50M 55.79M 163.73M 35.93M 25.72M
Net interest income -170.21600M -158.85400M -153.19800M -121.42500M -135.53500M
Extraordinary items - - - - -5.80000M
Non recurring - - - 66.92M 110.00M
Other items - - - - -
Income tax expense 2165.20M 2078.49M -0.49000M 411.90M 748.31M
Total revenue 41512.47M 36483.94M 20139.66M 22588.86M 25067.28M
Total operating expenses 1997.18M 1706.61M 615.04M 711.25M 860.72M
Cost of revenue 29009.19M 25458.53M 17911.71M 19909.77M 20771.87M
Total other income expense net -271.97200M -221.01500M -766.83800M -188.34100M -69.76000M
Discontinued operations - - - - -
Net income from continuing ops 8079.64M 7122.37M 836.03M 1370.91M 2481.08M
Net income applicable to common shares 7607.34M 6827.46M 721.47M 1271.14M 2360.77M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 32479.21M 25823.07M 20125.39M 18344.67M 17920.59M
Intangible assets 3322.26M 1103.76M 668.02M 742.19M 828.50M
Earning assets - - - - -
Other current assets 789.33M 316.54M 573.05M 389.53M 178.31M
Total liab 12909.30M 11219.28M 8893.53M 7553.49M 7718.62M
Total stockholder equity 18414.69M 14016.39M 10788.67M 10357.87M 9792.08M
Deferred long term liab 1965.87M 1100.45M 993.88M 798.41M 679.04M
Other current liab 2602.56M 2459.97M 1126.91M 1170.37M 1320.24M
Common stock 152.06M 152.06M 152.06M 152.06M 152.06M
Capital stock 152.06M 152.06M 152.06M 152.06M 152.06M
Retained earnings 24754.87M 17674.10M 11343.85M 11115.06M 10337.44M
Other liab 1884.42M 1100.45M 993.88M 723.54M 679.04M
Good will 3920.06M 2827.34M 2229.67M 2201.06M 2184.34M
Other assets 264.48M 977.59M 839.93M 112.17M 66.83M
Cash 4280.85M 2364.86M 2639.67M 1534.61M 1398.89M
Cash and equivalents 4280.85M 2364.86M 2639.67M 1534.61M 1398.89M
Total current liabilities 4329.74M 5157.41M 2627.86M 2463.77M 2806.30M
Current deferred revenue - - - - -
Net debt 2410.50M 3319.95M 2700.91M 2848.40M 2892.26M
Short term debt 77.66M 723.40M 68.79M 91.71M 57.87M
Short long term debt 77.66M 723.40M 68.79M 82.44M 57.87M
Short long term debt total 6691.35M 5684.81M 5340.58M 4383.01M 4291.15M
Other stockholder equity -6354.72300M -3694.49000M -588.38700M -606.28500M -393.42800M
Property plant equipment 9616.92M 8114.82M 6899.11M 6178.56M 5334.75M
Total current assets 14691.68M 12799.56M 9488.66M 8226.37M 8636.26M
Long term investments - - - 793.20M 869.90M
Net tangible assets 11172.37M 10085.29M 7890.97M 7414.62M 6779.24M
Short term investments 576.95M 253.00M 408.00M 300.04M 0.00000M
Net receivables 3591.03M 3853.97M 2298.85M 2160.10M 2505.57M
Long term debt 6613.69M 4961.41M 5271.79M 4215.34M 4233.28M
Inventory 5453.53M 6011.18M 3569.09M 3842.09M 4553.50M
Accounts payable 1649.52M 1974.04M 1432.16M 1201.70M 1428.19M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 1155.21M 587.40M 443.20M 433.31M 409.89M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -137.51700M -115.28200M -118.86100M -302.96600M -304.13300M
Additional paid in capital - - - - -
Common stock total equity 152.06M 152.06M 152.06M 152.06M 152.06M
Preferred stock total equity - - - - -
Retained earnings total equity 24754.87M 17674.10M 11343.85M 11115.06M 10337.44M
Treasury stock - -5835.09800M -2709.67500M -2713.93100M -2467.01000M
Accumulated amortization - - - - -
Non currrent assets other 928.28M 977.59M 839.93M 996.49M 936.74M
Deferred long term asset charges - - - - -
Non current assets total 17787.53M 13023.51M 10636.73M 10118.30M 9284.32M
Capital lease obligations 206.97M 179.05M 90.34M 85.22M -
Long term debt total 6613.69M 4961.41M 5271.79M 4291.30M 4233.28M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -5702.70900M 154.76M -140.76600M -278.28300M -71.41200M
Change to liabilities -678.58800M 383.43M 12.12M -620.53700M 604.11M
Total cashflows from investing activities -5702.70900M -2873.85200M -1764.29400M -1794.19100M -1030.06900M
Net borrowings 909.15M 246.81M 1129.70M 4.57M 493.12M
Total cash from financing activities -2510.86300M -3602.87900M 285.85M -880.41000M -908.17700M
Change to operating activities 62.63M 1139.42M -4.07700M -226.93300M 195.06M
Net income 8079.64M 7122.37M 836.03M 1370.91M 2481.08M
Change in cash 1852.56M -246.27100M 1220.32M 135.72M 449.78M
Begin period cash flow 2508.66M 2754.93M 1534.61M 1398.89M 949.10M
End period cash flow 4361.22M 2508.66M 2754.93M 1534.61M 1398.89M
Total cash from operating activities 10072.05M 6230.78M 2696.88M 2809.41M 2393.95M
Issuance of capital stock - - 11.85M 16.14M 24.10M
Depreciation 1061.63M 864.56M 785.47M 734.65M 719.64M
Other cashflows from investing activities -3430.82900M 0.40M -80.30900M -38.61500M 23.87M
Dividends paid -533.58900M -483.46900M -491.65500M -492.06200M 485.38M
Change to inventory 962.42M -2307.33600M 284.08M 712.64M -1092.10100M
Change to account receivables 501.23M -1392.08400M -129.29000M 361.34M -485.43300M
Sale purchase of stock -2762.56800M -3276.08800M -39.49900M -298.54100M -853.99700M
Other cashflows from financing activities 1873.44M 156.68M 902.31M -101.37800M 907.10M
Change to netincome 79.27M 401.64M 247.22M 253.12M 176.40M
Capital expenditures 1947.90M 1621.99M 1543.22M 1477.29M 982.53M
Change receivables 501.23M -1392.08400M -129.29000M 361.34M -485.43300M
Cash flows other operating 66.45M 204.75M 661.25M -2.71900M -9.74100M
Exchange rate changes - - - - -
Cash and cash equivalents changes 1858.48M -245.95500M 1218.44M 134.81M 455.71M
Change in working capital 692.68M -1862.89000M 204.00M 413.27M -983.16400M
Stock based compensation 136.83M 135.78M 73.85M 90.36M 73.42M
Other non cash items 148.11M -40.70700M 634.69M 101.06M 99.96M
Free cash flow 8124.16M 4608.79M 1153.66M 1332.12M 1411.42M

Fundamentals

  • Previous Close 168.53
  • Market Cap43774.09M
  • Volume1242570
  • P/E Ratio9.01
  • Dividend Yield1.21%
  • EBITDA8010.36M
  • Revenue TTM35732.93M
  • Revenue Per Share TTM141.84
  • Gross Profit TTM 12526.95M
  • Diluted EPS TTM19.76

Peer Comparison

Sector: Basic Materials Industry: Steel

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
NUE
Nucor Corp
0.08 0.05% 168.61 9.01 14.84 1.21 2.11 1.21 5.42
PKX
POSCO Holdings Inc
0.49 0.68% 72.04 29.47 10.88 0.0004 0.68 0.0005 0.0057
AMSYF
ArcelorMittal SA
- -% 26.89 5.24 6.69 0.33 0.39 0.39 3.49
MT
ArcelorMittal SA ADR
0.06 0.24% 25.07 5.71 7.20 0.33 0.42 0.39 3.50
NPSCY
Nippon Steel Corp ADR
-0.246 3.26% 7.29 5.38 7.94 0.0024 0.64 0.0043 0.03

Reports Covered

Stock Research & News

Profile

Nucor Corporation engages in manufacture and sale of steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling products; and bar steel products, such as blooms, billets, concrete reinforcing and merchant bars, and engineered special bar quality products. It also engages in the steel trading and rebar distribution businesses. This segment sells its products to steel service centers, fabricators, and manufacturers in the United States, Canada, and Mexico. Its Steel Products segment offers hollow structural section steel tubing products, electrical conduits, steel racking, steel joists and joist girders, steel decks, fabricated concrete reinforcing steel products, cold finished steel products, steel fasteners, metal building systems, insulated metal panels, steel grating and expanded metal products, and wire and wire mesh products primarily for use in nonresidential construction applications. This segment also engages in the piling distribution business. The company's Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys; and processes ferrous and nonferrous scrap metal. This segment sells its ferrous scrap to electric arc furnace steel mills and foundries for manufacturing process; and nonferrous scrap metal to aluminum can producers, secondary aluminum smelters, steel mills and other processors, and consumers of various nonferrous metals. It serves agriculture, automotive, construction, energy and transmission, oil and gas, heavy equipment, infrastructure, and transportation industries through its in-house sales force; and internal distribution and trading companies. The company was founded in 1905 and is headquartered in Charlotte, North Carolina.

Nucor Corp

1915 Rexford Road, Charlotte, NC, United States, 28211

Key Executives

Name Title Year Born
Mr. Leon J. Topalian Pres, CEO & Chairman 1968
Mr. David A. Sumoski Chief Operating Officer 1967
Mr. Douglas J. Jellison Exec. VP of Raw Materials 1958
Mr. D. Chad Utermark Exec. VP of New Markets & Innovation 1969
Mr. Stephen D. Laxton CFO, Treasurer & Exec. VP 1971
Mr. Gregory J. Murphy Exec. VP of Bus. Services & Gen. Counsel 1965
Mr. Benjamin M. Pickett Gen. Mang. of Public Affairs & Gov. Relations NA
Donovan E. Marks VP of HR & Safety NA
Mr. K. Rex Query Exec. VP of Sheet & Tubular Products 1966
Paul Donnelly Director of Investor Relations NA

Disclaimer - Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peer trades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).