AAPL 244.6 1.2711% MSFT 408.43 -0.514% NVDA 138.85 2.6314% GOOGL 185.23 -0.4889% GOOG 186.87 -0.5376% AMZN 228.68 -0.7336% META 736.67 1.1132% AVGO 233.04 -1.1705% LLY 844.27 -2.9976% TSLA 355.84 -0.0281% TSM 203.9 1.0256% V 353.81 -0.5118% JPM 276.59 0.0977% UNH 523.51 -1.444% NVO 77.87 -1.2178% WMT 104.04 -0.9614% LVMUY 149.83 0.7193% XOM 108.24 0.1017% LVMHF 752.0 1.2059% MA 564.76 -0.2737%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above USD 5 million

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
SAVE Spirit Airlines Inc 1815.46M 0.15 0.51 0.36 243.20%
JXJT JX Luxventure Limited 6.85M 0.82 2.77 1.95 237.80%
FHLD Freedom Holdings Inc 7.52M 0.125 0.38 0.26 204.00%
XANAF Xanadu Mines Limited 71.43M 0.03 0.08 0.05 166.67%
DBGI Digital Brands Group Inc 5.10M 1.32 3.30 1.98 150.00%
TGIFF 1933 Industries Inc 6.96M 0.0028 0.007 0.0042 150.00%
GOEV Canoo Inc 168.68M 0.155 0.37 0.21 138.71%
ARTTF Artemis Resources Ltd 11.13M 0.003 0.007 0.004 133.33%
JTAI Jet.AI Inc. 8.65M 2.58 6.01 3.43 132.94%
LCCN LeapCharger Corporation 10.91M 0.003 0.0067 0.0037 123.33%
MBRX Moleculin Biotech Inc 11.67M 1.27 2.18 0.91 71.65%
SFE Safeguard Scientifics Inc. Common Stock 16.74M 0.455 0.78 0.32 70.33%
GRTS Gritstone Oncology Inc 86.86M 0.0193 0.03 0.01 66.84%
SCNA Smart Cannabis Corp 21.58M 0.0006 0.001 0.0004 66.67%
LUXH LuxUrban Hotels Inc. 24.45M 0.0515 0.08 0.03 54.76%
SEIGY Semperit Aktiengesellschaft Holding 362.09M 2.75 4.20 1.45 52.73%
SPGC Sacks Parente Golf, Inc. Common Stock 8.12M 0.5954 0.89 0.29 49.14%
NLSPW NLS Pharmaceutics AG 37.77M 0.013 0.02 0.006 46.15%
INTV Integrated Ventures Inc 8.08M 0.24 0.35 0.11 45.42%
ALLO Allogene Therapeutics Inc 459.18M 1.41 2.04 0.63 44.68%
AABVF Aberdeen International Inc 5.91M 0.02 0.03 0.0084 42.00%
RAIFF Raiffeisen Bank International AG 6773.70M 18.69 26.50 7.81 41.79%
CPPCY CP All PCL ADR 15091.44M 17.28 24.44 7.16 41.44%
CUBT Curative Biotechnology Inc 15.65M 0.0112 0.02 0.0046 41.07%
DMIFF Diamcor Mining Inc 5.77M 0.01 0.01 0.004 40.00%
GHST GHST World Inc 5.30M 0.05 0.07 0.02 39.80%
LILM Lilium NV 495.41M 0.15 0.21 0.06 37.80%
VBIZF Viva Biotech Holdings 263.04M 0.095 0.13 0.03 36.21%
FTEL Fitell Corporation Ordinary Shares 335.73M 0.8911 1.21 0.32 35.79%
ALBHF Alibaba Health Information Technology Limited 8426.70M 0.533 0.72 0.19 35.23%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.