MSFT 409.6999 -1.5286% AAPL 222.71 -1.8034% NVDA 128.3057 2.7103% GOOGL 163.14 -2.3465% GOOG 164.6592 -2.3142% AMZN 180.47 -3.2384% META 585.16 -1.8089% AVGO 175.79 -0.4812% TSLA 241.6955 -3.3527% TSM 183.57 1.3303% LLY 899.35 1.374% V 273.29 -1.6695% JPM 209.74 -0.7007% UNH 585.745 -0.9227% NVO 117.48 2.05% WMT 79.45 -1.8409% LVMUY 149.27 1.7519% XOM 125.47 0.5127% LVMHF 747.0 1.8335% MA 491.24 -1.298%
The below list comprises a running list of stocks covered for equity research since the start of the period- 14th April 2021 to 10th May 2021 and will be updated periodically. Each of the researched company is given a general recommendation from the following- Buy, Speculative Buy, Sell, Hold, Expensive, Avoid & Watch. The stocks covered in this list include both value and growth companies, across all sectors of the economy, listed on one of the major US exchanges. Each of the stock selected is analyzed to identify the key risk, growth outlook and upside potential (as applicable for Buy, Speculative Buy & Hold recommendation) in stock prices.
Ticker | Company | First Recommendation Date |
---|---|---|
MAXR | Maxar Technologies Inc. | 10-May-21 |
HEPA | Hepion Pharmaceuticals Inc. | 10-May-21 |
VSAT | ViaSat, Inc. | 10-May-21 |
ATVI | *Activision Blizzard, Inc. | 7-May-21 |
EBAY | *eBay Inc. | 7-May-21 |
VRTX | Vertex Pharmaceuticals Inc. | 7-May-21 |
PSFE | Paysafe Limited | 7-May-21 |
VYNT | Vyant Bio Inc. | 7-May-21 |
RUN | Sunrun Inc. | 6-May-21 |
BKR | Baker Hughes Company | 6-May-21 |
BE | Bloom Energy Corporation | 6-May-21 |
HOLX | Hologic, Inc. | 6-May-21 |
NUS | Nu Skin Enterprises, Inc. | 6-May-21 |
VST | Vistra Corp. | 5-May-21 |
HYLN | *Hyliion Holdings Corp. | 5-May-21 |
CHPT | ChargePoint Holdings, Inc. | 5-May-21 |
TRIT | Triterras, Inc. | 5-May-21 |
USAK | USA Truck, Inc. | 4-May-21 |
CDNS | Cadence Design Systems, Inc. | 4-May-21 |
CNC | *Centene Corporation | 3-May-21 |
VICR | Vicor Corporation | 30-Apr-21 |
LYTS | LSI Industries Inc. | 30-Apr-21 |
NKE | Nike, Inc. | 29-Apr-21 |
ABT | Abbott Laboratories | 29-Apr-21 |
LRN | Stride, Inc. | 29-Apr-21 |
SAFE | Safehold Inc | 28-Apr-21 |
CYBE | CyberOptics Corporation | 28-Apr-21 |
CNS | Cohen & Steers Inc. | 27-Apr-21 |
NTGR | NetGear, Inc. | 27-Apr-21 |
SLP | Simulations Plus, Inc. | 27-Apr-21 |
JKS | *JinkoSolar Holdings Company Ltd. | 26-Apr-21 |
WHD | *Cactus Inc. | 23-Apr-21 |
CARG | *CarGurus Inc. | 23-Apr-21 |
GOLD | Barrick Gold Corporation | 22-Apr-21 |
IMXI | International Money Express Inc. | 22-Apr-21 |
CPRX | *Catalyst Pharmaceuticals Inc. | 21-Apr-21 |
CHRS | *Coherus BioSciences Inc. | 21-Apr-21 |
CSIQ | Canadian Solar Inc. | 21-Apr-21 |
CYBR | CyberArk Software Ltd. | 20-Apr-21 |
VBIV | *VBI Vaccines Inc. | 19-Apr-21 |
ETRN | Equitrans Midstream Corp. | 19-Apr-21 |
GILT | Gilat Satellite Networks Ltd. | 19-Apr-21 |
RIGL | *Rigel Pharmaceuticals Inc. | 19-Apr-21 |
BEEM | Beam Global | 19-Apr-21 |
CURI | CuriosityStream Inc. | 19-Apr-21 |
COIN | Coinbase Global Inc. | 19-Apr-21 |
LDOS | Leidos Holdings Inc. | 16-Apr-21 |
CRUS | Cirrus Logic Inc. | 16-Apr-21 |
AUY | *Yamana Gold Inc. | 15-Apr-21 |
BTG | *B2Gold Corp. | 15-Apr-21 |
GILD | Gilead Sciences, Inc. | 15-Apr-21 |
NIO | NIO Inc. | 15-Apr-21 |
NKLA | Nikola Corporation | 15-Apr-21 |
CHMA | *Chiasma, Inc. | 14-Apr-21 |
FLGT | Fulgent Genetics, Inc. | 14-Apr-21 |
SPCE | *Virgin Galactic Holdings, Inc. | 14-Apr-21 |
FUBO | Fubo TV Inc. | 14-Apr-21 |
SESN | Sesen Bio Inc. | 14-Apr-21 |
VTGN | VistaGen Therapeutics Inc. | 14-Apr-21 |
*Free Sample Report
Disclaimer:
Kalkine Equities LLC provides general information about companies and their securities. The information contained in the reports, including any recommendations regarding the value of or transactions in any securities, does not take into account any of your investment objectives, financial situation or needs. Kalkine Equities LLC is not registered as an investment adviser in the U.S. with either the federal or state government. Before you make a decision about whether to invest in any securities, you should take into account your own objectives, financial situation and needs and seek independent financial advice. All information in our reports represents our views as at the date of publication and may change without notice.
Kalkine Media LLC, an affiliate of Kalkine Equities LLC, may have received, or be entitled to receive, financial consideration in connection with providing information about certain entity(s) covered on its website.