Explore 3 Stock Ideas & Industry Insights Download Free Report

Russell 1000 Index (RUI)

Explore Russell 1000 Index (RUI) constituents, daily price performance, sector breakdown and performance, top gainers, top losers, related news and frequently asked questions (FAQs).

Symbol: RUI Exchange: NYSE Last Updated: Jun 19, 2026 02:10 PM PDT

As of Jun 19, 2026, Gainers were Paramount Global Class B (34.15%), Entegris Inc (13.62%), CarMax Inc (13.14%) while laggards were Qurate Retail Inc Series A (-48.1%), Novocure Ltd (-20.0%).

The Russell 1000 Index (RUI) is a key stock market index in the United States, maintained by FTSE Russell. It comprises the largest 1,000 companies in the Russell 3000 Index, representing approximately 92% of the total market capitalization of US stocks. Serving as a primary benchmark for US large-cap equity performance, the index is representative, liquid, and tradable. Investment managers use the Russell 1000 to benchmark portfolios with significant size and liquidity. The index offers optimal diversification across various sectors, providing a comprehensive reflection of the broader US economy. Investors seeking exposure to large-cap US equities often turn to the Russell 1000 as a reliable indicator of market trends and economic health. Its methodology ensures that companies are selected based on market capitalization, liquidity, and sector representation, making it an essential tool for portfolio construction, risk management, and performance analysis. The Russell 1000 Index covers multiple industries, from technology and healthcare to financial services and consumer goods, offering balanced exposure that aligns with the overall market structure. For those looking to invest in a tradable vehicle that mirrors the index, a Russell 1000 ETF provides an accessible way to gain diversified exposure to these top US companies. By tracking the performance of the index, the Russell 1000 ETF allows both institutional and retail investors to participate in the growth potential of large-cap US equities, benefiting from broad market coverage, transparency, and cost-efficient investment management. As a cornerstone for US equity investment, the Russell 1000 and related ETFs play a critical role in portfolio strategy, helping investors capture market trends, achieve sector balance, and maintain alignment with long-term growth objectives in the US financial markets.

Constituents
931
Advancers
493
Decliners
369
Unchanged
69

Russell 1000 Index (RUI) Constituents

Browse major companies with price, % change, and volume.

Code Company Price Change % Change High Low Volume Market Cap
ACI Albertsons Companies 13.45 -0.96 -6.662% 14.13 13.415 19841496 8546.3747M
AGCO AGCO Corporation 113.66 1.69 1.5093% 114.91 112.87 820347 8640.6707M
AFL Aflac Incorporated 115.47 -0.77 -0.6624% 117.25 114.465 6380129 60781.4902M
ABBV AbbVie Inc 216.49 -4.74 -2.1426% 222.35 215.37 9646078 360314.6015M
AMAT Applied Materials Inc 617.11 24.19 4.0798% 638.9 612.5 16781180 312944.1649M
BIO Bio-Rad Laboratories Inc 282.44 -2.23 -0.7834% 285.75 280.48 402769 8253.8204M
CNP CenterPoint Energy Inc 42.82 0.19 0.4457% 43.34 42.585 7180199 27638.3969M
BR Broadridge Financial Solutions Inc 137.6 -2.03 -1.4538% 139.23 135.975 3442581 18898.1125M
BRKR Bruker Corporation 57.23 2.5 4.5679% 57.446 54.27 1979644 6102.6258M
CBRE CBRE Group Inc Class A 131.55 0.76 0.5811% 134.4 129.875 4199425 44229.5132M
CBSH Commerce Bancshares Inc 54.73 0.01 0.0183% 55.495 54.55 2431858 7454.7973M
C Citigroup Inc. 143.06 -0.72 -0.5008% 147.96 143.04 29331203 230350.3237M
CMI Cummins Inc 716.86 -0.92 -0.1282% 737.76 710.1 2075231 88345.1085M
COHR Coherent Inc 389.57 10.72 2.8296% 402.78 376.645 7520641 64454.3898M
DRI Darden Restaurants Inc 213.45 2.12 1.0032% 219.38 212.43 1884946 22676.6746M
COP ConocoPhillips 107.74 -3.47 -3.1202% 109.88 106.99 22893388 146998.5096M
COR Cencora Inc. 271.83 -5.26 -1.8983% 278.84 270.03 3408860 60769.4438M
CXT Crane NXT Co 46.93 1.58 3.484% 47.8 46.01 1150016 2642.6877M
FTV Fortive Corp 61.03 0.35 0.5768% 61.4 60.39 5619629 19364.7821M
IDA IDACORP Inc 142.37 0.42 0.2959% 143.06 140.17 1386526 4897.0204M
RGA Reinsurance Group of America 210.54 -1.29 -0.609% 213.55 208.73 634530 10600.9487M
WTRG Essential Utilities Inc 36.7 -0.25 -0.6766% 37.41 36.34 5480873 10893.9346M
A Agilent Technologies Inc 127.06 2.73 2.1958% 127.56 125.165 4334371 43573.2316M
AAL American Airlines Group 15.99 0.57 3.6965% 16.07 15.765 126278445 7771.7852M
AAP Advance Auto Parts Inc 60.1 2.0 3.4423% 61.55 58.3 2156498 3543.1345M
AAPL Apple Inc 298.01 2.06 0.6961% 300.57 295.62 85962201 3912147.1406M
ABT Abbott Laboratories 88.41 -0.09 -0.1017% 89.44 87.76 41964841 161117.9622M
ACAD ACADIA Pharmaceuticals Inc 21.62 0.02 0.0926% 21.9 21.2 3225716 3716.7823M
ACGL Arch Capital Group Ltd. 91.18 -1.19 -1.2883% 92.74 90.91 5564580 35217.5677M
ACHC Acadia Healthcare Company Inc 24.87 1.37 5.8298% 24.915 23.79 3076582 2530.2912M
ACM Aecom Technology Corporation 68.81 -0.61 -0.8787% 70.355 68.27 3888017 11175.7087M
ACN Accenture plc 127.98 -28.03 -17.9668% 134.7 125.6 41744292 119652.9009M
ADBE Adobe Systems Incorporated 195.16 -1.12 -0.5706% 196.78 190.12 15852478 100759.6913M
ADI Analog Devices Inc 434.46 20.01 4.8281% 438.555 426.225 11868962 183208.362M
ADM Archer-Daniels-Midland Company 75.1 -1.4 -1.8301% 76.66 74.28 8293073 33650.7351M
ADP Automatic Data Processing Inc 218.41 -0.35 -0.16% 220.025 215.2974 6501703 82050.5149M
ADPT Adaptive Biotechnologies Corp 17.53 0.75 4.4696% 17.565 17.0 3883147 2245.0511M
ADSK Autodesk Inc 193.82 0.75 0.3885% 197.89 190.86 9213532 66495.2955M
ADT ADT Inc 6.58 0.1 1.5432% 6.63 6.45 17846484 5970.4873M
AEE Ameren Corp 108.67 -0.25 -0.2295% 110.09 108.17 2403604 30420.7872M
AEP American Electric Power Co Inc 127.69 -0.58 -0.4522% 129.65 126.975 10158201 71690.5841M
AES The AES Corporation 14.62 0.01 0.0684% 14.65 14.61 10322279 10296.7542M
AFG American Financial Group, Inc. 132.9 -0.45 -0.3375% 133.48 131.395 1319014 10884.6582M
AGIO Agios Pharm 34.16 0 0% 34.45 33.5 1783524 1540.3882M
AGNC AGNC Investment Corp. 10.38 0.08 0.7767% 10.42 10.32 19081019 12522.498M
AGO Assured Guaranty Ltd 76.52 -0.73 -0.945% 77.31 76.13 1401640 3719.061M
AGR Avangrid Inc - 0 0% - - - 13940.1001M
AIG American International Group Inc 74.02 -0.75 -1.0031% 75.19 73.81 5858354 41814.0938M
AIV Apartment Investment and Management Co 2.9 0 0% 2.93 2.89 2420765 600.795M
AIZ Assurant, Inc. 259.86 -2.27 -0.866% 265.26 258.44 863079 11399.2305M
AJG Arthur J Gallagher & Co 214.06 -2.03 -0.9394% 216.18 211.29 2848451 57708.6669M
AKAM Akamai Technologies Inc 124.91 -2.945 -2.3034% 130.0 122.76 6468424 14439.636M
AL Air Lease Corporation - 0 0% - - - 7282.3014M
ALB Albemarle Corp 160.35 -6.21 -3.7284% 168.82 154.51 4385430 23391.1153M
ALGN Align Technology Inc 182.08 8.55 4.9271% 183.03 173.5601 1949707 13979.691M
ALK Alaska Air Group Inc 49.26 0.99 2.051% 50.81 48.83 4279069 4696.706M
ALKS Alkermes Plc 44.99 0.48 1.0784% 45.76 43.98 7751437 5586.1059M
ALL The Allstate Corporation 221.17 -0.49 -0.2211% 222.21 218.285 5024761 56147.9844M
ALLE Allegion PLC 133.57 3.39 2.6041% 135.96 131.33 1853752 12501.4323M
ALLY Ally Financial Inc 45.49 -0.01 -0.022% 46.46 45.43 4230341 14256.6144M
ALNY Alnylam Pharmaceuticals Inc 278.09 -4.63 -1.6377% 282.98 273.11 2204703 41153.1715M
ALSN Allison Transmission Holdings Inc 119.1 0.24 0.2019% 121.53 118.94 1824258 10918.2167M
AM Antero Midstream Partners LP 21.71 0.32 1.496% 21.86 21.195 6315819 9944.6221M
AMCR Amcor PLC 41.08 0.31 0.7604% 41.83 40.93 6421336 18990.078M
AMD Advanced Micro Devices Inc 537.37 24.89 4.8568% 539.69 526.315 43805645 463835.562M
AME Ametek Inc 237.42 6.15 2.6592% 238.67 234.0 2439232 53495.9391M
AMED Amedisys Inc - 0 0% - - - 3123.9117M
AMG Affiliated Managers Group, Inc. 352.9 -2.77 -0.7788% 361.78 351.16 646670 8029.7021M
AMGN Amgen Inc 337.6 -4.06 -1.1883% 345.0 334.0501 8151089 161032.4214M
AMH American Homes 4 Rent 31.71 -0.12 -0.377% 32.23 31.6 5134376 12666.921M
AMP Ameriprise Financial Inc 467.43 -4.54 -0.9619% 477.49 465.1201 1269312 42836.9633M
AMT American Tower Corp 176.05 -5.04 -2.7831% 181.8979 175.0 4453095 81502.8306M
AMZN Amazon.com Inc 244.39 6.89 2.9011% 245.73 236.02 75624415 2687595.1841M
AN AutoNation Inc 188.74 2.38 1.2771% 191.0 186.87 598101 7126.42M
ANET Arista Networks 169.67 4.74 2.8739% 172.0 167.585 11130444 73833.7997M
ANSS ANSYS Inc - 0 0% - - - 29706.7663M
AON Aon PLC 317.74 -8.95 -2.7396% 328.0 317.48 2382854 72072.0937M
AOS Smith AO Corporation 58.22 0.34 0.5874% 60.1 58.07 4224638 8987.4616M
APA APA Corporation 33.03 -0.9 -2.6525% 33.36 32.485 12406427 13287.8551M
APD Air Products and Chemicals Inc 280.155 -1.595 -0.5661% 283.835 278.62 2548436 65634.5334M
APH Amphenol Corporation 163.96 2.85 1.769% 166.35 162.67 12819436 186787.3976M
APLE Apple Hospitality REIT Inc 16.59 0.34 2.0923% 16.71 16.42 4425569 3099.2801M
APO Apollo Global Management LLC Class A 137.5 -1.41 -1.015% 141.73 137.1775 6168722 73864.577M
APTV Aptiv PLC 63.68 0.81 1.2884% 64.86 62.93 5457088 25299.1795M
ARE Alexandria Real Estate Equities Inc 51.03 1.82 3.6984% 51.5 49.79 2351140 8285.4907M
ARES Ares Management LP 129.34 0.99 0.7713% 131.37 127.7194 4523715 39657.3778M
ARMK Aramark Holdings 53.33 -0.16 -0.2991% 54.16 52.97 2578437 11898.5861M
ARW Arrow Electronics Inc 232.7 6.71 2.9692% 233.01 228.1123 875616 9098.9578M
ASB Associated Banc-Corp 29.2 0.26 0.8984% 29.47 29.04 4116408 5251.9368M
ASH Ashland Global Holdings Inc 67.92 3.56 5.5314% 67.97 65.0 1199674 2624.9308M
ATO Atmos Energy Corporation 170.11 0.47 0.2771% 171.205 169.04 2227846 30263.7445M
ATR AptarGroup Inc 120.32 0.33 0.275% 122.55 119.11 750611 8156.2691M
ATUS Altice USA Inc 1.91 -0.16 -7.7295% 2.06 1.89 2902723 1088.406M
AVB AvalonBay Communities Inc 177.32 -2.31 -1.286% 182.24 177.19 2821975 24113.9692M
AVGO Broadcom Inc 411.35 18.45 4.6959% 412.7 405.38 45076052 1906798.1005M
AVT Avnet Inc 91.47 1.66 1.8483% 92.08 90.3121 2569170 6161.0071M
AVTR Avantor Inc 9.58 0.12 1.2685% 9.67 9.35 8042324 5817.9369M
AVY Avery Dennison Corp 158.68 -0.87 -0.5453% 162.825 157.9229 1505774 13034.3608M
AWI Armstrong World Industries Inc 157.88 3.99 2.5928% 160.47 155.26 524704 7662.1276M
AWK American Water Works 125.07 -0.34 -0.2711% 127.55 124.53 4992263 25786.7387M
AXON Axon Enterprise Inc. 423.4 0.39 0.0922% 428.045 402.0 1919180 32531.0259M
AXP American Express Company 338.0 -2.54 -0.7459% 348.2 337.97 4490783 226438.4471M
AXS AXIS Capital Holdings Ltd 100.99 -2.23 -2.1604% 103.09 100.33 1162024 7564.2015M
AXTA Axalta Coating Systems Ltd 34.78 0.78 2.2941% 34.95 33.4833 4864219 6332.9382M
AYI Acuity Brands Inc 317.62 11.96 3.9128% 317.97 307.64 672966 9085.9479M
AYX Alteryx Inc - 0 0% - - - 3413.7449M
AZEK Azek Company Inc - 0 0% - - - 5668.6879M
AZO AutoZone Inc 3064.48 4.85 0.1585% 3116.46 3050.01 1038435 59746.5457M
AZPN Aspen Technology Inc - 0 0% - - - 15935.7614M
AZTA Azenta Inc 23.31 0.635 2.8004% 23.6 22.521 1186478 1216.0243M
BA The Boeing Company 222.72 -2.91 -1.2897% 228.99 220.12 8822530 172225.6097M
BAC Bank of America Corp 56.2 -0.33 -0.5838% 57.33 56.03 70438836 382152.5074M
BAH Booz Allen Hamilton Holding 66.36 -4.74 -6.6667% 70.39 66.35 5812024 9768.1459M
BALL Ball Corporation 57.72 0 0% 58.75 57.6 4360331 16863.4573M
BAX Baxter International Inc 19.89 0.5 2.5786% 20.095 19.54 11167905 9545.5089M
BBY Best Buy Co. Inc 74.73 1.63 2.2298% 75.705 72.5101 6120804 13952.9421M
BC Brunswick Corporation 83.57 2.84 3.5179% 84.675 81.15 1002081 5467.5328M
BDN Brandywine Realty Trust 3.09 0.02 0.6515% 3.1599 3.06 3383787 515.7132M
BDX Becton Dickinson and Company 143.98 2.37 1.6736% 144.7 141.745 6231987 56768.0205M
BEN Franklin Resources Inc 33.05 -0.24 -0.7209% 34.04 32.885 9142125 14202.6824M
BERY Berry Global Group Inc - 0 0% - - - 7999.4885M
BFAM Bright Horizons Family Solutions Inc 64.32 0.31 0.4843% 64.81 63.0 1972267 4808.2161M
BG Bunge Global SA 112.58 -3.56 -3.0653% 116.55 111.3875 2791426 24387.1642M
BHF Brighthouse Financial, Inc. 63.25 0.03 0.0475% 63.39 62.81 938723 3552.1469M
BIGC Bigcommerce Holdings Inc - 0 0% - - - 605.8774M
BIIB Biogen Inc 196.58 -2.09 -1.052% 200.99 193.195 1729826 27289.7475M
BILL Bill Com Holdings Inc 32.47 0.28 0.8698% 32.68 31.41 2797033 9569.3322M
BK The Bank of New York Mellon Corporation 140.57 -2.02 -1.4166% 141.72 138.56 3492585 94920.2698M
BKNG Booking Holdings Inc 171.78 0.15 0.0874% 174.45 170.285 18363035 151129.3747M
BKR Baker Hughes Co 58.41 -1.66 -2.7634% 60.0 57.98 17607054 59753.3819M
BLK BlackRock Inc 1050.09 -7.29 -0.6894% 1076.505 1045.905 1032316 162206.4824M
BLUE Bluebird bio Inc - 0 0% - - - 87.3056M
BMRN Biomarin Pharmaceutical Inc 54.69 -0.33 -0.5998% 55.62 54.26 3481457 10504.702M
BMY Bristol-Myers Squibb Company 54.0 -1.28 -2.3155% 55.325 53.44 31700381 121258.6639M
BOH Bank of Hawaii Corporation 77.85 0.55 0.7115% 78.36 77.525 611230 3089.8509M
BOKF BOK Financial Corporation 130.33 -0.51 -0.3898% 133.01 129.84 599851 8149.8813M
BPOP Popular Inc 159.24 0.51 0.3213% 160.965 158.88 915908 9674.5001M
BRO Brown & Brown Inc 59.1 0.06 0.1016% 59.11 58.05 5744487 23471.9601M
BRX Brixmor Property 30.91 -0.04 -0.1292% 31.29 30.815 3611196 9502.72M
BSX Boston Scientific Corp 45.29 0.34 0.7564% 45.48 44.44 30854998 88457.1423M
BURL Burlington Stores Inc 336.95 6.19 1.8714% 343.0 327.31 1056464 21468.4754M
BWA BorgWarner Inc 71.84 1.3 1.8429% 72.43 70.35 3447851 11333.8501M
BWXT BWX Technologies Inc 205.4 2.33 1.1474% 210.93 202.775 2279883 20909.5045M
BXP BXP, Inc. 64.7 1.64 2.6007% 65.26 64.0 3366466 10357.1712M
BYND Beyond Meat Inc 0.7109 0.014 2.0089% 0.73 0.698 20212803 484.4218M
CABO Cable One Inc 40.99 -2.08 -4.8293% 44.33 40.78 861810 658.3134M
CACC Credit Acceptance Corporation 579.73 16.41 2.9131% 584.32 563.015 1000665 5749.972M
CACI CACI International Inc 466.42 -28.52 -5.7623% 491.98 461.73 445025 11448.8238M
CAG Conagra Brands, Inc. 13.2 0.04 0.304% 13.31 13.03 22362834 7018.6732M
CAH Cardinal Health Inc 221.77 -4.51 -1.9931% 226.17 219.47 4196190 48220.9587M
CARR Carrier Global Corp 71.81 2.32 3.3386% 72.89 71.02 7953515 51579.9286M
CASY Caseys General Stores Inc 842.25 -8.6 -1.0108% 862.38 832.5001 789076 28979.669M
CAT Caterpillar Inc 985.82 29.9 3.1279% 994.49 976.33 6175042 374594.2733M
CAVA CAVA Group, Inc. 89.18 1.13 1.2834% 90.62 88.0 3160655 11203.6874M
CB Chubb Ltd 323.4 -4.56 -1.3904% 329.95 322.0 2960305 128785.7193M
CBOE Cboe Global Markets Inc 249.1 -5.59 -2.1948% 259.13 246.962 3051581 31344.1239M
CBT Cabot Corporation 91.8 3.35 3.7875% 91.8 88.92 1456617 3969.8862M
CC Chemours Co 21.77 -0.25 -1.1353% 22.33 21.62 2477239 3560.639M
CCCS CCC Intelligent Solutions Holdings Inc. Common Stock - 0 0% - - - 7774.9903M
CCI Crown Castle 82.05 -3.72 -4.3372% 86.34 81.82 7437280 37056.3154M
CCK Crown Holdings Inc 101.54 -0.42 -0.4119% 103.2 101.06 2775759 10553.9441M
CCL Carnival Corporation 30.87 0.96 3.2096% 31.3 30.68 31480640 34069.5695M
CDAY Ceridian HCM Holding Inc - 0 0% - - - 10505.7556M
CDNS Cadence Design Systems Inc 387.39 -2.21 -0.5672% 401.18 385.43 7092233 89961.8406M
CDW CDW Corp 128.37 1.67 1.3181% 129.36 124.655 3756780 18240.983M
CE Celanese Corporation 51.16 -0.07 -0.1366% 51.56 50.2701 1637299 7361.1597M
CEG Constellation Energy Corp 274.06 6.89 2.5789% 282.77 268.0 6986021 100609.2288M
CF CF Industries Holdings Inc 102.93 -2.92 -2.7586% 104.93 101.43 5337665 18641.5636M
CFG Citizens Financial Group, Inc. 67.08 0.3 0.4492% 67.76 66.78 7885471 27819.3418M
CFR Cullen/Frost Bankers Inc 145.66 0.11 0.0756% 147.47 145.26 1216785 8794.4079M
CG Carlyle Group Inc 44.8 -0.89 -1.9479% 46.3 44.65 3462732 18979.5389M
CGNX Cognex Corporation 66.1 1.33 2.0534% 67.1597 65.685 3834004 8971.9849M
CHD Church & Dwight Company Inc 95.63 -1.78 -1.8273% 98.57 95.59 5476626 22079.1276M
CHE Chemed Corp 436.27 0.24 0.055% 449.0 434.87 541055 5145.2703M
CHGG Chegg Inc 1.05 0.02 1.9417% 1.09 1.03 2866814 276.4136M
CHH Choice Hotels International Inc 115.0 1.21 1.0634% 117.93 114.32 854763 5563.8195M
CHRW CH Robinson Worldwide Inc 185.04 -0.16 -0.0864% 188.435 182.77 1737049 21783.5295M
CHTR Charter Communications Inc 126.23 -5.77 -4.3712% 132.005 126.0 17934238 30638.5039M
CI Cigna Corp 279.27 -5.82 -2.0415% 286.1899 279.2 2445956 73911.042M
CIEN Ciena Corp 428.22 -8.5 -1.9463% 451.6 425.08 4297293 71570.604M
CINF Cincinnati Financial Corporation 170.2 -1.27 -0.7407% 172.105 169.65 3239512 25915.5272M
CL Colgate-Palmolive Company 89.48 -1.1 -1.2144% 91.34 89.44 11201312 65636.3151M
CLH Clean Harbors Inc 288.6 1.35 0.47% 291.34 285.575 535299 16251.01M
CLVT CLARIVATE PLC 2.04 -0.02 -0.9709% 2.09 1.95 7696028 1753.1501M
CLX The Clorox Company 95.8 0.83 0.874% 97.81 95.5 4811419 12150.4655M
CMA Comerica Incorporated - 0 0% - - - 8898.2374M
CMCSA Comcast Corp 22.43 -0.26 -1.1459% 22.86 22.38 74561805 105855.1316M
CME CME Group Inc 246.38 -6.16 -2.4392% 258.0 245.61 6953865 103182.6227M
CMG Chipotle Mexican Grill Inc 32.49 0.63 1.9774% 32.815 31.63 31478893 47668.1216M
CMS CMS Energy Corporation 73.38 0.07 0.0955% 74.29 73.15 4839372 23278.3872M
CNA CNA Financial Corporation 44.52 -0.77 -1.7002% 45.53 44.5 2192361 13038.336M
CNC Centene Corp 61.02 0.38 0.6266% 61.975 60.365 11845954 19247.9744M
COF Capital One Financial Corporation 201.53 0.66 0.3286% 206.84 201.205 8115466 125941.1456M
COIN Coinbase Global Inc 163.26 -1.655 -1.0035% 169.8079 160.54 9826780 52839.4076M
COLD Americold Realty Trust 14.07 -0.08 -0.5654% 14.43 14.01 4204406 3600.4649M
COLM Columbia Sportswear Company 66.46 2.48 3.8762% 67.19 64.97 968949 3447.2724M
COMM CommScope Holding Co Inc 18.99 -0.59 -3.0133% 19.54 18.28 3415558 248.3641M
COO The Cooper Companies, Inc 65.91 0.86 1.3221% 66.23 64.965 3802105 13131.1995M
COST Costco Wholesale Corp 951.45 -14.14 -1.4644% 964.0 948.311 3742885 446448.3041M
CPA Copa Holdings SA 151.04 7.81 5.4528% 153.0 147.63 581086 4977.7649M
CPB Campbell’s Co 21.15 0.04 0.1895% 21.37 20.95 62142146 6234.2431M
CPRI Capri Holdings Ltd 20.32 0.59 2.9904% 20.63 20.01 3460648 2523.8482M
CPRT Copart Inc 30.23 0.71 2.4051% 30.29 29.46 30771218 32660.9183M
CPT Camden Property Trust 108.99 -0.36 -0.3292% 111.26 108.9 2828915 10732.373M
CR Crane Company 214.9 5.75 2.7492% 216.19 209.175 731157 10703.9805M
CRBG Corebridge Financial Inc. 29.18 -0.16 -0.5453% 29.85 29.06 7804964 12658.7054M
CRI Carter’s Inc 42.54 1.22 2.9526% 43.35 41.91 1388263 1441.1707M
CRL Charles River Laboratories 185.0 2.66 1.4588% 186.18 181.96 1170070 9034.5134M
CRM Salesforce.com Inc 151.78 -3.24 -2.0901% 154.47 149.8 57940830 172702.5316M
CRUS Cirrus Logic Inc 165.29 5.02 3.1322% 166.28 163.175 950337 8663.4291M
CRWD Crowdstrike Holdings Inc 684.86 1.9 0.2782% 695.91 660.92 5379367 114027.4299M
CSCO Cisco Systems Inc 119.54 2.21 1.8836% 120.315 117.3 52284353 354413.183M
CSGP CoStar Group Inc 30.12 -0.34 -1.1162% 30.73 29.53 16140782 16490.9445M
CSL Carlisle Companies Incorporated 360.96 18.86 5.513% 367.255 347.9 813220 14619.2527M
CSX CSX Corporation 45.63 0.06 0.1317% 46.61 45.43 22557890 80667.8938M
CTAS Cintas Corporation 170.85 1.21 0.7133% 172.2 168.38 4135728 70519.3492M
CTLT Catalent Inc - 0 0% - - - 7962.6552M
CTSH Cognizant Technology Solutions Corp Class A 43.7 -5.12 -10.4875% 46.44 43.405 61312375 29175.98M
CTVA Corteva Inc 78.59 1.22 1.5768% 79.05 76.52 13360340 54037.3033M
CUBE CubeSmart 40.62 0.52 1.2968% 40.94 40.425 2635896 9120.469M
CUZ Cousins Properties Incorporated 28.28 0.57 2.057% 28.55 28.04 3032756 4136.3323M
CVNA Carvana Co 66.56 3.7 5.8861% 68.02 64.1001 14501789 9721.8243M
CVS CVS Health Corp 98.32 -0.84 -0.8471% 99.215 97.84 21578828 99144.917M
CVX Chevron Corp 173.63 -3.95 -2.2243% 175.64 172.23 19146123 370453.3156M
CW Curtiss-Wright Corporation 771.93 -5.36 -0.6896% 800.0 771.93 1053879 26555.0807M
D Dominion Energy Inc 68.41 0.39 0.5734% 69.28 68.08 16090288 53695.9549M
DAL Delta Air Lines Inc 84.18 1.93 2.3465% 85.0387 83.665 14843814 46134.1286M
DASH DoorDash, Inc. Class A Common Stock 173.46 7.8 4.7084% 174.34 164.425 7724682 79501.9264M
DBX Dropbox Inc 25.97 -0.44 -1.666% 26.33 25.815 10621177 5868.1216M
DCI Donaldson Company Inc 85.52 0.17 0.1992% 87.09 85.44 2180482 7883.3244M
DD Dupont De Nemours Inc 47.71 -0.24 -0.5005% 48.86 47.4 7293156 19145.3635M
DDOG Datadog Inc 223.0 -3.63 -1.6017% 225.585 215.3001 8482324 45749.4364M
DE Deere & Company 589.24 0.77 0.1308% 598.21 587.84 1436238 158634.0168M
DEI Douglas Emmett Inc 11.71 0.17 1.4731% 11.87 11.63 3109703 2169.9123M
DELL Dell Technologies Inc 409.5 -9.82 -2.3419% 436.0 407.88 15360635 138074.0792M
DFS Discover Financial Services - 0 0% - - - 27796.4452M
DG Dollar General Corporation 113.45 4.76 4.3794% 113.81 108.95 5886213 27332.2885M
DGX Quest Diagnostics Incorporated 195.0 -2.76 -1.3956% 197.435 192.83 1292236 22759.4383M
DHI DR Horton Inc 157.81 5.33 3.4955% 160.355 154.0 4364813 47216.3451M
DHR Danaher Corporation 177.17 -0.59 -0.3319% 178.51 174.2162 7258518 170219.2251M
DINO HF Sinclair Corp 64.5 -1.41 -2.1393% 65.78 63.85 4607657 10737.0875M
DIS Walt Disney Company 103.89 3.03 3.0042% 104.22 100.8 22943613 184946.5405M
DISH DISH Network Corporation - 0 0% - - - 2613.1699M
DKS Dick’s Sporting Goods Inc 232.96 8.13 3.6161% 234.78 226.96 1389816 20585.7853M
DLB Dolby Laboratories 52.33 1.1 2.1472% 52.385 50.73 2267761 6202.4448M
DLR Digital Realty Trust Inc 188.15 1.07 0.5719% 191.41 187.38 5037345 71479.9268M
DLTR Dollar Tree Inc 111.65 5.24 4.9243% 112.3 107.45 4434186 20646.9263M
DNB Dun & Bradstreet Holdings Inc. - 0 0% - - - 5192.8965M
DOC Healthpeak Properties Inc 19.56 0.16 0.8247% 19.73 19.435 11513705 11450.8759M
DOCS Doximity Inc 20.46 0.01 0.0489% 20.76 19.785 4484105 4546.751M
DOCU DocuSign Inc 43.47 0.89 2.0902% 43.91 41.3675 9475165 9254.7697M
DOV Dover Corporation 223.57 2.78 1.2591% 226.22 222.28 2560966 29708.4191M
DOW Dow Inc 31.73 -0.77 -2.3692% 32.6 31.3701 17423547 27568.6195M
DOX Amdocs Ltd 51.47 -3.48 -6.333% 53.8048 51.23 2693683 7164.6111M
DPZ Domino's Pizza Inc Common Stock 312.47 -1.89 -0.6012% 320.85 311.01 2508150 12415.7891M
DT Dynatrace Holdings LLC 41.42 0.17 0.4121% 41.715 40.76 10689312 10769.1612M
DTE DTE Energy Company 147.56 0.37 0.2514% 148.92 146.49 2920553 29845.7928M
DUK Duke Energy Corporation 123.86 0.13 0.1051% 125.25 122.83 8866455 97798.4881M
DVA DaVita HealthCare Partners Inc 207.91 -2.67 -1.2679% 213.07 206.85 1388960 10020.6643M
DVN Devon Energy Corporation 42.12 -0.46 -1.0803% 42.32 41.52 37586360 28338.3542M
DXC DXC Technology Co 8.6 -0.37 -4.1249% 8.79 8.51 7182954 2284.6374M
DXCM DexCom Inc 72.47 1.24 1.7408% 73.69 71.6001 8572121 24155.648M
EA Electronic Arts Inc 202.15 -0.87 -0.4285% 203.5 201.8 5918900 50939.1421M
EAF GrafTech International Ltd 7.71 0.07 0.9162% 8.17 7.5 851641 225.319M
EBAY eBay Inc 108.24 0.35 0.3244% 109.91 107.15 8064245 47640.8013M
ECL Ecolab Inc 269.12 0.06 0.0223% 275.44 268.865 3332824 76491.6531M
ED Consolidated Edison Inc 106.36 -0.68 -0.6353% 107.845 105.69 6554973 39859.4949M
EEFT Euronet Worldwide Inc 65.84 -1.19 -1.7753% 67.08 65.32 1794309 3239.5428M
EFX Equifax Inc 153.93 -0.91 -0.5877% 156.43 152.95 4758783 23212.5092M
EG Everest Group Ltd 335.63 -1.89 -0.56% 339.42 333.71 1246885 14129.2831M
EHC Encompass Health Corp 98.03 0.14 0.143% 98.565 96.86 1643923 10340.3039M
EIX Edison International 71.89 0.99 1.3963% 72.535 70.87 5227825 26839.4926M
EL Estee Lauder Companies Inc 84.81 2.35 2.8499% 85.57 83.89 5699950 27440.6134M
ELAN Elanco Animal Health 24.22 0.83 3.5485% 24.51 23.685 10243972 11290.9691M
ELS Equity Lifestyle Properties Inc 62.19 -0.63 -1.0029% 63.53 61.855 2434357 13026.4617M
ELV Elevance Health Inc 388.5 -2.77 -0.708% 393.91 387.08 3536932 72415.404M
