Last update at 2025-05-16T16:57:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Amgen (NasdaqGS:AMGN) Faces US$407 Million Verdict Over Antitrust Violations
Fri 16 May 25, 05:30 PMAMGN Q1 Earnings Call: Product Pipeline and Margin Expansion Drive Outperformance
Thu 15 May 25, 08:42 PM3 Healthcare Stocks to Research Further
Wed 14 May 25, 04:33 AMIs Amgen Inc. (AMGN) the Best Pharma Stock to Invest in Amid the Domestic Manufacturing Boom?
Tue 13 May 25, 09:01 PMTrump's drug price order is part request, part threat: Analyst
Mon 12 May 25, 11:20 PMHow Trump could go about executing order to slash drug prices
Mon 12 May 25, 07:50 PMStocks making the biggest moves premarket: Nvidia, Best Buy, Eli Lilly, Tesla, Amazon and more
Mon 12 May 25, 12:21 PMInterested In Amgen's (NASDAQ:AMGN) Upcoming US$2.38 Dividend? You Have Four Days Left
Sun 11 May 25, 12:05 PMStocks making the biggest moves midday: AppLovin, Carvana, MercadoLibre, Crocs and more
Thu 08 May 25, 04:30 PM2 Unstoppable Dividend Stocks to Buy and Hold Forever
Thu 08 May 25, 01:53 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 7346.00M | 6701.00M | 8133.00M | 9138.00M | 9545.00M |
Minority interest | - | - | - | - | - |
Net income | 6552.00M | 5893.00M | 7264.00M | 7842.00M | 8394.00M |
Selling general administrative | 5414.00M | 5368.00M | 5730.00M | 5150.00M | 5332.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 19917.00M | 19525.00M | 19265.00M | 19006.00M | 19646.00M |
Reconciled depreciation | 3417.00M | 3398.00M | 3601.00M | 2206.00M | 1946.00M |
Ebit | 5335.00M | 6005.00M | 5794.00M | 9674.00M | 8991.00M |
Ebitda | 8752.00M | 9403.00M | 9395.00M | 10427.00M | 10937.00M |
Depreciation and amortization | 3417.00M | 3398.00M | 3601.00M | 753.00M | 1946.00M |
Non operating income net other | -814.00000M | 259.00M | 256.00M | 753.00M | 674.00M |
Operating income | 5335.00M | 6005.00M | 5794.00M | 9674.00M | 10263.00M |
Other operating expenses | 16757.00M | 16835.00M | 16285.00M | 13688.00M | 13484.00M |
Interest expense | 1406.00M | 1197.00M | 1262.00M | 1289.00M | 1392.00M |
Tax provision | 794.00M | 808.00M | 869.00M | 1296.00M | 1151.00M |
Interest income | - | - | 256.00M | 753.00M | 674.00M |
Net interest income | -1406.00000M | -1197.00000M | -1006.00000M | -536.00000M | -718.00000M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | 1505.00M | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 794.00M | 808.00M | 869.00M | 1296.00M | 1151.00M |
Total revenue | 26323.00M | 25979.00M | 25424.00M | 23362.00M | 23747.00M |
Total operating expenses | 10351.00M | 10381.00M | 10126.00M | 9332.00M | 9383.00M |
Cost of revenue | 6406.00M | 6454.00M | 6159.00M | 4356.00M | 4101.00M |
Total other income expense net | 2011.00M | 696.00M | 2339.00M | -536.00000M | -718.00000M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 6552.00M | 5893.00M | 7264.00M | 7842.00M | 8394.00M |
Net income applicable to common shares | 6552.00M | 5893.00M | 7264.00M | 7842.00M | 8394.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 97154.00M | 65121.00M | 61165.00M | 62948.00M | 59707.00M |
Intangible assets | 32641.00M | 16080.00M | 15182.00M | 16587.00M | 19413.00M |
Earning assets | - | - | - | - | - |
Other current assets | 281.00M | 2388.00M | 2367.00M | 2079.00M | 1888.00M |
Total liab | 90922.00M | 61460.00M | 54465.00M | 53539.00M | 50034.00M |
Total stockholder equity | 6232.00M | 3661.00M | 6700.00M | 9409.00M | 9673.00M |
Deferred long term liab | - | - | - | - | 606.00M |
Other current liab | 15359.00M | 12524.00M | 10731.00M | 10141.00M | 8511.00M |
Common stock | 33070.00M | 32514.00M | 32096.00M | 31802.00M | 31531.00M |
Capital stock | 33070.00M | 32514.00M | 32096.00M | 31802.00M | 31531.00M |
Retained earnings | -26549.00000M | -28622.00000M | -24600.00000M | -21408.00000M | -21330.00000M |
Other liab | - | 7880.00M | 9059.00M | 8991.00M | 9861.00M |
Good will | 18629.00M | 15529.00M | 14890.00M | 14689.00M | 14703.00M |
Other assets | - | 2158.00M | 6524.00M | 1258.00M | 955.00M |
Cash | 10944.00M | 7629.00M | 7989.00M | 6266.00M | 6037.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 18392.00M | 15687.00M | 12184.00M | 11653.00M | 12835.00M |
Current deferred revenue | - | - | - | - | - |
Net debt | 53669.00M | 31316.00M | 25320.00M | 26720.00M | 23866.00M |
Short term debt | 1443.00M | 1591.00M | 87.00M | 91.00M | 2953.00M |
Short long term debt | 1443.00M | 1591.00M | 87.00M | 91.00M | 2953.00M |
Short long term debt total | 64613.00M | 38945.00M | 33309.00M | 32986.00M | 29903.00M |
Other stockholder equity | - | 21709.00M | 18202.00M | -985.00000M | -528.00000M |
Property plant equipment | - | 5427.00M | 5184.00M | 4889.00M | 4928.00M |
Total current assets | 30332.00M | 22186.00M | 19385.00M | 21144.00M | 18440.00M |
Long term investments | - | - | - | - | 799.00M |
Net tangible assets | - | -27948.00000M | -23372.00000M | -21867.00000M | -24443.00000M |
Short term investments | 10944.00M | 1676.00M | 48.00M | 4381.00M | 2874.00M |
Net receivables | 7942.00M | 5563.00M | 4895.00M | 4525.00M | 4057.00M |
Long term debt | 63170.00M | 37354.00M | 33222.00M | 32895.00M | 26950.00M |
Inventory | 9518.00M | 4930.00M | 4086.00M | 3893.00M | 3584.00M |
Accounts payable | 1590.00M | 1572.00M | 1366.00M | 1421.00M | 1371.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | 0.00000M | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -289.00000M | -231.00000M | -796.00000M | -985.00000M | -528.00000M |
Additional paid in capital | 0.00000M | - | - | - | - |
Common stock total equity | - | 32514.00M | 32096.00M | 31802.00M | 31531.00M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | -28622.00000M | -24600.00000M | -21408.00000M | -21330.00000M |
Treasury stock | 0.00000M | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 9611.00M | 5899.00M | 6524.00M | 5639.00M | 2223.00M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 66822.00M | 42935.00M | 41780.00M | 41804.00M | 41267.00M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | 37354.00M | 33222.00M | 32895.00M | 26950.00M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -2588.00000M | -6044.00000M | 733.00M | -4718.00000M | 19996.00M |
Change to liabilities | - | 268.00M | -567.00000M | 779.00M | -25.00000M |
Total cashflows from investing activities | -26204.00000M | -6044.00000M | 733.00M | -5401.00000M | 5709.00M |
Net borrowings | - | 6622.00M | 795.00M | 2464.00M | -4514.00000M |
Total cash from financing activities | 21048.00M | -4037.00000M | -8271.00000M | -4867.00000M | -15767.00000M |
Change to operating activities | - | 1019.00M | 119.00M | 1112.00M | 406.00M |
Net income | 6717.00M | 6552.00M | 5893.00M | 7264.00M | 7842.00M |
Change in cash | 3315.00M | -360.00000M | 1723.00M | 229.00M | -908.00000M |
Begin period cash flow | 7629.00M | 7989.00M | 6266.00M | 6037.00M | 6945.00M |
End period cash flow | 10944.00M | 7629.00M | 7989.00M | 6266.00M | 6037.00M |
Total cash from operating activities | 8471.00M | 9721.00M | 9261.00M | 10497.00M | 9150.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 4071.00M | 3417.00M | 3398.00M | 3601.00M | 2206.00M |
Other cashflows from investing activities | - | -3721.00000M | 1613.00M | -75.00000M | -13669.00000M |
Dividends paid | 4556.00M | 4196.00M | 4013.00M | 3755.00M | 3509.00M |
Change to inventory | 491.00M | -742.00000M | -165.00000M | -215.00000M | -66.00000M |
Change to account receivables | -1015.00000M | -746.00000M | -429.00000M | -427.00000M | -504.00000M |
Sale purchase of stock | 0.00000M | -6360.00000M | -4975.00000M | -3486.00000M | -7702.00000M |
Other cashflows from financing activities | 27058.00M | 6519.00M | -78.00000M | -90.00000M | -42.00000M |
Change to netincome | - | 485.00M | 3368.00M | -152.00000M | 205.00M |
Capital expenditures | 1112.00M | 936.00M | 880.00M | 608.00M | 618.00M |
Change receivables | - | -746.00000M | -429.00000M | -427.00000M | -504.00000M |
Cash flows other operating | - | 487.00M | 1472.00M | -353.00000M | -136.00000M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | -360.00000M | 1723.00M | 229.00M | -908.00000M |
Change in working capital | -484.00000M | -733.00000M | -1194.00000M | -216.00000M | -731.00000M |
Stock based compensation | 431.00M | 401.00M | 341.00M | 330.00M | 308.00M |
Other non cash items | -991.00000M | 1282.00M | 1276.00M | -195.00000M | -186.00000M |
Free cash flow | 7359.00M | 8785.00M | 8381.00M | 9889.00M | 8532.00M |
Sector: Healthcare Industry: Drug Manufacturers - General
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
AMGN Amgen Inc |
-0.685 0.25% | 271.00 | 43.70 | 13.77 | 5.08 | 22.99 | 6.99 | 13.31 |
LLY Eli Lilly and Company |
18.70 2.55% | 752.00 | 78.14 | 31.95 | 16.34 | 45.83 | 16.65 | 54.36 |
JNJ Johnson & Johnson |
1.65 1.10% | 151.25 | 29.17 | 14.33 | 3.74 | 5.18 | 3.80 | 15.22 |
ABBV AbbVie Inc |
0.95 0.53% | 182.63 | 61.52 | 14.86 | 5.62 | 51.62 | 6.76 | 20.58 |
MRK Merck & Company Inc |
0.85 1.14% | 75.66 | 59.83 | 12.33 | 4.50 | 6.47 | 4.94 | 23.79 |
Amgen Inc. discovers, develops, manufactures, and delivers human therapeutics worldwide. The company's principal products include Enbrel to treat plaque psoriasis, rheumatoid arthritis, and psoriatic arthritis; Otezla for the treatment of adult patients with plaque psoriasis, psoriatic arthritis, and oral ulcers associated with Behçet's disease; Prolia to treat postmenopausal women with osteoporosis; XGEVA for skeletal-related events prevention; Repatha, which reduces the risks of myocardial infarction, stroke, and coronary revascularization; Nplate for the treatment of patients with immune thrombocytopenia; KYPROLIS to treat patients with relapsed or refractory multiple myeloma; Aranesp to treat a lower-than-normal number of red blood cells and anemia; EVENITY for the treatment of osteoporosis in postmenopausal for men and women; Vectibix to treat patients with wild-type RAS metastatic colorectal cancer; BLINCYTO for the treatment of patients with acute lymphoblastic leukemia; TEPEZZA to treat thyroid eye disease; and KRYSTEXXA for the treatment of chronic refractory gout. It also markets other products, including Neulasta, MVASI, AMJEVITA/AMGEVITA, TEZSPIRE, Parsabiv, Aimovig, LUMAKRAS/LUMYKRAS, EPOGEN, KANJINTI, TAVNEOS, RAVICTI, UPLIZNA and PROCYSBI. The company serves healthcare providers, including physicians or their clinics, dialysis centers, hospitals, and pharmacies. It distributes its products through pharmaceutical wholesale distributors, as well as direct-to-consumer channels. The company has collaboration agreements with AstraZeneca plc for the development and commercialization of TEZSPIRE; Novartis Pharma AG to develop and commercialize Aimovig; UCB for the development and commercialization of EVENITY; Kyowa Kirin Co., Ltd. for rocatinlimab development and commercialization; and BeiGene, Ltd. for oncology products expansion and development. Amgen Inc. was incorporated in 1980 and is headquartered in Thousand Oaks, California.
One Amgen Center Drive, Thousand Oaks, CA, United States, 91320-1799
Name | Title | Year Born |
---|---|---|
Mr. Robert A. Bradway | Chairman, CEO & Pres | 1963 |
Mr. Peter H. Griffith | Exec. VP & CFO | 1959 |
Mr. Esteban Santos | Exec. VP of Operations | 1968 |
Dr. David M. Reese M.D. | Exec. VP of R&D | 1963 |
Mr. Murdo Gordon | Exec. VP of Global Commercial Operations | 1967 |
Ms. Linda H. Louie | VP of Fin. & Chief Accounting Officer | NA |
Mr. Mike Zahigian | Sr. VP & Chief Information Officer | NA |
Mr. Arvind Sood | VP of Investor Relations | NA |
Mr. Jonathan P. Graham | Exec. VP, Gen. Counsel & Sec. | 1961 |
Ms. Nancy A. Grygiel | Sr. VP of Worldwide Compliance & Bus. Ethics and Chief Compliance Officer | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.