Explore 3 Stock Ideas & Industry Insights Download Free Report

Russell 1000 Index (RUI)

Explore Russell 1000 Index (RUI) constituents, daily price performance, sector breakdown and performance, top gainers, top losers, related news and frequently asked questions (FAQs).

Symbol: RUI Exchange: NYSE Last Updated: Jun 15, 2026 02:16 PM PDT

As of Jun 15, 2026, Gainers were Masimo Corporation (3587.5%), Paramount Global Class B (34.15%), Western Digital Corporation (16.1%) while laggards were Qurate Retail Inc Series A (-48.1%), Fox Corp Class A (-16.84%).

The Russell 1000 Index (RUI) is a key stock market index in the United States, maintained by FTSE Russell. It comprises the largest 1,000 companies in the Russell 3000 Index, representing approximately 92% of the total market capitalization of US stocks. Serving as a primary benchmark for US large-cap equity performance, the index is representative, liquid, and tradable. Investment managers use the Russell 1000 to benchmark portfolios with significant size and liquidity. The index offers optimal diversification across various sectors, providing a comprehensive reflection of the broader US economy. Investors seeking exposure to large-cap US equities often turn to the Russell 1000 as a reliable indicator of market trends and economic health. Its methodology ensures that companies are selected based on market capitalization, liquidity, and sector representation, making it an essential tool for portfolio construction, risk management, and performance analysis. The Russell 1000 Index covers multiple industries, from technology and healthcare to financial services and consumer goods, offering balanced exposure that aligns with the overall market structure. For those looking to invest in a tradable vehicle that mirrors the index, a Russell 1000 ETF provides an accessible way to gain diversified exposure to these top US companies. By tracking the performance of the index, the Russell 1000 ETF allows both institutional and retail investors to participate in the growth potential of large-cap US equities, benefiting from broad market coverage, transparency, and cost-efficient investment management. As a cornerstone for US equity investment, the Russell 1000 and related ETFs play a critical role in portfolio strategy, helping investors capture market trends, achieve sector balance, and maintain alignment with long-term growth objectives in the US financial markets.

Constituents
931
Advancers
429
Decliners
436
Unchanged
66

Russell 1000 Index (RUI) Constituents

Browse major companies with price, % change, and volume.

Code Company Price Change % Change High Low Volume Market Cap
ACI Albertsons Companies 14.86 -0.55 -3.5691% 15.36 14.81 10675927 8546.3747M
AGCO AGCO Corporation 112.67 0.18 0.16% 116.96 111.86 646128 8640.6707M
AFL Aflac Incorporated 116.96 -0.84 -0.7131% 118.1 116.66 2313064 60781.4902M
ABBV AbbVie Inc 221.59 -6.14 -2.6962% 226.5 220.0 5178061 360314.6015M
AMAT Applied Materials Inc 585.78 18.53 3.2666% 599.62 580.51 11617003 312944.1649M
BIO Bio-Rad Laboratories Inc 289.25 3.31 1.1576% 292.51 285.03 226417 8253.8204M
CNP CenterPoint Energy Inc 43.07 0.17 0.3963% 43.33 42.475 3981471 27638.3969M
BR Broadridge Financial Solutions Inc 142.78 -2.09 -1.4427% 146.81 142.53 1025698 18898.1125M
BRKR Bruker Corporation 56.63 2.4 4.4256% 56.68 53.475 3469159 6102.6258M
CBRE CBRE Group Inc Class A 134.16 0.75 0.5622% 137.17 132.84 1663630 44229.5132M
CBSH Commerce Bancshares Inc 54.72 -1.1 -1.9706% 56.0 54.615 1340799 7454.7973M
C Citigroup Inc. 141.21 1.38 0.9869% 143.56 140.88 12759311 230350.3237M
CMI Cummins Inc 679.71 20.13 3.0519% 688.0 673.8519 854179 88345.1085M
COHR Coherent Inc 413.84 28.81 7.4825% 420.57 394.0 5057942 64454.3898M
DRI Darden Restaurants Inc 208.76 -2.71 -1.2815% 212.51 208.69 1233832 22676.6746M
COP ConocoPhillips 112.26 -4.72 -4.0349% 113.63 110.73 10807381 146998.5096M
COR Cencora Inc. 281.43 -0.24 -0.0852% 282.12 274.71 1811474 60769.4438M
CXT Crane NXT Co 42.52 0.05 0.1177% 44.41 42.5 956305 2642.6877M
FTV Fortive Corp 60.28 0.14 0.2328% 61.16 59.67 3108142 19364.7821M
IDA IDACORP Inc 142.94 -0.04 -0.028% 143.63 141.42 499311 4897.0204M
RGA Reinsurance Group of America 210.39 -0.06 -0.0285% 214.07 209.89 212115 10600.9487M
WTRG Essential Utilities Inc 37.56 0.05 0.1333% 37.97 36.9 1873220 10893.9346M
A Agilent Technologies Inc 130.59 0.75 0.5776% 132.17 129.405 1530069 43573.2316M
AAL American Airlines Group 15.46 0.48 3.2043% 15.895 15.2 178792754 7771.7852M
AAP Advance Auto Parts Inc 61.04 0.24 0.3947% 62.47 60.28 1034510 3543.1345M
AAPL Apple Inc 296.42 5.29 1.8171% 297.78 291.7 45258675 3912147.1406M
ABT Abbott Laboratories 88.67 0.49 0.5557% 89.16 87.73 10395814 161117.9622M
ACAD ACADIA Pharmaceuticals Inc 21.265 0.175 0.8298% 21.39 21.05 1209876 3716.7823M
ACGL Arch Capital Group Ltd. 91.5 -0.16 -0.1746% 91.89 91.015 2063352 35217.5677M
ACHC Acadia Healthcare Company Inc 24.99 0.39 1.5854% 25.01 24.21 2099767 2530.2912M
ACM Aecom Technology Corporation 69.59 -0.53 -0.7558% 71.42 69.235 3537942 11175.7087M
ACN Accenture plc 165.36 -4.92 -2.8894% 172.59 165.05 6021167 119652.9009M
ADBE Adobe Systems Incorporated 206.36 2.34 1.1469% 211.99 205.7175 9640533 100759.6913M
ADI Analog Devices Inc 427.58 9.79 2.3433% 433.0 424.9 4317439 183208.362M
ADM Archer-Daniels-Midland Company 79.27 -0.97 -1.2089% 79.415 77.72 3453249 33650.7351M
ADP Automatic Data Processing Inc 223.22 -2.99 -1.3218% 226.54 222.33 2314648 82050.5149M
ADPT Adaptive Biotechnologies Corp 17.46 -0.14 -0.7955% 18.38 17.1301 2825126 2245.0511M
ADSK Autodesk Inc 198.6 0.17 0.0857% 202.87 195.96 3283263 66495.2955M
ADT ADT Inc 6.7 -0.1 -1.4706% 6.9 6.65 9450870 5970.4873M
AEE Ameren Corp 109.57 0.57 0.5229% 110.11 107.9 1470003 30420.7872M
AEP American Electric Power Co Inc 129.31 0.08 0.0619% 130.05 127.6 5235082 71690.5841M
AES The AES Corporation 14.68 0 0% 14.7 14.65 5579964 10296.7542M
AFG American Financial Group, Inc. 133.8 -0.3 -0.2237% 134.41 133.0323 728169 10884.6582M
AGIO Agios Pharm 31.82 2.36 8.0109% 31.83 29.265 1650839 1540.3882M
AGNC AGNC Investment Corp. 10.46 0.15 1.4549% 10.55 10.4001 12242343 12522.498M
AGO Assured Guaranty Ltd 75.94 -0.52 -0.6801% 77.1669 75.75 356424 3719.061M
AGR Avangrid Inc - 0 0% - - - 13940.1001M
AIG American International Group Inc 74.88 -0.86 -1.1355% 75.835 74.6103 2463024 41814.0938M
AIV Apartment Investment and Management Co 2.865 -0.015 -0.5208% 2.89 2.85 1103960 600.795M
AIZ Assurant, Inc. 259.46 -1.53 -0.5862% 262.99 258.735 359528 11399.2305M
AJG Arthur J Gallagher & Co 215.74 -2.95 -1.3489% 218.7525 214.49 1537974 57708.6669M
AKAM Akamai Technologies Inc 134.2 0.7 0.5243% 136.85 133.12 2827410 14439.636M
AL Air Lease Corporation - 0 0% - - - 7282.3014M
ALB Albemarle Corp 168.9 -1.52 -0.8919% 173.26 165.5 2409579 23391.1153M
ALGN Align Technology Inc 178.26 3.42 1.9561% 182.59 177.205 1084903 13979.691M
ALK Alaska Air Group Inc 49.08 1.76 3.7194% 51.5 48.87 4114670 4696.706M
ALKS Alkermes Plc 44.36 0.08 0.1807% 44.41 43.34 1804127 5586.1059M
ALL The Allstate Corporation 221.81 0.18 0.0812% 222.68 218.83 1309558 56147.9844M
ALLE Allegion PLC 133.7 -0.27 -0.2015% 136.92 133.66 691531 12501.4323M
ALLY Ally Financial Inc 45.44 1.07 2.4115% 46.165 45.175 3271942 14256.6144M
ALNY Alnylam Pharmaceuticals Inc 287.8 4.95 1.75% 288.11 281.36 1102647 41153.1715M
ALSN Allison Transmission Holdings Inc 119.47 2.12 1.8066% 121.44 119.02 743452 10918.2167M
AM Antero Midstream Partners LP 21.33 -0.34 -1.569% 21.575 21.152 1519467 9944.6221M
AMCR Amcor PLC 41.11 0.51 1.2562% 42.32 41.11 3304221 18990.078M
AMD Advanced Micro Devices Inc 547.26 35.69 6.9766% 558.37 530.5 32241054 463835.562M
AME Ametek Inc 230.45 3.33 1.4662% 232.97 229.15 1657288 53495.9391M
AMED Amedisys Inc - 0 0% - - - 3123.9117M
AMG Affiliated Managers Group, Inc. 352.93 -1.69 -0.4766% 363.8899 352.12 238985 8029.7021M
AMGN Amgen Inc 350.53 -4.67 -1.3148% 358.2966 349.56 4308651 161032.4214M
AMH American Homes 4 Rent 32.62 -0.67 -2.0126% 33.22 32.51 3002485 12666.921M
AMP Ameriprise Financial Inc 459.88 0.75 0.1634% 467.09 459.17 515684 42836.9633M
AMT American Tower Corp 185.76 -1.42 -0.7586% 188.02 183.69 3741747 81502.8306M
AMZN Amazon.com Inc 246.02 7.47 3.1314% 247.805 244.73 41207545 2687595.1841M
AN AutoNation Inc 193.39 1.86 0.9711% 196.3 192.01 483335 7126.42M
ANET Arista Networks 169.09 5.85 3.5837% 169.28 163.51 7206141 73833.7997M
ANSS ANSYS Inc - 0 0% - - - 29706.7663M
AON Aon PLC 329.51 -5.8 -1.7297% 338.21 327.98 1399643 72072.0937M
AOS Smith AO Corporation 60.02 0.94 1.5911% 60.85 59.63 1847963 8987.4616M
APA APA Corporation 34.77 -2.25 -6.0778% 35.35 34.39 7608571 13287.8551M
APD Air Products and Chemicals Inc 282.96 1.34 0.4758% 283.99 276.66 1161966 65634.5334M
APH Amphenol Corporation 158.59 4.79 3.1144% 159.355 154.81 8768209 186787.3976M
APLE Apple Hospitality REIT Inc 16.15 -0.07 -0.4316% 16.31 16.06 2757008 3099.2801M
APO Apollo Global Management LLC Class A 136.11 2.23 1.6657% 139.5322 136.07 3148535 73864.577M
APTV Aptiv PLC 66.62 -1.43 -2.1014% 70.3617 66.51 2700495 25299.1795M
ARE Alexandria Real Estate Equities Inc 52.38 -0.79 -1.4858% 54.69 52.31 1268216 8285.4907M
ARES Ares Management LP 135.36 0.46 0.341% 141.9 135.16 2304562 39657.3778M
ARMK Aramark Holdings 54.2 -0.07 -0.129% 54.9199 54.16 1731515 11898.5861M
ARW Arrow Electronics Inc 229.27 2.49 1.098% 232.1998 228.53 398668 9098.9578M
ASB Associated Banc-Corp 29.22 -0.34 -1.1502% 29.96 29.21 2340538 5251.9368M
ASH Ashland Global Holdings Inc 65.44 0.46 0.7079% 66.18 65.12 1110978 2624.9308M
ATO Atmos Energy Corporation 169.6 -0.36 -0.2118% 170.85 168.4 1292038 30263.7445M
ATR AptarGroup Inc 118.08 0.36 0.3058% 120.736 117.56 575456 8156.2691M
ATUS Altice USA Inc 1.91 -0.16 -7.7295% 2.06 1.89 2902723 1088.406M
AVB AvalonBay Communities Inc 184.48 -2.55 -1.3634% 187.16 183.69 1133833 24113.9692M
AVGO Broadcom Inc 393.94 11.87 3.1068% 396.2 388.6 30232000 1906798.1005M
AVT Avnet Inc 91.78 1.19 1.3136% 93.37 91.395 941197 6161.0071M
AVTR Avantor Inc 9.71 0.32 3.4079% 9.89 9.5302 8342418 5817.9369M
AVY Avery Dennison Corp 159.82 0.57 0.3579% 162.0275 159.8 615277 13034.3608M
AWI Armstrong World Industries Inc 156.66 2.45 1.5887% 160.73 155.535 418708 7662.1276M
AWK American Water Works 126.87 0.56 0.4434% 127.94 123.33 3095560 25786.7387M
AXON Axon Enterprise Inc. 443.21 1.48 0.335% 457.57 434.53 952184 32531.0259M
AXP American Express Company 335.38 9.94 3.0543% 340.0 329.7 3347357 226438.4471M
AXS AXIS Capital Holdings Ltd 101.31 -0.13 -0.1282% 102.07 100.94 778361 7564.2015M
AXTA Axalta Coating Systems Ltd 33.75 0.64 1.933% 34.66 33.66 1510302 6332.9382M
AYI Acuity Brands Inc 302.53 5.29 1.7797% 307.0 300.8301 257924 9085.9479M
AYX Alteryx Inc - 0 0% - - - 3413.7449M
AZEK Azek Company Inc - 0 0% - - - 5668.6879M
AZO AutoZone Inc 3105.48 -10.82 -0.3472% 3170.12 3101.51 201188 59746.5457M
AZPN Aspen Technology Inc - 0 0% - - - 15935.7614M
AZTA Azenta Inc 22.95 0.36 1.5936% 23.335 22.685 717827 1216.0243M
BA The Boeing Company 228.95 9.9 4.5195% 231.34 225.22 8489937 172225.6097M
BAC Bank of America Corp 55.87 -0.15 -0.2678% 57.0 55.74 30748088 382152.5074M
BAH Booz Allen Hamilton Holding 74.55 -2.86 -3.6946% 77.87 73.55 2192439 9768.1459M
BALL Ball Corporation 57.35 0.37 0.6494% 58.41 57.22 2972881 16863.4573M
BAX Baxter International Inc 20.81 -0.05 -0.2397% 21.3 20.775 5975240 9545.5089M
BBY Best Buy Co. Inc 77.41 -1.12 -1.4262% 79.51 77.24 3717695 13952.9421M
BC Brunswick Corporation 82.13 -0.43 -0.5208% 85.745 81.4 953520 5467.5328M
BDN Brandywine Realty Trust 3.21 -0.03 -0.9259% 3.255 3.18 1084925 515.7132M
BDX Becton Dickinson and Company 145.52 -0.72 -0.4923% 147.94 145.44 1760103 56768.0205M
BEN Franklin Resources Inc 32.51 0.38 1.1827% 32.93 32.415 3338982 14202.6824M
BERY Berry Global Group Inc - 0 0% - - - 7999.4885M
BFAM Bright Horizons Family Solutions Inc 63.81 -1.04 -1.6037% 66.13 63.28 917275 4808.2161M
BG Bunge Global SA 123.0 -4.17 -3.2791% 124.68 120.95 1781608 24387.1642M
BHF Brighthouse Financial, Inc. 62.93 -0.1 -0.1587% 63.22 62.75 426944 3552.1469M
BIGC Bigcommerce Holdings Inc - 0 0% - - - 605.8774M
BIIB Biogen Inc 198.64 -1.41 -0.7048% 199.3718 195.89 877513 27289.7475M
BILL Bill Com Holdings Inc 33.54 0.36 1.085% 34.65 33.29 2938326 9569.3322M
BK The Bank of New York Mellon Corporation 140.57 -2.02 -1.4166% 141.72 138.56 3492585 94920.2698M
BKNG Booking Holdings Inc 174.64 9.7 5.8809% 176.8 169.02 9393832 151129.3747M
BKR Baker Hughes Co 62.46 -0.68 -1.077% 62.77 61.4438 7420606 59753.3819M
BLK BlackRock Inc 1042.87 10.87 1.0533% 1060.0 1040.825 530175 162206.4824M
BLUE Bluebird bio Inc - 0 0% - - - 87.3056M
BMRN Biomarin Pharmaceutical Inc 55.65 -0.3 -0.5362% 56.345 54.99 1426763 10504.702M
BMY Bristol-Myers Squibb Company 56.24 -0.89 -1.5579% 57.24 56.01 13479472 121258.6639M
BOH Bank of Hawaii Corporation 78.85 -1.4 -1.7445% 81.32 78.65 273035 3089.8509M
BOKF BOK Financial Corporation 132.05 -2.56 -1.9018% 136.11 131.77 267163 8149.8813M
BPOP Popular Inc 159.31 -1.64 -1.0189% 162.9699 159.07 480265 9674.5001M
BRO Brown & Brown Inc 59.28 -0.71 -1.1835% 60.23 58.9 2777122 23471.9601M
BRX Brixmor Property 32.03 -0.55 -1.6882% 32.695 31.875 2501828 9502.72M
BSX Boston Scientific Corp 46.76 -0.15 -0.3198% 47.73 46.19 16261838 88457.1423M
BURL Burlington Stores Inc 336.6 -1.85 -0.5466% 341.22 334.5 530216 21468.4754M
BWA BorgWarner Inc 73.52 -0.99 -1.3287% 76.5 73.48 2927784 11333.8501M
BWXT BWX Technologies Inc 193.94 0.49 0.2533% 199.05 193.56 723182 20909.5045M
BXP BXP, Inc. 65.98 -0.3 -0.4526% 67.2 65.61 1096336 10357.1712M
BYND Beyond Meat Inc 0.702 0.0207 3.0383% 0.7505 0.702 29179276 484.4218M
CABO Cable One Inc 46.46 -0.54 -1.1489% 48.08 44.1576 224640 658.3134M
CACC Credit Acceptance Corporation 572.79 24.64 4.4951% 576.3499 552.16 180612 5749.972M
CACI CACI International Inc 507.56 -11.84 -2.2796% 519.0 500.05 269547 11448.8238M
CAG Conagra Brands, Inc. 13.61 -0.13 -0.9461% 14.055 13.59 24522507 7018.6732M
CAH Cardinal Health Inc 226.4 2.55 1.1392% 226.66 221.03 2369470 48220.9587M
CARR Carrier Global Corp 71.13 1.22 1.7451% 72.65 71.1 5357306 51579.9286M
CASY Caseys General Stores Inc 872.39 -22.75 -2.5415% 900.65 853.45 578250 28979.669M
CAT Caterpillar Inc 933.93 23.36 2.5654% 946.1 928.5 2397103 374594.2733M
CAVA CAVA Group, Inc. 89.52 -1.47 -1.6156% 91.6299 88.05 4717286 11203.6874M
CB Chubb Ltd 326.95 -1.19 -0.3627% 328.45 323.7 1398874 128785.7193M
CBOE Cboe Global Markets Inc 293.46 -1.45 -0.4917% 300.35 289.2 1569107 31344.1239M
CBT Cabot Corporation 89.21 1.56 1.7798% 89.37 87.386 477538 3969.8862M
CC Chemours Co 22.43 0.43 1.9545% 22.69 22.0 2229196 3560.639M
CCCS CCC Intelligent Solutions Holdings Inc. Common Stock - 0 0% - - - 7774.9903M
CCI Crown Castle 88.74 -3.42 -3.7109% 91.4 87.99 5846170 37056.3154M
CCK Crown Holdings Inc 100.08 1.13 1.142% 101.5899 99.42 1176897 10553.9441M
CCL Carnival Corporation 30.12 0.94 3.2214% 31.145 29.985 37366300 34069.5695M
CDAY Ceridian HCM Holding Inc - 0 0% - - - 10505.7556M
CDNS Cadence Design Systems Inc 394.5 9.54 2.4782% 397.82 389.325 1837386 89961.8406M
CDW CDW Corp 131.3 -0.89 -0.6733% 135.8 131.1 2850834 18240.983M
CE Celanese Corporation 53.77 0.29 0.5423% 54.0 52.57 1110985 7361.1597M
CEG Constellation Energy Corp 262.35 8.59 3.3851% 264.925 256.12 3811158 100609.2288M
CF CF Industries Holdings Inc 106.9 -2.58 -2.3566% 107.5 101.51 3299262 18641.5636M
CFG Citizens Financial Group, Inc. 66.65 -1.0 -1.4782% 68.75 66.53 4256374 27819.3418M
CFR Cullen/Frost Bankers Inc 145.04 -2.96 -2.0% 148.5999 144.815 1326167 8794.4079M
CG Carlyle Group Inc 46.24 0.49 1.071% 47.63 46.065 2184153 18979.5389M
CGNX Cognex Corporation 65.9 2.29 3.6001% 67.58 65.62 1536400 8971.9849M
CHD Church & Dwight Company Inc 98.32 0.76 0.779% 98.78 96.51 1883063 22079.1276M
CHE Chemed Corp 423.49 4.18 0.9969% 424.225 411.015 289305 5145.2703M
CHGG Chegg Inc 1.1 -0.01 -0.9009% 1.15 1.1 763283 276.4136M
CHH Choice Hotels International Inc 112.0 2.44 2.2271% 113.97 109.795 556851 5563.8195M
CHRW CH Robinson Worldwide Inc 190.25 -3.49 -1.8014% 193.25 188.405 1140928 21783.5295M
CHTR Charter Communications Inc 143.71 -2.11 -1.447% 147.85 141.2 2613895 30638.5039M
CI Cigna Corp 293.83 -4.17 -1.3993% 298.0 291.49 1125040 73911.042M
CIEN Ciena Corp 463.41 17.43 3.9082% 479.51 447.625 3942815 71570.604M
CINF Cincinnati Financial Corporation 169.34 0.33 0.1953% 170.605 168.175 748042 25915.5272M
CL Colgate-Palmolive Company 90.58 1.13 1.2633% 90.8272 89.29 5622182 65636.3151M
CLH Clean Harbors Inc 284.03 -3.75 -1.3031% 294.305 283.21 530468 16251.01M
CLVT CLARIVATE PLC 2.12 -0.09 -4.0724% 2.306 2.11 5305679 1753.1501M
CLX The Clorox Company 95.98 -0.84 -0.8676% 97.9899 94.77 2129495 12150.4655M
CMA Comerica Incorporated - 0 0% - - - 8898.2374M
CMCSA Comcast Corp 23.97 -0.53 -2.1633% 24.625 23.94 22834616 105855.1316M
CME CME Group Inc 266.08 -3.45 -1.28% 269.53 264.009 2543786 103182.6227M
CMG Chipotle Mexican Grill Inc 32.73 0.5 1.5513% 33.06 32.415 19440951 47668.1216M
CMS CMS Energy Corporation 73.65 0.08 0.1087% 74.27 72.98 2933865 23278.3872M
CNA CNA Financial Corporation 44.92 -0.2 -0.4433% 45.37 44.76 519251 13038.336M
CNC Centene Corp 63.4 -1.79 -2.7458% 65.1136 62.205 6433151 19247.9744M
COF Capital One Financial Corporation 194.62 9.89 5.3538% 197.44 188.84 7187968 125941.1456M
COIN Coinbase Global Inc 169.62 9.84 6.1585% 174.44 168.63 8890394 52839.4076M
COLD Americold Realty Trust 14.55 0.09 0.6224% 14.87 14.325 2993343 3600.4649M
COLM Columbia Sportswear Company 66.87 -0.12 -0.1791% 69.06 66.76 485225 3447.2724M
COMM CommScope Holding Co Inc 18.99 -0.59 -3.0133% 19.54 18.28 3415558 248.3641M
COO The Cooper Companies, Inc 67.76 -0.12 -0.1768% 68.65 67.56 2609401 13131.1995M
COST Costco Wholesale Corp 979.45 -2.9 -0.2952% 986.9999 968.0 1850892 446448.3041M
CPA Copa Holdings SA 144.42 2.73 1.9267% 151.5 143.52 636701 4977.7649M
CPB Campbell’s Co 22.31 -0.5 -2.192% 22.81 22.27 7248046 6234.2431M
CPRI Capri Holdings Ltd 21.06 -0.27 -1.2658% 21.95 21.015 2658633 2523.8482M
CPRT Copart Inc 30.3 -0.45 -1.4634% 31.03 30.085 13338995 32660.9183M
CPT Camden Property Trust 113.5 -1.48 -1.2872% 115.475 113.25 1119547 10732.373M
CR Crane Company 206.57 0 0% 212.5 206.57 710806 10703.9805M
CRBG Corebridge Financial Inc. 29.46 0.72 2.5052% 29.535 29.065 8496568 12658.7054M
CRI Carter’s Inc 41.8 -0.99 -2.3136% 43.19 41.69 598292 1441.1707M
CRL Charles River Laboratories 188.47 0.96 0.512% 191.27 187.28 690457 9034.5134M
CRM Salesforce.com Inc 164.55 -1.34 -0.8078% 169.9458 164.17 13444358 172702.5316M
CRUS Cirrus Logic Inc 165.94 1.85 1.1274% 171.11 165.125 413982 8663.4291M
CRWD Crowdstrike Holdings Inc 692.91 10.11 1.4807% 697.495 668.86 2481401 114027.4299M
CSCO Cisco Systems Inc 120.17 -0.93 -0.768% 122.59 119.53 22640581 354413.183M
CSGP CoStar Group Inc 32.04 -0.8 -2.4361% 34.08 31.91 5966473 16490.9445M
CSL Carlisle Companies Incorporated 353.55 9.78 2.8449% 359.55 352.34 385058 14619.2527M
CSX CSX Corporation 47.39 -0.18 -0.3784% 47.74 46.82 13597811 80667.8938M
CTAS Cintas Corporation 174.74 -1.54 -0.8736% 176.97 173.48 1914051 70519.3492M
CTLT Catalent Inc - 0 0% - - - 7962.6552M
CTSH Cognizant Technology Solutions Corp Class A 50.82 -1.35 -2.5877% 52.13 50.075 11569108 29175.98M
CTVA Corteva Inc 75.71 -0.43 -0.5647% 77.36 75.525 4089792 54037.3033M
CUBE CubeSmart 41.32 -0.57 -1.3607% 42.255 41.275 1449826 9120.469M
CUZ Cousins Properties Incorporated 28.69 -0.32 -1.1031% 29.35 28.495 1483711 4136.3323M
CVNA Carvana Co 68.9 4.8 7.4883% 70.52 66.925 15282470 9721.8243M
CVS CVS Health Corp 100.68 -1.28 -1.2554% 101.38 98.87 7376027 99144.917M
CVX Chevron Corp 180.4 -6.82 -3.6428% 181.67 177.76 10159704 370453.3156M
CW Curtiss-Wright Corporation 762.59 4.59 0.6055% 772.98 757.95 230779 26555.0807M
D Dominion Energy Inc 68.15 0.24 0.3534% 68.63 67.33 7734827 53695.9549M
DAL Delta Air Lines Inc 84.07 1.01 1.216% 87.39 83.89 9679359 46134.1286M
DASH DoorDash, Inc. Class A Common Stock 168.09 17.51 11.6284% 169.07 151.95 6567529 79501.9264M
DBX Dropbox Inc 27.23 0.14 0.5168% 27.34 26.8 3718718 5868.1216M
DCI Donaldson Company Inc 86.46 0.06 0.0694% 88.4 86.36 871947 7883.3244M
DD Dupont De Nemours Inc 48.54 0.28 0.5802% 49.56 48.53 4098215 19145.3635M
DDOG Datadog Inc 233.09 3.19 1.3876% 238.67 228.25 5661032 45749.4364M
DE Deere & Company 575.47 -2.01 -0.3481% 593.35 574.73 1514534 158634.0168M
DEI Douglas Emmett Inc 12.22 -0.06 -0.4886% 12.46 12.095 1533599 2169.9123M
DELL Dell Technologies Inc 409.07 13.5 3.4128% 415.91 394.1 6993977 138074.0792M
DFS Discover Financial Services - 0 0% - - - 27796.4452M
DG Dollar General Corporation 116.39 1.59 1.385% 119.2 115.45 3602293 27332.2885M
DGX Quest Diagnostics Incorporated 202.18 -0.88 -0.4334% 203.2 200.37 1006325 22759.4383M
DHI DR Horton Inc 155.09 1.0 0.649% 160.35 154.895 2105092 47216.3451M
DHR Danaher Corporation 181.1 1.0 0.5552% 182.0 179.57 3914112 170219.2251M
DINO HF Sinclair Corp 67.25 -4.01 -5.6273% 68.62 66.74 2618751 10737.0875M
DIS Walt Disney Company 101.69 1.65 1.6493% 102.4 100.59 10034448 184946.5405M
DISH DISH Network Corporation - 0 0% - - - 2613.1699M
DKS Dick’s Sporting Goods Inc 220.04 -0.95 -0.4299% 227.25 218.115 927446 20585.7853M
DLB Dolby Laboratories 53.44 0.92 1.7517% 54.43 52.75 931714 6202.4448M
DLR Digital Realty Trust Inc 184.9 0.7 0.38% 186.83 183.47 2886839 71479.9268M
DLTR Dollar Tree Inc 112.88 -1.12 -0.9825% 117.41 111.965 2188531 20646.9263M
DNB Dun & Bradstreet Holdings Inc. - 0 0% - - - 5192.8965M
DOC Healthpeak Properties Inc 20.43 -0.26 -1.2566% 20.74 20.25 9183046 11450.8759M
DOCS Doximity Inc 20.68 0.64 3.1936% 20.73 20.1 3636415 4546.751M
DOCU DocuSign Inc 44.195 -0.835 -1.8543% 46.5 43.4 5496791 9254.7697M
DOV Dover Corporation 220.67 3.24 1.4901% 223.48 219.905 797151 29708.4191M
DOW Dow Inc 33.23 -0.62 -1.8316% 33.31 31.91 14326556 27568.6195M
DOX Amdocs Ltd 55.9 -0.5 -0.8865% 57.35 55.65 1494450 7164.6111M
DPZ Domino's Pizza Inc Common Stock 316.52 -7.36 -2.2724% 326.85 316.14 848185 12415.7891M
DT Dynatrace Holdings LLC 41.19 0.44 1.0798% 42.49 41.1 4599304 10769.1612M
DTE DTE Energy Company 148.04 0.62 0.4206% 148.8 145.61 953786 29845.7928M
DUK Duke Energy Corporation 125.28 0.31 0.2481% 126.0175 123.058 3998290 97798.4881M
DVA DaVita HealthCare Partners Inc 209.75 1.09 0.5224% 210.59 204.98 824753 10020.6643M
DVN Devon Energy Corporation 43.53 -1.78 -3.9285% 44.63 42.81 16991042 28338.3542M
DXC DXC Technology Co 8.81 -0.36 -3.9258% 9.36 8.735 5669331 2284.6374M
DXCM DexCom Inc 74.186 -1.184 -1.5709% 75.7 73.53 5373531 24155.648M
EA Electronic Arts Inc 203.12 -0.15 -0.0738% 203.32 202.755 1083073 50939.1421M
EAF GrafTech International Ltd 8.21 -0.34 -3.9766% 8.92 8.21 194644 225.319M
EBAY eBay Inc 109.18 0.57 0.5248% 111.11 108.64 4713184 47640.8013M
ECL Ecolab Inc 268.58 3.17 1.1944% 271.15 267.5 2025355 76491.6531M
ED Consolidated Edison Inc 107.72 -0.02 -0.0186% 108.59 106.35 2227907 39859.4949M
EEFT Euronet Worldwide Inc 66.9 0.24 0.36% 68.61 66.3 652844 3239.5428M
EFX Equifax Inc 165.13 1.42 0.8674% 168.31 164.17 1582127 23212.5092M
EG Everest Group Ltd 338.6 -0.8 -0.2357% 342.155 337.5 338334 14129.2831M
EHC Encompass Health Corp 99.36 -2.11 -2.0794% 101.96 98.32 1000495 10340.3039M
EIX Edison International 72.14 -0.81 -1.1103% 72.725 71.75 1885053 26839.4926M
EL Estee Lauder Companies Inc 90.0 0.32 0.3568% 91.5 89.35 3553195 27440.6134M
ELAN Elanco Animal Health 24.29 0.12 0.4965% 25.07 24.14 4471265 11290.9691M
ELS Equity Lifestyle Properties Inc 64.22 -0.61 -0.9409% 64.98 63.855 1162107 13026.4617M
ELV Elevance Health Inc 401.89 -2.18 -0.5395% 405.58 395.0 1015211 72415.404M
