Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2026-03-02

The NYSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the New York Stock Exchange (NYSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the US market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NYSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%) None None None
LLY Eli Lilly and Co 960,309.55 0.6% 1,017.97 44.34 24.21 31.7% NA NA NA
JPM JPMorgan Chase & Co 802,528.95 1.9% 297.56 14.87 20.17 28.8% NA NA NA
XOM Exxon Mobil Corp 642,598.26 2.6% 154.22 23.09 6.99 8.9% NA NA NA
V Visa Inc 610,895.04 0.7% 320.51 30.08 11.89 49.6% NA NA NA
JNJ Johnson & Johnson 599,004.48 2.1% 248.56 22.51 10.8 29.5% NA NA `
MA Mastercard Inc 464,634.21 0.6% 521 31.53 17.02 45.6% NA NA NA
ORCL Oracle Corp 428,814.65 1.1% 149.25 26.41 6.9 21.7% NA NA NA
ABBV AbbVie Inc 414,211.27 2.8% 234.26 99.25 10 6.8% NA NA NA
PG Procter & Gamble Co 379,997.35 2.5% 163.51 24.23 6.89 18.6% NA NA NA
GE General Electric Co 362,616.82 0.4% 345.74 42.27 6.38 19.0% NA NA NA
CAT Caterpillar Inc 350,044.97 0.8% 752.32 39.96 19.08 13.1% NA NA NA
KO Coca-Cola Co 345,004.00 2.6% 80.22 26.4 3 27.3% NA NA NA
BABA Alibaba Group Holding Ltd 340,349.57 0.1% 142.56 18.74 7.37 13.0% NA NA NA
MRK Merck & Co Inc 300,173.11 2.7% 121.41 16.69 9.18 28.1% NA NA NA
PM Philip Morris International Inc 286,148.84 3.1% 183.82 25.3 7.53 27.8% NA NA NA
RTX RTX Corp 284,779.75 1.3% 212.16 42.75 6.28 7.6% NA NA NA
UNH UnitedHealth Group Inc 267,158.98 3.0% 294.93 15.39 16.31 2.7% NA NA NA
MS Morgan Stanley 265,172.65 2.4% 167 16.36 10.21 13.6% NA NA NA
GS Goldman Sachs Group Inc 255,711.99 1.6% 861.7 16.8 51.29 13.0% NA NA NA
WFC Wells Fargo & Co 254,811.79 2.1% 82.58 13.19 6.15 23.2% NA NA NA
MCD McDonald's Corp 237,855.67 2.1% 334.82 28.01 12.2 31.9% NA NA NA
GEV GE Vernova Inc 237,503.97 0.1% 881.18 49.4 7.07 12.8% NA NA NA
IBM International Business Machines Corp 224,537.30 2.8% 239.37 19.4 11.57 17.4% NA NA NA
AXP American Express Co 211,085.74 1.0% 307.43 20 15.39 13.8% NA NA NA
VZ Verizon Communications Inc 210,799.85 5.5% 49.98 12.31 4.71 12.4% NA NA NA
ABT Abbott Laboratories 198,304.37 2.1% 114.12 30.58 5.15 14.7% NA NA NA
T AT&T Inc 196,086.17 4.0% 28.01 9.18 2.11 17.4% NA NA NA
C Citigroup Inc 194,961.60 2.1% 111.45 15.99 7.97 9.1% NA NA NA
NEE Nextera Energy Inc 193,163.32 2.5% 92.71 28.09 3.71 24.9% NA NA NA
TMO Thermo Fisher Scientific Inc 188,929.46 0.3% 508.58 28.69 22.87 15.0% NA NA NA
DIS Walt Disney Co 184,822.67 1.0% 104.33 15.37 5.8 13.1% NA NA NA
SCCO Southern Copper Corp 179,260.71 1.5% 218.85 42.04 5.23 32.3% NA NA NA
TJX TJX Companies Inc 177,608.11 0.9% 159.94 35.32 4.73 8.6% NA NA NA
DE Deere & Co 170,405.28 1.0% 630.88 35.57 17.92 11.0% NA NA NA
BLK BlackRock Inc 166,166.58 2.0% 1,068.31 30.83 48.06 22.9% NA NA NA
APH Amphenol Corp 166,140.69 0.6% 135.16 40.48 3.34 18.5% NA NA NA
UNP Union Pacific Corp 158,417.72 2.0% 266.97 22.28 11.67 29.1% NA NA NA
LMT Lockheed Martin Corp 155,695.30 2.0% 676.7 31.49 28.95 6.7% NA NA NA
PFE Pfizer Inc 155,007.65 6.3% 27.26 20.12 3.23 12.4% NA NA NA
SYK Stryker Corp 148,108.17 0.9% 387.02 46.08 13.63 12.9% NA NA NA
WELL Welltower Inc 146,639.67 1.4% 210.16 NA 5.27 -4.7% NA NA NA
DHR Danaher Corp 145,670.71 0.6% 206 40.94 7.8 14.7% NA NA NA
COP ConocoPhillips 144,529.38 2.7% 118.24 18.67 6.14 13.5% NA NA NA
NEM Newmont Corporation 140,042.05 0.8% 128.73 20.15 6.91 31.3% NA NA NA
BX Blackstone Inc 136,985.17 4.1% 115.33 29.82 5.57 20.9% NA NA NA
GLW Corning Inc 135,435.69 0.7% 157.86 85.95 2.53 10.2% NA NA NA
CB Chubb Ltd 133,730.06 0.8% 342.76 13.33 24.83 17.4% NA NA NA
PLD Prologis Inc 132,666.66 2.8% 142.72 40.15 5.81 37.8% NA NA NA
SPGI S&P Global Inc 132,392.30 0.9% 443.08 30.22 17.83 29.2% NA NA NA
PH Parker-Hannifin Corp 127,656.66 0.7% 1,011.41 36.89 29.5 17.8% NA NA NA
BMY Bristol-Myers Squibb Co 126,953.77 3.0% 62.34 18.02 6.15 14.6% NA NA NA
ACN Accenture PLC 126,710.12 2.9% 205.93 17.03 13.28 11.0% NA NA NA
MDT Medtronic PLC 125,949.11 2.9% 98.1 27.39 5.6 13.9% NA NA NA
PGR Progressive Corp 125,036.92 6.5% 213.41 11.71 18.25 12.9% NA NA NA
MCK McKesson Corp 121,378.94 0.3% 990.95 28.51 37.58 0.9% NA NA NA
COF Capital One Financial Corp 120,853.75 1.3% 194.32 81.51 19.35 3.1% NA NA NA
HCA HCA Healthcare Inc 119,172.74 0.6% 532.92 18.77 28.38 9.0% NA NA NA
NOC Northrop Grumman Corp 108,998.64 1.2% 768.02 26.37 28.07 10.0% NA NA NA
SO Southern Co 108,838.42 3.0% 97.23 24.82 4.3 14.7% NA NA NA
BN Brookfield Corp 107,696.51 0.6% 43.96 95.42 2.18 1.5% NA NA NA
HWM Howmet Aerospace Inc 106,293.22 0.2% 265.11 71.47 3.77 18.3% NA NA NA
CVS CVS Health Corp 103,888.76 3.3% 81.66 59.72 6.75 0.4% NA NA NA
TT Trane Technologies PLC 103,178.29 0.8% 466.17 35.47 13.07 13.9% NA NA NA
DUK Duke Energy Corp 102,364.82 3.2% 131.63 20.83 6.32 15.2% NA NA NA
GD General Dynamics Corp 98,632.78 1.6% 364.78 23.61 15.45 8.0% NA NA NA
FCX Freeport-McMoRan Inc 98,146.50 0.9% 68.29 44.72 1.75 8.5% NA NA NA
WM Waste Management Inc 98,038.83 1.4% 243.07 36.29 7.5 10.7% NA NA NA
UPS United Parcel Service Inc 97,154.22 5.7% 114.42 17.45 7.16 6.3% NA NA NA
ICE Intercontinental Exchange Inc 93,577.99 1.2% 164.78 28.55 6.95 26.2% NA NA NA
WMB Williams Companies Inc 93,156.40 2.7% 76.26 35.74 2.27 21.9% NA NA NA
FDX FedEx Corp 91,051.31 1.4% 387.25 21.38 19.23 4.6% NA NA NA
NKE Nike Inc 90,318.19 2.6% 61.01 35.77 1.7 7.0% NA NA NA
MRSH Marsh & McLennan Companies Inc 90,255.28 1.9% 186.43 22.14 9.75 15.4% NA NA NA
JCI Johnson Controls International PLC 89,031.15 1.0% 145.46 48.79 4.02 7.3% NA NA NA
SHW Sherwin-Williams Co 88,232.59 0.9% 356.1 34.71 11.45 10.9% NA NA NA
PNC PNC Financial Services Group Inc 86,414.15 2.3% 214.23 12.89 16.59 26.0% NA NA NA
ECL Ecolab Inc 85,566.45 0.9% 303.46 41.7 7.54 12.9% NA NA NA
EMR Emerson Electric Co 85,468.96 1.4% 152.08 37.29 6.08 12.7% NA NA NA
MMM 3M Co 85,040.98 1.8% 161.46 26.93 8.06 13.0% NA NA NA
USB US Bancorp 84,878.40 3.7% 54.63 11.83 4.62 23.2% NA NA NA
ITW Illinois Tool Works Inc 83,915.19 2.7% 291.17 27.75 10.49 19.1% NA NA NA
MCO Moody's Corp 82,639.53 0.8% 466.1 34.09 14.95 31.9% NA NA NA
BK Bank of New York Mellon Corp 82,064.83 1.7% 119.47 16.12 7.51 20.7% NA NA NA
RCL Royal Caribbean Cruises Ltd 81,385.73 1.2% 300.84 19.24 15.64 23.8% NA NA NA
MSI Motorola Solutions Inc 80,528.45 0.9% 486.11 38.12 15.4 18.4% NA NA NA
CMI Cummins Inc 80,187.09 1.3% 580.37 28.29 22.25 8.4% NA NA NA
EPD Enterprise Products Partners L.P 79,747.35 5.7% 36.89 13.89 2.66 10.9% NA NA NA
CRH CRH PLC 78,864.23 1.3% 117.72 21.19 5.57 10.0% NA NA NA
CL Colgate-Palmolive Co 77,990.62 2.1% 97.3 37.12 3.69 10.5% NA NA NA
BAM BROOKFIELD ASSET MANAGEMENT LTD 77,213.24 3.7% 47.14 30.93 1.7 51.6% NA NA NA
SLB Slb NV 76,963.10 2.2% 51.27 21.69 2.93 9.4% NA NA NA
CI Cigna Group 76,647.20 2.1% 290.85 13.14 29.85 2.2% NA NA NA
KMI Kinder Morgan Inc 75,398.69 3.5% 33.89 24.79 1.3 17.9% NA NA NA
COR Cencora Inc 72,491.86 0.6% 372.65 44.82 16.34 0.5% NA NA NA
AON Aon PLC 72,375.17 0.9% 337.8 19.84 17.06 21.5% NA NA NA
NSC Norfolk Southern Corp 71,294.88 1.7% 317.47 24.92 12.5 23.6% NA NA NA
RSG Republic Services Inc 71,139.40 1.0% 230.37 33.62 7.01 12.9% NA NA NA
LHX L3Harris Technologies Inc 70,691.08 1.3% 378.48 44.35 10.75 7.3% NA NA NA
GM General Motors Co 70,292.54 0.7% 77.76 25.83 10.62 1.7% NA NA NA
HLT Hilton Worldwide Holdings Inc 69,888.08 0.2% 304.8 49.78 8.11 12.1% NA NA NA

Historical Data