Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2025-08-08

The NYSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the New York Stock Exchange (NYSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the US market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NYSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%)
WMT Walmart Inc 827,808.78 0.9% 103.73 44.5 2.52 2.94
JPM JPMorgan Chase & Co 794,018.92 2.0% 288.76 14.81 19.05 29.31
ORCL Oracle Corp 702,348.69 0.8% 250.05 57.59 6.03 29.51
V Visa Inc 648,840.65 0.7% 336.78 32.89 11.2 55.48
LLY Eli Lilly and Co 592,150.67 1.0% 625.65 40.88 16.15 28.7
MA Mastercard Inc 519,192.08 0.5% 574.32 38.72 15.59 46.6
XOM Exxon Mobil Corp 455,314.78 3.8% 106.8 15.19 6.99 8.81
JNJ Johnson & Johnson 417,437.38 3.0% 173.33 18.55 10 26.57
HD Home Depot Inc 385,882.82 2.4% 387.85 26.32 14.85 9.07
PG Procter & Gamble Co 359,577.45 2.8% 153.51 23.59 6.83 18.98
ABBV AbbVie Inc 349,866.86 3.3% 198.05 94.13 10.59 32.07
BAC Bank of America Corp 340,793.65 2.3% 46.01 13.48 3.42 24.1
CVX Chevron Corp 317,366.53 4.4% 155.01 19.95 8.52 8.93
KO Coca-Cola Co 302,719.95 2.9% 70.34 24.92 2.92 26.63
GE General Electric Co 291,631.44 0.5% 275.01 39.31 5.62 15.69
BABA Alibaba Group Holding Ltd 287,039.09 1.2% 120.36 16.21 9.06 125.22
PM Philip Morris International Inc 264,900.37 3.3% 170.18 25.18 7.06 28.14
WFC Wells Fargo & Co 249,387.90 2.2% 77.85 13.37 5.97 23.4
ABT Abbott Laboratories 233,708.84 1.7% 134.28 16.79 4.9 19.78
CRM Salesforce Inc 229,927.56 0.7% 240.51 37.61 10.33 25.59
MS Morgan Stanley 228,563.35 2.7% 143.18 16.22 8.83 21.31
UNH UnitedHealth Group Inc 227,592.47 3.4% 250.89 10.86 25.24 5.42
IBM International Business Machines Corp 225,679.17 2.8% 242.27 38.92 10.62 15.45
GS Goldman Sachs Group Inc 218,343.64 1.9% 721.27 15.89 45.38 24.44
MCD McDonald's Corp 217,970.47 2.3% 305.45 26.17 11.92 32.64
RTX RTX Corp 207,286.59 1.7% 154.86 34.01 6.02 9.64
AXP American Express Co 206,976.25 1.1% 297.43 20.88 14.25 14.45
DIS Walt Disney Co 202,141.70 0.9% 112.43 17.63 5.96 11.34
MRK Merck & Co Inc 201,546.13 3.9% 80.69 12.43 7.7 30.23
T AT&T Inc 200,782.82 4.0% 28.08 16.02 2.19 12.63
BX Blackstone Inc 200,102.02 2.6% 168.91 45.57 5 47.69
CAT Caterpillar Inc 195,130.84 1.4% 416.52 21.21 19.28 14.31
VZ Verizon Communications Inc 181,934.42 6.3% 43.15 10.02 4.7 14.46
GEV GE Vernova Inc 176,697.84 0.2% 649.09 157.24 3.99 2.97
SCHW Charles Schwab Corp 176,221.49 1.1% 97.08 25.79 3.96 33.24
BLK BlackRock Inc 174,205.36 1.9% 1,124.97 27.18 46.74 33.55
TMO Thermo Fisher Scientific Inc 173,973.46 0.4% 460.72 26.63 21.89 19.13
C Citigroup Inc 170,706.46 2.5% 92.73 13.71 6.77 14.99
SPGI S&P Global Inc 170,012.41 0.7% 556.87 42.81 16.46 34.19
NEE Nextera Energy Inc 149,113.38 3.1% 72.41 25.23 3.6 28.62
ACN Accenture PLC 148,986.37 2.4% 239.2 19.04 12.69 11.54
TJX TJX Companies Inc 146,558.42 1.3% 131.37 30.98 4.25 8.32
PGR Progressive Corp 144,506.25 1.6% 246.51 13.89 17.2 12.63
SYK Stryker Corp 144,351.59 0.9% 377.58 49.98 12.85 20.63
DHR Danaher Corp 143,611.31 0.6% 200.56 42.59 7.53 22.45
ETN Eaton Corporation PLC 141,253.61 1.1% 362.84 36.52 11.34 16.99
PFE Pfizer Inc 139,750.83 6.9% 24.58 13.03 3.39 30.19
DE Deere & Co 138,222.00 1.2% 510.37 24.65 20.67 14.49
LOW Lowe's Companies Inc 135,149.54 2.0% 241.15 19.96 11.84 7.97
APH Amphenol Corp 134,276.90 0.6% 109.98 43.86 2.49 16.16
COF Capital One Financial Corp 133,163.09 1.2% 208.23 581.18 17.14 25.67
UNP Union Pacific Corp 131,797.17 2.4% 222.24 19.31 11.44 27.81
KKR KKR & Co Inc 127,111.65 0.5% 142.67 43.54 5.03 59.15
MDT Medtronic PLC 119,003.87 3.0% 92.88 25.7 5.5 20.96
COP ConocoPhillips 117,288.17 3.4% 93.91 12.59 7.27 15.09
WELL Welltower Inc 112,382.82 1.7% 168.03 138.1 4.72 12.76
NKE Nike Inc 109,571.47 2.2% 74.19 34.29 2.16 6.89
CB Chubb Ltd 108,140.76 1.4% 271.24 11.97 21.56 18.65
MO Altria Group Inc 107,832.20 6.5% 64.19 12.4 5.34 44.28
ICE Intercontinental Exchange Inc 106,699.66 1.0% 186.4 35.78 6.6 39
BN Brookfield Corp 106,695.51 0.6% 64.71 148.27 3.71 8.04
SO Southern Co 104,163.49 3.1% 94.69 24.43 4.08 15.82
MMC Marsh & McLennan Companies Inc 100,129.07 1.7% 203.67 24.42 9.28 17.68
LMT Lockheed Martin Corp 99,369.73 3.1% 425.63 23.89 29.04 9.44
BAM BROOKFIELD ASSET MANAGEMENT LTD 98,820.28 2.9% 61.26 43.62 1.6 58.08
PLD Prologis Inc 98,077.70 3.8% 105.68 28.58 5.81 43.64
DUK Duke Energy Corp 97,451.90 3.4% 125.32 20.53 6.29 15.64
AMT American Tower Corp 96,698.56 3.3% 206.51 38.68 5.33 24.33
TT Trane Technologies PLC 95,701.63 0.9% 430.09 33.99 12.31 13.2
WM Waste Management Inc 94,701.38 1.4% 235.09 34.88 7.25 12.19
BMY Bristol-Myers Squibb Co 93,528.28 5.4% 45.95 18.49 6.73 28.72
DELL Dell Technologies Inc 93,076.88 1.5% 137.61 21.57 8.27 5.78
PH Parker-Hannifin Corp 92,989.16 1.0% 727.74 26.83 27.36 17.61
MCO Moody's Corp 92,443.03 0.7% 515.29 43.55 13.22 32.46
HCA HCA Healthcare Inc 89,294.26 0.8% 381.61 16.03 23.94 7.71
SHW Sherwin-Williams Co 87,805.22 0.9% 352.16 34.94 11.09 11.98
GD General Dynamics Corp 84,498.88 1.9% 314.13 21.1 14.9 7.97
NOC Northrop Grumman Corp 83,205.06 1.5% 581.11 21.44 26.56 9.39
MCK McKesson Corp 83,160.92 0.5% 668.58 26.78 33.48 1.1
CVS CVS Health Corp 83,126.11 4.1% 65.54 18.29 6.34 2.08
RCL Royal Caribbean Cruises Ltd 81,879.44 0.9% 301.44 22.17 13.92 22
MMM 3M Co 81,652.13 1.9% 153.3 21.29 7.7 17.22
APO Apollo Global Management Inc 81,210.64 1.4% 141.97 26.54 7.81 17.58
SCCO Southern Copper Corp 80,487.20 3.5% 100.1 22.11 4.54 30.71
AON Aon PLC 79,005.59 0.8% 366.4 30.87 16.3 20.98
ECL Ecolab Inc 77,392.73 1.0% 272.87 36.5 7.03 12.68
NEM Newmont Corporation 75,771.06 1.4% 68.98 12.37 4.89 26.1
MSI Motorola Solutions Inc 75,539.87 1.0% 453.41 36.48 14.53 21.82
ITW Illinois Tool Works Inc 74,912.59 2.4% 256.99 22.55 10.15 18.74
PNC PNC Financial Services Group Inc 74,721.01 3.5% 189.74 12.98 14.88 26.5
EMR Emerson Electric Co 74,706.07 1.6% 132.74 34.03 5.86 18.55
AJG Arthur J. Gallagher & Co. 74,201.71 0.9% 289.44 43.78 10.39 21.63
CRH CRH PLC 73,473.18 1.4% 109.3 22.67 4.82 8.91
UPS United Parcel Service Inc 73,458.86 7.5% 86.67 12.9 7.55 7.09
RSG Republic Services Inc 73,436.28 1.0% 235.21 34.77 6.74 12.86
CI Cigna Group 73,378.53 2.5% 274.9 15.07 28.09 2.86
HWM Howmet Aerospace Inc 72,865.08 0.2% 180.75 52.87 3.22 16.81
BK Bank of New York Mellon Corp 72,703.28 1.9% 103.09 15.77 6.76 24.73
WMB Williams Companies Inc 70,693.96 3.5% 57.89 29.21 1.82 19.8
USB US Bancorp 69,810.66 4.5% 44.86 10.74 4.24 23.81

Historical Data