Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2025-09-05

The NYSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the New York Stock Exchange (NYSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the US market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NYSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%)
JPM JPMorgan Chase & Co 809,472.54 2.0% 294.38 15.1 19.05 29.31
WMT Walmart Inc 801,351.27 1.0% 100.51 37.93 2.53 2.91
LLY Eli Lilly and Co 688,272.82 0.9% 727.21 47.52 16.15 28.7
V Visa Inc 661,247.96 0.7% 343.22 33.52 11.2 55.48
ORCL Oracle Corp 653,896.32 0.9% 232.8 53.62 6.03 29.51
MA Mastercard Inc 528,141.80 0.5% 584.22 39.39 15.59 46.6
XOM Exxon Mobil Corp 465,674.47 3.7% 109.23 15.54 6.99 8.81
JNJ Johnson & Johnson 429,719.90 2.9% 178.43 19.1 10 26.57
HD Home Depot Inc 417,017.24 2.2% 418.95 28.47 14.93 9
ABBV AbbVie Inc 375,499.62 3.1% 212.56 101.02 10.59 32.07
PG Procter & Gamble Co 374,524.45 2.7% 160.02 24.59 6.83 18.97
BAC Bank of America Corp 368,643.77 2.2% 49.77 14.58 3.42 24.1
BABA Alibaba Group Holding Ltd 323,233.42 1.1% 135.58 15.86 8.84 121.37
CVX Chevron Corp 314,602.55 4.4% 153.66 19.77 8.52 8.93
GE General Electric Co 296,106.49 0.5% 279.23 39.91 5.62 15.69
KO Coca-Cola Co 292,477.23 3.0% 67.96 24.08 2.92 26.63
UNH UnitedHealth Group Inc 286,103.02 2.7% 315.39 13.66 25.24 5.41
WFC Wells Fargo & Co 252,943.72 2.2% 78.96 13.56 5.97 23.4
PM Philip Morris International Inc 251,467.01 3.4% 161.55 23.9 7.06 28.14
CRM Salesforce Inc 238,723.52 0.7% 250.76 36.42 10.68 25.74
MS Morgan Stanley 236,401.36 2.6% 148.09 16.77 8.83 21.31
IBM International Business Machines Corp 231,510.48 2.7% 248.53 39.92 10.62 15.45
ABT Abbott Laboratories 231,376.62 1.7% 132.94 16.62 4.9 19.78
AXP American Express Co 227,010.70 1.0% 326.22 22.91 14.25 14.45
MCD McDonald's Corp 224,342.96 2.3% 314.38 26.93 11.92 32.64
GS Goldman Sachs Group Inc 223,471.74 1.9% 738.21 16.26 45.38 24.44
DIS Walt Disney Co 211,994.38 0.9% 117.91 18.49 5.96 11.34
MRK Merck & Co Inc 211,587.22 3.7% 84.71 13.05 7.7 30.23
T AT&T Inc 211,579.91 3.8% 29.59 16.88 2.19 12.63
RTX RTX Corp 210,847.11 1.7% 157.52 34.59 6.02 9.64
BX Blackstone Inc 207,835.58 2.6% 169.99 45.86 5 47.69
CAT Caterpillar Inc 198,204.06 1.4% 423.08 21.54 19.28 14.31
VZ Verizon Communications Inc 187,120.49 6.2% 44.38 10.31 4.7 14.46
TMO Thermo Fisher Scientific Inc 186,011.73 0.3% 492.6 28.48 21.89 19.13
C Citigroup Inc 175,621.66 2.4% 95.4 14.1 6.77 14.99
BLK BlackRock Inc 170,207.05 1.9% 1,099.15 26.56 46.74 33.55
SCHW Charles Schwab Corp 167,252.12 1.2% 92.05 24.45 3.96 33.24
SPGI S&P Global Inc 164,269.72 0.7% 538.06 41.37 16.46 34.19
ACN Accenture PLC 158,796.30 2.2% 254.95 20.29 12.69 11.54
GEV GE Vernova Inc 158,456.11 0.2% 582.08 141.01 3.99 2.97
TJX TJX Companies Inc 154,987.85 1.2% 139.26 31.78 4.39 8.43
LOW Lowe's Companies Inc 151,405.90 1.7% 269.97 22.16 12.07 8.1
SYK Stryker Corp 149,982.98 0.9% 392.31 51.93 12.85 20.63
NEE Nextera Energy Inc 146,003.84 3.2% 70.9 24.7 3.6 28.62
DHR Danaher Corp 143,360.69 0.6% 200.21 42.52 7.53 22.45
PGR Progressive Corp 142,999.50 1.8% 243.86 13.74 17.2 12.63
COF Capital One Financial Corp 141,668.44 1.1% 221.53 618.3 17.14 25.67
PFE Pfizer Inc 141,456.50 6.9% 24.88 13.19 3.39 30.19
ETN Eaton Corporation PLC 135,877.38 1.2% 349.03 35.13 11.34 16.99
APH Amphenol Corp 134,850.74 0.6% 110.45 44.04 2.49 16.16
UNP Union Pacific Corp 130,652.61 2.5% 220.31 19.14 11.44 27.81
DE Deere & Co 127,936.09 1.3% 473.26 24.72 19.31 13.88
KKR KKR & Co Inc 120,708.70 0.5% 135.53 64.29 5.03 59.15
MDT Medtronic PLC 119,161.52 3.0% 92.9 25.67 5.53 20.76
COP ConocoPhillips 116,089.19 3.4% 92.95 12.46 7.27 15.09
WELL Welltower Inc 112,242.37 1.7% 167.82 137.93 4.72 12.76
MO Altria Group Inc 111,796.74 6.3% 66.55 12.85 5.34 44.28
CB Chubb Ltd 110,588.71 1.4% 277.38 12.25 21.56 18.65
BN Brookfield Corp 109,663.40 0.5% 66.51 152.23 3.71 8.04
NKE Nike Inc 109,157.94 2.2% 73.91 34.16 2.16 6.89
LMT Lockheed Martin Corp 108,304.44 2.9% 463.9 26.04 29.04 9.44
PLD Prologis Inc 105,474.36 3.6% 113.65 30.73 5.81 43.64
SO Southern Co 100,962.35 3.2% 91.78 23.68 4.08 15.82
MMC Marsh & McLennan Companies Inc 100,163.48 1.7% 203.74 24.43 9.28 17.68
ICE Intercontinental Exchange Inc 99,756.17 1.1% 174.27 33.45 6.6 39
HCA HCA Healthcare Inc 98,457.44 0.7% 420.77 17.67 23.94 7.71
PH Parker-Hannifin Corp 96,096.01 0.9% 758.56 27.97 27.36 17.46
BMY Bristol-Myers Squibb Co 95,950.45 5.3% 47.14 18.97 6.73 28.72
RCL Royal Caribbean Cruises Ltd 95,686.28 0.8% 352.27 25.91 13.92 22
BAM BROOKFIELD ASSET MANAGEMENT LTD 95,427.87 3.0% 58.27 41.49 1.6 58.96
DUK Duke Energy Corp 93,789.29 3.5% 120.61 19.76 6.29 15.64
CVS CVS Health Corp 93,577.12 3.6% 73.78 20.59 6.34 2.08
AMT American Tower Corp 92,863.58 3.5% 198.32 37.15 5.33 24.33
SHW Sherwin-Williams Co 92,859.21 0.8% 372.43 36.95 11.09 11.98
TT Trane Technologies PLC 92,083.53 0.9% 413.83 32.7 12.31 13.2
MCO Moody's Corp 89,525.98 0.8% 499.03 42.18 13.22 32.46
WM Waste Management Inc 88,646.84 1.5% 220.06 32.65 7.25 12.19
GD General Dynamics Corp 86,847.19 1.8% 322.86 21.69 14.9 7.97
MCK McKesson Corp 85,501.83 0.4% 687.4 27.53 33.48 1.1
DELL Dell Technologies Inc 84,432.72 1.7% 124.83 17.94 8.7 5.8
NEM Newmont Corporation 83,668.92 1.3% 76.17 13.66 4.89 26.1
SCCO Southern Copper Corp 83,639.22 3.3% 102.98 22.97 4.5 30.71
NOC Northrop Grumman Corp 83,160.68 1.5% 580.8 21.43 26.56 9.39
MMM 3M Co 82,717.39 1.9% 155.3 21.57 7.7 17.22
CI Cigna Group 81,495.81 2.3% 305.31 16.73 28.09 2.86
PNC PNC Financial Services Group Inc 80,494.23 3.2% 204.4 13.98 14.88 26.5
AON Aon PLC 79,898.28 0.8% 370.54 31.22 16.3 20.98
MSI Motorola Solutions Inc 79,799.93 0.9% 478.98 38.54 14.53 21.82
ITW Illinois Tool Works Inc 77,608.96 2.3% 266.24 23.37 10.15 18.74
ECL Ecolab Inc 77,588.43 1.0% 273.56 36.59 7.03 12.68
APO Apollo Global Management Inc 77,006.71 1.5% 131.55 24.59 7.81 17.99
AJG Arthur J. Gallagher & Co. 76,698.68 0.9% 299.18 45.25 10.39 21.63
USB US Bancorp 75,942.05 4.2% 48.8 11.69 4.24 23.81
CRH CRH PLC 75,450.29 1.3% 112.36 23.3 4.82 8.9
EMR Emerson Electric Co 74,599.14 1.6% 132.55 33.98 5.86 18.55
BK Bank of New York Mellon Corp 73,126.42 1.9% 103.69 15.86 6.76 24.73
UPS United Parcel Service Inc 72,077.32 7.7% 85.04 12.65 7.55 7.09
HWM Howmet Aerospace Inc 71,837.11 0.2% 178.2 52.12 3.22 16.81
RSG Republic Services Inc 71,725.34 1.0% 229.73 33.96 6.74 12.86
ELV Elevance Health Inc 70,624.92 2.1% 313.64 13.31 33.02 3.96

Historical Data