Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2025-04-01

NYSE Highest Dividend Yield Scan: Identifying Attractive Income Opportunities Investors seeking reliable income streams often turn to dividend-paying stocks, especially those listed on prominent exchanges such as the New York Stock Exchange (NYSE). Conducting a "Highest Dividend Yield Scan" on the NYSE enables investors to identify stocks offering attractive dividend yields, potentially signaling valuable opportunities for long-term investment portfolios.

Importance of Dividend Yield Scanning
Dividend yield, calculated as the annual dividends per share divided by the current share price, is a critical indicator for income-focused investors. A high dividend yield often reflects substantial dividend payouts relative to stock price, making the stock potentially appealing during uncertain market environments or low-interest-rate scenarios.

However, a high yield alone does not guarantee an attractive investment; it is essential to assess underlying company fundamentals to ensure dividends are sustainable and supported by robust financial health.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%)
LLY Eli Lilly and Co 782.95 0.7% 825.91 70.51 13 27.36
WMT Walmart Inc 703.8 1.1% 87.79 36.5 2.51 2.95
JPM JPMorgan Chase & Co 685.88 2.3% 245.3 12.42 17.88 27.68
V Visa Inc 684.65 0.7% 350.46 33.93 10.39 55.15
XOM Exxon Mobil Corp 516.05 3.3% 118.93 15.19 7.79 9.67
MA Mastercard Inc 499.73 0.6% 548.12 39.47 14.61 47.29
UNH UnitedHealth Group Inc 479.08 1.6% 523.75 33.78 27.92 6.37
JNJ Johnson & Johnson 399.65 3.0% 165.84 28.64 9.99 27.1
PG Procter & Gamble Co 399.61 2.4% 170.42 27.15 6.73 18.71
ORCL Oracle Corp 392.06 1.4% 139.81 32.84 5.96 29.96
ABBV AbbVie Inc 370.64 3.1% 209.52 87.65 10.12 31.78
HD Home Depot Inc 364.3 2.5% 366.49 24.58 14.92 9.3
BAC Bank of America Corp 317.26 2.5% 41.73 12.99 3.29 24.4
BABA Alibaba Group Holding Ltd 314.02 1.5% 132.23 19.12 8.72 121.96
KO Coca-Cola Co 308.22 2.8% 71.62 29.1 2.88 26.43
CVX Chevron Corp 294.53 4.1% 167.29 17.21 10.05 8.73
CRM Salesforce Inc 257.89 0.6% 268.36 42.18 10.19 25.84
PM Philip Morris International Inc 247.06 3.4% 158.73 26.42 6.55 26.92
WFC Wells Fargo & Co 234.41 2.2% 71.79 13.38 5.69 22.58
IBM International Business Machines Corp 230.57 2.7% 248.66 36.02 10.33 15.26
ABT Abbott Laboratories 230.06 1.8% 132.65 17.3 4.67 19.31
MRK Merck & Co Inc 226.74 3.6% 89.76 13.32 7.64 30.08
MCD McDonald's Corp 223.85 2.3% 312.37 27.42 11.73 32.33
GE General Electric Co 213.48 0.7% 200.15 32.95 4.49 11.34
T AT&T Inc 203 3.9% 28.28 18.98 2.26 13.26
ACN Accenture PLC 195.35 1.9% 312.04 25.75 12.33 11.48
VZ Verizon Communications Inc 190.95 6.0% 45.36 10.94 4.59 14.34
AXP American Express Co 188.63 1.2% 269.05 19.19 13.35 14.19
MS Morgan Stanley 188.17 3.2% 116.67 14.68 7.94 20.73
TMO Thermo Fisher Scientific Inc 187.73 0.3% 497.6 30.08 21.86 19.23
DIS Walt Disney Co 178.43 1.0% 98.7 32.06 5.5 10.75
RTX RTX Corp 176.85 1.9% 132.46 37.28 5.74 9.48
BX Blackstone Inc 170.34 2.8% 139.78 38.6 4.64 48.54
GS Goldman Sachs Group Inc 169.78 2.2% 546.29 13.47 40.55 23.55
PGR Progressive Corp 165.91 0.1% 283.01 19.65 14.05 11.07
CAT Caterpillar Inc 157.62 1.7% 329.8 14.96 21.9 16.15
SPGI S&P Global Inc 155.83 0.8% 508.1 41.14 15.71 33.91
BLK BlackRock Inc 146.94 2.2% 946.48 22.53 43.56 33.14
DHR Danaher Corp 146.67 0.6% 205 38.76 7.49 22.44
NEE Nextera Energy Inc 145.78 3.2% 70.89 21.02 3.43 28.5
PFE Pfizer Inc 143.71 6.8% 25.34 18.01 3.11 27.72
SYK Stryker Corp 142.08 0.9% 372.25 47.96 12.19 20.59
SCHW Charles Schwab Corp 141.97 1.4% 78.28 25.5 3.25 30.06
UNP Union Pacific Corp 141.58 2.3% 236.24 21.31 11.14 27.53
TJX TJX Companies Inc 136.92 1.4% 121.8 28.6 4.26 8.5
COP ConocoPhillips 133.63 3.0% 105.02 13.45 7.77 17.36
C Citigroup Inc 133.61 3.2% 70.99 11.94 6.23 14.45
LOW Lowe's Companies Inc 130.54 2.0% 233.23 19.09 11.98 8.01
DE Deere & Co 127.39 1.4% 469.35 20.78 22.56 14.9
BMY Bristol-Myers Squibb Co 124.1 4.1% 60.99 NA 1.14 4.8
CB Chubb Ltd 120.92 1.2% 301.99 13.3 22.53 19.98
MMC Marsh & McLennan Companies Inc 120.28 1.3% 244.03 29.81 8.8 17.73
MDT Medtronic PLC 115.25 3.1% 89.86 27.32 5.34 20.57
ETN Eaton Corporation PLC 106.49 1.5% 271.83 28.62 10.8 17.01
LMT Lockheed Martin Corp 104.79 3.0% 446.71 20.02 27.71 9.15
PLD Prologis Inc 103.63 3.6% 111.79 27.91 5.55 49.34
KKR KKR & Co Inc 102.69 0.6% 115.61 35.29 4.76 58.62
AMT American Tower Corp 101.72 3.1% 217.6 31.5 7.39 31.97
MO Altria Group Inc 101.47 6.8% 60.02 9.18 5.13 42.42
SO Southern Co 100.85 3.1% 91.95 23.02 4.06 16.66
WELL Welltower Inc 99.34 1.7% 153.21 185.88 4.3 12.66
ICE Intercontinental Exchange Inc 99.11 1.1% 172.5 36.08 6.07 37.59
ELV Elevance Health Inc 98.47 1.6% 434.96 16.94 32.97 4.26
DUK Duke Energy Corp 94.7 3.4% 121.97 21.44 5.9 15.09
NKE Nike Inc 93.89 2.5% 63.48 21.12 3.03 9.37
UPS United Parcel Service Inc 93.22 6.0% 109.99 16.28 7.73 7.19
WM Waste Management Inc 93.09 1.4% 231.51 34.01 7.23 13.18
CI Cigna Group 89.19 1.8% 329 27.13 27.34 3
AJG Arthur J. Gallagher & Co. 88.29 0.8% 345.24 53.11 10.14 22.88
SHW Sherwin-Williams Co 87.82 0.9% 349.19 33.09 11.33 12.34
BN Brookfield Corp 86.31 0.7% 52.41 175.58 3.97 10.15
AON Aon PLC 86.2 0.7% 399.09 31.95 15.73 21.64
CVS CVS Health Corp 85.42 3.9% 67.75 18.53 5.42 1.83
HCA HCA Healthcare Inc 85.08 0.8% 345.55 15.71 22.12 7.71
MCK Mckesson Corp 84.34 0.4% 672.99 30.88 29.16 1.06
MCO Moody's Corp 83.77 0.8% 465.69 41.1 12.48 31.67
GEV GE Vernova Inc 83.45 0.3% 305.28 54.68 1.98 1.55
APH Amphenol Corp 79.43 1.0% 65.59 34.19 1.89 15.04
BAM BROOKFIELD ASSET MANAGEMENT LTD 79.33 3.6% 48.45 37.58 1.45 52.36
MMM 3M Co 79.2 2.0% 146.86 20.24 7.98 16.8
PH Parker-Hannifin Corp 78.27 1.1% 607.85 25.11 26.01 16.82
APO Apollo Global Management Inc 77.48 1.4% 136.94 18.69 7.43 16.23
CL Colgate-Palmolive Co 76 2.2% 93.7 26.7 3.59 14.49
RSG Republic Services Inc 75.62 1.0% 242.16 37.31 6.45 12.56
TT Trane Technologies PLC 75.57 1.1% 336.92 29.68 11.22 12.69
SCCO Southern Copper Corp 74.41 2.1% 93.46 21.76 4.28 29.81
NOC Northrop Grumman Corp 74.12 1.6% 512.01 18.07 26.07 9.2
EPD Enterprise Products Partners LP 73.94 6.3% 34.14 12.69 2.69 10.36
ZTS Zoetis Inc 73.73 1.2% 164.65 30.13 5.92 28.64
GD General Dynamics Corp 73.16 2.2% 272.58 20 13.64 7.67
MSI Motorola Solutions Inc 73.1 1.0% 437.81 47.42 13.83 21.35
WMB Williams Companies Inc 72.95 3.3% 59.76 32.89 1.82 20.9
ITW Illinois Tool Works Inc 72.76 2.4% 248.01 21.17 10.17 18.77
ECL Ecolab Inc 71.91 1.0% 253.52 34.4 6.66 12
EOG EOG Resources Inc 70.73 3.0% 128.24 11.4 11.61 26.92
PNC PNC Financial Services Group Inc 69.56 3.6% 175.77 12.79 14.18 26.03
COF Capital One Financial Corp 68.66 1.3% 179.3 15.48 13.95 13.66
USB US Bancorp 65.78 4.7% 42.22 11.15 3.98 22.68
BDX Becton Dickinson and Co 65.77 1.8% 229.06 38.58 13.91 19.29
APD Air Products and Chemicals Inc 65.61 2.4% 294.92 17.07 12.47 23.05

Historical Data