Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2026-02-26

The NYSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the New York Stock Exchange (NYSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the US market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NYSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%) None None None
LLY Eli Lilly and Co 964,130.15 0.6% 1,022.02 44.52 24.21 31.7% NA NA NA
JPM JPMorgan Chase & Co 825,642.52 1.9% 306.13 15.3 20.17 28.8% NA NA NA
XOM Exxon Mobil Corp 618,931.04 2.7% 148.54 22.24 6.99 8.9% NA NA NA
V Visa Inc 603,633.15 0.7% 316.7 29.72 11.89 49.6% NA NA NA
JNJ Johnson & Johnson 586,738.09 2.1% 243.47 22.05 10.8 29.5% NA NA `
MA Mastercard Inc 459,078.22 0.6% 514.77 31.15 17.02 45.6% NA NA NA
ORCL Oracle Corp 431,860.17 1.1% 150.31 26.6 6.9 21.7% NA NA NA
ABBV AbbVie Inc 397,289.90 3.0% 224.69 95.2 10 6.8% NA NA NA
PG Procter & Gamble Co 380,555.11 2.5% 163.75 24.26 6.89 18.6% NA NA NA
BAC Bank of America Corp 375,340.48 2.1% 52.3 13.71 3.83 21.0% NA NA NA
GE General Electric Co 357,477.63 0.4% 340.84 41.67 6.38 19.0% NA NA NA
BABA Alibaba Group Holding Ltd 353,456.47 0.1% 148.05 19.35 7.37 13.0% NA NA NA
CAT Caterpillar Inc 350,328.79 0.8% 752.93 39.99 19.08 13.1% NA NA NA
KO Coca-Cola Co 346,208.21 2.6% 80.5 26.49 3 27.3% NA NA NA
MRK Merck & Co Inc 294,956.37 2.7% 119.3 16.4 9.18 28.1% NA NA NA
PM Philip Morris International Inc 291,877.42 3.0% 187.5 25.81 7.53 27.8% NA NA NA
MS Morgan Stanley 281,829.31 2.2% 177.49 17.39 10.21 13.6% NA NA NA
GS Goldman Sachs Group Inc 275,683.46 1.5% 929 18.11 51.29 13.0% NA NA NA
WFC Wells Fargo & Co 266,290.36 2.0% 86.3 13.78 6.15 23.2% NA NA NA
RTX RTX Corp 265,276.31 1.4% 197.63 39.82 6.28 7.6% NA NA NA
UNH UnitedHealth Group Inc 259,667.70 3.0% 286.66 21.73 16.31 2.7% NA NA NA
MCD McDonald's Corp 237,649.66 2.1% 334.53 27.99 12.2 31.9% NA NA NA
GEV GE Vernova Inc 236,231.79 0.1% 876.46 49.14 7.07 12.8% NA NA NA
AXP American Express Co 230,235.41 0.9% 335.32 21.81 15.39 13.8% NA NA NA
IBM International Business Machines Corp 227,013.71 2.8% 242.01 19.61 11.57 17.4% NA NA NA
VZ Verizon Communications Inc 206,202.58 5.6% 48.89 12.04 4.71 12.4% NA NA NA
C Citigroup Inc 203,253.38 2.0% 116.19 16.67 7.97 9.1% NA NA NA
ABT Abbott Laboratories 202,023.01 2.1% 116.26 31.15 5.15 14.7% NA NA NA
TMO Thermo Fisher Scientific Inc 195,413.28 0.3% 520.12 29.32 22.87 15.0% NA NA NA
T AT&T Inc 192,235.85 4.0% 27.46 9 2.11 17.4% NA NA NA
NEE Nextera Energy Inc 191,663.19 2.5% 91.99 27.87 3.71 24.9% NA NA NA
DIS Walt Disney Co 186,983.92 0.9% 105.55 15.55 5.8 13.1% NA NA NA
APH Amphenol Corp 182,501.54 0.5% 148.47 44.46 3.34 18.5% NA NA NA
SCCO Southern Copper Corp 178,181.65 1.5% 215.7 41.44 5.23 32.3% NA NA NA
TJX TJX Companies Inc 176,220.02 0.9% 158.69 35.04 4.73 8.6% NA NA NA
BLK BlackRock Inc 169,582.27 1.9% 1,090.27 31.46 48.06 22.9% NA NA NA
DE Deere & Co 167,919.78 1.0% 619.46 33.47 17.92 11.0% NA NA NA
UNP Union Pacific Corp 157,515.76 2.0% 265.45 22.15 11.67 29.1% NA NA NA
PFE Pfizer Inc 154,082.67 6.3% 27.1 15.8 3.23 12.4% NA NA NA
DHR Danaher Corp 148,046.70 0.6% 209.36 41.6 7.8 14.7% NA NA NA
SYK Stryker Corp 147,740.79 0.9% 386.06 45.97 13.63 12.9% NA NA NA
LMT Lockheed Martin Corp 147,626.38 2.1% 641.63 29.86 28.95 6.7% NA NA NA
ETN Eaton Corporation PLC 145,490.76 1.1% 374.59 35.83 12.07 14.9% NA NA NA
WELL Welltower Inc 145,446.51 1.4% 208.45 NA 5.27 -4.7% NA NA NA
BX Blackstone Inc 140,864.66 4.0% 117.95 30.5 5.57 20.9% NA NA NA
NEM Newmont Corporation 138,671.33 0.8% 127.47 19.96 6.91 31.3% NA NA NA
COP ConocoPhillips 135,312.94 2.9% 110.7 17.48 6.14 13.5% NA NA NA
PLD Prologis Inc 132,610.89 2.8% 142.66 40.14 5.81 37.8% NA NA NA
CB Chubb Ltd 132,160.93 0.9% 337.92 13.14 24.83 17.4% NA NA NA
SPGI S&P Global Inc 130,722.01 0.9% 437.49 29.84 17.83 29.2% NA NA NA
COF Capital One Financial Corp 129,654.08 1.2% 208.47 87.45 19.35 3.1% NA NA NA
GLW Corning Inc 128,949.60 0.7% 150.3 81.83 2.53 10.2% NA NA NA
PH Parker-Hannifin Corp 128,105.99 0.7% 1,014.97 37.02 29.5 17.8% NA NA NA
ACN Accenture PLC 127,602.31 2.9% 207.38 17.15 13.28 11.0% NA NA NA
MDT Medtronic PLC 124,575.36 2.9% 97.03 27.09 5.6 13.9% NA NA NA
BMY Bristol-Myers Squibb Co 124,428.54 3.0% 61.1 17.66 6.15 14.6% NA NA NA
PGR Progressive Corp 124,052.61 6.6% 211.73 11.01 18.25 12.9% NA NA NA
MCK McKesson Corp 119,357.90 0.3% 974.45 28.04 37.58 0.9% NA NA NA
HCA HCA Healthcare Inc 117,598.44 0.6% 525.88 18.52 28.38 9.0% NA NA NA
BN Brookfield Corp 111,346.83 0.6% 45.45 98.65 2.18 1.5% NA NA NA
SO Southern Co 107,853.35 3.1% 96.35 24.6 4.3 14.7% NA NA NA
HWM Howmet Aerospace Inc 104,368.71 0.2% 260.31 70.17 3.77 18.3% NA NA NA
TT Trane Technologies PLC 101,179.67 0.8% 457.14 34.78 13.07 13.9% NA NA NA
NOC Northrop Grumman Corp 100,892.08 1.3% 710.9 24.41 28.07 10.0% NA NA NA
DUK Duke Energy Corp 100,540.94 3.3% 129.23 20.46 6.32 15.2% NA NA NA
CVS CVS Health Corp 99,245.19 3.4% 78.01 57.05 6.75 0.4% NA NA NA
UPS United Parcel Service Inc 99,030.73 5.6% 116.63 17.79 7.16 6.3% NA NA NA
FCX Freeport-McMoRan Inc 98,275.85 0.9% 68.38 44.77 1.75 8.5% NA NA NA
GD General Dynamics Corp 94,831.10 1.7% 350.72 22.7 15.45 8.0% NA NA NA
NKE Nike Inc 94,670.52 2.5% 63.95 37.5 1.7 7.0% NA NA NA
WM Waste Management Inc 94,340.24 1.4% 233.9 34.92 7.5 10.7% NA NA NA
ICE Intercontinental Exchange Inc 92,504.66 1.2% 162.89 28.23 6.95 26.2% NA NA NA
WMB Williams Companies Inc 91,336.27 2.7% 74.77 35.04 2.27 21.9% NA NA NA
FDX FedEx Corp 91,152.41 1.4% 387.68 21.4 19.23 4.6% NA NA NA
PNC PNC Financial Services Group Inc 89,879.11 2.2% 222.82 13.41 16.59 26.0% NA NA NA
MRSH Marsh & McLennan Companies Inc 89,703.38 1.9% 185.29 22 9.75 15.4% NA NA NA
SHW Sherwin-Williams Co 89,322.80 0.9% 360.5 35.14 11.45 10.9% NA NA NA
USB US Bancorp 88,964.62 3.6% 57.26 12.4 4.62 23.2% NA NA NA
JCI Johnson Controls International PLC 87,782.54 1.1% 143.42 48.11 4.02 7.3% NA NA NA
MMM 3M Co 87,521.74 1.8% 166.17 27.72 8.06 13.0% NA NA NA
ECL Ecolab Inc 86,496.95 0.9% 306.76 42.16 7.54 12.9% NA NA NA
RCL Royal Caribbean Cruises Ltd 86,282.30 1.1% 318.94 20.4 15.64 23.8% NA NA NA
EMR Emerson Electric Co 85,828.64 1.4% 152.72 37.44 6.08 12.7% NA NA NA
MCO Moody's Corp 85,010.03 0.8% 479.47 35.07 14.95 31.9% NA NA NA
ITW Illinois Tool Works Inc 83,658.70 2.7% 290.28 27.67 10.49 19.1% NA NA NA
BK Bank of New York Mellon Corp 83,534.81 1.7% 121.61 16.41 7.51 20.7% NA NA NA
KKR KKR & Co Inc 83,448.51 0.8% 93.62 40.23 5.04 9.3% NA NA NA
CMI Cummins Inc 81,256.49 1.3% 588.11 28.67 22.25 8.4% NA NA NA
CRH CRH PLC 81,190.15 1.2% 121.14 21.81 5.57 10.0% NA NA NA
BAM BROOKFIELD ASSET MANAGEMENT LTD 79,817.59 3.6% 48.73 31.97 1.7 51.6% NA NA NA
CL Colgate-Palmolive Co 78,191.01 2.1% 97.55 37.21 3.69 10.5% NA NA NA
MSI Motorola Solutions Inc 78,182.72 0.9% 471.95 37.01 15.4 18.4% NA NA NA
EPD Enterprise Products Partners L.P 77,836.29 5.8% 35.98 13.61 2.66 NA NA NA NA
SLB Slb NV 76,994.62 2.2% 51.49 21.78 2.93 9.4% NA NA NA
CI Cigna Group 76,093.67 2.1% 288.82 12.72 29.85 2.2% NA NA NA
KMI Kinder Morgan Inc 73,552.10 3.5% 33.06 24.18 1.3 17.9% NA NA NA
GM General Motors Co 73,031.56 0.7% 80.79 26.84 10.62 1.7% NA NA NA
HLT Hilton Worldwide Holdings Inc 72,875.75 0.2% 317.83 51.91 8.11 12.1% NA NA NA
COR Cencora Inc 71,324.67 0.6% 366.65 44.1 16.34 0.5% NA NA NA
ELV Elevance Health Inc 71,298.64 2.1% 323.05 12.86 30.17 2.8% NA NA NA

Historical Data