Explore 3 Stock Ideas & Industry Insights Download Free Report

NYSE Highest Dividend Yield Scan (Updated Daily)

As on 2025-05-16

The NYSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the New York Stock Exchange (NYSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the US market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NYSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

Identifier Company Name Company Market Cap (Millions, USD) Dividend Per Share Yield % (FY1) Price Close (USD) P/E EPS IBES Actual (LTM) Net Profit Margin (%)
WMT Walmart Inc 7,86,007.13 0.9% 98.24 42.14 2.52 2.94
JPM JPMorgan Chase & Co 7,43,574.52 2.1% 267.56 13.13 18.35 27.71
LLY Eli Lilly and Co 7,17,805.50 0.8% 757.39 61.6 13.76 26.61
V Visa Inc 7,08,025.84 0.7% 365.12 36.69 10.64 54.84
MA Mastercard Inc 5,29,646.02 0.5% 583.28 40.91 15.03 46.95
XOM Exxon Mobil Corp 4,66,298.90 3.7% 108.19 14.35 7.49 9.23
ORCL Oracle Corp 4,50,051.51 1.0% 160.49 37.69 5.96 29.96
PG Procter & Gamble Co 3,82,816.82 2.5% 163.28 25.93 6.75 18.86
HD Home Depot Inc 3,78,467.97 2.4% 380.78 25.54 14.92 9.3
JNJ Johnson & Johnson 3,64,111.07 3.5% 151.33 16.84 10.05 27.07
BAC Bank of America Corp 3,36,599.54 2.4% 44.69 13.35 3.36 24.32
ABBV AbbVie Inc 3,25,053.49 3.5% 184.02 78.51 10.27 31.62
KO Coca-Cola Co 3,09,888.00 2.8% 72 28.82 2.89 26.53
BABA Alibaba Group Holding Ltd 2,94,547.97 1.2% 123.46 16.63 9.06 125.27
CRM Salesforce Inc 2,79,350.73 0.6% 291.15 45.76 10.19 25.8
PM Philip Morris International Inc 2,65,292.79 3.3% 170.44 26.82 6.74 27.33
UNH UnitedHealth Group Inc 2,64,803.37 2.9% 291.91 12.22 27.96 6.18
CVX Chevron Corp 2,48,208.81 4.8% 142.1 16.25 9.3 8.05
IBM International Business Machines Corp 2,47,925.83 2.5% 266.76 45.82 10.25 15.16
WFC Wells Fargo & Co 2,47,903.62 2.2% 76.18 13.71 5.76 22.98
GE General Electric Co 2,47,167.10 0.6% 231.78 36.54 5.16 15.27
ABT Abbott Laboratories 2,34,529.96 1.7% 134.8 17.45 4.78 19.64
MCD McDonald's Corp 2,27,816.58 2.2% 318.61 28.11 11.7 32.54
MS Morgan Stanley 2,12,058.91 2.9% 132.18 15.51 8.52 21.24
AXP American Express Co 2,09,980.50 1.1% 299.72 20.93 13.66 14.26
DIS Walt Disney Co 2,03,900.39 0.8% 113.42 23.16 5.74 10.97
T AT&T Inc 1,99,462.09 4.0% 27.72 17.04 2.22 12.99
ACN Accenture PLC 1,98,882.14 1.8% 317.69 26.22 12.33 11.48
MRK Merck & Co Inc 1,90,989.04 4.1% 76.06 11.07 7.79 30.6
GS Goldman Sachs Group Inc 1,89,943.86 2.0% 619.03 14.37 43.09 24.32
VZ Verizon Communications Inc 1,85,461.84 6.2% 43.99 10.45 4.63 14.43
RTX RTX Corp 1,80,995.02 1.9% 135.48 39.72 5.87 9.59
BX Blackstone Inc 1,77,980.28 2.9% 146.7 44.41 4.75 48.58
PGR Progressive Corp 1,67,677.55 1.3% 286.03 19.29 14.97 11.3
CAT Caterpillar Inc 1,66,293.97 1.6% 353.58 17.25 20.55 15.28
SCHW Charles Schwab Corp 1,61,147.10 1.2% 88.69 26.38 3.55 31.52
SPGI S&P Global Inc 1,60,238.48 0.7% 522.46 41.02 16.07 34.01
TMO Thermo Fisher Scientific Inc 1,55,550.14 0.4% 412.06 24.16 21.9 19.27
NEE Nextera Energy Inc 1,54,397.33 3.0% 75 28.05 3.51 28.6
BLK BlackRock Inc 1,53,331.99 2.1% 989.71 24.04 45.05 33.31
SYK Stryker Corp 1,50,653.21 0.9% 394.21 53.21 12.53 20.62
TJX TJX Companies Inc 1,48,873.02 1.3% 133.34 31.31 4.26 8.44
DE Deere & Co 1,44,251.07 1.2% 531.48 25.67 20.67 14.52
C Citigroup Inc 1,41,424.79 3.1% 75.72 11.96 6.33 14.48
DHR Danaher Corp 1,40,349.96 0.6% 196.11 38.01 7.45 22.38
UNP Union Pacific Corp 1,38,267.81 2.3% 231.42 20.85 11.15 27.48
LOW Lowe's Companies Inc 1,31,099.89 2.0% 234.23 19.17 11.98 8.01
PFE Pfizer Inc 1,29,796.90 7.5% 22.83 16.55 3.21 29.22
ETN Eaton Corporation PLC 1,28,765.09 1.2% 329.07 33.22 11.12 17.19
CB Chubb Ltd 1,17,945.60 1.3% 294.33 14.18 20.8 18.33
GEV GE Vernova Inc 1,16,832.45 0.2% 428.06 76.68 3.24 2.48
COP ConocoPhillips 1,16,684.56 3.4% 92.43 11.73 7.83 16.59
MMC Marsh & McLennan Companies Inc 1,14,012.28 1.5% 231.39 28.36 8.97 17.65
KKR KKR & Co Inc 1,12,131.82 0.6% 125.9 54.4 4.94 60.26
MDT Medtronic PLC 1,10,863.06 3.2% 86.44 26.28 5.34 20.57
LMT Lockheed Martin Corp 1,09,725.48 2.8% 468.32 20.2 28.6 9.33
APH Amphenol Corp 1,05,089.97 0.8% 86.88 42.09 2.12 15.28
PLD Prologis Inc 1,02,582.22 3.7% 110.55 27.55 5.69 48.37
ICE Intercontinental Exchange Inc 1,01,101.63 1.1% 176.25 36.5 6.31 38.25
AMT American Tower Corp 99,891.34 3.2% 213.38 34.5 6.47 28.76
MO Altria Group Inc 99,197.37 7.1% 58.89 9.87 5.21 43.35
BN Brookfield Corp 98,444.46 0.6% 59.75 207.05 4.18 8.5
BAM BROOKFIELD ASSET MANAGEMENT LTD 97,715.11 2.9% 59.68 44.3 1.52 55.28
SO Southern Co 97,497.17 3.3% 88.71 21.25 4.26 16.81
WELL Welltower Inc 97,255.68 1.9% 148.72 159.98 4.49 13.3
TT Trane Technologies PLC 95,694.80 0.8% 429.09 35.35 11.73 12.88
HCA HCA Healthcare Inc 95,408.70 0.7% 387.52 17.21 22.64 7.79
BMY Bristol-Myers Squibb Co 95,140.03 5.3% 46.75 17.46 7.34 31.36
NKE Nike Inc 93,149.76 2.4% 63.11 21 3.03 9.35
WM Waste Management Inc 92,501.52 1.4% 229.87 34.67 7.15 12.55
ELV Elevance Health Inc 91,117.16 1.7% 403.29 15.7 34.3 4.27
SHW Sherwin-Williams Co 91,095.82 0.9% 363.51 34.37 11.41 12.41
MCK McKesson Corp 90,603.78 0.4% 724.18 28.15 33.1 1.15
DUK Duke Energy Corp 90,363.91 3.7% 116.26 19.32 6.22 15.63
MCO Moody's Corp 87,953.11 0.8% 488.9 41.99 12.94 32.22
AJG Arthur J. Gallagher & Co. 87,647.66 0.7% 342.24 52.81 10.32 22.35
PH Parker-Hannifin Corp 86,940.15 1.0% 680.4 26.18 26.44 17.07
UPS United Parcel Service Inc 85,797.55 6.5% 101.32 14.79 7.79 7.26
CI Cigna Group 85,736.75 2.1% 320.94 17.89 27.61 2.89
MMM 3M Co 82,400.95 2.0% 153.11 19.07 7.47 16.98
APO Apollo Global Management Inc 82,203.73 1.4% 143.84 25.16 7.53 17.48
CVS CVS Health Corp 79,101.66 4.3% 62.53 14.94 6.36 2.12
AON Aon PLC 78,152.97 0.8% 361.92 31.29 15.74 20.78
DELL Dell Technologies Inc 78,046.30 1.8% 114.19 17.9 7.99 5.71
RSG Republic Services Inc 77,433.63 1.0% 247.79 37.36 6.58 12.71
COF Capital One Financial Corp 75,562.39 1.2% 197.22 16.57 14.8 14.28
GD General Dynamics Corp 75,341.49 2.1% 280.71 19.49 14.42 7.87
CL Colgate-Palmolive Co 73,934.63 2.3% 91.23 25.85 3.64 14.79
ITW Illinois Tool Works Inc 73,642.62 2.4% 251.34 22.13 10.11 18.79
ECL Ecolab Inc 73,455.28 1.0% 259.09 35.25 6.82 12.33
SCCO Southern Copper Corp 73,001.37 3.5% 90.79 20.09 4.24 29.81
ZTS Zoetis Inc 72,586.72 1.2% 163.04 29.28 6.02 28.86
WMB Williams Companies Inc 71,782.97 3.4% 58.79 31.54 1.8 20.15
PNC PNC Financial Services Group Inc 70,972.63 3.6% 179.42 12.68 14.33 25.93
MSI Motorola Solutions Inc 70,802.35 1.0% 424.18 35.35 14.2 21.63
EPD Enterprise Products Partners LP 70,190.34 6.7% 32.41 12.17 2.67 10.17
USB US Bancorp 69,986.60 4.5% 44.92 11.13 4.11 23.22
RCL Royal Caribbean Cruises Ltd 69,361.95 1.0% 255.42 20.78 12.75 20.66
NOC Northrop Grumman Corp 68,102.50 1.8% 473.17 18.68 25.81 9.2
EMR Emerson Electric Co 67,843.13 1.7% 120.61 33.68 5.77 18.43

Historical Data