Last update at 2025-05-13T18:47:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
AB Announces April 30, 2025 Assets Under Management
Mon 12 May 25, 08:05 PMBernstein Private Wealth Management Appoints Ashley Velategui as Head of Wealth Strategies Group
Mon 12 May 25, 01:00 PMIs ZoomInfo Technologies Inc. (ZI) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 09:21 PMIs Snap Inc. (SNAP) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 03:24 PMIs NIO Inc. (NIO) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 08:38 AMIs Marqeta, Inc. (MQ) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 08:30 AMIs Rumble Inc. (RUM) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 07:50 AMIs DLocal Limited (DLO) the Best Low Priced Stock to Invest in For the Long Term?
Fri 09 May 25, 07:47 AMQ1 2025 AllianceBernstein Holding LP Earnings Call
Fri 25 Apr 25, 06:48 AMAllianceBernstein: Q1 Earnings Snapshot
Thu 24 Apr 25, 10:27 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 305.50M | 416.33M | 308.40M | 266.29M | 270.65M |
Minority interest | - | - | - | - | - |
Net income | 274.17M | 385.84M | 279.38M | 238.56M | 242.40M |
Selling general administrative | 641.63M | 555.61M | 485.54M | 484.75M | 449.00M |
Selling and marketing expenses | 215.56M | 197.49M | 189.79M | 219.86M | 222.63M |
Gross profit | -1387.69600M | -1305.38400M | -1212.69200M | -1208.57400M | -1143.10500M |
Reconciled depreciation | - | - | - | - | - |
Ebit | 937.89M | 416.33M | 308.40M | 266.29M | 270.65M |
Ebitda | 1004.51M | 416.33M | 308.40M | 266.29M | 270.65M |
Depreciation and amortization | 66.62M | -0.00100M | - | - | - |
Non operating income net other | 305.50M | 416.33M | 308.40M | 266.29M | 270.65M |
Operating income | 937.89M | 416.33M | 308.40M | 266.29M | 270.65M |
Other operating expenses | 3239.19M | 2474.80M | 2196.43M | 2179.48M | 2085.38M |
Interest expense | 66.44M | 3.69M | 15.65M | 57.20M | 52.40M |
Tax provision | 31.34M | 30.48M | 29.02M | 27.73M | 28.25M |
Interest income | - | - | - | - | - |
Net interest income | - | - | - | - | - |
Extraordinary items | - | - | - | 0.00000M | -1.15500M |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 31.34M | 30.48M | 29.02M | 27.73M | 28.25M |
Total revenue | 305.50M | 416.33M | 308.40M | 266.29M | 270.65M |
Total operating expenses | 1545.99M | 753.09M | 675.33M | 704.61M | 671.63M |
Cost of revenue | 1693.20M | 1721.71M | 1521.10M | 1474.87M | 1413.75M |
Total other income expense net | -632.38600M | -67.83900M | -41.48400M | -71.39500M | -67.72600M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 274.17M | 385.84M | 279.38M | 238.56M | 242.40M |
Net income applicable to common shares | 274.17M | 385.84M | 279.38M | 238.56M | 242.40M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 2077.54M | 2074.63M | 1623.76M | 1606.03M | 1554.26M |
Intangible assets | 4.06M | 303.00M | 0.00004M | 44.50M | 55.37M |
Earning assets | - | - | - | - | - |
Other current assets | - | - | -0.00039M | - | 415.13M |
Total liab | 1.29M | 1.62M | 2.14M | 1.88M | 1.73M |
Total stockholder equity | 2076.24M | 2073.00M | 1621.62M | 1604.16M | 1552.54M |
Deferred long term liab | - | - | - | - | - |
Other current liab | - | - | - | 0.00068M | 192.11M |
Common stock | 2148.47M | 2161.56M | 1697.64M | 1658.23M | 1620.60M |
Capital stock | 2148.47M | 2161.56M | 1697.64M | 1658.23M | 1620.60M |
Retained earnings | - | 831.81M | - | - | - |
Other liab | - | 1.62M | 2.14M | 1.88M | 1.73M |
Good will | 159.83M | 671.20M | 0.00309M | 3082.78M | 3076.93M |
Other assets | 1755.57M | 959.69M | 1623.76M | -2790.78600M | -1774.54300M |
Cash | 153.05M | 40.78M | 0.00129M | 1037.40M | 679.74M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | - | -17.79300M | - | 0.00087M | 192.11M |
Current deferred revenue | - | - | - | - | - |
Net debt | -153.04700M | -40.77700M | -0.00129M | -1037.40000M | -679.73800M |
Short term debt | - | 0.00000M | 0.00000M | 0.00068M | 0.00000M |
Short long term debt | - | - | - | - | - |
Short long term debt total | - | - | - | 0.00068M | - |
Other stockholder equity | -72.22900M | -869.36400M | -43.30900M | -54.06900M | -68.06400M |
Property plant equipment | - | - | - | - | - |
Total current assets | 153.05M | 124.25M | 0.00129M | 2790.88M | 1774.60M |
Long term investments | 2077.54M | 2074.63M | 1623.76M | 1605.94M | 1554.20M |
Net tangible assets | - | 2073.00M | 1621.62M | 1604.16M | 1552.54M |
Short term investments | - | 0.95M | 0.00061M | 1753.48M | 1094.87M |
Net receivables | - | 82.52M | - | - | - |
Long term debt | - | - | - | - | - |
Inventory | - | - | - | - | - |
Accounts payable | - | -17.79300M | - | - | - |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -72.22900M | -51.00800M | -32.70500M | -34.00000M | -41.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | 1658.23M | 1620.60M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -2072.50800M | -2074.62600M | -1623.76400M | -1605.94100M | -1554.20300M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 168.92M | 990.68M | 1623.76M | 1605.94M | 1554.20M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Breakdown | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | 0.00000M | -1.76800M | -3.40200M | -0.14700M | -11.51100M |
Change to liabilities | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total cashflows from investing activities | - | -1.76800M | -3.40200M | -0.14700M | -11.51100M |
Net borrowings | - | - | - | - | - |
Total cash from financing activities | -293.97500M | -360.84600M | -351.70700M | -269.86700M | -211.24400M |
Change to operating activities | - | -0.51700M | 0.36M | 0.12M | 1.02M |
Net income | 264.18M | 274.17M | 385.84M | 279.38M | 238.56M |
Change in cash | -148.12800M | -67.00900M | 302.12M | -269.86700M | 718.29M |
Begin period cash flow | 1309.02M | 1376.03M | 1073.91M | 0.00000M | 653.32M |
End period cash flow | 1160.89M | 1309.02M | 1376.03M | 1073.91M | 0.00000M |
Total cash from operating activities | 293.98M | 362.61M | 355.11M | 270.01M | 222.75M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 36.82M | 66.62M | 34.36M | 27.36M | 15.03M |
Other cashflows from investing activities | - | -1.76800M | -3.40200M | -0.14700M | -11.51100M |
Dividends paid | 296.14M | 361.02M | 357.45M | 270.88M | 222.49M |
Change to inventory | - | - | - | - | - |
Change to account receivables | - | - | - | - | - |
Sale purchase of stock | - | 114.79M | 143.46M | 78.39M | 110.75M |
Other cashflows from financing activities | 2.16M | 152.02M | 5.75M | 1.01M | 11.24M |
Change to netincome | - | 76.23M | 151.08M | 107.37M | 146.49M |
Capital expenditures | 33.63M | 62.31M | 61.93M | 41.50M | 28.30M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | 826.21M | 1037.84M | 736.01M | 718.29M |
Change in working capital | -0.32800M | -0.51700M | 0.36M | 0.12M | 1.02M |
Stock based compensation | 180.45M | 199.39M | 216.43M | 195.64M | 208.18M |
Other non cash items | 30.12M | -182.11300M | -31.09000M | -9.48500M | -16.82900M |
Free cash flow | 260.35M | 300.31M | 293.18M | 228.51M | 194.45M |
Sector: Financial Services Industry: Asset Management
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | |
---|---|---|---|---|---|---|---|---|
AB AllianceBernstein Holding L.P. |
0.02 0.05% | 40.89 | 10.44 | 9.78 | 30.72 | 1.93 | 9.31 | |
BX Blackstone Group Inc |
0.62 0.42% | 149.62 | 63.48 | 31.95 | 20.18 | 20.26 | 16.48 | |
BLK BlackRock Inc |
4.45 0.46% | 962.48 | 23.92 | 21.23 | 8.04 | 3.78 | 7.54 | 16.86 |
APO Apollo Global Management LLC Class A |
3.07 2.14% | 146.52 | 18.23 | 20.92 | 3.08 | 6.11 | 2.73 | 14.76 |
KKR KKR & Co LP |
2.54 2.03% | 127.76 | 29.90 | 16.84 | 4.76 | 3.56 | 2.50 | 4.66 |
AllianceBernstein Holding L.P. is a publicly owned investment manager. The firm is a related adviser The firm manages separate client focused portfolios for its clients. The firm primarily invests in common and preferred stocks, warrants and convertible securities, government and corporate fxed-income securities, commodities, currencies, real estate-related assets and infation-protected securities. The firm employs quantitative analysis along with long-term purchases, short-term purchases, trading, short sales, margin transactions, option strategies including writing covered options, uncovered options and spread strategies to make its investments. The firm obtains external research to complement its in-house research. The firm was formerly known as Alliance Capital Management Holding LP. AllianceBernstein Holding L.P. was founded in 1967 and is based in Nashville,Tennessee.
501 Commerce Street, Nashville, TN, United States, 37203
Name | Title | Year Born |
---|---|---|
Mr. Seth Perry Bernstein | CEO, Pres & Director | 1961 |
Ms. Catherine Cooney Burke | COO & CFO | 1972 |
Mr. Karl Sprules | Head of Global Technology & Operations | 1974 |
Mr. William R. Siemers | Corp. Controller & Chief Accounting Officer | 1960 |
Mr. Mark C. Griffin CFA | Head of Investor Relations | NA |
Mr. Mark Randall Manley J.D. | Sr. VP, Gen. Counsel & Global Head of Compliance | 1963 |
Mr. John Meyers | Director of Corp. Communications | NA |
Steven Eisenberg | COO for Global Client Group and Head of Marketing & Client Service | NA |
Mr. Thomas S. Hexner | Exec. VP and Head of Bernstein Gwm | 1957 |
Ms. Sharon E. Fay C.F.A., CFA | Chief Responsibility Officer | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.