AAPL 206.655 1.0044% MSFT 384.86 2.7965% NVDA 106.185 3.3833% GOOGL 158.72 2.1693% GOOG 160.73 1.9084% AMZN 185.5673 2.7504% META 530.91 2.0451% AVGO 187.43 5.9465% BRK-A 795500.0 0.8495% BRK-B 530.135 0.6312% LLY 855.05 3.0901% TSLA 255.535 1.9123% TSM 163.78 3.783% V 336.305 0.5787% JPM 243.935 1.2683% UNH 426.3 -0.3879% NVO 62.61 2.137% WMT 95.78 0.8635% LVMUY 113.69 1.6632% XOM 108.77 1.3039%
Last update at 2025-04-23T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Breakdown | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
Income before tax | -5.48302M | -4.08310M | -4.64582M | -2.64451M |
Minority interest | - | - | - | - |
Net income | -5.48302M | -4.08310M | -4.64582M | -2.81716M |
Selling general administrative | 7.55M | 6.99M | 2.47M | 2.85M |
Selling and marketing expenses | - | - | - | - |
Gross profit | 5.00M | 5.45M | 0.99M | 0.36M |
Reconciled depreciation | - | - | - | - |
Ebit | -2.75402M | -1.89778M | -2.52168M | -2.49548M |
Ebitda | - | - | - | - |
Depreciation and amortization | - | - | - | - |
Non operating income net other | - | - | - | - |
Operating income | -2.75402M | -1.89778M | -2.52168M | -2.49548M |
Other operating expenses | - | 0.35M | 0.35M | - |
Interest expense | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Tax provision | - | - | - | - |
Interest income | - | - | - | - |
Net interest income | - | - | - | - |
Extraordinary items | - | - | - | - |
Non recurring | - | - | - | - |
Other items | - | - | - | - |
Income tax expense | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Total revenue | 5.00M | 5.45M | 1.09M | 0.47M |
Total operating expenses | 7.76M | 7.35M | 3.61M | 2.96M |
Cost of revenue | 0.00000M | 0.00000M | 0.10M | 0.11M |
Total other income expense net | -2.72900M | -2.18532M | -2.12414M | -0.14904M |
Discontinued operations | - | - | - | -0.17265M |
Net income from continuing ops | -5.48302M | -4.08310M | -4.64582M | -2.64451M |
Net income applicable to common shares | -5.48302M | -4.08310M | -4.64582M | -2.81716M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
Total assets | 4.50M | 5.23M | 1.86M | 1.05M |
Intangible assets | 0.16M | 0.34M | 0.66M | - |
Earning assets | - | - | - | - |
Other current assets | 0.14M | 0.12M | - | - |
Total liab | 4.52M | 4.44M | 2.56M | 2.44M |
Total stockholder equity | -0.01551M | 0.79M | -0.70151M | -1.73211M |
Deferred long term liab | 0.02M | 0.08M | 0.16M | - |
Other current liab | 0.32M | 0.47M | 0.59M | 1.22M |
Common stock | 17.72M | 15.40M | 16.08M | 9.96M |
Capital stock | - | - | - | - |
Retained earnings | -26.31699M | -20.83397M | -16.75087M | -11.74782M |
Other liab | - | - | - | - |
Good will | 1.82M | 1.82M | - | - |
Other assets | 0.47M | 0.76M | 0.89M | 0.97M |
Cash | 0.05M | 0.13M | 0.00221M | 0.00094M |
Cash and equivalents | - | - | - | - |
Total current liabilities | 2.09M | 2.38M | 1.59M | 2.04M |
Current deferred revenue | - | - | - | - |
Net debt | - | - | - | - |
Short term debt | 0.08M | 3.02M | 0.15M | 0.78M |
Short long term debt | 0.08M | 3.02M | 0.15M | 0.78M |
Short long term debt total | - | - | - | - |
Other stockholder equity | -0.00998M | -0.02530M | -0.02623M | 0.05M |
Property plant equipment | 0.06M | 0.09M | - | - |
Total current assets | 1.99M | 2.22M | 0.31M | 0.08M |
Long term investments | 0.44M | 0.67M | 0.73M | - |
Net tangible assets | -2.00087M | -1.36716M | -1.36068M | -1.73211M |
Short term investments | - | - | - | - |
Net receivables | 1.80M | 1.97M | 0.31M | 0.05M |
Long term debt | 2.40M | 2.00M | 0.97M | 0.40M |
Inventory | - | - | - | - |
Accounts payable | 0.45M | 0.52M | 0.54M | 0.37M |
Total permanent equity | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - |
Accumulated other comprehensive income | - | - | - | - |
Additional paid in capital | - | - | - | - |
Common stock total equity | - | - | - | - |
Preferred stock total equity | - | - | - | - |
Retained earnings total equity | - | - | - | - |
Treasury stock | - | - | - | - |
Accumulated amortization | - | - | - | - |
Non currrent assets other | - | - | - | - |
Deferred long term asset charges | - | - | - | - |
Non current assets total | - | - | - | - |
Capital lease obligations | - | - | - | - |
Long term debt total | - | - | - | - |
Breakdown | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 |
Investments | 0.28M | 0.06M | 0.02M | - |
Change to liabilities | 0.06M | 0.20M | 0.51M | 0.05M |
Total cashflows from investing activities | 0.25M | -1.76683M | -0.67502M | -0.67502M |
Net borrowings | 1.48M | 2.70M | 1.66M | 0.36M |
Total cash from financing activities | 1.48M | 2.73M | 1.82M | 1.08M |
Change to operating activities | -0.01634M | -0.06577M | 0.02M | 0.02M |
Net income | -5.48302M | -4.08310M | -4.64582M | -2.81716M |
Change in cash | -0.07741M | 0.13M | 0.00126M | -0.00926M |
Begin period cash flow | - | - | - | - |
End period cash flow | - | - | - | - |
Total cash from operating activities | -1.81046M | -0.83668M | -1.14437M | -1.08459M |
Issuance of capital stock | - | - | - | - |
Depreciation | 0.27M | 0.49M | 0.18M | 0.02M |
Other cashflows from investing activities | 0.28M | 0.05M | 0.02M | 0.02M |
Dividends paid | - | - | - | - |
Change to inventory | - | - | - | - |
Change to account receivables | 0.10M | 0.37M | -0.21313M | -0.02275M |
Sale purchase of stock | - | 0.03M | 0.16M | 0.88M |
Other cashflows from financing activities | - | - | - | -0.16672M |
Change to netincome | 1.37M | 0.68M | 1.51M | 1.62M |
Capital expenditures | 0.03M | 0.00108M | 0.00108M | 0.00108M |
Change receivables | - | - | - | - |
Cash flows other operating | - | - | - | - |
Exchange rate changes | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - |
Change in working capital | - | - | - | - |
Stock based compensation | - | - | - | - |
Other non cash items | - | - | - | - |
Free cash flow | - | - | - | - |
Sector: Healthcare Industry: Medical Care Facilities
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BNYN Banyan Corp |
- -% | 0.0001 | - | - | - | - | 0.16 | -0.528 |
HCA HCA Holdings Inc |
4.28 1.27% | 340.26 | 13.19 | 13.66 | 1.13 | 293.44 | 1.77 | 8.22 |
FSNUY Fresenius SE & Co KGaA ADR |
0.17 1.52% | 11.36 | 16.87 | 9.44 | 0.42 | 0.78 | 0.79 | 5.37 |
FSNUF Fresenius SE & Co. KGaA |
- -% | 37.73 | 16.76 | 9.62 | 0.42 | 0.79 | 0.78 | 5.31 |
JDHIY JD Health International Inc |
- -% | 4.24 | 62.50 | 35.97 | 0.30 | 2.32 | 0.16 | 3.90 |
Banyan Corp., through its subsidiaries, engages in the franchising of chiropractic clinics in North America. It provides practice development training and assistance to chiropractors, as well as offers franchise support and related services to franchisees and licensees. The company also offers diagnostic testing services. Banyan Corporation provides nerve conduction velocity (NCV) testing to patients through health care professionals, such as doctors and chiropractors. The NCV testing measures the transmission of nerve impulses through the body, identifies problems in the nervous system, and enables to substantiate the cost of treatment to patients and their insurers. In addition, it manufactures and markets the VT3000, a nerve testing system for the diagnosis of neuropathies, which are diseases of the peripheral nerves and parts of the spine, as well as nerve irritation and other damage to the nervous system of a patient. The company was founded in 1978 and is based in Beverly Hills, California.
9025 Wilshire Boulevard, Beverly Hills, CA, United States, 90211
Name | Title | Year Born |
---|---|---|
Mr. Michael J. Gelmon LL.B. | Chairman & CEO | 1965 |
Mr. Cory H. Gelmon | Pres, COO, CFO, Principal Accounting Officer, Chief Legal Officer, Sec. & Director | 1960 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.