MSFT 425.025 -0.9035% AAPL 220.43 0.8648% NVDA 115.85 1.4004% GOOGL 172.44 -0.1101% GOOG 174.27 -0.0573% AMZN 182.99 1.1945% META 460.09 -0.2558% AVGO 152.64 0.859% TSLA 224.8499 4.102% TSM 161.61 1.1327% LLY 823.56 -4.2238% V 257.56 1.3338% JPM 209.535 0.453% UNH 562.83 0.5502% NVO 129.31 -1.7401% WMT 70.206 -0.5581% LVMUY 143.15 0.9022% XOM 116.85 1.5999% LVMHF 714.04 0.4982% MA 436.96 1.0429%

Tenet Healthcare Corporation

Healthcare US THC

149.755USD
4.42(3.04%)

Last update at 2024-07-25T16:52:00Z

Day Range

144.62150.34
LowHigh

52 Week Range

46.7585.40
LowHigh

Fundamentals

  • Previous Close 145.34
  • Market Cap7801.22M
  • Volume1079808
  • P/E Ratio17.54
  • Dividend Yield2.03%
  • EBITDA3589.00M
  • Revenue TTM20159.00M
  • Revenue Per Share TTM196.61
  • Gross Profit TTM 7264.00M
  • Diluted EPS TTM4.38

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 1344.00M 1888.00M 671.00M 296.00M 639.00M
Minority interest -590.00000M -562.00000M 369.00M 386.00M 355.00M
Net income 1000.00M 1477.00M 768.00M 143.00M 111.00M
Selling general administrative 8844.00M 8878.00M 8418.00M 8704.00M 8634.00M
Selling and marketing expenses - - - - -
Gross profit 15901.00M 16157.00M 14658.00M 15422.00M 15309.00M
Reconciled depreciation 841.00M 855.00M 857.00M 850.00M 802.00M
Ebit 2333.00M 2871.00M 1989.00M 1513.00M 1762.00M
Ebitda 3479.00M 3496.00M 3167.00M 2699.00M 2564.00M
Depreciation and amortization 1146.00M 625.00M 1178.00M 1186.00M 802.00M
Non operating income net other -99.00000M -60.00000M -315.00000M -232.00000M -4.00000M
Operating income 2333.00M 2871.00M 1989.00M 1513.00M 1647.00M
Other operating expenses 16762.00M 17076.00M 15500.00M 16800.00M 16696.00M
Interest expense 890.00M 923.00M 1003.00M 985.00M 1004.00M
Tax provision 344.00M 411.00M -97.00000M 153.00M 176.00M
Interest income 890.00M 923.00M 1003.00M 985.00M 1004.00M
Net interest income -890.00000M -923.00000M -1003.00000M -985.00000M -1004.00000M
Extraordinary items 1.00M -1.00000M 0.00000M 11.00M 3.00M
Non recurring 70.00M 116.00M 44.00M 141.00M 38.00M
Other items - - - - -
Income tax expense 344.00M 411.00M -97.00000M 153.00M 176.00M
Total revenue 19174.00M 19485.00M 17640.00M 18479.00M 18313.00M
Total operating expenses 13489.00M 13748.00M 12518.00M 13743.00M 13692.00M
Cost of revenue 3273.00M 3328.00M 2982.00M 3057.00M 3004.00M
Total other income expense net -989.00000M -983.00000M -1318.00000M -1217.00000M 26.00M
Discontinued operations 1.00M -1.00000M -1.00000M 11.00M 3.00M
Net income from continuing ops 1000.00M 1477.00M 768.00M 143.00M 463.00M
Net income applicable to common shares 411.00M 914.00M 399.00M -232.00000M 111.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 27156.00M 27579.00M 27106.00M 23351.00M 22409.00M
Intangible assets 1424.00M 1497.00M 1600.00M 1602.00M 1731.00M
Earning assets - - - - -
Other current assets 1775.00M 1557.00M 1502.00M 1369.00M 1197.00M
Total liab 22548.00M 23322.00M 24217.00M 21362.00M 20302.00M
Total stockholder equity 1142.00M 1028.00M 28.00M -371.00000M -119.00000M
Deferred long term liab 217.00M 36.00M 29.00M 27.00M 36.00M
Other current liab 2717.00M 2715.00M 2836.00M 1378.00M 1174.00M
Common stock 8.00M 8.00M 7.00M 7.00M 7.00M
Capital stock 8.00M 8.00M 7.00M 7.00M 7.00M
Retained earnings -803.00000M -1214.00000M -2128.00000M -2467.00000M -2236.00000M
Other liab 2092.00M 2702.00M 3796.00M 1719.00M 1801.00M
Good will 10123.00M 9261.00M 8808.00M 7252.00M 7281.00M
Other assets 19.00M 65.00M 325.00M 646.00M 772.00M
Cash 858.00M 2364.00M 2446.00M 262.00M 411.00M
Cash and equivalents 858.00M 2364.00M 2446.00M 262.00M 411.00M
Total current liabilities 4476.00M 5109.00M 4847.00M 4205.00M 3857.00M
Current deferred revenue 110.00M 959.00M 659.00M 1452.00M 1294.00M
Net debt 14221.00M 13282.00M 13273.00M 14489.00M 14415.00M
Short term debt 145.00M 135.00M 145.00M 171.00M 182.00M
Short long term debt 145.00M 135.00M 145.00M 171.00M 182.00M
Short long term debt total 15079.00M 15646.00M 15719.00M 14751.00M 14826.00M
Other stockholder equity 2118.00M 2467.00M 2430.00M 2346.00M 2333.00M
Property plant equipment 6462.00M 6427.00M 6692.00M 7790.00M 6993.00M
Total current assets 5981.00M 7075.00M 7147.00M 5081.00M 4636.00M
Long term investments 3147.00M 3254.00M 2534.00M 2369.00M 1456.00M
Net tangible assets -8256.00000M -9730.00000M -8428.00000M -7719.00000M -7711.00000M
Short term investments -1518.00000M -1439.00000M 2.53M - -460.00000M
Net receivables 2943.00M 2770.00M 2691.00M 2753.00M 2616.00M
Long term debt 14934.00M 15511.00M 15574.00M 14580.00M 14644.00M
Inventory 405.00M 384.00M 368.00M 310.00M 305.00M
Accounts payable 1504.00M 1300.00M 1207.00M 1204.00M 1207.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 1317.00M 1026.00M 909.00M 854.00M 806.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -181.00000M -233.00000M -281.00000M -257.00000M -223.00000M
Additional paid in capital - - - - -
Common stock total equity 8.00M 8.00M 7.00M 7.00M 7.00M
Preferred stock total equity - - - - -
Retained earnings total equity -803.00000M -1214.00000M -2128.00000M -2467.00000M -2236.00000M
Treasury stock - -2410.00000M -2414.00000M -2414.00000M -2414.00000M
Accumulated amortization - - - - -
Non currrent assets other 389.00M 317.00M 315.00M 308.00M 305.00M
Deferred long term asset charges - - - - -
Non current assets total 21175.00M 20504.00M 19959.00M 18270.00M 17773.00M
Capital lease obligations - - - - -
Long term debt total 14934.00M 15511.00M 15574.00M 14580.00M 14644.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -808.00000M -714.00000M -44.00000M -62.00000M -127.00000M
Change to liabilities -913.00000M -584.00000M 1523.00M 39.00M -254.00000M
Total cashflows from investing activities -808.00000M -714.00000M -1608.00000M -619.00000M -115.00000M
Net borrowings -852.00000M -349.00000M 477.00M -482.00000M -289.00000M
Total cash from financing activities -1781.00000M -936.00000M 385.00M -763.00000M -1134.00000M
Change to operating activities -15.00000M 28.00M 221.00M 3.00M -102.00000M
Net income 1001.00M 1476.00M 768.00M 154.00M 466.00M
Change in cash -1506.00000M -82.00000M 2184.00M -149.00000M -200.00000M
Begin period cash flow 2364.00M 2446.00M 262.00M 411.00M 611.00M
End period cash flow 858.00M 2364.00M 2446.00M 262.00M 411.00M
Total cash from operating activities 1083.00M 1568.00M 3407.00M 1233.00M 1049.00M
Issuance of capital stock - - - - -
Depreciation 841.00M 855.00M 857.00M 850.00M 802.00M
Other cashflows from investing activities -46.00000M -7.00000M -1024.00000M 137.00M 614.00M
Dividends paid 560.00M 423.00M 287.00M 307.00M 288.00M
Change to inventory -64.00000M -52.00000M -145.00000M -94.00000M 17.00M
Change to account receivables -140.00000M -197.00000M 195.00M -247.00000M -134.00000M
Sale purchase of stock -250.00000M -2.00000M 185.00M 22.00M -611.00000M
Other cashflows from financing activities 1320.00M 2285.00M 4418.00M 8008.00M 128.00M
Change to netincome 341.00M 503.00M 209.00M 495.00M 195.00M
Capital expenditures 762.00M 658.00M 540.00M 670.00M 617.00M
Change receivables -140.00000M -197.00000M 195.00M -247.00000M -134.00000M
Cash flows other operating -80.00000M -496.00000M -183.00000M -93.00000M -71.00000M
Exchange rate changes - - - - -
Cash and cash equivalents changes -1506.00000M -82.00000M 2184.00M -149.00000M -200.00000M
Change in working capital -1143.00000M -737.00000M 1592.00M -294.00000M -374.00000M
Stock based compensation 56.00M 56.00M 44.00M 42.00M 46.00M
Other non cash items 119.00M -332.00000M 274.00M 344.00M -41.00000M
Free cash flow 321.00M 910.00M 2867.00M 563.00M 432.00M

Peer Comparison

Sector: Healthcare Industry: Medical Care Facilities

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
THC
Tenet Healthcare Corporation
4.42 3.04% 149.75 17.54 12.25 0.37 5.24 1.07 6.81
HCA
HCA Holdings Inc
10.77 3.13% 354.71 13.19 13.66 1.13 293.44 1.77 8.22
FSNUY
Fresenius SE & Co KGaA ADR
0.15 1.75% 8.70 16.87 9.44 0.42 0.78 0.79 5.37
FSNUF
Fresenius SE & Co. KGaA
- -% 32.90 16.76 9.62 0.42 0.79 0.78 5.31
JDHIY
JD Health International Inc
- -% 3.20 62.50 35.97 0.30 2.32 0.16 3.90

Reports Covered

Stock Research & News

Profile

Tenet Healthcare Corporation operates as a diversified healthcare services company. The company operates through three segments: Hospital Operations, Ambulatory Care, and Conifer. Its general hospitals offer acute care services, operating and recovery rooms, radiology and respiratory therapy services, clinical laboratories, and pharmacies. The company also provides intensive and critical care, and/or coronary care units; cardiovascular, digestive disease, neurosciences, musculoskeletal, and obstetrics services; outpatient services, including physical therapy; cardiothoracic surgery, complex spinal surgery, neonatal intensive care, and neurosurgery services; quaternary care services in heart and kidney transplants; and limb-salvaging vascular procedure, acute level 1 trauma, intravascular stroke care, minimally invasive cardiac valve replacement, imaging, and telemedicine access services. In addition, it operates ambulatory surgery centers, imaging centers, surgical hospitals, off-campus emergency departments, and micro-hospitals. Further, the company offers end-to-end and focused-point business process services in the areas of hospital and physician revenue cycle management, patient communications and engagement support, and value-based care solutions to hospitals, health systems, physician practices, employers, and other customers. Tenet Healthcare Corporation was founded in 1967 and is headquartered in Dallas, Texas.

Tenet Healthcare Corporation

14201 Dallas Parkway, Dallas, TX, United States, 75254

Key Executives

Name Title Year Born
Dr. Saumya Sutaria M.D. Pres, CEO, COO & Director 1973
Mr. Daniel J. Cancelmi CFO & Exec. VP 1963
Ms. Paola M. Arbour Exec. VP & Chief Information Officer 1964
Mr. Thomas W. Arnst EVP, Chief Admin. Officer, Chief Risk Officer, Gen. Counsel & Corp. Sec. 1963
Mr. William McDowell III VP of Investor Relations NA
Ms. Jana Durfee Sr. VP & Chief Compliance Officer NA
Ms. Marie Quintana Exec. VP of Communications & Chief Marketing Officer 1957
Mr. Michael T. Maloney Exec. VP of Corp. Devel. NA
Mr. Bill Durham Chief Financial Officer of Nola Regional Health Network NA
Mr. Clint Hailey Chief Managed Care Officer & Sr. VP 1965

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.