Avoca LLC

Basic Materials US AVOA

1250.0USD
-(-%)

Last update at 2025-05-21T20:00:00Z

Day Range

1250.001250.00
LowHigh

52 Week Range

1050.011849.00
LowHigh

Fundamentals

  • Previous Close 1250.00
  • Market Cap10.27M
  • Volume2
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA4.66M
  • Revenue TTM5.02M
  • Revenue Per Share TTM-
  • Gross Profit TTM 4.14M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Income before tax 3.82M 2.41M 5.25M 2.10M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income 2.64M 1.63M 3.56M 1.42M
Selling general administrative 0.37M 0.26M 0.23M 0.22M
Selling and marketing expenses - - - -
Gross profit 4.14M 2.59M 5.51M 2.34M
Reconciled depreciation - - - -
Ebit 3.75M 2.31M 5.25M 2.10M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income 3.75M 2.31M 5.25M 2.10M
Other operating expenses 0.02M 0.02M 0.02M 0.02M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 1.18M 0.78M 1.70M 0.69M
Total revenue 4.16M 2.61M 5.53M 2.38M
Total operating expenses 0.41M 0.31M 0.28M 0.28M
Cost of revenue 0.02M 0.02M 0.03M 0.04M
Total other income expense net 0.07M 0.10M 0.00000M 0.00000M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops 2.64M 1.63M 3.56M 1.42M
Net income applicable to common shares 2.64M 1.63M 3.56M 1.42M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Total assets 5.67M 4.49M 5.18M 3.91M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 2.39M 1.49M 2.35M 1.32M
Total stockholder equity 3.28M 3.00M 2.82M 2.59M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 2.37M 1.45M 2.33M 1.29M
Common stock 0.09M 0.09M 0.09M 0.09M
Capital stock - - - -
Retained earnings 3.18M 2.91M 2.73M 2.49M
Other liab 0.01M 0.02M 0.01M 0.01M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.89M 1.18M 1.10M 0.53M
Cash and equivalents - - - -
Total current liabilities 2.38M 1.47M 2.34M 1.31M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.08M 0.09M 0.06M 0.07M
Total current assets 3.72M 3.09M 3.72M 3.12M
Long term investments 1.87M 1.32M 1.39M 0.73M
Net tangible assets 3.28M 3.00M 2.82M 2.59M
Short term investments 2.47M 1.72M 2.31M 2.34M
Net receivables 0.34M 0.17M 0.30M 0.24M
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.01M 0.02M 0.01M 0.02M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Type yearly yearly yearly yearly
Date 2003-12-31 2002-12-31 2001-12-31 2000-12-31
Investments -1.30413M 0.66M -0.63633M -0.86501M
Change to liabilities -0.00993M 0.00800M -0.01058M 0.00567M
Total cashflows from investing activities -1.30413M 0.63M -0.63633M -0.86501M
Net borrowings 0.00000M 0.00000M 0.00000M 0.00000M
Total cash from financing activities -1.45338M -2.32540M -2.28388M -0.70593M
Change to operating activities 0.02M 0.01M 0.02M -0.03100M
Net income 2.64M 1.63M 3.56M 1.42M
Change in cash -0.29312M 0.08M 0.58M -0.23498M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities 2.46M 1.77M 3.50M 1.34M
Issuance of capital stock - - - -
Depreciation 0.00914M 0.00573M 0.00439M 0.00439M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid -1.45338M -2.32540M -2.28388M -0.70593M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables -0.19493M 0.12M -0.09128M -0.06389M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome -0.00173M 0.00530M -0.00051M -0.00051M
Capital expenditures 0.00000M 0.03M 0.03M 0.03M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Basic Materials Industry: Specialty Chemicals

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
AVOA
Avoca LLC
- -% 1250.00 - - 2.05 -
LIN
Linde plc Ordinary Shares
-0.08 0.02% 455.42 33.77 28.90 6.56 5.42 7.03 18.92
AIQUF
L'Air Liquide S.A
0.005 0.0024% 208.32 29.39 24.69 3.41 3.97 3.87 15.91
AIQUY
Air Liquide SA ADR
- -% 41.80 30.34 23.04 3.63 3.77 3.88 15.62
SHW
Sherwin-Williams Co
-1.7 0.48% 352.24 33.33 27.40 3.38 20.60 3.88 21.36

Reports Covered

Stock Research & News

Profile

Avoca LLC operates as a subsidiary of Hancock Whitney Bank.

Avoca LLC

228 Saint Charles Avenue, New Orleans, LA, United States, 70130

  • 504-552-4720

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.