…
Hyper Bit Technologies Ltd., a diversified technology company, involved in the acquisition, development, and strategic deployment of crypto mining operations and blockchain-based innovations. The company was formerly known as Sweet Poison Spirits Inc. and changed its name to Hyper Bit Technologies Ltd. in April 2025. Hyper Bit Technologies Ltd. was incorporated in 2018 and is based in Vancouver, Canada.
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
A unique technical analysis driven score developed by Kalkine showing momentum in stock prices based on select technical indicators identified.
Public information for HYPAF (HYPAF.US) is limited and publicly filed disclosures do not clearly describe an ongoing operating business. As an OTC-listed, thinly reported issuer, potential upside from clarified operations, asset sales, or restructuring could support interest from speculative investors.
Note: The summary and risk score provided above is created by AI and should not be construed as a recommendation of Kalkine.
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Income before tax | -0.43M | -0.30M | -0.95M | -0.59M |
| Net income | -0.43M | -0.30M | -0.95M | -0.59M |
| Selling general administrative | 0.30M | 0.22M | 0.23M | 0.21M |
| Reconciled depreciation | 0.00M | 0.01M | 0.00M | 0.00M |
| Operating income | -0.31M | -0.25M | -0.30M | -0.68M |
| Total revenue | 0.00M | 0.00M | 0.00M | 0.00M |
| Total operating expenses | 0.31M | 0.25M | 0.30M | 0.68M |
| Total other income expense net | -0.12M | -0.05M | -0.65M | 0.09M |
| Net income from continuing ops | -0.43M | -0.30M | -0.95M | -0.59M |
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Total assets | 0.31M | 0.04M | 0.25M | 0.95M |
| Intangible assets | - | - | 0.11M | - |
| Total liab | 0.18M | 0.21M | 0.57M | 0.47M |
| Total stockholder equity | 0.13M | -0.17M | -0.32M | 0.48M |
| Capital stock | 6.19M | 5.45M | 5.01M | 4.86M |
| Retained earnings | -6.15M | -5.72M | -5.41M | -4.46M |
| Cash | 0.21M | 0.01M | 0.00M | 0.27M |
| Total current liabilities | 0.18M | 0.21M | 0.57M | 0.47M |
| Total current assets | 0.31M | 0.01M | 0.03M | 0.28M |
| Long term investments | 0.00M | 0.00M | 0.00M | - |
| Net receivables | 0.02M | 0.00M | 0.02M | 0.00M |
| Accounts payable | 0.17M | 0.17M | 0.19M | 0.10M |
| Non current assets total | 0.00M | 0.02M | 0.22M | 0.68M |
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Investments | 0.00M | -0.00M | 0.00M | - |
| Total cash from financing activities | 0.47M | 0.03M | 0.00M | 1.57M |
| Net income | -0.43M | -0.30M | -0.95M | -0.59M |
| Change in cash | 0.20M | 0.01M | -0.27M | 0.26M |
| Begin period cash flow | 0.01M | 0.00M | 0.27M | 0.01M |
| End period cash flow | 0.21M | 0.01M | 0.00M | 0.27M |
| Total cash from operating activities | -0.27M | -0.02M | -0.23M | -0.64M |
| Issuance of capital stock | 0.45M | 0.00M | 0.00M | 1.19M |
| Depreciation | 0.00M | 0.01M | 0.00M | 0.00M |
| Change to account receivables | -0.01M | 0.01M | -0.01M | -0.00M |
| Capital expenditures | 0.00M | 0.00M | 0.00M | 0.00M |
| Change in working capital | -0.01M | 0.22M | 0.07M | 0.03M |
| Other non cash items | - | - | - | -0.08M |
| Free cash flow | -0.27M | -0.02M | -0.23M | -0.64M |
Sector: Financial Services Industry: Capital Markets
|
Stock Name
|
Change
(USD) |
Price
(USD) |
Trailing
PE (x) |
Forward
PE (x) |
Price Sales
TTM (x) |
Price to Book Value (x)
|
|---|---|---|---|---|---|---|
| HYPAF Hyper Bit Technologies Ltd. |
- -% |
0.11 | - | - | - | - |
| GS Goldman Sachs Group Inc |
-5.57 0.60% |
921.24 | 17.21 | 16.00 | 4.47 | 2.26 |
| SCHW Charles Schwab Corp |
-0.51 0.54% |
92.28 | 19.53 | 13.89 | 7.16 | 4.22 |
| MS Morgan Stanley |
-0.97 0.51% |
189.63 | 16.50 | 13.76 | 2.80 | 1.65 |
| IBKR Interactive Brokers Group Inc |
-0.61 0.74% |
81.88 | 35.95 | 27.93 | 22.14 | 6.96 |
Hyper Bit Technologies Ltd., a diversified technology company, involved in the acquisition, development, and strategic deployment of crypto mining operations and blockchain-based innovations. The company was formerly known as Sweet Poison Spirits Inc. and changed its name to Hyper Bit Technologies Ltd. in April 2025. Hyper Bit Technologies Ltd. was incorporated in 2018 and is based in Vancouver, Canada.
| Name | Title | Year Born |
|---|---|---|
| Mr. Dallas La Porta | CEO, President & Director | NA |
| Mr. Daryn Brian Gordon C.A., CPA | CFO & Director | 1978 |
Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.