Explore 3 Stock Ideas & Industry Insights Download Free Report

Diamond Discov Intl

Basic Materials US DMDD

0.0001USD
0.00(0%)

Last update at 2026-06-18T13:30:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.005
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap1.79M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Type yearly yearly yearly yearly
Date 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Income before tax -0.09418M -0.11434M -0.87449M -1.47056M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.09418M -0.11434M -0.87449M -1.47056M
Selling general administrative 0.07M 0.09M 1.00M 1.45M
Selling and marketing expenses - - - -
Gross profit 0.00000M 0.00000M 0.00000M 0.00000M
Reconciled depreciation - - - -
Ebit -0.09418M -0.11434M -0.87449M -1.47056M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -0.09418M -0.11434M -0.87449M -1.47056M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 0.09M 0.11M 0.87M 1.47M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total other income expense net 0.00000M 0.00000M 0.00000M 0.00000M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -0.09418M -0.11434M -0.87449M -1.47056M
Net income applicable to common shares -0.09418M -0.11434M -0.87449M -1.47056M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Type yearly yearly yearly yearly
Date 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Total assets 0.25M 0.24M 0.26M 0.20M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.04M
Total liab 2.13M 1.95M 1.84M 2.04M
Total stockholder equity -1.88308M -1.71118M -1.58444M -1.83444M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.32M 0.27M 0.38M 0.24M
Common stock 0.39M 0.40M 0.38M 0.36M
Capital stock - - - -
Retained earnings -18.58500M -18.49082M -18.37648M -17.50199M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.22M 0.04M
Cash 0.00680M 0.00553M 0.03M 0.00421M
Cash and equivalents - - - -
Total current liabilities 2.13M 1.95M 1.84M 2.04M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 1.56M 1.46M 1.26M 1.60M
Short long term debt total - - - -
Other stockholder equity -0.92319M -0.84049M -0.65309M -1.37471M
Property plant equipment 0.24M 0.24M 0.00000M 0.12M
Total current assets 0.00680M 0.00553M 0.03M 0.04M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -1.88308M -1.71118M -1.58444M -1.83444M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables - - - -
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.26M 0.22M 0.20M 0.20M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Type yearly yearly yearly yearly
Date 2010-12-31 2009-12-31 2008-12-31 2007-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.03M -0.00981M 0.04M 0.00441M
Total cashflows from investing activities 0.00000M 0.00000M -0.07500M -0.07500M
Net borrowings 0.06M 0.09M -0.09723M 0.16M
Total cash from financing activities 0.06M 0.09M 0.22M 0.17M
Change to operating activities 0.00000M 0.00000M 0.04M 0.04M
Net income -0.09418M -0.11434M -0.87449M -1.47056M
Change in cash 0.00127M -0.02831M 0.03M 0.00278M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -0.06112M -0.11764M -0.11439M -0.16664M
Issuance of capital stock - - - -
Depreciation 0.00000M 0.00000M 0.05M 0.05M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 0.00000M 0.00651M 0.63M 1.25M
Capital expenditures 0.00000M 0.00000M 0.00000M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Basic Materials Industry: Other Industrial Metals & Mining

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
DMDD
Diamond Discov Intl
- -% 0.0001 - - - - -2.9797
BHPLF
BHP Group Limited
- -% 44.00 19.59 15.20 3.72 3.95 4.00 7.44
BHP
BHP Group Limited
-2.09 2.38% 85.78 19.28 15.06 3.66 3.92 3.99 7.42
RTNTF
Rio Tinto Group
- -% 129.57 17.11 11.85 2.81 2.79 2.88 7.27
RTPPF
Rio Tinto Group
- -% 98.19 14.16 9.87 2.26 2.29 2.35 5.93

Reports Covered

Stock Research & News

Profile

Diamond Discoveries International Corp. operates as a mineral exploration company. It focuses on the exploration of diamonds, chromium, and gold; and platinum group elements, such as platinum, palladium, and rhodium on its Caribou Property in Thetford Mines, Quebec. The company was founded in 2000 and is based in New York, New York with an additional office in Thetford Mines, Canada. It also has executive offices in New York, New York; and Burlington, Canada.

Diamond Discov Intl

45 Rockefeller Plaza, New York, NY, United States, 10011

  • 212 332 8016

Key Executives

Name Title Year Born
Mr. Antonio Sciacca Chief Exec. Officer and Director 1959
Mr. Martin R. De Bono VP of Corp. Devel. and Investor Relations NA
Mr. Peter Ferderber Consultant 1928
Mr. Bertrand Brassard P.Geo. M.Sc. Consultant NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.