AAPL 206.655 1.0044% MSFT 384.86 2.7965% NVDA 106.185 3.3833% GOOGL 158.72 2.1693% GOOG 160.73 1.9084% AMZN 185.5673 2.7504% META 530.91 2.0451% AVGO 187.43 5.9465% BRK-A 795500.0 0.8495% BRK-B 530.135 0.6312% LLY 855.05 3.0901% TSLA 255.535 1.9123% TSM 163.78 3.783% V 336.305 0.5787% JPM 243.935 1.2683% UNH 426.3 -0.3879% NVO 62.61 2.137% WMT 95.78 0.8635% LVMUY 113.69 1.6632% XOM 108.77 1.3039%

Beamz Interactive

Technology US BZIC

0.0001USD
-(-%)

Last update at 2025-04-23T20:00:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.0001
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.68M
  • Volume34861
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-2.98211M
  • Revenue TTM0.37M
  • Revenue Per Share TTM0.009
  • Gross Profit TTM 0.06M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Type yearly yearly yearly yearly
Date 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Income before tax -6.13996M -5.24076M -1.97704M -2.73076M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -6.13996M -5.24076M -1.97704M -2.73076M
Selling general administrative 4.46M 3.29M 1.58M 1.50M
Selling and marketing expenses - - - -
Gross profit 0.06M 0.12M 0.09M 0.06M
Reconciled depreciation - - - -
Ebit -5.34591M -4.05515M -1.90507M -2.11646M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -5.34591M -4.05515M -1.90507M -2.11646M
Other operating expenses 0.00144M 0.00003M 0.00109M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00379M 0.00366M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.36M 0.26M 0.34M 0.56M
Total operating expenses 5.71M 4.32M 2.24M 2.68M
Cost of revenue 0.31M 0.14M 0.25M 0.50M
Total other income expense net -0.79406M -1.18561M -0.07197M -0.61430M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -6.13996M -5.24076M -1.97704M -2.73076M
Net income applicable to common shares -6.13996M -5.24076M -1.97704M -2.73076M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Type yearly yearly yearly yearly
Date 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Total assets 0.55M 0.95M 0.43M 0.79M
Intangible assets 0.00000M 0.00000M 0.00000M 0.03M
Earning assets - - - -
Other current assets 0.00264M 0.02M 0.00964M 0.00000M
Total liab 5.97M 2.47M 1.01M 0.28M
Total stockholder equity -5.42539M -1.51269M -0.57218M 0.51M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.51M 0.00000M 0.27M 0.06M
Common stock 0.03M 0.02M 0.01M 0.01M
Capital stock - - - -
Retained earnings -23.80697M -17.66701M -12.42625M -10.44921M
Other liab 0.07M 0.07M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.02M 0.14M 0.00250M 0.00250M
Cash 0.04M 0.15M 0.01M 0.12M
Cash and equivalents - - - -
Total current liabilities 4.49M 0.51M 1.01M 0.28M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 2.99M 0.08M 0.00962M 0.00000M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.06M 0.00000M 0.00068M 0.00151M
Total current assets 0.47M 0.82M 0.43M 0.76M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -5.42539M -1.51269M -0.57218M 0.48M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 0.04M 0.03M 0.01M 0.21M
Long term debt 1.49M 1.96M 0.00000M 0.00000M
Inventory 0.34M 0.00000M 0.14M 0.19M
Accounts payable 0.49M 0.34M 0.43M 0.22M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Type yearly yearly yearly yearly
Date 2014-06-30 2013-06-30 2012-06-30 2011-06-30
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.15M -0.08315M 0.20M -0.01097M
Total cashflows from investing activities -0.09496M -0.09496M -0.09496M -0.00075M
Net borrowings 0.96M 1.00M 0.31M 1.46M
Total cash from financing activities 0.99M 1.03M 0.31M 1.47M
Change to operating activities 1.57M -0.41695M 0.02M -0.54953M
Net income -6.13996M -5.24076M -1.97704M -2.73076M
Change in cash -0.11507M 0.14M -0.10523M -0.02876M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -1.01191M -0.89034M -0.41524M -1.49302M
Issuance of capital stock - - - -
Depreciation 0.03M 0.00068M 0.03M 0.08M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory -0.33621M 0.04M 0.05M -0.02545M
Change to account receivables -0.00698M 0.02M 0.17M -0.18892M
Sale purchase of stock 0.00145M 0.00110M 0.00106M 0.00040M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 3.38M 4.36M 1.03M 1.93M
Capital expenditures 0.09M 0.09M 0.09M 0.00075M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Technology Industry: Consumer Electronics

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BZIC
Beamz Interactive
- -% 0.0001 - - 1.81 - 13.30 -1.5885
AAPL
Apple Inc
2.06 1.00% 206.66 40.65 32.57 9.54 64.45 9.49 27.57
SONY
Sony Group Corp
0.10 0.42% 25.00 20.24 15.55 0.0092 2.24 0.01 0.06
SNEJF
Sony Corp
0.004 0.02% 24.78 20.19 15.72 0.0091 2.27 0.01 0.06
XIACY
Xiaomi Corp ADR
0.90 2.94% 31.49 23.00 24.39 0.20 2.25 0.16 1.88

Reports Covered

Stock Research & News

Profile

Beamz Interactive, Inc. develops and sells interactive laser controller technology for various music, game, education, therapy, senior care, lighting, and consumer applications worldwide. The company's product offerings consist of the Beamz Education and Healthcare product family, which includes the Beamz EHC Professional Edition designed for use by professionals in educational or therapeutic settings, and Home Edition, which is designed to participate in making music; the Beamz By Flo consumer product family; and stand-alone software applications that work on PCs, MACs, iPhones, iPads, and Android devices without connecting to the Beamz hardware. Beamz Interactive, Inc. provides its products online, as well as directly to education markets. The company has entered into agreements with The Learning Station and Gigglebellies (Magic Factory) to adapt early learning educational and entertainment videos. The company was formerly known as HumanBeams, Inc. and changed its name to Beamz Interactive, Inc. in December 2007. Beamz Interactive, Inc. was founded in 2001 and is based in Scottsdale, Arizona.

Beamz Interactive

15354 North 83rd Way, Scottsdale, AZ, United States, 85260

Key Executives

Name Title Year Born
Mr. Charles R. Mollo Chairman & CEO 1951
Mr. Albert J. Ingallinera Jr. Head of Product 1970
Mr. Paul Riopelle Co-Founder and VP of Content Devel. NA
Mr. Rod Lewis Managing Director of International Sales & Operations NA
Mr. Randy Walker Creative Consultant NA
Mr. Charles R. Mollo Chairman of the Board & CEO 1951
Mr. Paul Riopelle Co-Founder and Vice President of Content Development NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.