Diamond Energy Partners Inc

US AQBN

0.0001USD
-(-%)

Last update at 2025-06-13T13:30:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.0001
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.00003M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Type yearly yearly yearly yearly
Date 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Income before tax -0.10614M -0.12185M -0.05071M -0.00002M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.10614M -0.12185M -0.05071M -0.00002M
Selling general administrative 0.10M 0.12M 0.05M 0.00002M
Selling and marketing expenses - - - -
Gross profit 0.00000M 0.00000M 0.00000M 0.00000M
Reconciled depreciation - - - -
Ebit -0.10257M -0.12148M -0.05071M -0.00002M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -0.10257M -0.12148M -0.05071M -0.00002M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 0.10M 0.12M 0.05M 0.00002M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total other income expense net -0.00357M -0.00037M 0.00000M 0.00000M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -0.10614M -0.12185M -0.05071M -0.00002M
Net income applicable to common shares -0.10614M -0.12185M -0.05071M -0.00002M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Type yearly yearly yearly yearly
Date 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Total assets 0.00900M 0.01M 0.05M 0.00007M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00006M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 0.01M 0.04M 0.05M 0.00008M
Total stockholder equity -0.00524M -0.02224M 0.00073M -0.00001M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00000M 0.00000M 0.00000M 0.00000M
Common stock 0.28M 0.15M 0.05M 0.00000M
Capital stock - - - -
Retained earnings -0.27870M -0.17256M -0.05071M -0.00001M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.00005M 0.00006M 0.05M 0.00000M
Cash and equivalents - - - -
Total current liabilities 0.01M 0.04M 0.05M 0.00008M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt total - - - -
Other stockholder equity -0.00355M -0.00355M -0.00355M 0.00000M
Property plant equipment 0.00000M 0.00000M 0.00000M 0.00000M
Total current assets 0.00900M 0.01M 0.05M 0.00001M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.00524M -0.02224M 0.00073M -0.00007M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 0.00750M 0.00730M 0.00230M -
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00144M 0.00144M 0.00144M 0.00000M
Accounts payable 0.00792M 0.00994M 0.00105M 0.00000M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Type yearly yearly yearly yearly
Date 2007-05-31 2006-05-31 2005-05-31 2004-05-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities -0.02180M -0.02155M 0.00105M 0.00000M
Total cashflows from investing activities 0.00000M 0.00000M 0.00000M -0.00019M
Net borrowings 0.00000M 0.00095M 0.05M 0.00023M
Total cash from financing activities 0.00000M 0.00095M 0.10M 0.00023M
Change to operating activities 0.00500M -0.00500M -0.00500M -0.00002M
Net income -0.10614M -0.12185M -0.05071M -0.00002M
Change in cash -0.00001M -0.04857M 0.05M 0.05M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -0.00001M -0.04952M -0.04959M -0.00004M
Issuance of capital stock - - - -
Depreciation 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables -0.00020M -0.00020M -0.00020M -0.00020M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 0.12M 0.10M 0.00006M 0.00006M
Capital expenditures 0.00000M 0.00000M 0.00000M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Industry:

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
AQBN
Diamond Energy Partners Inc
- -% 0.0001 - - - -
TBB
AT&T Inc
0.06 0.29% 21.97 4.60 - - -
CCZ
Comcast Holdings Corp
- -% 61.10 52.13 - - -
STMZF
Scottish Mortgage Investment Trust PLC
0.10 0.75% 13.67 - - 2.56 -
SHZHY
Shenzhou International Group Holdings Limited
-0.375 5.38% 6.60 24.80 14.99 0.63 3.21 0.51 1.99

Reports Covered

Stock Research & News

Profile

Diamond Energy Partners, Inc. does not have significant operations. The company intends to merge with or acquire a company engaged in an energy related business. Previously, it was engaged in the marketing of advertising rights to the All American Bowl, a high school senior football all-star game. The company was formerly known as AAB National Company and changed its name to Diamond Energy Partners, Inc. in 2005. Diamond Energy Partners was founded in 2004 and is based in Jupiter, Florida. Diamond Energy Partners, Inc. operates independently of Green Energy Group, Inc. as of June 04, 2004.

Diamond Energy Partners Inc

1016 Clemons Street, Jupiter, FL, United States, 33477

  • 561-880-0004

Key Executives

Name Title Year Born
Mr. Barney A. Richmond Chairman, Chief Exec. Officer, Pres and Sec. 1952

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.