Saul Centers Inc

Real Estate US BFS

34.9315USD
0.36(1.05%)

Last update at 2025-06-17T16:36:00Z

Day Range

34.3234.93
LowHigh

52 Week Range

33.3042.39
LowHigh

Fundamentals

  • Previous Close 34.57
  • Market Cap1394.75M
  • Volume7760
  • P/E Ratio21.71
  • Dividend Yield5.86%
  • EBITDA168.20M
  • Revenue TTM267.61M
  • Revenue Per Share TTM11.10
  • Gross Profit TTM 181.34M
  • Diluted EPS TTM1.86

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 65.39M 61.65M 50.32M 64.20M 63.06M
Minority interest 15.20M 13.26M 9.93M 12.47M 12.50M
Net income 94.13M 2.96M -4.70700M 51.72M 50.55M
Selling general administrative 22.39M 20.25M 19.11M 20.79M 18.46M
Selling and marketing expenses - - - - -
Gross profit 181.34M 177.60M 166.79M 173.59M 172.33M
Reconciled depreciation 48.97M 50.27M 51.13M 46.33M 45.86M
Ebit 65.39M 56.80M 95.13M 64.20M 61.73M
Ebitda 109.98M 107.07M 146.25M 106.47M 107.59M
Depreciation and amortization 44.59M 50.27M 51.13M 42.27M 45.86M
Non operating income net other -0.64800M - 0.28M -0.43600M 0.51M
Operating income 65.39M 107.07M 95.13M 64.20M 62.55M
Other operating expenses 86.91M 81.88M 128.65M 78.73M 74.45M
Interest expense 43.94M 45.42M 45.09M 41.83M 45.04M
Tax provision - - - - -
Interest income 0.08M 0.00700M 0.14M 0.25M 0.00300M
Net interest income -92.90600M -45.42400M -46.51900M -41.83400M -45.04000M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense -28.73900M 58.68M 55.02M 7.97M -33.86200M
Total revenue 245.86M 239.22M 225.21M 231.53M 227.90M
Total operating expenses 22.39M 20.25M 70.23M 20.79M 18.87M
Cost of revenue 64.52M 61.63M 58.42M 57.93M 55.58M
Total other income expense net -0.64800M -45.42400M -44.81100M -0.43600M 0.51M
Discontinued operations - - - - -
Net income from continuing ops 65.39M 61.65M 50.32M 64.20M 63.06M
Net income applicable to common shares 39.00M 37.20M 29.19M 36.25M 35.96M
Preferred stock and other adjustments 11.19M 11.19M 11.19M 15.47M 14.59M
Breakdown 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Type yearly yearly yearly yearly yearly
Date 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31
Total assets 1994.14M 1833.30M 1746.76M 1645.57M 1618.34M
Intangible assets 0.37M - - - 0.49M
Earning assets - - - - -
Other current assets -64.43900M - -14.59400M 5.64M 5.36M
Total liab 1489.71M 1311.50M 1216.27M 1218.04M 1174.98M
Total stockholder equity 348.39M 400.48M 405.05M 364.32M 374.98M
Deferred long term liab - 22.39M 24.00M 23.29M 29.31M
Other current liab 29.94M -0.71600M -3.51600M -3.84500M -10.01500M
Common stock 0.24M 0.24M 0.24M 0.23M 0.23M
Capital stock 185.24M 185.24M 185.24M 185.24M 185.23M
Retained earnings -288.82500M -273.55900M -256.44800M -241.53500M -221.17700M
Other liab - 26.17M 25.19M 23.29M 32.41M
Good will - - - - -
Other assets 2.37M 1763.70M 1688.10M 1553.80M 1552.12M
Cash 8.41M 13.28M 14.59M 26.86M 13.90M
Cash and equivalents - 13.28M 14.59M 26.86M 13.90M
Total current liabilities 354.67M 227.37M 150.40M 147.75M 140.86M
Current deferred revenue 22.75M 23.17M 25.19M 23.29M 29.31M
Net debt 1378.59M 1209.62M 1129.26M 1124.06M 1077.28M
Short term debt 274.71M 161.94M 103.17M 103.91M 86.37M
Short long term debt 274.71M 161.94M 202.40M 178.70M 161.06M
Short long term debt total 1387.00M 1222.90M 1143.86M 1150.91M 1091.19M
Other stockholder equity 449.96M 485.95M 476.26M 420.62M 410.93M
Property plant equipment - 1719.66M 1634.01M 1517.09M 1518.12M
Total current assets 64.44M 69.60M 73.25M 97.42M 71.58M
Long term investments - - - - -
Net tangible assets - 215.48M 220.05M 179.32M 189.98M
Short term investments 2.74M - - - -
Net receivables 56.03M 56.32M 58.66M 64.92M 52.31M
Long term debt 1112.29M 1123.52M 1040.69M 902.39M 896.19M
Inventory -2.74200M - - - -
Accounts payable 50.02M 42.98M 25.56M 24.38M 35.20M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - 121.32M 125.44M 63.21M 68.38M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 2.01M 2.85M - - -221.00000M
Additional paid in capital - - - - -
Common stock total equity - 0.24M 0.24M 0.23M 0.23M
Preferred stock total equity - 185.00M 185.00M 185.00M 185.00M
Retained earnings total equity - -273.55900M -256.44800M -241.53500M -221.17700M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 1924.46M 1763.70M 1673.51M 1548.16M 1546.76M
Deferred long term asset charges - - - - -
Non current assets total 1927.33M 1763.70M 1673.51M 1548.16M 1546.76M
Capital lease obligations - - - - -
Long term debt total - 1123.52M 1040.69M 902.39M 896.19M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -116.88800M -55.87200M -56.16800M -135.66300M -128.65000M
Change to liabilities 0.52M -0.33100M 0.88M 0.16M 0.23M
Total cashflows from investing activities -116.88800M -55.87200M -56.16800M -135.66300M -128.65000M
Net borrowings 73.19M -11.61700M 58.12M 67.72M 63.43M
Total cash from financing activities -5.57800M -74.77100M -9.26400M 19.61M 21.98M
Change to operating activities 1.79M -4.63400M -8.04500M -1.13700M -2.28000M
Net income 65.39M 61.65M 50.32M 64.20M 63.06M
Change in cash -1.31500M -12.26200M 12.95M -0.67300M 3.67M
Begin period cash flow 14.59M 26.86M 13.90M 14.58M 10.91M
End period cash flow 13.28M 14.59M 26.86M 13.90M 14.58M
Total cash from operating activities 121.15M 118.38M 78.38M 115.38M 110.34M
Issuance of capital stock 8.17M 14.43M 8.26M 131.30M 102.87M
Depreciation 48.97M 50.27M 51.13M 46.33M 45.86M
Other cashflows from investing activities 0.00000M 0.00000M 0.38M 0.00000M 1.33M
Dividends paid -66.71700M -62.15600M -60.57700M -60.95800M 58.71M
Change to inventory - -5.44600M 17.82M -0.33900M 3.75M
Change to account receivables 2.42M 5.45M -17.81800M 0.34M -0.33600M
Sale purchase of stock 9.49M 81.92M 177.98M -105.00000M -75.01200M
Other cashflows from financing activities 324.06M -21.81600M -16.28000M 381.76M 313.77M
Change to netincome 0.06M 4.27M 0.36M 3.98M 2.20M
Capital expenditures 19.01M 55.87M 56.54M 21.89M 52.39M
Change receivables 2.42M 5.45M -17.81800M 0.34M -0.33600M
Cash flows other operating 1.79M -4.63400M -8.04500M -1.13700M -2.28000M
Exchange rate changes - - - - -
Cash and cash equivalents changes -1.31500M -12.26200M 12.95M -0.67300M 3.67M
Change in working capital 5.44M 4.19M -22.95100M 1.66M 3.90M
Stock based compensation 1.52M 1.56M 1.44M 1.86M 1.77M
Other non cash items -0.17100M 50.98M 49.58M 46.01M 41.44M
Free cash flow 140.16M 118.38M 78.38M 115.38M 110.34M

Peer Comparison

Sector: Real Estate Industry: REIT - Retail

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BFS
Saul Centers Inc
0.36 1.05% 34.93 21.71 - 5.21 6.20 9.88 15.50
SPG
Simon Property Group Inc
0.23 0.15% 158.09 21.31 24.69 9.77 16.15 12.96 14.98
O
Realty Income Corporation
0.17 0.30% 57.56 43.10 43.67 10.55 1.30 15.84 18.03
LKREF
Link Real Estate Investment Trust
-0.05 0.93% 5.30 - 15.77 1.14 0.61 1.54 26.84
KIM
Kimco Realty Corporation
- -% 20.92 30.65 29.76 7.61 1.41 11.27 15.81

Reports Covered

Stock Research & News

Profile

Saul Centers is a self-managed, self-administered equity REIT headquartered in Bethesda, Maryland. Saul Centers currently operates and manages a real estate portfolio comprised of 61 properties that includes (a) 57 community and neighborhood Shopping Centers and Mixed-Use properties with approximately 9.8 million square feet of leasable area and (b) four land and development properties. Over 85% of the Company's property operating income is generated from properties in the metropolitan Washington, DC/Baltimore area.

Saul Centers Inc

7501 Wisconsin Avenue, Bethesda, MD, United States, 20814-6522

Key Executives

Name Title Year Born
Mr. Bernard Francis Saul II Chairman & CEO 1933
Mr. David Todd Pearson Pres & COO 1981
Mr. Carlos L. Heard Sr. VP & CFO 1976
Mr. Scott V. Schneider Consultant 1958
Mr. Christopher H. Netter Exec. VP of Retail Leasing 1955
Ms. Willoughby B. Laycock Sr. VP of Residential Design, Market Research & Residential Marketing Initiatives and Director 1988
Mr. Joel Albert Friedman Sr. VP, Chief Accounting Officer & Treasurer 1958
Keith Brown Sr. VP & Chief Information Officer NA
Ms. Christine Nicolaides Kearns Exec. VP and Chief Legal & Admin. Officer 1960
Ms. Dee Dee Russo Shareholder Relations Representative NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.