Last update at 2025-06-13T16:47:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
1 Momentum Stock with Impressive Fundamentals and 2 to Approach with Caution
Wed 14 May 25, 04:37 AM1 Software Stock with Solid Fundamentals and 2 to Steer Clear Of
Mon 12 May 25, 04:31 AMBandwidth (BAND) Q1 Earnings and Revenues Beat Estimates
Wed 07 May 25, 11:50 AMBandwidth (BAND) Reports Q1: Everything You Need To Know Ahead Of Earnings
Tue 06 May 25, 07:15 AMSoftware Development Stocks Q4 Results: Benchmarking Twilio (NYSE:TWLO)
Fri 25 Apr 25, 09:02 AMSoftware Development Stocks Q4 Results: Benchmarking Datadog (NASDAQ:DDOG)
Thu 17 Apr 25, 09:01 AMSoftware Development Stocks Q4 In Review: Bandwidth (NASDAQ:BAND) Vs Peers
Thu 27 Mar 25, 09:07 AMCiti lists key takeaways for chip sector from Nvidia's AI day
Thu 20 Mar 25, 10:43 AM2 Growth Stocks to Target This Week and 1 to Brush Off
Wed 19 Mar 25, 01:02 PM3 Software Stocks in Hot Water
Wed 12 Mar 25, 01:03 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 17.31M | -31.19500M | -28.97200M | -15.22400M | 7.05M |
Minority interest | - | - | - | - | - |
Net income | 19.57M | -27.36200M | -43.97700M | 2.49M | 17.92M |
Selling general administrative | 68.03M | 113.77M | 88.75M | 58.85M | 47.59M |
Selling and marketing expenses | 96.66M | 51.82M | 40.55M | 35.02M | 20.73M |
Gross profit | 238.35M | 218.52M | 157.86M | 107.64M | 95.97M |
Reconciled depreciation | 35.60M | 42.36M | 21.61M | 13.81M | 5.82M |
Ebit | -24.32400M | -2.23700M | -13.50500M | -17.69300M | 6.75M |
Ebitda | 11.28M | 40.13M | 8.11M | -3.88600M | 12.58M |
Depreciation and amortization | 35.60M | 42.36M | 21.61M | 13.81M | 5.82M |
Non operating income net other | 44.68M | -28.95800M | -15.46700M | 2.47M | 0.30M |
Operating income | -24.32400M | -2.23700M | -13.50500M | -17.69300M | 6.75M |
Other operating expenses | 597.48M | 493.14M | 356.62M | 250.29M | 197.36M |
Interest expense | 3.05M | 28.78M | 13.67M | 2.47M | 0.30M |
Tax provision | -2.26400M | -3.83300M | 15.01M | -17.71800M | -10.87000M |
Interest income | - | - | - | 2.45M | - |
Net interest income | -3.04800M | -28.78400M | -13.67200M | 2.45M | 0.30M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | -2.26400M | -3.83300M | 15.01M | -17.71800M | -10.87000M |
Total revenue | 573.15M | 490.91M | 343.11M | 232.59M | 204.11M |
Total operating expenses | 262.68M | 220.76M | 171.37M | 125.33M | 89.22M |
Cost of revenue | 334.80M | 272.38M | 185.25M | 124.96M | 108.14M |
Total other income expense net | 41.63M | -28.95800M | -15.46700M | 2.47M | 0.30M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 19.57M | -27.36200M | -43.97700M | 2.49M | 17.92M |
Net income applicable to common shares | 19.57M | -27.36200M | -43.97700M | 2.49M | 17.92M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Total assets | 989.17M | 1101.05M | 929.32M | 1065.54M | 890.61M |
Intangible assets | 145.35M | 166.91M | 177.37M | 211.22M | 248.06M |
Earning assets | - | - | - | - | - |
Other current assets | 17.57M | 16.67M | 15.72M | 19.86M | 66.19M |
Total liab | 676.63M | 803.66M | 657.14M | 652.94M | 460.69M |
Total stockholder equity | 312.53M | 297.39M | 272.18M | 412.60M | 429.92M |
Deferred long term liab | - | - | 38.47M | 4.68M | 61.01M |
Other current liab | 90.22M | 69.01M | 62.58M | 65.92M | 63.06M |
Common stock | 0.03M | 0.03M | 0.03M | 0.03M | 0.02M |
Capital stock | 0.03M | 0.03M | 0.03M | 0.03M | 0.02M |
Retained earnings | -71.41400M | -64.89000M | -48.54700M | -76.86700M | -49.50500M |
Other liab | - | - | 57.78M | 62.05M | 68.82M |
Good will | 317.24M | 335.87M | 326.40M | 344.42M | 372.24M |
Other assets | - | - | 36.19M | 13.35M | 25.07M |
Cash | 81.81M | 132.31M | 113.64M | 331.45M | 72.16M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 140.32M | 122.77M | 114.01M | 93.50M | 92.19M |
Current deferred revenue | 7.03M | 14.09M | 17.23M | 12.63M | 11.94M |
Net debt | 421.77M | 512.23M | 379.00M | 171.75M | 232.75M |
Short term debt | 3.11M | 5.46M | 7.45M | 5.81M | 5.51M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 503.59M | 644.54M | 492.64M | 503.20M | 304.91M |
Other stockholder equity | 435.93M | 391.05M | 364.91M | 502.48M | 451.46M |
Property plant equipment | - | - | 109.75M | 83.67M | 71.14M |
Total current assets | 187.81M | 248.62M | 279.61M | 412.88M | 193.60M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | - | -231.59800M | -143.04500M | -190.37100M |
Short term investments | 1.98M | 21.49M | 71.23M | 40.00M | 40.00M |
Net receivables | 86.45M | 78.16M | 74.47M | 61.57M | 55.24M |
Long term debt | 281.28M | 418.53M | 480.55M | 486.44M | 282.20M |
Inventory | - | - | 4.55M | - | -40.00000M |
Accounts payable | 28.36M | 34.21M | 26.75M | 9.14M | 11.66M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -52.00900M | -28.79400M | -44.21400M | -13.04000M | 27.94M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 0.03M | 0.03M | 0.02M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | -48.54700M | -76.86700M | -49.50500M |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 8.33M | 14.27M | 36.19M | 13.35M | 5.58M |
Deferred long term asset charges | - | - | 4.94M | 4.68M | 3.60M |
Non current assets total | 801.35M | 852.43M | 649.71M | 652.65M | 697.01M |
Capital lease obligations | 222.30M | 226.01M | 12.23M | 16.77M | 22.72M |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -133.44900M | 40.00M | -40.00000M | 18.11M | -17.23600M |
Change to liabilities | 21.50M | 1.99M | 11.86M | 6.62M | 10.68M |
Total cashflows from investing activities | -133.44900M | 2.83M | -455.08500M | -7.65300M | -31.68300M |
Net borrowings | -117.83900M | 249.79M | 344.69M | -0.16700M | -0.11700M |
Total cash from financing activities | -120.00500M | 207.03M | 346.89M | 152.42M | 10.68M |
Change to operating activities | -9.08400M | -3.28500M | 2.42M | -2.12800M | 5.22M |
Net income | 19.57M | -27.36200M | -43.97700M | 2.49M | 17.92M |
Change in cash | -217.66700M | 250.85M | -103.56700M | 143.50M | 3.63M |
Begin period cash flow | 332.29M | 81.44M | 185.00M | 41.50M | 37.87M |
End period cash flow | 114.62M | 332.29M | 81.44M | 185.00M | 41.50M |
Total cash from operating activities | 34.91M | 40.80M | 4.52M | -1.25300M | 24.63M |
Issuance of capital stock | - | 0.00000M | 0.00000M | 147.39M | 11.05M |
Depreciation | 35.60M | 42.36M | 21.61M | 13.81M | 5.82M |
Other cashflows from investing activities | -2.19700M | 13.54M | -402.81200M | -3.54400M | -2.02800M |
Dividends paid | - | - | - | - | 0.00000M |
Change to inventory | - | - | 3.99M | -2.05900M | 2.90M |
Change to account receivables | -13.34100M | -6.71100M | -18.83200M | -6.17800M | -2.78400M |
Sale purchase of stock | 0.16M | 0.93M | 4.07M | 153.99M | 10.76M |
Other cashflows from financing activities | -119.81500M | 207.24M | 346.92M | 5.03M | -0.27300M |
Change to netincome | -19.55000M | 7.05M | 24.48M | -10.42400M | -7.30300M |
Capital expenditures | 64.09M | 54.63M | 14.59M | 25.76M | 14.45M |
Change receivables | -13.34100M | -6.71100M | -18.83200M | -6.17800M | -2.78400M |
Cash flows other operating | 23.64M | 29.39M | 15.34M | 6.06M | 6.06M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -218.54800M | 250.66M | -103.67600M | 143.51M | 3.63M |
Change in working capital | -5.21500M | -8.00400M | -13.24800M | -6.60700M | 8.29M |
Stock based compensation | 20.66M | 14.54M | 9.88M | 6.63M | 3.34M |
Other non cash items | -30.14600M | 27.59M | 15.98M | -0.07100M | 0.09M |
Free cash flow | -29.18400M | -13.82600M | -10.07400M | -27.01200M | 10.19M |
Sector: Technology Industry: Software - Infrastructure
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BAND Bandwidth Inc |
-0.285 2.00% | 13.97 | - | 23.04 | 0.57 | 1.25 | 1.15 | 18.09 |
MSFT Microsoft Corporation |
-2.335 0.49% | 476.54 | 37.32 | 29.94 | 13.03 | 12.45 | 13.06 | 24.59 |
ORCL Oracle Corporation |
14.83 7.42% | 214.69 | 29.34 | 18.66 | 5.55 | 74.06 | 7.10 | 18.13 |
ADBE Adobe Systems Incorporated |
-24.685 5.97% | 389.00 | 46.32 | 26.81 | 11.51 | 16.73 | 11.55 | 31.20 |
PANW Palo Alto Networks Inc |
0.85 0.43% | 198.52 | 44.57 | 45.05 | 11.98 | 20.70 | 11.82 | 77.11 |
Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices. Its platform also provides voice services through SIP or programmable voice application programming interfaces (API); software APIs for messaging; communications solutions with integrated local emergency services; number management solutions; insights on customer's voice and messaging performance to make data-driven decisions; and bring your own carrier integrations services, which includes unified communications as a service, contact center as a service, conversational AI, and speech-to-text/text-to-speech platforms. In addition, the company offers Call Assure, which provides hands-free alternative routing; application to person messaging solutions that supports SMS and MMS on local numbers, toll free numbers, and short codes; Bandwidth Maestro, an enterprise cloud communications platform; and AIBridge, which enables enterprises to deploy voice-based AI tools in their contact centers. It serves technology companies, enterprise customers, and software-as-a-service platforms. The company was formerly known as Bandwidth.com, Inc. and changed its name to Bandwidth Inc. in September 2017. Bandwidth Inc. was founded in 1999 and is headquartered in Raleigh, North Carolina.
2230 Bandmate Way, Raleigh, NC, United States, 27607
Name | Title | Year Born |
---|---|---|
Mr. David Andrew Morken | Co-Founder, CEO, & Chairman | 1969 |
Mr. Daryl E. Raiford | Exec. VP, CFO & Principal Accounting Officer | 1963 |
Mr. Scott T. Mullen | Chief Technology Officer | 1978 |
Mr. Richard Brandon Asbill | Gen. Counsel & Sec. | 1967 |
Ms. Rebecca G. Bottorff | Chief People Officer & Director | 1968 |
Ms. Marina Carreker | Pres | 1981 |
Mr. Anthony F. Bartolo | Chief Operating Officer | 1971 |
Mr. Kade Ross | Chief Information Officer | NA |
Ms. Sarah Walas | VP of Investor Relations | NA |
Mr. Ryan Henley | Chief Customer Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.