AAPL 208.1978 -0.5171% MSFT 387.475 -1.1165% NVDA 106.615 -3.9591% GOOGL 159.045 -1.7998% GOOG 160.825 -1.8462% AMZN 185.38 -1.9102% META 544.82 -0.4477% AVGO 188.44 -2.0124% LLY 865.67 -2.1333% TSLA 277.4 -2.6496% TSM 161.02 -2.4712% V 336.0 0.2476% JPM 241.245 -0.9464% UNH 416.63 -0.4801% NVO 62.33 0.4027% WMT 94.76 -0.347% LVMUY 114.46 -0.0524% XOM 107.98 -0.5434% LVMHF 572.0 -0.3484% MA 532.3622 -0.2095%
Last update at 2025-04-28T16:50:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Alumis and ACELYRIN Announce Amended Merger Agreement
Mon 21 Apr 25, 10:30 AMWhich stocks are moving on Tuesday?
Tue 08 Apr 25, 09:00 PMAlumis and ACELYRIN File Joint Definitive Proxy Statement for Proposed Merger
Fri 04 Apr 25, 08:34 PMWhy Alumis Inc. (ALMS) Went Down On Thursday?
Fri 21 Mar 25, 11:08 AMAlumis Reports Year End 2024 Financial Results and Highlights Recent Achievements
Wed 19 Mar 25, 08:05 PMACELYRIN and Alumis Reaffirm Strategic and Financial Rationale of Proposed Merger
Tue 04 Mar 25, 02:01 PMAlumis and ACELYRIN Reaffirm Strategic and Financial Rationale of Proposed Merger
Tue 04 Mar 25, 02:01 PMBreakdown | 2023-12-31 | 2022-12-31 |
---|---|---|
Type | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 |
Income before tax | -154.99300M | -111.93000M |
Minority interest | - | - |
Net income | -154.99300M | -111.93000M |
Selling general administrative | 20.50M | 12.55M |
Selling and marketing expenses | - | - |
Gross profit | -1.28400M | -0.25000M |
Reconciled depreciation | 1.28M | 0.25M |
Ebit | -158.17400M | -113.85000M |
Ebitda | -156.89000M | -113.60000M |
Depreciation and amortization | 1.28M | 0.25M |
Non operating income net other | - | - |
Operating income | -158.17400M | -113.85000M |
Other operating expenses | 158.17M | 113.85M |
Interest expense | - | - |
Tax provision | - | - |
Interest income | 3.37M | 1.99M |
Net interest income | 3.37M | 1.99M |
Extraordinary items | - | - |
Non recurring | - | - |
Other items | - | - |
Income tax expense | - | - |
Total revenue | 0.00000M | 0.00000M |
Total operating expenses | 158.17M | 113.60M |
Cost of revenue | 1.28M | 0.25M |
Total other income expense net | 3.18M | 1.92M |
Discontinued operations | - | - |
Net income from continuing ops | -154.99300M | -111.93000M |
Net income applicable to common shares | - | - |
Preferred stock and other adjustments | - | - |
Breakdown | 2023-12-31 | 2022-12-31 |
---|---|---|
Type | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 |
Total assets | 89.61M | 108.17M |
Intangible assets | - | - |
Earning assets | - | - |
Other current assets | 3.79M | 8.98M |
Total liab | 53.50M | 17.94M |
Total stockholder equity | 36.11M | 90.23M |
Deferred long term liab | - | - |
Other current liab | 18.03M | 10.32M |
Common stock | 0.00100M | 0.00100M |
Capital stock | 0.00100M | 0.00100M |
Retained earnings | -364.31800M | -209.32500M |
Other liab | - | - |
Good will | - | - |
Other assets | 0.00000M | - |
Cash | 46.00M | 25.82M |
Cash and equivalents | - | - |
Total current liabilities | 20.87M | 13.35M |
Current deferred revenue | -1.11800M | -1.72000M |
Net debt | -13.41600M | -24.03700M |
Short term debt | 1.72M | 1.31M |
Short long term debt | - | - |
Short long term debt total | 32.58M | 1.78M |
Other stockholder equity | 25.05M | 14.21M |
Property plant equipment | - | - |
Total current assets | 53.36M | 102.56M |
Long term investments | - | - |
Net tangible assets | - | - |
Short term investments | 2.96M | 67.25M |
Net receivables | 0.61M | 0.50M |
Long term debt | - | - |
Inventory | - | - |
Accounts payable | 1.12M | 1.72M |
Total permanent equity | - | - |
Noncontrolling interest in consolidated entity | - | - |
Temporary equity redeemable noncontrolling interests | - | - |
Accumulated other comprehensive income | 0.00200M | -0.12700M |
Additional paid in capital | - | - |
Common stock total equity | - | - |
Preferred stock total equity | - | - |
Retained earnings total equity | - | - |
Treasury stock | - | - |
Accumulated amortization | - | - |
Non currrent assets other | 0.00700M | 1.14M |
Deferred long term asset charges | - | - |
Non current assets total | 36.26M | 5.61M |
Capital lease obligations | 32.58M | 1.78M |
Long term debt total | - | - |
Breakdown | 2023-12-31 | 2022-12-31 |
---|---|---|
Type | yearly | yearly |
Date | 2023-12-31 | 2022-12-31 |
Investments | 60.47M | -68.75100M |
Change to liabilities | - | - |
Total cashflows from investing activities | - | - |
Net borrowings | - | - |
Total cash from financing activities | 89.68M | 101.63M |
Change to operating activities | - | - |
Net income | -154.99300M | -111.93000M |
Change in cash | 20.18M | -75.98400M |
Begin period cash flow | 26.95M | 101.80M |
End period cash flow | 47.13M | 25.82M |
Total cash from operating activities | -129.97500M | -107.72200M |
Issuance of capital stock | 89.78M | 99.89M |
Depreciation | 1.28M | 0.25M |
Other cashflows from investing activities | - | - |
Dividends paid | - | - |
Change to inventory | - | - |
Change to account receivables | - | - |
Sale purchase of stock | -0.06400M | - |
Other cashflows from financing activities | 89.68M | 101.63M |
Change to netincome | - | - |
Capital expenditures | 4.50M | 2.41M |
Change receivables | - | - |
Cash flows other operating | - | - |
Exchange rate changes | - | - |
Cash and cash equivalents changes | - | - |
Change in working capital | 12.06M | -1.91600M |
Stock based compensation | 8.62M | 5.96M |
Other non cash items | 3.05M | 6.37M |
Free cash flow | -134.47400M | -110.12800M |
Sector: Healthcare Industry: Biotechnology
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
---|---|---|---|---|---|---|---|---|
ALMS Alumis Inc. Common Stock |
-0.09 2.10% | 4.19 | - | - | - | - | ||
NVO Novo Nordisk A/S |
0.25 0.40% | 62.33 | 41.58 | 31.15 | 2.13 | 32.99 | 2.11 | 4.70 |
NONOF Novo Nordisk A/S |
0.70 1.14% | 62.25 | 41.06 | 31.25 | 2.08 | 33.11 | 2.11 | 4.70 |
VRTX Vertex Pharmaceuticals Inc |
-1.19 0.24% | 492.65 | 29.67 | 24.33 | 10.38 | 5.83 | 9.33 | 20.00 |
REGN Regeneron Pharmaceuticals Inc |
4.08 0.68% | 606.72 | 29.07 | 20.12 | 7.57 | 3.82 | 6.95 | 19.42 |
Alumis Inc., a clinical stage biopharmaceutical company, focuses on the development and commercialization of medicines for autoimmune disorders. It develops ESK-001, an allosteric tyrosine kinase 2 (TYK2) inhibitor for the treatment of plaque psoriasis, systemic lupus erythematosus, and non-infectious uveitis; and A-005, a central nervous system-penetrant allosteric TYK2 inhibitor for neuroinflammatory and neurodegenerative diseases. The company was formerly known as Esker Therapeutics, Inc. and changed its name to Alumis Inc. in January 2022. The company was incorporated in 2021 and is headquartered in South San Francisco, California.
280 East Grand Avenue, South San Francisco, CA, United States, 94080
Name | Title | Year Born |
---|---|---|
Mr. Martin Babler Ph.D. | President, CEO & Chairman | 1965 |
Dr. David M. Goldstein Ph.D. | Chief Scientific Officer | 1966 |
Mr. Roy C. Hardiman J.D. | Chief Business Officer | 1960 |
Mr. John R. Schroer C.F.A. | Chief Financial Officer | 1965 |
Ms. Sara Klein | Chief Legal Officer & Corporate Secretary | 1964 |
Ms. Claire Langrish Ph.D. | Senior VP & Head of Immunology and Translational Science | NA |
Mr. Philip Nunn Ph.D. | Senior VP of Pharmacology & Project Team Leader | NA |
Dr. Jorn Drappa M.D., Ph.D. | Chief Medical Officer | 1964 |
Mr. Mark Bradley | Chief Development Officer | 1965 |
Mr. Kolbot By Ph.D. | Senior VP & Head of Technical Operations | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.