
Last update at 2026-06-22T19:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 2136.00M | 6148.00M | 11173.00M | 5836.00M |
| Minority interest | 40.00M | - | - | - |
| Net income | 1768.00M | 4614.00M | 8344.00M | 4311.00M |
| Selling general administrative | 970.00M | 989.00M | 985.00M | 745.00M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 55362.00M | 51401.00M | 54431.00M | 54502.00M |
| Reconciled depreciation | 4606.00M | - | - | - |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | 5143.00M | 9007.00M | 13743.00M | 7954.00M |
| Other operating expenses | - | - | - | - |
| Interest expense | 3119.00M | - | - | - |
| Tax provision | 408.00M | 1562.00M | 2805.00M | 1509.00M |
| Interest income | 3119.00M | 2958.00M | 2658.00M | 2287.00M |
| Net interest income | -3119.00000M | - | - | - |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 402067.00M | 372809.00M | 357776.00M | 322467.00M |
| Total operating expenses | 396924.00M | 363802.00M | 344033.00M | 314513.00M |
| Cost of revenue | 346705.00M | 321408.00M | 303345.00M | 267965.00M |
| Total other income expense net | -5130.00000M | - | - | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | 1728.00M | - | - | - |
| Net income applicable to common shares | 1768.00M | 4614.00M | 8344.00M | 4311.00M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 253538.00M | 253215.00M | 249728.00M | 228275.00M |
| Intangible assets | 25508.00M | 27323.00M | 29234.00M | 24803.00M |
| Earning assets | - | - | - | - |
| Other current assets | 5091.00M | 3076.00M | 3151.00M | 3544.00M |
| Total liab | 178324.00M | 177655.00M | 173267.00M | 156806.00M |
| Total stockholder equity | 75214.00M | 75560.00M | 76461.00M | 71469.00M |
| Deferred long term liab | - | - | - | - |
| Other current liab | 1116.00M | - | - | - |
| Common stock | 50402.00M | 49661.00M | 48992.00M | 48193.00M |
| Capital stock | 50402.00M | - | - | - |
| Retained earnings | 61196.00M | 62837.00M | 61604.00M | 56398.00M |
| Other liab | - | - | - | - |
| Good will | 85478.00M | 91272.00M | 91272.00M | 78150.00M |
| Other assets | 7113.00M | 8104.00M | 7910.00M | 7848.00M |
| Cash | 8453.00M | - | - | - |
| Cash and equivalents | 8453.00M | 8586.00M | 8196.00M | 12945.00M |
| Total current liabilities | 88692.00M | 84609.00M | 79189.00M | 69421.00M |
| Current deferred revenue | - | - | - | - |
| Net debt | 56117.00M | - | - | - |
| Short term debt | 0.00000M | 2119.00M | 200.00M | 0.00000M |
| Short long term debt | 4068.00M | - | - | - |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | 200.00M | 279.00M | 132.00M | 255.00M |
| Property plant equipment | 28056.00M | 28937.00M | 30435.00M | 30745.00M |
| Total current assets | 74714.00M | 68645.00M | 67858.00M | 65633.00M |
| Long term investments | 32669.00M | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | 2145.00M | 2407.00M | 3259.00M | 2778.00M |
| Net receivables | 10563.00M | 9881.00M | 11908.00M | 8983.00M |
| Long term debt | 59237.00M | 59232.00M | 57313.00M | 49070.00M |
| Inventory | 19246.00M | 18107.00M | 18025.00M | 19090.00M |
| Accounts payable | 17641.00M | - | - | - |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 5119.00M | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 178824.00M | - | - | - |
| Capital lease obligations | 15380.00M | - | - | - |
| Long term debt total | 60502.00M | 60527.00M | 58638.00M | 50476.00M |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | -2629.00000M | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -5871.00000M | -7613.00000M | -20889.00000M | -5047.00000M |
| Net borrowings | -1779.00000M | - | - | - |
| Total cash from financing activities | -4940.00000M | -1135.00000M | 2683.00M | -10516.00000M |
| Change to operating activities | - | - | - | - |
| Net income | 1768.00M | - | - | - |
| Change in cash | -172.00000M | 359.00M | -4780.00000M | 614.00M |
| Begin period cash flow | 8884.00M | - | - | - |
| End period cash flow | 8712.00M | - | - | - |
| Total cash from operating activities | 10639.00M | 9107.00M | 13426.00M | 16177.00M |
| Issuance of capital stock | - | - | - | - |
| Depreciation | 4606.00M | - | - | - |
| Other cashflows from investing activities | -3039.00000M | -4832.00000M | -17858.00000M | -2320.00000M |
| Dividends paid | 3397.00M | 3373.00M | 3132.00M | 2907.00M |
| Change to inventory | -1267.00000M | - | - | - |
| Change to account receivables | -3498.00000M | - | - | - |
| Sale purchase of stock | 394.00M | -2662.00000M | -1735.00000M | -2949.00000M |
| Other cashflows from financing activities | -158.00000M | -159.00000M | -382.00000M | -449.00000M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 2832.00M | 2781.00M | 3031.00M | 2727.00M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -156839.00000M | -146550.00000M | -117248.00000M | -101364.00000M |
| Stock based compensation | 535.00M | - | - | - |
| Other non cash items | -336.00000M | - | - | - |
| Free cash flow | 7807.00M | - | - | - |
Sector: Healthcare Industry: Healthcare Plans
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CVS CVS Health CDR (CAD Hedged) |
1.12 4.81% | 24.40 | 53.37 | 10.45 | 0.24 | 1.27 | 0.42 | 17.09 |
CVS Health Corporation provides health solutions in the United States. It operates through Health Care Benefits, Health Services, and Pharmacy & Consumer Wellness segments. The Health Care Benefits segment offers traditional, voluntary, and consumer-directed health insurance products and related services, including medical, pharmacy, dental and behavioral health plans, medical management capabilities, Medicare Advantage and Medicare Supplement plans, PDPs and Medicaid health care management services. It serves employer groups, individuals, college students, part-time and hourly workers, health plans, health care providers, governmental units, government-sponsored plans, labor groups, and expatriates. The Health Services segment offers pharmacy benefit management solutions, including plan design and administration, formulary management, retail pharmacy network management, specialty and mail order pharmacy, clinical, disease management, medical spend management services, and other administrative services. It serves employers, insurance companies, unions, government employee groups, health plans, prescription drug plans, Medicaid managed care plans, CMS, plans offered on public health insurance, and other sponsors of health benefit plans. The Pharmacy & Consumer Wellness segment sells prescription and over-the-counter drugs, consumer health and beauty products, and personal care products. This segment also distributes prescription drugs; and provides related pharmacy consulting and other ancillary services to care facilities and other care settings. It operates online retail pharmacy websites, LTC pharmacies and on-site pharmacies, retail specialty pharmacy stores, compounding pharmacies and branches for infusion and enteral nutrition services. The company was formerly known as CVS Caremark Corporation and changed its name to CVS Health Corporation in September 2014. CVS Health Corporation was incorporated in 1996 and is headquartered in Woonsocket, Rhode Island.
One CVS Drive, Woonsocket, RI, United States, 02895
| Name | Title | Year Born |
|---|---|---|
| Mr. Roger N. Farah | Executive Chairman of the Board | 1953 |
| Mr. J. David Joyner CEBS | President, CEO & Director | 1965 |
| Mr. Tilak Mandadi | EVP of Ventures and Chief Experience & Technology Officer | 1964 |
| Ms. Heidi B. Capozzi | Executive VP & Chief People Officer | 1970 |
| Mr. Prem S. Shah Pharm.D | Executive VP & Group President | 1980 |
| Mr. Brian O. Newman | Executive VP & CFO | 1969 |
| Mr. James David Clark | Senior VP, Controller & Chief Accounting Officer | 1965 |
| Mr. David A. Falkowski | Executive VP & Chief Compliance Officer | NA |
| Mr. Samrat S. Khichi Esq. | Executive VP, Chief Policy Officer & General Counsel | 1967 |
| Mr. Gustavo A. Giraldo | Head of Markets of Healthcare Benefits | 1973 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.