
Last update at 2026-06-22T21:14:21.300353Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
| Income before tax | -0.04513M | -0.01073M | 0.04M | -0.00948M | -0.01114M |
| Minority interest | - | - | - | - | - |
| Net income | -0.04513M | -0.01073M | 0.04M | -0.00948M | -0.01114M |
| Selling general administrative | 0.07M | 0.02M | 0.06M | 0.00031M | 0.00009M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 0.02M | 0.00797M | 0.11M | -0.00066M | -0.00253M |
| Reconciled depreciation | - | - | - | - | - |
| Ebit | -0.04513M | -0.01073M | 0.04M | -0.00933M | -0.01097M |
| Ebitda | - | - | - | - | - |
| Depreciation and amortization | - | - | - | - | - |
| Non operating income net other | - | - | - | - | - |
| Operating income | -0.04513M | -0.01073M | 0.04M | -0.00933M | -0.01097M |
| Other operating expenses | - | - | - | 0.00835M | - |
| Interest expense | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Tax provision | - | - | - | - | - |
| Interest income | - | - | - | - | - |
| Net interest income | - | - | - | - | - |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Total revenue | 1.99M | 1.70M | 2.92M | 0.00000M | 0.00000M |
| Total operating expenses | 0.00000M | 0.00000M | 0.00000M | 0.00933M | 0.01M |
| Cost of revenue | 1.97M | 1.69M | 2.81M | 0.00066M | 0.00253M |
| Total other income expense net | - | - | - | -0.00016M | -0.00017M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -0.04513M | -0.01073M | 0.04M | -0.00948M | -0.01114M |
| Net income applicable to common shares | -0.04513M | -0.01073M | 0.04M | -0.00948M | -0.01114M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
| Total assets | 0.47M | 0.50M | 0.53M | 0.03M | 0.04M |
| Intangible assets | - | - | - | 0.00418M | 0.01M |
| Earning assets | - | - | - | - | - |
| Other current assets | - | - | - | - | - |
| Total liab | 0.39M | 0.41M | 0.44M | 0.23M | 0.23M |
| Total stockholder equity | 0.08M | 0.09M | 0.10M | -0.19811M | -0.18862M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | - | - | - | - | - |
| Common stock | 0.04M | 0.00268M | 0.49M | 1.97M | 1.97M |
| Capital stock | - | - | - | - | - |
| Retained earnings | 0.33M | 0.37M | 0.38M | -1.60499M | -1.59551M |
| Other liab | 0.03M | - | 0.10M | 0.23M | - |
| Good will | - | - | - | - | - |
| Other assets | - | - | - | - | - |
| Cash | 0.00975M | 0.06M | 0.14M | 0.00004M | 0.00006M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 0.36M | 0.41M | 0.34M | 0.00420M | 0.00420M |
| Current deferred revenue | - | - | - | - | - |
| Net debt | - | - | - | - | - |
| Short term debt | - | - | - | 0.23M | 0.22M |
| Short long term debt | - | - | - | 0.23M | 0.22M |
| Short long term debt total | - | - | - | - | - |
| Other stockholder equity | - | - | - | -0.55815M | -0.55815M |
| Property plant equipment | - | - | - | 0.00418M | - |
| Total current assets | 0.47M | 0.50M | 0.53M | 0.00004M | 0.00006M |
| Long term investments | - | - | - | 0.03M | 0.03M |
| Net tangible assets | 0.08M | 0.09M | 0.10M | -0.20228M | -0.20115M |
| Short term investments | - | - | - | - | - |
| Net receivables | 0.46M | 0.44M | 0.40M | - | - |
| Long term debt | - | - | - | 0.23M | 0.22M |
| Inventory | - | - | - | - | - |
| Accounts payable | 0.36M | 0.41M | 0.34M | 0.00420M | 0.00420M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | - | - | - | - |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | - | - | - | - | - |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2011-12-31 | 2010-12-31 |
| Investments | - | - | - | - | - |
| Change to liabilities | -0.01376M | -0.03124M | 0.08M | 0.00000M | 0.00000M |
| Total cashflows from investing activities | - | - | - | - | - |
| Net borrowings | - | - | - | - | - |
| Total cash from financing activities | 0.03M | 0.00300M | -0.00000M | -0.00000M | - |
| Change to operating activities | - | - | - | 0.00111M | 0.00283M |
| Net income | -0.04513M | -0.01073M | 0.04M | -0.00948M | -0.01114M |
| Change in cash | -0.04850M | -0.07866M | -0.02795M | -0.00002M | 0.00005M |
| Begin period cash flow | - | - | - | - | - |
| End period cash flow | - | - | - | - | - |
| Total cash from operating activities | -0.08086M | -0.08167M | -0.02795M | -0.00002M | 0.00005M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | - | - | - | 0.00835M | 0.00835M |
| Other cashflows from investing activities | - | - | - | - | - |
| Dividends paid | - | - | - | - | - |
| Change to inventory | - | - | - | - | - |
| Change to account receivables | -0.02196M | -0.03969M | -0.14967M | -0.14967M | - |
| Sale purchase of stock | 0.03M | 0.00300M | -0.00000M | -0.00000M | - |
| Other cashflows from financing activities | - | - | - | - | - |
| Change to netincome | - | - | - | 0.00111M | - |
| Capital expenditures | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | - | - | - | - | - |
| Stock based compensation | - | - | - | - | - |
| Other non cash items | - | - | - | - | - |
| Free cash flow | - | - | - | - | - |
Sector: Industry:
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| DKGR Universal Apparel & Textile Co |
- -% | - | - | - | - | - | ||
| DOGEF Orsted A/S |
- -% | 22.01 | 28.82 | 0.66 | 6.50 | 0.07 | 3.88 | 15.58 |
| NCRRP NCR Corp Pref A |
- -% | 1002.00 | 1034.35 | - | - | - | ||
| TBB AT&T Inc. 5.35% GLB NTS 66 |
- -% | 20.53 | 4.60 | - | - | - | ||
| CCZ Comcast Holdings Corp |
-0.95 1.45% | 64.55 | 55.07 | - | - | - |
Universal Apparel & Textile Company, through its subsidiary, Universal Apparel Company, engages in the wholesale of apparel and textile products in North America and Europe. It primarily sells casual and athletic wear tops and bottoms, T-shirts, and fleece products to specialty and boutique stores, high-end and mid-tier retail stores, sporting goods stores, screen printers, and private label accounts, as well as to college bookstores and hospitality industry. The company also holds assets in the oil and gas sector. The company was formerly known as Drake Gold Resources Inc. and changed its name to Universal Apparel & Textile Company in April 2015. Universal Apparel & Textile Company was incorporated in 1981 and is headquartered in Aurora, Illinois.
311 Division Street, Carson City, NV, United States, 89703
| Name | Title | Year Born |
|---|---|---|
| Mr. Mahabubul Kabir | Chairman & CEO | NA |
| Mr. Thomas M. Smith | Chief Financial Officer, Chief Operating Officer and Director | NA |
| Mr. Dexter Morrison | Director of Marketing & Sales | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.