
Last update at 2025-11-20T20:10:37.294436Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2007-12-31 | 2006-12-31 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2007-12-31 | 2006-12-31 |
| Income before tax | 1.22M | 1.10M |
| Minority interest | 0.00000M | 0.00000M |
| Net income | 0.75M | 0.67M |
| Selling general administrative | 0.39M | 0.37M |
| Selling and marketing expenses | - | - |
| Gross profit | 1.61M | 1.48M |
| Reconciled depreciation | - | - |
| Ebit | 1.22M | 1.10M |
| Ebitda | - | - |
| Depreciation and amortization | - | - |
| Non operating income net other | 0.00000M | 0.00000M |
| Operating income | 1.22M | 1.10M |
| Other operating expenses | 0.00000M | 0.00000M |
| Interest expense | 0.00000M | 0.00000M |
| Tax provision | - | - |
| Interest income | - | - |
| Net interest income | - | - |
| Extraordinary items | 0.00000M | 0.00000M |
| Non recurring | 0.00000M | 0.00000M |
| Other items | 0.00000M | 0.00000M |
| Income tax expense | 0.48M | 0.43M |
| Total revenue | 4.01M | 3.48M |
| Total operating expenses | 2.78M | 2.38M |
| Cost of revenue | 2.40M | 2.01M |
| Total other income expense net | 0.00000M | 0.00000M |
| Discontinued operations | 0.00000M | 0.00000M |
| Net income from continuing ops | 0.75M | 0.67M |
| Net income applicable to common shares | 0.75M | 0.67M |
| Preferred stock and other adjustments | 0.00000M | 0.00000M |
| Breakdown |
|---|
| Breakdown | 2007-12-31 | 2006-12-31 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2007-12-31 | 2006-12-31 |
| Investments | 0.00000M | 0.00000M |
| Change to liabilities | 0.00000M | 0.00000M |
| Total cashflows from investing activities | 0.00000M | 0.00000M |
| Net borrowings | 0.00000M | 0.00000M |
| Total cash from financing activities | -0.74713M | -0.67267M |
| Change to operating activities | 0.00000M | 0.00000M |
| Net income | 0.75M | 0.67M |
| Change in cash | 0.00000M | 0.00000M |
| Begin period cash flow | - | - |
| End period cash flow | - | - |
| Total cash from operating activities | 0.75M | 0.67M |
| Issuance of capital stock | - | - |
| Depreciation | 0.00000M | 0.00000M |
| Other cashflows from investing activities | 0.00000M | 0.00000M |
| Dividends paid | 0.75M | 0.67M |
| Change to inventory | 0.00000M | 0.00000M |
| Change to account receivables | 0.00000M | 0.00000M |
| Sale purchase of stock | 0.00000M | 0.00000M |
| Other cashflows from financing activities | 0.00000M | 0.00000M |
| Change to netincome | 0.00000M | -0.00009M |
| Capital expenditures | 0.00000M | 0.00000M |
| Change receivables | 0.00000M | 0.00000M |
| Cash flows other operating | 0.00000M | 0.00000M |
| Exchange rate changes | 0.00000M | 0.00000M |
| Cash and cash equivalents changes | 0.00000M | 0.00000M |
| Change in working capital | - | - |
| Stock based compensation | - | - |
| Other non cash items | - | - |
| Free cash flow | - | - |
Sector: Technology Industry: Software - Application
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| CRSM Carsmartt Inc |
- -% | - | - | - | 0.03 | - | ||
| SAPGF SAP SE |
4.38 2.93% | 153.75 | 76.28 | 22.88 | 5.61 | 3.84 | 5.59 | 26.18 |
| SAP SAP SE ADR |
4.53 3.03% | 154.04 | 75.80 | 22.37 | 5.62 | 3.75 | 5.51 | 25.79 |
| CRM Salesforce.com Inc |
2.66 1.77% | 152.78 | 23.99 | 14.14 | 4.16 | 2.58 | 3.85 | 12.75 |
| INTU Intuit Inc |
2.75 1.07% | 260.52 | 55.56 | 32.68 | 11.28 | 10.07 | 11.62 | 40.11 |
Smartt, Inc., through its subsidiaries, engages in the technology, construction, real estate, and import/export businesses in the United States. The company undertakes commercial and residential projects; and provides repair/restoration services. It is also involved in the Fintech, crypto, blockchain, and software businesses. The company was formerly known as CarSmartt, Inc. and changed its name to Smartt, Inc. in May 2021. Smartt, Inc. was founded in 2007 and is headquartered in Coral Gables, Florida.
2828 Coral Way, Coral Gables, FL, United States, 33145
| Name | Title | Year Born |
|---|---|---|
| Mr. Diego Visconti | Founder and Chairman | 1958 |
| Mr. Roy Capasso | Pres, CEO & Director | 1976 |
| Mr. Nick Bittante | Chief Operating Officer | NA |
| Mr. Bradley Jacobs | Chief Strategy Officer | NA |
| Mr. Vito M. Visconti | Sec. & Director | 1993 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.