AAPL 208.72 0.168% MSFT 388.5148 0.3137% NVDA 110.49 3.8147% GOOGL 162.58 2.0718% GOOG 164.7 2.0004% AMZN 187.93 0.7451% META 545.87 2.3858% AVGO 191.75 1.9134% LLY 870.695 1.2754% TSLA 285.6351 10.0671% TSM 164.7921 0.3728% V 334.98 -0.2174% JPM 243.11 -0.6254% UNH 418.56 -1.3412% NVO 61.81 -1.3093% WMT 94.725 -1.1634% LVMUY 114.14 -0.105% XOM 108.25 -0.3498% LVMHF 566.0 0.7347% MA 532.36 -0.5789%
Last update at 2025-04-24T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Breakdown | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
Income before tax | -3.04533M | -23.79272M | 1.53M | 2.66M | -21.57370M |
Minority interest | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Net income | -5.69839M | -25.11256M | 4.85M | 0.81M | -19.99732M |
Selling general administrative | 2.43M | 4.65M | 7.72M | 6.09M | 5.95M |
Selling and marketing expenses | 1.17M | 8.64M | 18.49M | 16.58M | 27.89M |
Gross profit | 0.92M | 11.10M | 30.28M | 25.68M | 29.85M |
Reconciled depreciation | - | - | - | - | - |
Ebit | -3.56426M | -10.87165M | 2.64M | 2.43M | -12.14080M |
Ebitda | -1.92370M | -8.62711M | 5.72M | 5.21M | -10.01620M |
Depreciation and amortization | 1.64M | 2.24M | 3.09M | 2.79M | 2.12M |
Non operating income net other | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.30M |
Operating income | -3.56426M | -10.87165M | 2.64M | 2.43M | -12.14080M |
Other operating expenses | 5.95M | 38.00M | 60.11M | 51.65M | 61.46M |
Interest expense | 0.21M | 0.28M | 0.15M | 0.37M | 0.08M |
Tax provision | 2.65M | - | - | - | - |
Interest income | 0.00117M | - | - | - | - |
Net interest income | -0.20503M | - | - | - | - |
Extraordinary items | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Non recurring | -0.26549M | 0.00000M | 0.00000M | -0.00000M | 3.67M |
Other items | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Income tax expense | 2.65M | 1.32M | -3.31358M | 1.85M | -1.57638M |
Total revenue | 2.38M | 27.13M | 61.42M | 52.73M | 49.32M |
Total operating expenses | 4.48M | 21.98M | 28.97M | 24.60M | 41.99M |
Cost of revenue | 1.47M | 16.03M | 31.14M | 27.05M | 19.47M |
Total other income expense net | 0.52M | -12.92106M | -1.10083M | 0.23M | -9.43290M |
Discontinued operations | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Net income from continuing ops | -5.69839M | -25.11256M | 4.85M | 0.81M | -19.99732M |
Net income applicable to common shares | -5.69839M | -25.11256M | 4.85M | 0.81M | -19.99732M |
Preferred stock and other adjustments | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Breakdown | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
Total assets | 42.50M | 51.36M | 81.25M | 67.56M | 70.48M |
Intangible assets | 5.61M | 6.88M | 13.27M | 17.13M | 9.14M |
Earning assets | - | - | - | - | - |
Other current assets | 0.00008M | 0.00008M | 4.42M | 3.44M | 3.65M |
Total liab | 5.62M | 7.10M | 8.91M | 4.79M | 12.70M |
Total stockholder equity | 36.88M | 44.27M | 72.34M | 62.77M | 57.77M |
Deferred long term liab | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Other current liab | 0.46M | 0.06M | 0.38M | 0.34M | 0.63M |
Common stock | 0.00264M | 0.00221M | 0.02M | 0.01M | 0.00999M |
Capital stock | - | - | - | - | - |
Retained earnings | -2.54099M | 3.16M | 28.27M | 23.65M | 23.23M |
Other liab | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Good will | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Other assets | 23.66M | 21.51M | 15.86M | 6.72M | 12.38M |
Cash | 0.17M | 0.04M | 1.69M | 0.08M | 1.76M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 5.62M | 7.10M | 8.91M | 4.79M | 12.70M |
Current deferred revenue | - | 0.11M | 0.43M | - | - |
Net debt | 2.15M | 2.73M | 1.41M | -0.08007M | 4.58M |
Short term debt | 2.33M | 2.77M | 3.09M | 0.00000M | 6.34M |
Short long term debt | 2.33M | 0.00000M | 0.00000M | 0.00000M | - |
Short long term debt total | 2.33M | 2.77M | 3.09M | - | 6.34M |
Other stockholder equity | 31.38M | 30.32M | 30.30M | 25.38M | 23.27M |
Property plant equipment | 5.87M | 6.81M | 8.48M | 7.73M | 6.98M |
Total current assets | 7.37M | 16.17M | 43.63M | 35.99M | 41.97M |
Long term investments | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Net tangible assets | 31.27M | 37.39M | 59.07M | 45.64M | - |
Short term investments | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Net receivables | 7.03M | 15.89M | 36.85M | 31.64M | 35.72M |
Long term debt | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Inventory | 0.17M | 0.23M | 0.67M | 0.83M | 0.85M |
Accounts payable | 2.84M | 4.15M | 5.00M | 4.45M | 5.73M |
Total permanent equity | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Accumulated other comprehensive income | 8.04M | 10.79M | 13.75M | 13.73M | 11.27M |
Additional paid in capital | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Common stock total equity | 0.00264M | 0.00221M | 0.02M | 0.01M | 0.00999M |
Preferred stock total equity | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Retained earnings total equity | -2.54099M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Treasury stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Accumulated amortization | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Non currrent assets other | 21.15M | 16.10M | 8.80M | 3.93M | 8.72M |
Deferred long term asset charges | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Non current assets total | 35.14M | 35.20M | 37.61M | 31.58M | 28.50M |
Capital lease obligations | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Long term debt total | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
Breakdown | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
Investments | -6.37814M | 0.00000M | 0.00000M | 0.00000M | - |
Change to liabilities | -1.08735M | -0.60296M | 0.57M | -1.44944M | 1.01M |
Total cashflows from investing activities | -6.37814M | -7.37753M | -8.87814M | -4.21079M | -17.28879M |
Net borrowings | -0.27831M | -0.16084M | 3.09M | -6.45755M | 5.55M |
Total cash from financing activities | 1.41M | -0.16084M | 6.95M | -6.45755M | 5.55M |
Change to operating activities | -0.32968M | 0.08M | 0.33M | -0.46302M | - |
Net income | -5.69839M | -25.11256M | 4.85M | 0.81M | -19.99732M |
Change in cash | 0.13M | -1.64626M | 1.61M | -1.67901M | -15.21271M |
Begin period cash flow | 0.04M | 1.69M | 0.08M | 1.76M | 16.97M |
End period cash flow | 0.17M | 0.04M | 1.69M | 0.08M | 1.76M |
Total cash from operating activities | 4.91M | 5.88M | 3.31M | 8.91M | -3.58369M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 1.14M | 2.32M | 3.09M | 2.79M | 1.83M |
Other cashflows from investing activities | -6.37814M | -0.00000M | -0.00000M | -0.00000M | -17.25592M |
Dividends paid | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Change to inventory | 0.06M | 0.42M | 0.15M | 0.04M | 0.54M |
Change to account receivables | 8.67M | 5.45M | -7.44145M | 4.20M | 6.63M |
Sale purchase of stock | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Other cashflows from financing activities | -6.37814M | -7.37753M | 3.25M | -4.21079M | 6.34M |
Change to netincome | 2.16M | 22.26M | 1.45M | 3.08M | 3.81M |
Capital expenditures | 0.00000M | 0.06M | 2.87M | 0.98M | 0.03M |
Change receivables | 8.67M | 0.00000M | -0.00000M | 0.00000M | 6.63M |
Cash flows other operating | -0.17629M | 0.00000M | -0.00000M | -0.00000M | 2.61M |
Exchange rate changes | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.11M |
Cash and cash equivalents changes | 0.00000M | -0.00000M | 0.00000M | -0.00000M | -15.21271M |
Change in working capital | 7.31M | 5.35M | -6.07586M | 2.24M | 6.30M |
Stock based compensation | -0.26549M | 17.97M | 2.02M | 0.76M | 0.82M |
Other non cash items | -0.22711M | 4.02M | 3.72M | 1.34M | 9.50M |
Free cash flow | 4.91M | 5.82M | 0.44M | 7.93M | -3.61656M |
Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
BSPM Biostar Pharmaceuticals Inc |
- -% | 0.0001 | - | - | 1.00 | 0.009 | 1.00 | 0.06 |
ZTS Zoetis Inc |
-0.1452 0.10% | 152.15 | 40.18 | 30.96 | 10.67 | 17.60 | 11.27 | 26.18 |
MKKGY Merck KGaA ADR |
-0.25 0.90% | 27.59 | 21.25 | 14.93 | 3.10 | 2.14 | 3.60 | 12.98 |
MKGAF MERCK Kommanditgesellschaft auf Aktien |
- -% | 133.19 | 21.73 | 14.95 | 3.16 | 2.15 | 3.56 | 12.82 |
TAK Takeda Pharmaceutical Co Ltd ADR |
-0.095 0.63% | 15.02 | 32.67 | 11.53 | 0.01 | 0.87 | 0.02 | 0.07 |
Biostar Pharmaceuticals, Inc. develops, manufactures, and markets over-the-counter (OTC) and prescription pharmaceutical products for various diseases and conditions in the People's Republic of China. The company principally offers Xin Ao Xing Oleanolic Acid capsule, an OTC medicine for chronic hepatitis B. It also provides 12 other OTC products and 17 prescription-based pharmaceuticals. The company's OTC products also comprise Ganwang compound paracetamol and amantadine hydrochloride capsule for the relief of common cold, runny nose, sore throat, headache, and fever; Tianqi Dysmenorrhea capsule, a traditional Chinese medicine used for pain and other symptoms associated with menstruation; Deafness Tongqiao pills for hepatobiliary Huosheng, head swelling, deafness and tinnitus, ear pus, dry stool, and urine-yellow; Wenweishu capsules for the treatment of chronic gastritis and pain of epigastric cold; Zhitongtougu ointment for treating joint pain, swelling, tenderness, or dysfunction; and Chuzhang Zehaifu tablets for cataract. Its prescription pharmaceutical products include Danshen granules; Taohuasan pediatric medicines; Jingang tablets; Danxiang Rhinitis tablets; Yanlixiao capsules; Piracetam tablets; Huangyangning tablets; Hyperthyroidism capsules; Fosfomycin Calcium capsules; Qianlietong capsules; Yituo Erythromycin particles; Danshen tablets; Muxiang Shunqi pills; Sifangwei capsules; and Aspirin Enteric-coated tablets. The company also operates a Website that serves as Internet-based China Hepatitis Internet hospital, which offers HBV patients with information on HBV and treatment options, as well as methods to purchase HBV medicines. Biostar Pharmaceuticals, Inc. sells its products through distributors and a network of sales people in approximately 28 provinces. The company was incorporated in 2007 and is headquartered in Xianyang, the People's Republic of China.
No. 588 Shiji Xi Road, Xianyang, China, 712000
Name | Title | Year Born |
---|---|---|
Mr. Ronghua Wang | Chairman, CEO & Pres | 1956 |
Mr. Zhenghong Wang | Chief Operating Officer | 1980 |
Ms. Xiaojuan Zhai | Chief Financial Officer | 1989 |
Prof. Xiaohui Zheng | Chief Scientist | 1968 |
Ms. Shuang Gong | Director of Admin. & Sec. of Board | 1967 |
Mr. Ronghua Wang | Chairman, CEO & President | 1956 |
Ms. Shuang Gong | Director of Administration & Secretary of Board | 1967 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.