Explore 3 Stock Ideas & Industry Insights Download Free Report

Beleave Inc

Healthcare US BLEVF

NoneUSD
0.00(0%)

Last update at 2026-04-09T21:05:39.498395Z

Day Range

--
LowHigh

52 Week Range

-0.0001
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap0.00057M
  • VolumeNone
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-8.17705M
  • Revenue TTM2.90M
  • Revenue Per Share TTM0.006
  • Gross Profit TTM 0.82M
  • Diluted EPS TTM-0.02

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Income before tax -33.78472M -12.64219M -8.55203M -2.99238M -0.51035M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income -33.78472M -12.64219M -8.55203M -2.99238M -0.51035M
Selling general administrative 20.17M 9.50M 7.97M 2.80M 0.33M
Selling and marketing expenses 1.48M 0.75M 0.52M 0.09M 0.05M
Gross profit 0.82M 0.00000M 0.00000M 0.00000M 0.00000M
Reconciled depreciation 2.90M 0.33M - - -
Ebit -23.48764M -10.54688M -8.50544M -2.94786M -0.46034M
Ebitda -20.58984M -10.21984M -8.45885M -2.90335M -0.41034M
Depreciation and amortization 2.90M 0.33M 0.05M 0.04M 0.05M
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -23.48764M -10.54688M -8.50544M -2.94786M -0.46034M
Other operating expenses 26.12M 10.73M 8.51M 2.95M 0.46M
Interest expense 0.13M 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - - -
Interest income - - - - -
Net interest income -0.12807M - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.38M 0.18M 0.00000M 0.00000M 0.00000M
Total revenue 2.37M 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 24.56M 10.73M 8.51M 2.95M 0.46M
Cost of revenue 1.56M 0.00000M 0.00000M 0.00000M 0.00000M
Total other income expense net -9.91405M -1.91135M -0.04659M -0.04451M -0.05001M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -33.78472M -12.64219M -8.55203M -2.99238M -0.51035M
Net income applicable to common shares -33.78472M -12.64219M -8.55203M -2.99238M -0.51035M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Total assets 23.61M 18.68M 4.14M 1.15M 1.10M
Intangible assets 2.52M 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - - -
Other current assets 0.44M 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 13.22M 9.28M 1.13M 0.67M 0.23M
Total stockholder equity 10.39M 9.39M 3.02M 0.47M 0.87M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.11M 0.02M 0.00000M 0.00000M 0.00000M
Common stock 55.52M 25.06M 10.78M 1.94M 0.75M
Capital stock 55.52M - - - -
Retained earnings -59.11226M -25.32754M -12.68534M -4.13331M -1.14093M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M 0.09M
Good will 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.33M 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.54M 12.00M 2.06M 0.23M 0.23M
Cash and equivalents - - - - -
Total current liabilities 10.34M 6.79M 1.13M 0.67M 0.14M
Current deferred revenue - - - - -
Net debt 10.32M -5.20065M -2.05893M -0.23069M -0.23110M
Short term debt 7.97M 4.31M 0.00000M 0.00000M 0.00000M
Short long term debt 7.97M 4.31M 0.00000M 0.00000M 0.00000M
Short long term debt total 10.85M 6.80M - - -
Other stockholder equity 13.98M 9.66M 11.43M 2.16M 0.75M
Property plant equipment 16.55M 4.22M 1.90M 0.90M 0.86M
Total current assets 4.21M 14.45M 2.24M 0.25M 0.24M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets 7.87M 9.39M 3.02M 0.47M 0.87M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables 1.62M 0.18M 0.17M - 0.00000M
Long term debt 2.88M 2.49M 0.00000M 0.00000M 0.00001M
Inventory 1.42M 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 2.37M 2.48M 1.13M 0.67M 0.14M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 4.27M 2.45M 1.26M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.33M 4.22M 1.90M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 19.40M 4.22M 1.90M 0.90M 0.86M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Type yearly yearly yearly yearly yearly
Date 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31
Investments -8.95938M -1.68158M -1.00033M 0.00000M 0.00000M
Change to liabilities 0.07M 0.63M 1.45M 0.42M 0.14M
Total cashflows from investing activities -8.95938M -1.68158M -1.00033M -0.03931M -0.86247M
Net borrowings -1.19479M 5.00M 5.00M 5.00M 5.00M
Total cash from financing activities 6.97M 17.50M 4.09M 0.40M 0.36M
Change to operating activities -0.22872M -2.26998M -0.16517M -0.00978M -0.00978M
Net income -33.78472M -12.64219M -8.55203M -2.99238M -0.51035M
Change in cash -11.46379M 9.94M 1.83M -0.00041M -0.87602M
Begin period cash flow 12.00M 2.06M 0.23M 0.23M 1.11M
End period cash flow 0.54M 12.00M 2.06M 0.23M 0.23M
Total cash from operating activities -9.46960M -5.87981M -1.26475M -0.36550M -0.37187M
Issuance of capital stock 13.57M - - - -
Depreciation 2.90M 0.33M 0.33M 0.33M 0.33M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.67M 0.67M 0.67M 0.67M 0.00000M
Change to account receivables -0.53052M -0.53052M -0.53052M -0.53052M -0.00002M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00003M
Other cashflows from financing activities -6.30479M 7.56M 2.19M -0.03931M -0.86247M
Change to netincome 21.43M 8.07M 6.01M 2.21M 2.21M
Capital expenditures 7.84M 1.68M 1.00M 0.04M 0.86M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital -0.01699M -1.63579M 1.28M 0.41M 0.14M
Stock based compensation 12.67M 6.34M 5.96M 0.75M -
Other non cash items 8.76M 1.73M 0.05M 1.47M -
Free cash flow -17.30777M -7.56140M -2.26508M -0.40481M -1.23434M

Peer Comparison

Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BLEVF
Beleave Inc
- -% - - - 0.0002 0.001 0.002 -0.0003
ZTS
Zoetis Inc
-2.135 2.71% 76.58 40.18 30.96 10.67 17.60 11.27 26.18
MKKGY
Merck KGaA ADR
-0.19 0.62% 30.56 21.25 14.93 3.10 2.14 3.60 12.98
MKGAF
MERCK Kommanditgesellschaft auf Aktien
- -% 157.12 21.73 14.95 3.16 2.15 3.56 12.82
GALDY
GALDERMA GROUP AG
-0.12 0.28% 42.82 74.21 41.67 8.64 5.55 9.15 42.22

Reports Covered

Stock Research & News

Profile

Beleave Inc. operates as a medical cannabis company in Canada. The company cultivates and sells medical and recreational cannabis products. It also operates a network of medical cannabis clinics in Ontario and Quebec under the Medi-Green banner. The company sells its products through operating stores and online. Beleave Inc. is headquartered in Oakville, Canada.

Beleave Inc

2030 Bristol Circle, Oakville, ON, Canada, L6H 0H2

Key Executives

Name Title Year Born
Mr. Vasilios Panagiotakopoulos CEO, COO, Director & Chief Restructuring Officer 1976
Dr. Roger Emmanuel Ferreira Co-Founder & Chief Science Officer 1986
Mr. Keith Li CPA Interim Chief Financial Officer 1980
Mr. Justin Kosalka Director of Operations NA
Myles Fontaine VP of Sales NA
Lieutenant Colonel Dana Gidlow Head of Veteran Affairs & Community Outreach NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.