Science to Consumers Inc

Consumer Defensive US BEUT

0.0001USD
-(-%)

Last update at 2025-07-07T13:30:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00020.0005
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.00378M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-0.05117M
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Type yearly yearly yearly yearly
Date 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Income before tax -0.05871M -0.04910M -0.03039M -0.00391M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -0.05871M -0.04910M -0.03039M -0.00391M
Selling general administrative 0.05M 0.05M 0.03M 0.03M
Selling and marketing expenses 0.00880M 0.00002M 0.00004M -
Gross profit 0.00000M 0.00000M 0.00000M -0.00370M
Reconciled depreciation - - - -
Ebit -0.05833M -0.04910M -0.03039M -0.00370M
Ebitda -0.05629M -0.04893M -0.03006M -
Depreciation and amortization 0.00203M 0.00017M 0.00034M -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -0.05833M -0.04910M -0.03039M -0.00370M
Other operating expenses 0.06M 0.05M 0.03M 0.00000M
Interest expense 0.00038M 0.00000M 0.00034M 0.00000M
Tax provision 0.00000M - - -
Interest income - - - -
Net interest income -0.00038M - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00034M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 0.06M 0.05M 0.03M 0.00370M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00370M
Total other income expense net -0.00038M 0.00000M 0.00034M -0.00021M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -0.05871M -0.04910M -0.03039M -0.00391M
Net income applicable to common shares -0.05871M -0.04910M -0.03039M -0.00391M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Type yearly yearly yearly yearly
Date 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Total assets 0.01M 0.00175M 0.00517M 0.00307M
Intangible assets 0.00842M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 0.06M 0.00889M 0.00822M 0.00072M
Total stockholder equity -0.05270M -0.00714M -0.00305M 0.00235M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00768M 0.00000M 0.00000M 0.00000M
Common stock 0.03M 0.03M 0.03M 0.02M
Capital stock - - - -
Retained earnings -0.15685M -0.09814M -0.04905M -0.01865M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.00331M 0.00175M 0.00517M 0.00307M
Cash and equivalents - - - -
Total current liabilities 0.06M 0.00889M 0.00822M 0.00072M
Current deferred revenue - - - -
Net debt 0.04M -0.00175M -0.00517M -0.00307M
Short term debt 0.04M 0.00000M 0.00000M 0.00000M
Short long term debt 0.04M 0.00567M 0.00692M 0.00066M
Short long term debt total 0.04M - - -
Other stockholder equity 0.07M 0.06M 0.02M 0.00000M
Property plant equipment 0.00000M 0.00000M 0.00000M 0.00000M
Total current assets 0.00331M 0.00175M 0.00517M 0.00307M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.06112M -0.00714M -0.00305M 0.00235M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables - - - -
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.02M 0.00567M 0.00692M 0.00000M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00842M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00842M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Type yearly yearly yearly yearly
Date 2016-05-31 2015-05-31 2014-05-31 2013-05-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.00641M 0.00000M 0.00000M 0.00000M
Total cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Net borrowings 0.04M 0.00067M 0.00750M 0.00430M
Total cash from financing activities 0.05M 0.05M 0.03M 0.02M
Change to operating activities 0.00258M 0.00258M 0.00258M 0.00258M
Net income -0.05871M -0.04910M -0.03039M -0.00391M
Change in cash 0.00156M -0.00342M 0.00211M 0.02M
Begin period cash flow 0.00175M 0.00517M 0.00307M -
End period cash flow 0.00331M 0.00175M 0.00517M 0.00307M
Total cash from operating activities -0.04769M -0.04910M -0.03039M -0.00391M
Issuance of capital stock - - - -
Depreciation 0.00203M 0.00130M 0.00171M 0.00000M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00767M 0.03M 0.02M 0.02M
Other cashflows from financing activities 0.05M 0.00067M 0.00750M 0.00000M
Change to netincome 0.00000M 0.00000M 0.00000M 0.00000M
Capital expenditures 0.00000M 0.00000M 0.00000M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital 0.00898M - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow -0.04769M -0.04910M -0.03039M -

Peer Comparison

Sector: Consumer Defensive Industry: Household & Personal Products

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
BEUT
Science to Consumers Inc
- -% 0.0001 - - - 955.50 -18.9111
PG
Procter & Gamble Company
-2.29 1.43% 158.21 23.58 22.62 4.07 7.24 4.40 16.08
LRLCF
L'Oréal S.A
0.85 0.19% 437.60 41.14 34.25 6.52 8.59 6.67 27.76
LRLCY
L’Oreal Co ADR
0.52 0.60% 87.54 41.27 33.90 6.56 8.50 6.65 27.67
UNLYF
Unilever PLC
- -% 60.02 21.17 17.33 2.44 6.76 2.66 12.91

Reports Covered

Stock Research & News

Profile

Science to Consumers, Inc., a development stage company, focuses on marketing and selling formulated anti-aging cream products under the DermaLastyl name; and distributing Argan oil products. It intends to sell its products to individual customers and commercial customers, such as spas, stores, and massage therapy offices. The company was formerly known as Argan Beauty Corporation and changed its name to Science to Consumers, Inc. in December 2014. Science to Consumers, Inc. was founded in 2013 and is based in Guangzhou, China.

Science to Consumers Inc

American Bank Centre, Guangzhou, China

  • 86 139 0225 5701
  • Employees : 1

Key Executives

Name Title Year Born
Mr. Vitaliy Gorelik Chairman, Pres, Chief Financial Officer, Treasurer and Controller 1976
Mr. Ensley Edwon Lam Chief Exec. Officer 1958
Dr. Burt D. Ensley Advisor 1949
Ms. Caroline Bastidas Sec. 1982

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.