AAPL 196.98 1.395% MSFT 367.78 -1.0307% NVDA 101.49 -2.8711% GOOGL 151.16 -1.4152% GOOG 153.36 -1.3762% AMZN 172.61 -0.9866% META 501.48 -0.1652% AVGO 170.99 -2.0732% LLY 839.96 14.2958% TSLA 241.37 -0.0745% TSM 151.74 0.0462% V 329.61 -0.5191% JPM 231.96 1.0235% UNH 454.11 -22.3797% NVO 58.08 -7.6336% WMT 93.22 2.2261% LVMUY 110.1 1.0741% XOM 106.92 2.6202% LVMHF 559.0 1.7288% MA 517.33 0.7596%

Aziel Corp

Industrials US AZIL

NoneUSD
-(-%)

Last update at 2024-10-23T19:01:09.569016Z

Day Range

--
LowHigh

52 Week Range

0.00030.02
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap6.67M
  • VolumeNone
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-1.21570M
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Type yearly yearly yearly yearly
Date 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Income before tax -1.10170M -0.03825M -0.03548M -0.02697M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -1.10170M -0.03825M -0.03548M -0.02697M
Selling general administrative 0.12M 0.04M 0.02M 0.03M
Selling and marketing expenses - - - -
Gross profit 0.00000M 0.00000M 0.00000M 0.00000M
Reconciled depreciation - - - -
Ebit -1.00994M -0.03825M -0.03548M -0.02697M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -1.00994M -0.03825M -0.03548M -0.02697M
Other operating expenses 11365.64M 220.68M 33895392.28M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 1194051.10M 6710.05M 2073593268.88M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 1.01M 0.04M 0.04M 0.03M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00000M
Total other income expense net -0.09177M 0.00000M 0.00000M 0.00000M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -1.10170M -0.03825M -0.03548M -0.02697M
Net income applicable to common shares -1.10170M -0.03825M -0.03548M -0.02697M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Type yearly yearly yearly yearly
Date 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Total assets 0.26M 0.00046M 0.00000M 0.01M
Intangible assets 0.00356M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.07M 0.00000M 0.00000M 0.00000M
Total liab 0.31M 0.13M 0.09M 0.07M
Total stockholder equity -0.05354M -0.13002M -0.09177M -0.05629M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 2790198.27M 0.00000M 991981.51M 0.00000M
Common stock 0.08M 0.08M 0.20M 0.00662M
Capital stock - - - -
Retained earnings -1.30747M -0.20577M -0.29052M -0.08429M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.12M 0.00046M 0.00000M 0.00028M
Cash and equivalents - - - -
Total current liabilities 0.31M 0.13M 0.09M 0.07M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 7010104.07M 61930.29M 6605694756.93M 21731.89M
Short long term debt total - - - -
Other stockholder equity 0.09M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.05M 0.00000M 0.00000M 0.01M
Total current assets 0.20M 0.00046M 0.00000M 0.00028M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.05710M -0.13002M -0.09177M -0.05629M
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net receivables - - - -
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.03M 0.00588M 0.00524M 0.00327M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Type yearly yearly yearly yearly
Date 2013-05-31 2012-05-31 2011-05-31 2010-05-31
Investments -1279907.33414M -24852.04151M -95198234.97523M 0.00000M
Change to liabilities 0.03M 0.00064M 0.00000M 0.00000M
Total cashflows from investing activities -0.07900M -0.07900M -0.00125M -0.00054M
Net borrowings 0.32M 0.04M 0.02M 0.03M
Total cash from financing activities 0.32M 0.04M 0.02M 0.03M
Change to operating activities -0.01275M -0.01275M 0.00198M 0.00166M
Net income -1.10170M -0.03825M -0.03548M -0.02697M
Change in cash 0.12M 0.00046M -0.00028M -0.00005M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -0.12183M -0.03761M -0.02000M -0.02531M
Issuance of capital stock - - - -
Depreciation 2239249.36M 43479.64M 0.01M 0.01M
Other cashflows from investing activities -742346.30333M -14414.17990M -2213909425.61940M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.00000M 0.00000M 0.00000M 0.00000M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 0.88M 0.88M 0.88M 0.88M
Capital expenditures 0.07M 0.07M 0.00125M 0.00054M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Industrials Industry: Specialty Business Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
AZIL
Aziel Corp
- -% - - - - 175.39 -0.677
RELX
Relx PLC ADR
1.00 1.95% 52.20 33.85 25.06 8.11 17.53 9.10 25.59
RLXXF
Relx PLC
1.96 3.88% 52.45 32.67 25.97 8.34 18.19 9.06 25.47
CTAS
Cintas Corporation
1.04 0.51% 205.76 46.29 41.15 7.21 16.02 7.48 28.98
TRI
Thomson Reuters Corporation Common Shares
1.70 0.94% 181.95 30.20 37.88 9.56 5.75 9.83 24.59

Reports Covered

Stock Research & News

Profile

US Tungsten Corp., an exploration stage company, focuses on the acquisition and exploration of mineral properties in the United States. It holds an option to acquire 3 unpatented mineral claims and own a 100% interest in 195 mineral claims located in Calvert, Montana. The company was formerly known as Stealth Resources Inc. and changed its name in August 2012 to US Tungsten Corp. to reflect its business direction. US Tungsten Corp. was founded in 2007 and is based in Henderson, Nevada.

Aziel Corp

871 Coronado Centre Drive, Henderson, NV, United States, 89052

Key Executives

Name Title Year Born
Mr. Barry Scott Wattenberg Chairman, Pres, CFO & Treasurer 1956
Mr. Michael Olsher Chief Exec. Officer 1946

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.