Angstrom Technologies Inc

Basic Materials US AGTT

0.05USD
-(-%)

Last update at 2025-06-13T16:20:00Z

Day Range

0.050.07
LowHigh

52 Week Range

0.030.20
LowHigh

Fundamentals

  • Previous Close 0.05
  • Market Cap5.41M
  • Volume30127
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-0.47075M
  • Revenue TTM0.64M
  • Revenue Per Share TTM0.03
  • Gross Profit TTM 0.71M
  • Diluted EPS TTM-0.03

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Type yearly yearly yearly yearly
Date 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Income before tax 0.06M -0.05115M 0.40M 0.09M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income 0.06M -0.05115M 0.40M 0.09M
Selling general administrative 0.49M 0.42M 0.87M 0.89M
Selling and marketing expenses - - - -
Gross profit 0.71M 0.49M 1.25M 0.95M
Reconciled depreciation - - - -
Ebit 0.00212M -0.09033M 0.39M 0.06M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income 0.00212M -0.09033M 0.39M 0.06M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 1.18M 0.94M 1.97M 1.52M
Total operating expenses 1.18M 1.03M 1.58M 1.46M
Cost of revenue 0.47M 0.44M 0.71M 0.58M
Total other income expense net 0.05M 0.04M 0.02M 0.03M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops 0.06M -0.05115M 0.40M 0.09M
Net income applicable to common shares -0.14674M -0.25372M 0.20M -0.12691M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Type yearly yearly yearly yearly
Date 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Total assets 2.07M 1.96M 2.06M 1.70M
Intangible assets 0.15M 0.14M 0.13M 0.13M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 0.13M 0.11M 0.15M 0.22M
Total stockholder equity -0.14804M -0.22588M -0.22674M -0.72028M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00000M 0.03M 0.00000M 0.00000M
Common stock 0.24M 0.24M 0.24M 0.23M
Capital stock - - - -
Retained earnings -5.51815M -5.57399M -5.52284M -5.92635M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 0.00000M 0.00000M 0.00000M 0.00000M
Cash 0.41M 0.46M 0.81M 0.07M
Cash and equivalents - - - -
Total current liabilities 0.13M 0.11M 0.15M 0.19M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00591M 0.03M 0.03M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.02M 0.02M 0.05M 0.08M
Total current assets 1.90M 1.81M 1.88M 1.50M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.30084M -0.36719M -0.35241M -0.84737M
Short term investments 0.54M 0.51M 0.00000M 0.61M
Net receivables 0.15M 0.06M 0.21M 0.13M
Long term debt 0.00000M 0.00000M 0.00591M 0.04M
Inventory 0.79M 0.76M 0.84M 0.64M
Accounts payable 0.03M 0.02M 0.04M 0.09M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Type yearly yearly yearly yearly
Date 2000-10-31 1999-10-31 1998-10-31 1997-10-31
Investments -0.03163M -0.51135M 0.61M 0.20M
Change to liabilities -0.01745M 0.00499M -0.04281M -0.10495M
Total cashflows from investing activities -0.06444M -0.54022M 0.59M 0.15M
Net borrowings -0.00591M -0.03310M -0.02937M -0.02937M
Total cash from financing activities 0.02M -0.02747M -0.00825M -0.01588M
Change to operating activities 0.05M -0.00997M 0.02M -0.01747M
Net income 0.06M -0.05115M 0.40M 0.09M
Change in cash -0.04761M -0.35241M 0.74M 0.05M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities 0.00074M 0.22M 0.15M -0.08769M
Issuance of capital stock - - - -
Depreciation 0.02M 0.05M 0.05M 0.04M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory -0.02298M 0.08M -0.20305M -0.07103M
Change to account receivables -0.08709M 0.15M -0.07585M -0.02266M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.02M 0.02M 0.02M 0.02M
Change to netincome 0.00000M 0.00000M 0.00000M 0.00000M
Capital expenditures 0.01M 0.00490M 0.01M 0.02M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Basic Materials Industry: Chemicals

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
AGTT
Angstrom Technologies Inc
- -% 0.05 - - 8.42 -
SHECY
Shin-Etsu Chemical Co Ltd ADR
-0.27 1.71% 15.53 18.83 12.18 0.03 2.62 0.03 0.06
SHECF
Shin-Etsu Chemical Co. Ltd
0.98 3.21% 31.50 18.24 12.11 0.03 2.68 0.03 0.06
BASFY
BASF SE ADR
-0.21 1.70% 12.12 - 11.93 0.66 1.10 0.94 21.29
BFFAF
BASF SE NA O.N.
- -% 50.00 83.72 12.15 0.66 1.14 0.92 7.92

Reports Covered

Stock Research & News

Profile

Angstrom Technologies, Inc. provides UV fluorescent chemicals and electronic detection systems. It offers solutions for security, fraud deterrence, and brand protection, as well as process control, and track and trace for manufacturing. The company's UV fluorescent chemical products include invisible fluorescent chemicals, daylight fluorescent chemicals, phosophorescent chemicals, and inks/varnishes for security, research, process control, and entertainment purposes. It also provides chemistry services. The company's electronic detection systems comprise fluorescence detection systems; system accessories and UV lights; and MoneyChecker, a device used for verifying US currency and other documents at a point of sale or office environment. It serves government organizations, companies, and financial institutions. The company was incorporated in 1983 and is based in Florence, Kentucky.

Angstrom Technologies Inc

7880 Foundation Drive, Florence, KY, United States, 41042

Key Executives

Name Title Year Born
Tony Petrucci CEO & Pres NA
Darlene Moser Accounting Department Mang. NA
Brian Dempsey Director of Technical Services NA
Tony Petrucci CEO & President NA
Darlene Moser Accounting Department Manager NA
Ms. Jennifer Biro President of Life Sciences Division NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.