MSFT 430.59 0.8407% AAPL 222.5 -0.1212% NVDA 119.1 -0.0336% GOOGL 157.46 1.7907% GOOG 158.37 1.8195% AMZN 186.49 -0.2727% META 524.62 -0.1865% AVGO 167.69 1.902% TSLA 230.29 0.2089% TSM 172.5 0.6242% LLY 923.71 -1.2096% V 287.35 0.6938% JPM 204.32 -1.1036% UNH 594.32 1.0027% NVO 137.0 0.2488% WMT 80.6 1.18% LVMUY 134.665 -0.226% XOM 111.15 -0.0719% LVMHF 675.14 0.1691% MA 493.36 0.254%
Last update at 2024-09-13T20:10:00Z
Uranium Energy (UEC) Surpasses Market Returns: Some Facts Worth Knowing
Thu 12 Sep 24, 10:00 PMUranium Energy Corp. (UEC): The Best US Stock to Buy Under $5 Now
Thu 12 Sep 24, 02:16 PMUranium Energy (UEC) Ascends While Market Falls: Some Facts to Note
Wed 04 Sep 24, 10:15 PMUranium Energy Corp Achieves Leading Uranium Sector Sustainability Ranking
Tue 03 Sep 24, 11:00 AMIs Uranium Energy (UEC) a Buy as Wall Street Analysts Look Optimistic?
Thu 29 Aug 24, 01:30 PMUranium Energy (UEC) Falls More Steeply Than Broader Market: What Investors Need to Know
Mon 26 Aug 24, 10:00 PMUranium Energy (UEC) Gains But Lags Market: What You Should Know
Mon 19 Aug 24, 10:00 PMUranium Energy (UEC) Stock Drops Despite Market Gains: Important Facts to Note
Tue 13 Aug 24, 10:00 PMBreakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Income before tax | -2.43700M | 5.25M | -14.81782M | -14.61607M | -17.16716M |
Minority interest | - | - | - | - | - |
Net income | -3.30700M | 5.25M | -14.81381M | -14.61052M | -17.15279M |
Selling general administrative | 20.06M | 15.03M | 12.64M | 9.44M | 10.14M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 31.05M | 7.29M | -4.47881M | -4.58240M | -4.48754M |
Reconciled depreciation | 2.01M | 1.38M | 0.39M | 0.31M | 0.35M |
Ebit | 7.82M | -19.26600M | -17.51198M | -14.33452M | -14.97701M |
Ebitda | 9.83M | -13.60900M | -11.82907M | -10.84722M | -15.16535M |
Depreciation and amortization | 2.01M | 5.66M | 5.68M | 3.49M | -0.18834M |
Non operating income net other | - | 10.71M | 5.57M | 3.18M | 1.06M |
Operating income | 8.87M | -19.26600M | -17.51198M | -14.33452M | -14.97701M |
Other operating expenses | 155.41M | 42.43M | 17.51M | 14.33M | 14.98M |
Interest expense | 0.81M | 1.52M | 2.88M | 3.46M | 3.25M |
Tax provision | 0.87M | -0.00500M | -0.00401M | -0.00555M | -0.01437M |
Interest income | 11.59M | 1.26M | 0.05M | 0.31M | 0.43M |
Net interest income | -0.80500M | -1.51900M | -2.83152M | -3.27945M | -2.81685M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | 3.44M | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 0.87M | -0.00500M | -0.00401M | -0.00555M | -0.01437M |
Total revenue | 164.39M | 23.16M | 0.00000M | 0.00000M | 0.00000M |
Total operating expenses | 22.07M | 26.56M | 13.03M | 9.75M | 10.49M |
Cost of revenue | 133.34M | 15.87M | 4.48M | 4.58M | 4.49M |
Total other income expense net | -10.61100M | 24.51M | 2.69M | -0.28154M | -2.19015M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -3.30700M | 5.25M | -14.81381M | -14.61052M | -17.15279M |
Net income applicable to common shares | -3.30700M | 5.25M | -14.81381M | -14.61052M | -17.15279M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Total assets | 737.59M | 354.25M | 169.54M | 91.39M | 101.04M |
Intangible assets | 565.56M | 181.95M | 63.78M | 63.66M | 63.54M |
Earning assets | - | - | - | - | - |
Other current assets | 0.70M | 0.21M | 0.13M | 0.12M | 0.26M |
Total liab | 105.76M | 27.34M | 18.09M | 26.97M | 26.81M |
Total stockholder equity | 631.83M | 326.91M | 151.46M | 64.42M | 74.23M |
Deferred long term liab | - | 0.54M | 0.54M | - | 0.55M |
Other current liab | 6.62M | 6.48M | 0.24M | 0.18M | 0.07M |
Common stock | 0.38M | 0.29M | 0.24M | 0.18M | 0.18M |
Capital stock | 0.38M | 0.29M | 0.24M | 0.18M | 0.18M |
Retained earnings | -289.68000M | -286.37300M | -291.62511M | -276.81130M | -262.20078M |
Other liab | 92.28M | 17.90M | 4.75M | 4.32M | 4.09M |
Good will | - | - | - | - | - |
Other assets | 10.33M | 10.86M | 2.62M | 1.96M | 2.07M |
Cash | 45.61M | 32.54M | 44.31M | 5.15M | 6.06M |
Cash and equivalents | 45.61M | 32.54M | 44.31M | 5.15M | 6.06M |
Total current liabilities | 12.19M | 8.50M | 13.27M | 2.04M | 3.07M |
Current deferred revenue | - | - | 0.00084M | - | - |
Net debt | -45.61400M | -32.53600M | -33.98009M | 15.03M | 13.59M |
Short term debt | 0.00000M | 10.27M | 10.27M | 0.00000M | 10.00M |
Short long term debt | - | - | 0.19M | - | - |
Short long term debt total | - | 10.33M | 10.33M | 20.18M | 19.65M |
Other stockholder equity | 924.74M | 613.18M | 442.35M | 341.16M | 336.23M |
Property plant equipment | 19.73M | 20.23M | 71.14M | 7.02M | 7.04M |
Total current assets | 55.20M | 102.19M | 75.05M | 6.59M | 19.71M |
Long term investments | 86.77M | 39.01M | 20.73M | 11.52M | 8.68M |
Net tangible assets | 631.83M | 326.91M | 151.46M | 64.42M | 74.23M |
Short term investments | - | -18.28133M | 20.73M | 11.83M | 11.83M |
Net receivables | 2.68M | 2.87M | 1.43M | 1.11M | 1.34M |
Long term debt | - | - | 0.07M | 19.87M | 19.60M |
Inventory | 6.21M | 66.57M | 29.17M | 0.21M | 0.21M |
Accounts payable | 5.58M | 2.02M | 2.76M | 1.86M | 3.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -3.60800M | -0.18600M | 0.49M | -0.12024M | 0.01M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 0.29M | 0.24M | 0.18M | 0.18M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | -286.37300M | -291.62511M | -276.81130M | -262.20078M |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 10.33M | 10.86M | 2.62M | 2.61M | 2.07M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 682.38M | 252.06M | 94.50M | 84.80M | 81.33M |
Capital lease obligations | - | - | - | - | 0.05M |
Long term debt total | 0.00000M | 0.00000M | 0.07M | 19.87M | 19.60M |
Breakdown | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-07-31 | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
Investments | -124.78000M | 8.58M | -3.39685M | 11.75M | -11.98667M |
Change to liabilities | -4.35300M | 3.09M | 0.70M | -1.35722M | 0.75M |
Total cashflows from investing activities | -124.78000M | -110.84300M | -3.62455M | 11.67M | -12.10737M |
Net borrowings | -0.06600M | -10.19100M | -10.14462M | 0.31M | 0.31M |
Total cash from financing activities | 65.42M | 157.27M | 84.46M | 0.31M | 23.84M |
Change to operating activities | 1.02M | -1.55100M | -0.14270M | 0.49M | -0.08075M |
Net income | -3.30700M | 5.25M | -14.81381M | -14.61052M | -17.15279M |
Change in cash | 13.08M | -6.56400M | 39.36M | -0.89266M | -0.83684M |
Begin period cash flow | 39.79M | 46.35M | 6.99M | 7.88M | 8.72M |
End period cash flow | 52.87M | 39.79M | 46.35M | 6.99M | 7.88M |
Total cash from operating activities | 72.57M | -52.98700M | -41.46945M | -12.87071M | -12.57347M |
Issuance of capital stock | 66.53M | 168.01M | 95.44M | 0.00000M | 23.84M |
Depreciation | 2.01M | 1.38M | 0.39M | 0.31M | 0.35M |
Other cashflows from investing activities | -124.12400M | -118.80400M | -3.39685M | 0.00313M | 0.02M |
Dividends paid | - | -157.26600M | -84.45754M | - | - |
Change to inventory | 60.36M | -37.20600M | -28.96082M | -28.96082M | -28.96082M |
Change to account receivables | - | -3.26200M | - | - | - |
Sale purchase of stock | 66.53M | -0.55700M | -0.83336M | - | 23.84M |
Other cashflows from financing activities | -1.04400M | 157.27M | 84.46M | 0.31M | -12.10737M |
Change to netincome | 16.73M | -24.21400M | -0.02066M | 0.52M | 2.44M |
Capital expenditures | 0.66M | 1.21M | 0.23M | 0.16M | 0.29M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | -1.81500M | -0.12301M | 0.60M | -0.42202M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | -6.56400M | 39.36M | -0.89266M | -0.83684M |
Change in working capital | 57.03M | -35.49500M | -28.40390M | -0.75767M | 0.60M |
Stock based compensation | 5.52M | 4.68M | 5.47M | 3.49M | 2.95M |
Other non cash items | 10.45M | -28.79900M | -4.11248M | -1.30041M | 0.70M |
Free cash flow | 71.92M | -54.19700M | -41.69715M | -13.03455M | -12.86576M |
Sector: Energy Industry: Uranium
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
UEC Uranium Energy Corp |
-0.17 3.24% | 5.08 | 674.00 | 158.73 | 23.17 | 3.64 | 22.96 | 523.11 |
CCJ Cameco Corp |
-0.41 1.01% | 40.33 | 94.83 | 24.45 | 8.18 | 4.04 | 7.71 | 27.35 |
NATKY JSC National Atomic Company Kazatomprom |
- -% | 40.00 | 14.26 | 15.75 | 0.0096 | 3.56 | 0.0093 | 0.02 |
SRUUF Sprott Physical Uranium Trust |
-0.43 2.40% | 17.48 | 25.19 | 13.00 | 636.01 | 1.79 | 1968.60 | -177.8571 |
NXE NexGen Energy Ltd. |
-0.1 1.72% | 5.73 | - | - | - | 7.30 | -31.2142 |
Uranium Energy Corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the United States, Canada, and Paraguay. It owns interests in the Palangana mine, Goliad, Burke Hollow, Longhorn, and Salvo projects located in Texas; Anderson, Workman Creek, and Los Cuatros projects situated in Arizona; Dalton Pass and C de Baca project located in New Mexico; Roughrider, Shea Creek, Christie Lake, Horseshoe-Raven, Hidden Bay, Diabase, West Bear, JCU, and other project located in Canada; and Yuty, Oviedo, and Alto Paraná titanium projects in Paraguay. The company was formerly known as Carlin Gold Inc. and changed its name to Uranium Energy Corp. in January 2005. Uranium Energy Corp. was incorporated in 2003 and is headquartered in Corpus Christi, Texas.
500 North Shoreline Boulevard, Corpus Christi, TX, United States, 78401
Name | Title | Year Born |
---|---|---|
Mr. Amir Adnani | Pres, CEO & Director | 1978 |
Mr. Patrick Obara | Sec., Treasurer, CFO & Principal Accounting Officer | 1956 |
Mr. Scott Eric Melbye | Exec. VP | 1962 |
Mr. William Robert Underdown Jr., BSc | VP of Production & Operations | NA |
Mr. Bruce J. Nicholson | VP of Corp. Devel. | NA |
Mr. Fred Pasco Powell III | VP of Marketing & Sales | NA |
Mr. Jian Hua Zhang | Controller | NA |
Mr. Erik Essiger | Consultant and Member of Advisory Board | 1966 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.