Last update at 2025-07-08T15:44:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|
Type | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Income before tax | -15.46850M | -10.39109M | -6.05179M |
Minority interest | - | - | - |
Net income | -15.46850M | -9.98163M | -6.05179M |
Selling general administrative | 9.28M | 11.01M | - |
Selling and marketing expenses | - | - | - |
Gross profit | 3.38M | 3.13M | - |
Reconciled depreciation | 0.16M | 0.48M | - |
Ebit | -5.75813M | -8.05757M | - |
Ebitda | -5.59653M | -7.57702M | -0.10198M |
Depreciation and amortization | 0.16M | 0.48M | - |
Non operating income net other | - | - | - |
Operating income | -6.21215M | -9.98645M | -0.10198M |
Other operating expenses | 11.24M | 13.56M | 0.10M |
Interest expense | 2.38M | 1.22M | - |
Tax provision | 0.00000M | -0.40946M | - |
Interest income | 0.00000M | 0.00490M | - |
Net interest income | -2.38009M | -1.21304M | - |
Extraordinary items | - | - | - |
Non recurring | - | - | - |
Other items | - | - | - |
Income tax expense | 2.53M | -0.40946M | - |
Total revenue | 5.33M | 5.21M | - |
Total operating expenses | 9.28M | 11.49M | 0.10M |
Cost of revenue | 1.96M | 2.07M | - |
Total other income expense net | -7.17959M | -0.82584M | -5.94981M |
Discontinued operations | - | - | - |
Net income from continuing ops | -15.46850M | -9.98163M | - |
Net income applicable to common shares | - | - | - |
Preferred stock and other adjustments | - | - | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|
Type | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Total assets | 5.48M | 4.89M | 232.28M |
Intangible assets | - | - | - |
Earning assets | - | - | - |
Other current assets | 0.04M | 0.13M | 0.56M |
Total liab | 29.59M | 20.63M | 34.05M |
Total stockholder equity | -24.11406M | -15.73940M | 198.23M |
Deferred long term liab | - | - | - |
Other current liab | 13.28M | 1.36M | 0.14M |
Common stock | 0.00064M | 0.00083M | 193.23M |
Capital stock | 0.00064M | 0.00083M | - |
Retained earnings | -32.36006M | -16.89156M | -6.05179M |
Other liab | - | - | - |
Good will | 2.17M | 2.17M | - |
Other assets | - | - | - |
Cash | 1.02M | 1.79M | 1.72M |
Cash and equivalents | - | - | - |
Total current liabilities | 29.28M | 10.84M | 0.14M |
Current deferred revenue | 0.93M | 1.06M | - |
Net debt | 13.18M | 6.19M | -1.72435M |
Short term debt | 13.97M | 7.98M | - |
Short long term debt | 13.69M | 7.98M | - |
Short long term debt total | 14.20M | 7.98M | - |
Other stockholder equity | 8.25M | 1.15M | 11.05M |
Property plant equipment | - | - | - |
Total current assets | 1.43M | 2.62M | 2.28M |
Long term investments | - | - | - |
Net tangible assets | - | - | - |
Short term investments | - | - | - |
Net receivables | 0.07M | 0.07M | - |
Long term debt | - | - | - |
Inventory | 0.29M | 0.63M | - |
Accounts payable | 1.10M | 0.44M | - |
Total permanent equity | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - |
Accumulated other comprehensive income | - | - | - |
Additional paid in capital | - | - | - |
Common stock total equity | - | - | - |
Preferred stock total equity | - | - | - |
Retained earnings total equity | - | - | - |
Treasury stock | - | - | - |
Accumulated amortization | - | - | - |
Non currrent assets other | 1.56M | 0.09M | - |
Deferred long term asset charges | - | - | - |
Non current assets total | 4.05M | 2.27M | 230.00M |
Capital lease obligations | 0.52M | 0.00000M | - |
Long term debt total | - | - | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|---|
Type | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 |
Investments | -0.01081M | -3.56892M | - |
Change to liabilities | - | - | - |
Total cashflows from investing activities | - | - | - |
Net borrowings | - | - | - |
Total cash from financing activities | 4.42M | 11.42M | 232.31M |
Change to operating activities | - | - | - |
Net income | -15.46850M | -9.98163M | -6.05179M |
Change in cash | -0.76305M | 1.01M | 1.72M |
Begin period cash flow | 1.79M | 0.78M | - |
End period cash flow | 1.02M | 1.79M | 1.72M |
Total cash from operating activities | -5.16817M | -6.84268M | -0.58337M |
Issuance of capital stock | 0.00502M | 0.13M | - |
Depreciation | 0.16M | 0.48M | - |
Other cashflows from investing activities | - | - | - |
Dividends paid | - | - | - |
Change to inventory | -0.13009M | 0.79M | - |
Change to account receivables | -0.08631M | -0.27429M | - |
Sale purchase of stock | - | - | - |
Other cashflows from financing activities | -1.52493M | 3.84M | -230.00000M |
Change to netincome | - | - | - |
Capital expenditures | 0.01M | 0.00169M | 0.00000M |
Change receivables | - | - | - |
Cash flows other operating | - | - | - |
Exchange rate changes | - | - | - |
Cash and cash equivalents changes | - | - | - |
Change in working capital | 0.31M | 0.62M | -0.48139M |
Stock based compensation | 0.77M | 0.80M | - |
Other non cash items | 1.63M | 0.37M | 5.95M |
Free cash flow | -5.17898M | -6.84437M | -0.58337M |
Sector: Technology Industry: Software - Application
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
---|---|---|---|---|---|---|---|---|
BNZIW Banzai International Inc |
0.0042 20.89% | 0.02 | - | - | - | - | ||
CRM Salesforce.com Inc |
3.69 1.37% | 273.49 | 100.89 | 27.47 | 7.42 | 4.34 | 7.44 | 26.81 |
SAPGF SAP SE |
5.38 1.76% | 310.38 | 76.28 | 22.88 | 5.61 | 3.84 | 5.59 | 26.18 |
SAP SAP SE ADR |
3.12 1.02% | 308.65 | 75.80 | 22.37 | 5.62 | 3.75 | 5.51 | 25.79 |
INTU Intuit Inc |
-4.145 0.53% | 779.47 | 55.56 | 32.68 | 11.28 | 10.07 | 11.62 | 40.11 |
Banzai International, Inc., a marketing technology company, provides data-driven marketing and sales solutions for various businesses in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. Its products include Demio, a browser-based webinar platform with data and marketing features designed to help businesses engage with their audience through live events and on-demand, interactive video content; Boost, a software-as-a-service (SaaS) solution for social sharing by event registrants; and Reach, a SaaS and managed service to increase registration and attendance of marketing events. The company serves healthcare, financial services, e-commerce, technology, media, and other industries. Banzai International, Inc. was founded in 2015 and is based in Bainbridge Island, Washington.
435 Ericksen Avenue, Bainbridge Island, WA, United States, 98110
Name | Title | Year Born |
---|---|---|
Mr. Joseph P. Davy | Co-Founder, Chairman & CEO | 1989 |
Mr. Mark Musburger | Chief Financial Officer | 1963 |
Mr. Simon Baumer | Chief Technology Officer | 1986 |
Ms. Ashley Levesque | Vice President of Marketing | 1987 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.