
Last update at 2026-06-12T20:28:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Income before tax | -5.21288M | -4.86247M | -9.25760M | -12.96686M |
| Minority interest | - | - | - | - |
| Net income | -5.21288M | -4.87139M | -9.25760M | -12.96686M |
| Selling general administrative | 8.77M | 6.99M | 5.74M | 5.64M |
| Selling and marketing expenses | - | 0.04M | 0.48M | 0.70M |
| Gross profit | 2.04M | 1.30M | 1.63M | 1.12M |
| Reconciled depreciation | 0.13M | 0.10M | 0.00101M | 0.00034M |
| Ebit | -4.80271M | -4.30982M | -9.03714M | -12.96686M |
| Ebitda | -4.67714M | -4.20654M | -9.03613M | -12.96653M |
| Depreciation and amortization | 0.13M | 0.10M | 0.00101M | 0.00034M |
| Non operating income net other | - | - | - | - |
| Operating income | -8.30391M | -8.06381M | -7.27473M | -7.35703M |
| Other operating expenses | 10.34M | 9.36M | 8.90M | 8.48M |
| Interest expense | 0.41M | 0.55M | 0.22M | 0.00000M |
| Tax provision | 0.00000M | 0.00892M | 0.00000M | - |
| Interest income | 0.00009M | 0.00087M | 0.00058M | 0.00003M |
| Net interest income | -0.41008M | -0.55178M | -0.21988M | 0.00003M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | 0.00892M | - | - |
| Total revenue | 2.04M | 1.30M | 1.63M | 1.12M |
| Total operating expenses | 10.34M | 9.36M | 8.90M | 8.48M |
| Cost of revenue | - | - | - | - |
| Total other income expense net | 3.09M | 3.20M | -1.98287M | -5.60982M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -5.21288M | -4.87139M | -9.25760M | -12.96686M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Total assets | 6.24M | 0.97M | 1.59M | 1.79M |
| Intangible assets | - | - | - | - |
| Earning assets | - | - | - | - |
| Other current assets | 0.82M | 0.07M | 0.04M | 0.18M |
| Total liab | 1.69M | 23.98M | 21.07M | 12.60M |
| Total stockholder equity | 4.56M | -23.01012M | -19.48384M | -10.81238M |
| Deferred long term liab | - | - | - | - |
| Other current liab | 0.74M | 5.98M | 0.35M | 0.29M |
| Common stock | 0.00115M | 0.00048M | 0.00047M | 3.73M |
| Capital stock | 0.00115M | 0.00048M | 0.00047M | 3.73M |
| Retained earnings | -106.59668M | -29.17080M | -24.29941M | -15.04182M |
| Other liab | - | - | - | - |
| Good will | - | - | - | - |
| Other assets | - | - | - | - |
| Cash | 3.11M | 0.08M | 1.18M | 1.27M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 1.57M | 14.27M | 3.20M | 0.98M |
| Current deferred revenue | 0.51M | 0.32M | 0.34M | 0.32M |
| Net debt | -2.87347M | 7.45M | 5.56M | -1.27449M |
| Short term debt | 0.13M | 7.17M | 2.33M | - |
| Short long term debt | - | 7.05M | 2.33M | - |
| Short long term debt total | 0.24M | 7.53M | 6.74M | - |
| Other stockholder equity | 106.03M | 2.41M | 1.08M | 0.50M |
| Property plant equipment | - | - | - | - |
| Total current assets | 5.97M | 0.58M | 1.58M | 1.79M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 2.05M | 0.44M | 0.36M | 0.33M |
| Long term debt | - | 0.11M | 4.41M | - |
| Inventory | - | - | - | - |
| Accounts payable | 0.20M | 0.79M | 0.19M | 0.38M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | 5.12M | 3.75M | 3.73M | 0.00432M |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 0.05M | 0.04M | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 0.27M | 0.39M | 0.00370M | 0.00470M |
| Capital lease obligations | 0.24M | 0.37M | 0.00000M | - |
| Long term debt total | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Investments | -0.01003M | 0.00000M | 0.00000M | -0.00504M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -0.01003M | - | - | -0.00504M |
| Net borrowings | 2.74M | -0.59527M | 6.50M | 0.00000M |
| Total cash from financing activities | 10.72M | 4.75M | 6.50M | 7.45M |
| Change to operating activities | - | - | - | - |
| Net income | -5.21288M | -4.86247M | -9.25760M | -12.96686M |
| Change in cash | 3.03M | -1.10656M | -0.09132M | 0.98M |
| Begin period cash flow | 0.08M | 1.18M | 1.27M | 0.30M |
| End period cash flow | 3.11M | 0.08M | 1.18M | 1.27M |
| Total cash from operating activities | -7.67126M | -5.85671M | -6.59132M | -6.47140M |
| Issuance of capital stock | 10.61M | 0.00000M | 0.00000M | 9.72M |
| Depreciation | 0.13M | 0.10M | 0.00101M | 0.00034M |
| Other cashflows from investing activities | -0.01003M | - | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | -2.10818M | -0.20678M | 0.09M | -0.19084M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | -2.63447M | 5.35M | 0.60M | 3.73M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.00000M | 0.00000M | 0.00000M | 0.00504M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -2.40419M | 0.62M | -0.02279M | 0.47M |
| Stock based compensation | 1.23M | 1.35M | 0.59M | 0.40M |
| Other non cash items | -1.40910M | -3.07188M | 2.10M | 5.62M |
| Free cash flow | -7.67126M | -5.85671M | -6.59132M | -6.47644M |
Sector: Industrials Industry: Consulting Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | |
|---|---|---|---|---|---|---|---|---|
| DGNX Diginex Limited Ordinary Shares |
-0.0653 6.76% | 0.90 | - | - | 31.16 | 10.21 | 30.71 | |
| VRSK Verisk Analytics Inc |
1.80 0.99% | 183.80 | 46.09 | 34.36 | 11.85 | 102.47 | 12.89 | 24.27 |
| EXPGF Experian PLC |
- -% | 35.10 | 26.59 | 19.34 | 4.43 | 6.44 | 4.99 | 14.01 |
| EXPGY Experian plc PK |
0.73 2.17% | 34.30 | 26.45 | 19.30 | 4.41 | 6.43 | 4.99 | 14.01 |
| EFX Equifax Inc |
4.13 2.59% | 163.71 | 33.88 | 23.31 | 3.82 | 5.20 | 4.75 | 15.73 |
Diginex Limited, an investment holding company, engages in the provision of environmental, social, and governance (ESG) reporting solution services, advisory, and developing customization solutions in Hong Kong, the United Kingdom, and the United States. Its suite of products include diginexESG, a cloud based ESG platform that offers end to end reporting from topic discovery, data collection, and collaborative report publishing services; diginexLUMEN that allows companies to execute supply chain risk assessments, and monitoring; diginexAPPRISE, a multilingual application that collects standardized and actionable data related to working conditions directly from workers in supply chains; diginexCLIMATE, a carbon footprint calculator based on the GHG protocols; diginexADVISORY that provides clients strategy and advisory support for credible reporting; and diginexPARTNERS that develops white label versions of diginexESG and diginexLUMEN. The company has a strategic alliance with Sustainability RegTech solutions to deliver technology-driven solutions for sustainable finance, empowering organizations to navigate the evolving landscape of environmental, social, and governance (ESG) requirements. The company has a strategic alliance with EVIDENT Group to enable Diginex's advanced sustainability data capabilities to be embedded directly within EVIDENT's platform for asset managers and investment partner community, addressing the escalating need for verifiable ESG metrics in the rapidly expanding sector of tokenized real-world assets. Diginex Limited was founded in 2020 and is headquartered in London, United Kingdom.
25 Wilton Road, London, United Kingdom, SW1V 1LW
| Name | Title | Year Born |
|---|---|---|
| Mr. Miles Christian Pelham | Founder & Chairman | 1979 |
| Ms. Lubomila Jordanova | CEO & Director | NA |
| Mr. Paul Neil Ewing | Chief Financial Officer | 1973 |
| Mr. Jacob Friedman | Chief Operating Officer | NA |
| Mr. Graham Bridges | Chief Technology Officer | 1984 |
| Mr. Christian Thierfelder | Chief Information Officer | 1979 |
| Ms. Sandra Kovacheva | Chief Administrative Officer | NA |
| Ms. Adele Jessica C. E. Camus-Demarche Née Dyllick-Brenzinger | Chief Corporate Affairs & Sustainability Officer | 1984 |
| Mr. Andrew Harling | Chief Commercial Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.