AAPL 250.9362 1.1636% MSFT 439.85 0.5624% NVDA 132.26 2.5987% GOOGL 190.36 1.0403% GOOG 191.585 0.7547% AMZN 224.7026 1.8967% META 605.1 1.3245% AVGO 221.57 -0.9167% TSLA 434.8 -1.211% TSM 195.3 -0.133% LLY 758.87 -0.7637% V 315.9 1.9756% JPM 234.325 1.7168% UNH 493.79 -1.1867% NVO 103.7 -2.1329% WMT 93.89 0.3634% LVMUY 130.52 0.7721% XOM 105.67 -0.7048% LVMHF 649.5 0.6649% MA 526.755 1.3068%
Last update at 2024-12-19T18:55:00Z
Should You Buy Taiwan Semiconductor Stock Post Strong Q3 Earnings?
Mon 21 Oct 24, 02:41 PMTaiwan Signals Openness to Nuclear Power Amid Surging AI Demand
Sun 20 Oct 24, 11:00 PMBetter Chip Stock: ASML vs. TSMC
Sun 20 Oct 24, 10:30 PMMeet the Newest Artificial Intelligence (AI) Chip Stock to Join Nvidia in the $1 Trillion Club
Sun 20 Oct 24, 11:30 AM2 Surefire Chip Stocks to Buy and Hold for the Next Decade
Sun 20 Oct 24, 09:20 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 1144190.72M | 663126.31M | 584777.18M | 389845.34M | 397543.10M |
Minority interest | -370.26600M | -533.00000M | 964.74M | 685.30M | 678.73M |
Net income | 1016530.25M | 588918.06M | 517885.39M | 345263.67M | 351130.88M |
Selling general administrative | 53524.90M | 36929.60M | 28457.59M | 21737.21M | 20265.90M |
Selling and marketing expenses | 9920.45M | 7558.59M | 7112.87M | 6348.63M | 5987.80M |
Gross profit | 1348354.81M | 819537.27M | 711130.12M | 492701.90M | 497874.25M |
Reconciled depreciation | 437254.27M | 422395.00M | 331724.69M | 286884.20M | 292546.30M |
Ebit | 1121278.85M | 649980.90M | 566783.70M | 372701.09M | 383623.52M |
Ebitda | 1589774.16M | 1090935.40M | 912206.39M | 679932.58M | 695255.90M |
Depreciation and amortization | 468495.30M | 440954.50M | 345422.69M | 307231.49M | 311632.38M |
Non operating income net other | - | - | - | 0.00000M | 0.00000M |
Operating income | 1121278.85M | 649980.90M | 566783.70M | 372701.09M | 383623.52M |
Other operating expenses | 1142612.44M | 937100.70M | 772454.73M | 696639.17M | 646309.20M |
Interest expense | 11749.98M | 5414.22M | 2081.45M | 3250.85M | 3051.10M |
Tax provision | 127290.20M | 66053.00M | 66619.00M | 44501.53M | 46325.86M |
Interest income | 22422.21M | 5897.00M | 10530.00M | 16485.49M | 14012.12M |
Net interest income | 10672.23M | 294.00M | 6936.94M | 12938.50M | 11643.30M |
Extraordinary items | - | - | - | 0.00000M | 0.00000M |
Non recurring | - | - | - | 0.00000M | 0.00000M |
Other items | - | - | - | 0.00000M | 0.00000M |
Income tax expense | 127290.20M | 66053.18M | 66619.10M | 44501.53M | 34436.90M |
Total revenue | 2263891.29M | 1587415.04M | 1339238.43M | 1069988.84M | 1031361.77M |
Total operating expenses | 227075.95M | 169222.93M | 144346.42M | 119352.23M | 112821.62M |
Cost of revenue | 915536.49M | 767877.77M | 628108.31M | 577286.95M | 533487.52M |
Total other income expense net | 22911.87M | 13145.42M | 17993.48M | 17144.25M | 13919.58M |
Discontinued operations | - | - | - | 0.00000M | 0.00000M |
Net income from continuing ops | 1016922.03M | 597073.13M | 518158.08M | 354027.00M | 363106.20M |
Net income applicable to common shares | 1016530.25M | 596540.00M | 517885.39M | 345263.67M | 351130.88M |
Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 4964778.88M | 3725503.46M | 2760711.40M | 2264805.03M | 2090128.04M |
Intangible assets | 20207.33M | 21442.53M | 20331.58M | 14959.65M | 11206.65M |
Earning assets | - | - | - | - | - |
Other current assets | 12888.78M | 10521.48M | 6590.19M | 5320.80M | 5406.42M |
Total liab | 2004290.01M | 1554770.25M | 910089.41M | 642709.61M | 412631.64M |
Total stockholder equity | 2945653.19M | 2168286.55M | 1849657.26M | 1621410.12M | 1676817.67M |
Deferred long term liab | - | - | - | 0.00000M | 0.00000M |
Other current liab | 656533.61M | 5258.22M | 2695.30M | 32784.15M | 175673.35M |
Common stock | 259303.80M | 259303.80M | 259303.80M | 259303.80M | 259303.80M |
Capital stock | 259303.80M | 259303.80M | 259303.80M | 259303.80M | 259303.80M |
Retained earnings | 2637524.69M | 1906829.66M | 1588686.08M | 1333334.98M | 1376647.84M |
Other liab | 191202.61M | 205196.00M | 16305.01M | 11832.07M | 15189.06M |
Good will | 5791.82M | 5379.16M | 5436.60M | 5693.38M | 5795.49M |
Other assets | 4964780.00M | 3725503.46M | 31712.21M | 21756.24M | 20091.10M |
Cash | 1342814.08M | 1064990.19M | 660170.65M | 455399.34M | 577814.60M |
Cash and equivalents | 13522.69M | 6182.09M | 6590.10M | 2664.96M | 1989.10M |
Total current liabilities | 944226.82M | 739503.36M | 617151.05M | 590735.70M | 340542.59M |
Current deferred revenue | - | 426296.05M | 329104.48M | 259847.49M | - |
Net debt | -454639.61100M | -315924.86200M | -294978.27700M | -296735.21300M | -432159.96100M |
Short term debt | 19313.89M | 114921.33M | 88559.03M | 118522.29M | 88754.64M |
Short long term debt | 19313.89M | 119488.00M | 88559.03M | 150322.30M | 123654.70M |
Short long term debt total | 888174.47M | 749065.33M | 365192.37M | 158664.12M | 145654.64M |
Other stockholder equity | 48824.70M | -368297.91300M | 1667.37M | -293050.66000M | 40866.02M |
Property plant equipment | 2735751.11M | 2089046.00M | 1583317.50M | 1369609.81M | 1072050.28M |
Total current assets | 2052896.74M | 1607072.91M | 1092185.31M | 822613.91M | 951679.72M |
Long term investments | 68930.00M | 29384.00M | 27728.21M | 30092.00M | 29208.00M |
Net tangible assets | 2919654.04M | 2168286.00M | 1823889.08M | 1600757.10M | 1659815.53M |
Short term investments | 243686.04M | 140082.48M | 141981.97M | 139064.39M | 135941.39M |
Net receivables | 231408.82M | 198362.96M | 146089.05M | 139822.31M | 129262.83M |
Long term debt | 839096.49M | 610071.00M | 254105.00M | 25100.00M | 56900.00M |
Inventory | 221149.15M | 193102.32M | 137353.41M | 82981.20M | 103230.98M |
Accounts payable | 268379.32M | 193027.75M | 196792.24M | 179581.77M | 76114.59M |
Total permanent equity | - | - | - | 0.00000M | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
Accumulated other comprehensive income | - | 370451.00M | - | 321822.00M | -2300728.80000M |
Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
Common stock total equity | - | - | 259303.80M | 259303.80M | 259303.80M |
Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
Treasury stock | - | - | - | 0.00000M | 0.00000M |
Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
Non currrent assets other | 12018.11M | 5217.02M | 5754.02M | 3827.89M | 3284.72M |
Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
Non current assets total | 2911882.13M | 2118430.55M | 1668526.10M | 1442191.12M | 1138448.32M |
Capital lease obligations | 29764.10M | 20764.21M | 20560.65M | 15041.80M | 0.00000M |
Long term debt total | 868860.58M | 610071.00M | 254105.00M | 40141.83M | 56900.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -1185196.22200M | 4285.00M | -505781.71400M | -458801.60000M | -314268.90000M |
Change to liabilities | 7594.10M | 8298.32M | 404.61M | 5860.07M | 4540.58M |
Total cashflows from investing activities | -1190928.23500M | -836366.00000M | -505781.71400M | -458801.64700M | -314268.90800M |
Net borrowings | 82008.62M | 397661.00M | 172723.70M | -6026.28700M | -34101.92500M |
Total cash from financing activities | -200244.03200M | 136608.44M | -88615.08700M | -269638.16600M | -245124.79100M |
Change to operating activities | 176485.53M | 115741.00M | 36374.99M | 2260.70M | -24643.94300M |
Net income | 1144190.72M | 663126.31M | 584777.18M | 389845.34M | 397510.26M |
Change in cash | 277823.89M | 404819.55M | 204771.31M | -122415.26500M | 24422.90M |
Begin period cash flow | 1064990.19M | 660170.65M | 455399.34M | 577814.60M | 553391.70M |
End period cash flow | 1342814.08M | 1064990.20M | 660170.65M | 455399.34M | 577814.60M |
Total cash from operating activities | 1610599.19M | 1112160.72M | 822666.21M | 615138.74M | 573954.31M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 437254.27M | 422394.87M | 331724.69M | 286884.24M | 292546.30M |
Other cashflows from investing activities | -101301.77900M | -1845.00000M | 10034.70M | 21447.06M | 17961.84M |
Dividends paid | 285234.18M | 265786.40M | 259303.80M | 259303.80M | 207443.04M |
Change to inventory | -28046.82700M | -55748.91400M | -54372.21100M | 20249.78M | -29369.97500M |
Change to account receivables | -32169.90000M | 177059.19M | -8082.70800M | -18119.55200M | -13271.26800M |
Sale purchase of stock | -871.56600M | - | - | 0.00000M | 0.00000M |
Other cashflows from financing activities | 204816.65M | 406980.17M | 244175.99M | 27496.23M | 20343.15M |
Change to netincome | 34306.07M | -22515.00000M | 1392.79M | -27831.25000M | -8058.09600M |
Capital expenditures | 1089626.46M | 849436.46M | 521474.53M | 469752.02M | 322682.19M |
Change receivables | - | - | - | 0.00000M | 0.00000M |
Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
Change in working capital | 122508.60M | 132466.42M | -28336.65400M | 10822.08M | -61664.78200M |
Stock based compensation | 302.35M | 7.79M | 6.61M | 2.82M | - |
Other non cash items | -93656.75000M | -708.76600M | -6939.77300M | -12940.60200M | -54437.47500M |
Free cash flow | 520972.73M | 262724.26M | 301191.69M | 145386.73M | 251272.12M |
Sector: Technology Industry: Semiconductors
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TSM Taiwan Semiconductor Manufacturing |
-0.26 0.13% | 195.30 | 19.45 | 15.92 | 0.24 | 4.85 | 0.22 | 0.30 |
NVDA NVIDIA Corporation |
3.35 2.60% | 132.26 | 62.11 | 36.76 | 36.43 | 51.65 | 36.19 | 61.96 |
AVGO Broadcom Inc |
-2.05 0.92% | 221.57 | 139.68 | 28.99 | 17.14 | 12.73 | 19.13 | 40.92 |
AMD Advanced Micro Devices Inc |
-1.64 1.35% | 119.77 | 244.65 | 48.78 | 11.64 | 4.72 | 11.51 | 62.93 |
QCOM Qualcomm Incorporated |
-2.22 1.45% | 150.83 | 28.37 | 17.95 | 5.27 | 8.29 | 5.36 | 18.39 |
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides complementary metal oxide silicon wafer fabrication processes to manufacture logic, mixed-signal, radio frequency, and embedded memory semiconductors. The company also offers customer support and engineering services, as well as manufactures masks. Its products are used in high performance computing, smartphone, Internet of things, automotive, and digital consumer electronics. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Hsinchu Science Park, Hsinchu City, Taiwan, 300096
Name | Title | Year Born |
---|---|---|
Dr. C. C. Wei | Vice Chairman & CEO | NA |
Mr. Jen-Chau Huang | VP & CFO | NA |
Mr. Y. P. Chin | Sr. VP of Operations | NA |
Dr. Horng-Dar Lin | VP of Corp. Information Technology & Chief Information Officer | NA |
Jeff Su | Director of Investor Relations | NA |
Ms. Sylvia Fang | VP of Legal, Gen. Counsel, Corp. Governance Officer & Sec. | NA |
Ms. Elizabeth Sun | Sr. Director of Corp. Communication Division | NA |
Ms. Li Mei He Ho | Sr. VP of HR | NA |
Dr. Wei-Jen Lo | Sr. VP of R&D | NA |
Mr. Richard B. Cassidy II | Sr. VP of Corp. Strategy Office and CEO & Pres of TSMC AZ | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.