MSFT 435.0 0.7061% AAPL 230.65 -1.2924% NVDA 139.965 -0.9097% GOOGL 176.965 4.2934% GOOG 178.65 4.3882% AMZN 193.73 1.5197% META 594.31 0.1736% AVGO 177.28 -1.0935% TSLA 262.2401 1.0481% TSM 195.14 -0.914% LLY 831.501 -7.977% V 291.3 3.3418% JPM 224.685 0.8008% UNH 564.77 0.4696% NVO 113.15 1.0448% WMT 81.58 -0.1469% LVMUY 134.2 -1.4033% XOM 117.0342 -0.2096% LVMHF 670.0 -1.3008% MA 513.51 1.4281%
Last update at 2024-10-30T18:58:00Z
ESAB Corporation's (NYSE:ESAB) Stock's On An Uptrend: Are Strong Financials Guiding The Market?
Mon 07 Oct 24, 05:07 PMESAB Corporation Schedules Third Quarter 2024 Earnings Release and Conference Call
Mon 07 Oct 24, 12:35 PMHere’s What Pulled Back ESAB Corporation (ESAB)
Wed 18 Sep 24, 01:58 PMShould You Think About Buying ESAB Corporation (NYSE:ESAB) Now?
Mon 16 Sep 24, 10:29 AMDividends Declared in the Week of Sept. 9
Fri 13 Sep 24, 03:57 PMESAB Corporation Board Declares Dividend
Thu 12 Sep 24, 08:30 PMReflecting On Professional Tools and Equipment Stocks’ Q2 Earnings: Kennametal (NYSE:KMT)
Thu 12 Sep 24, 08:37 AMZacks Industry Outlook Highlights ESAB, TriMas, Northwest Pipe and GrafTech International
Tue 03 Sep 24, 11:56 AM4 Metal Fabrication Stocks to Watch Despite Industry Woes
Fri 30 Aug 24, 03:38 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Income before tax | 300.25M | 319.09M | 205.84M | 221.47M |
Minority interest | 4.27M | -3.56900M | -2.45400M | -3.82300M |
Net income | 223.75M | 235.11M | 157.41M | 172.91M |
Selling general administrative | 524.23M | 501.61M | 458.71M | 550.94M |
Selling and marketing expenses | - | - | - | - |
Gross profit | 885.53M | 837.98M | 682.47M | 796.44M |
Reconciled depreciation | 65.98M | 75.90M | 76.64M | 80.07M |
Ebit | 329.06M | 306.21M | 202.13M | 256.08M |
Ebitda | 441.24M | 431.23M | 322.04M | 348.62M |
Depreciation and amortization | 112.17M | 125.02M | 119.91M | 92.54M |
Non operating income net other | - | - | - | - |
Operating income | 329.06M | 306.21M | 202.13M | 256.08M |
Other operating expenses | 2241.32M | 2091.74M | 1726.31M | 2001.52M |
Interest expense | -37.95000M | 39.81M | 42.01M | 50.90M |
Tax provision | 69.17M | 80.41M | 45.97M | 44.74M |
Interest income | - | - | - | - |
Net interest income | -37.95000M | 1.67M | 3.71M | -0.99700M |
Extraordinary items | - | - | - | - |
Non recurring | 23.10M | - | - | - |
Other items | - | - | - | - |
Income tax expense | 69.17M | 80.41M | 45.97M | 44.74M |
Total revenue | 2593.48M | 2428.11M | 1950.07M | 2247.03M |
Total operating expenses | 533.37M | 501.61M | 458.71M | 550.94M |
Cost of revenue | 1707.95M | 1590.13M | 1267.60M | 1450.58M |
Total other income expense net | -28.81400M | 12.87M | 3.71M | -34.61300M |
Discontinued operations | -3.06800M | -3.06800M | -3.06800M | -3.06800M |
Net income from continuing ops | 231.08M | 238.68M | 159.87M | 176.73M |
Net income applicable to common shares | 223.75M | 235.11M | 157.41M | 172.91M |
Preferred stock and other adjustments | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 3754.01M | 3461.26M | 3385.83M | - |
Intangible assets | 517.17M | 521.43M | 577.35M | - |
Earning assets | - | - | - | - |
Other current assets | 68.85M | 67.36M | 63.51M | 72.43M |
Total liab | 2365.56M | 959.53M | 841.06M | - |
Total stockholder equity | 1350.21M | 2460.74M | 2502.63M | - |
Deferred long term liab | - | - | - | - |
Other current liab | 240.75M | 208.38M | 179.33M | 75.37M |
Common stock | 0.06M | 2921.62M | 2898.83M | 3058.67M |
Capital stock | 0.06M | 2921.62M | 2898.83M | - |
Retained earnings | 159.23M | - | - | - |
Other liab | 469.18M | 274.17M | 301.81M | 298.19M |
Good will | 1529.77M | 1532.99M | 1553.23M | - |
Other assets | 342.15M | 48.54M | 54.43M | 44.72M |
Cash | 72.02M | 41.21M | 49.21M | - |
Cash and equivalents | - | - | - | - |
Total current liabilities | 601.58M | 596.59M | 460.84M | 435.83M |
Current deferred revenue | 25.90M | 22.27M | 21.60M | - |
Net debt | 1165.28M | 68.03M | 47.83M | - |
Short term debt | 18.66M | 20.47M | 18.64M | - |
Short long term debt | - | - | - | - |
Short long term debt total | 1237.31M | 109.24M | 97.04M | - |
Other stockholder equity | 1865.90M | -460.88800M | -396.20300M | -423.52800M |
Property plant equipment | 284.23M | 394.22M | 395.87M | 400.25M |
Total current assets | 988.67M | 964.07M | 804.95M | 933.90M |
Long term investments | - | - | - | - |
Net tangible assets | -696.72700M | 406.31M | 372.05M | 523.07M |
Short term investments | - | - | - | - |
Net receivables | 374.33M | 383.50M | 329.56M | 364.15M |
Long term debt | 1218.64M | - | - | - |
Inventory | 416.83M | 420.06M | 313.39M | 349.47M |
Accounts payable | 316.26M | 345.48M | 241.27M | 235.29M |
Total permanent equity | - | - | - | - |
Noncontrolling interest in consolidated entity | 38.25M | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - |
Accumulated other comprehensive income | -674.98800M | -460.88800M | -396.20300M | - |
Additional paid in capital | - | - | - | - |
Common stock total equity | 0.06M | - | - | - |
Preferred stock total equity | - | - | - | - |
Retained earnings total equity | 159.23M | - | - | - |
Treasury stock | - | - | - | - |
Accumulated amortization | - | - | - | - |
Non currrent assets other | 342.15M | 48.54M | 54.43M | - |
Deferred long term asset charges | - | - | - | - |
Non current assets total | 2765.34M | 2497.19M | 2580.88M | - |
Capital lease obligations | 94.83M | 109.24M | 97.04M | - |
Long term debt total | 1218.64M | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Type | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Investments | -184.42300M | -35.26500M | -34.57300M | -37.46400M |
Change to liabilities | -28.79400M | 114.50M | 7.06M | -37.81800M |
Total cashflows from investing activities | -184.42300M | -35.26500M | -34.57300M | -37.46400M |
Net borrowings | 1215.68M | 0.67M | -0.19000M | -4.88800M |
Total cash from financing activities | 7.56M | -221.57100M | -326.42300M | -176.44800M |
Change to operating activities | -18.47100M | 20.89M | 14.01M | -6.99300M |
Net income | 228.01M | 238.68M | 159.87M | 176.73M |
Change in cash | 30.82M | -8.00000M | -55.62500M | 33.87M |
Begin period cash flow | 41.21M | 49.21M | 104.83M | 70.97M |
End period cash flow | 72.02M | 41.21M | 49.21M | 104.83M |
Total cash from operating activities | 214.36M | 250.74M | 309.18M | 249.83M |
Issuance of capital stock | - | - | - | - |
Depreciation | 65.98M | 75.90M | 76.64M | 80.07M |
Other cashflows from investing activities | -144.18000M | - | - | - |
Dividends paid | -6.05400M | 6.05M | 6.05M | 6.05M |
Change to inventory | -10.06600M | -117.35000M | 34.84M | 4.66M |
Change to account receivables | -8.14200M | -67.85000M | 27.73M | 16.98M |
Sale purchase of stock | -3.42000M | - | - | - |
Other cashflows from financing activities | 599.10M | -221.57100M | -326.23300M | -171.56000M |
Change to netincome | -14.16000M | -9.16400M | -6.56700M | 23.50M |
Capital expenditures | 40.24M | 35.58M | 40.14M | 44.45M |
Change receivables | -8.14200M | - | - | - |
Cash flows other operating | -18.47100M | - | - | - |
Exchange rate changes | - | - | - | - |
Cash and cash equivalents changes | 37.49M | - | - | - |
Change in working capital | -65.47300M | -49.80900M | 83.63M | -23.17100M |
Stock based compensation | 12.96M | 6.27M | 6.44M | 5.88M |
Other non cash items | -6.92500M | -11.65500M | -3.37000M | 32.95M |
Free cash flow | 174.12M | 215.15M | 269.04M | 205.38M |
Sector: Industrials Industry: Metal Fabrication
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ESAB ESAB Corp |
0.23 0.19% | 125.77 | 24.11 | 17.95 | 1.89 | 3.47 | 2.29 | 13.20 |
ATI Allegheny Technologies Incorporated |
-2.08 3.66% | 54.74 | 22.34 | 17.76 | 1.38 | 4.59 | 1.81 | 13.26 |
MLI Mueller Industries Inc |
0.10 0.12% | 83.10 | 8.62 | 14.62 | 1.47 | 2.35 | 1.17 | 4.64 |
TYEKF Thyssenkrupp AG O.N. |
- -% | 3.25 | - | 14.22 | 0.12 | 0.34 | 0.03 | -0.4811 |
TKAMY Thyssenkrupp AG ADR |
- -% | 3.58 | - | 24.39 | 0.12 | 0.34 | 0.03 | -0.4939 |
ESAB Corporation engages in the formulation, development, manufacture, and supply of consumable products and equipment for use in cutting, joining, and automated welding; and control equipment. Its comprehensive range of welding consumables includes electrodes, cored and solid wires, and fluxes using a range of specialty and other materials; and cutting consumables comprising electrodes, nozzles, shields, and tips. The company's equipment ranges from portable welding machines to large customized automated cutting and welding systems. It also offers a range of software and digital solutions to help its customers increase their productivity, remotely monitor their welding operations, and digitize their documentation. The company sells its products under the ESAB brand to various end markets, such as general industry, infrastructure, renewable energy, medical and life sciences, transportation, construction, and energy. It offers its products through independent distributors and direct salespeople. The company operates in North America, South America, Europe, the Middle East, India, Africa, and the Asia Pacific. ESAB Corporation was founded in 1904 and is headquartered in North Bethesda, Maryland.
909 Rose Avenue, North Bethesda, MD, United States, 20852
Name | Title | Year Born |
---|---|---|
Mr. Shyam P. Kambeyanda | Pres, CEO & Director | 1971 |
Mr. Kevin J. Johnson FCPA (Aust) | Chief Financial Officer | 1976 |
Mr. Curtis E. Jewell | Sr. VP, Gen. Counsel & Corp. Sec. | 1982 |
Ms. Michele Campion | Chief HR Officer | 1976 |
Mr. Vusa Mlingo | Sr. VP of Strategy & Bus. Devel. | 1970 |
Mr. Olivier Biebuyck | Pres of EMEA | 1971 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.