MSFT 415.85 -0.4643% AAPL 228.66 0.1665% NVDA 145.315 -1.153% GOOGL 175.65 -1.3867% GOOG 177.07 -1.3977% AMZN 202.88 -0.8455% META 564.135 0.5427% AVGO 162.61 -1.6571% TSLA 342.2799 -1.0752% TSM 186.825 -1.5% LLY 754.385 3.3786% V 307.39 -1.4302% JPM 240.935 -0.8865% UNH 601.41 4.2305% NVO 105.52 2.8159% WMT 87.12 0.6005% LVMUY 121.8 -0.5471% XOM 119.97 1.1296% LVMHF 607.0 -0.9465% MA 512.64 -1.3129%

Citigroup Inc

Financial Services US C

68.415USD
-0.185(0.27%)

Last update at 2024-11-20T20:34:00Z

Day Range

68.0869.48
LowHigh

52 Week Range

37.6851.55
LowHigh

Fundamentals

  • Previous Close 68.60
  • Market Cap97339.94M
  • Volume6904941
  • P/E Ratio8.07
  • Dividend Yield4.09%
  • Revenue TTM72548.00M
  • Revenue Per Share TTM37.46
  • Gross Profit TTM 70560.00M
  • Diluted EPS TTM6.30

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 18807.00M 27469.00M 14022.00M 23901.00M 23445.00M
Minority interest -89.00000M -73.00000M 40.00M 66.00M 854.00M
Net income 14845.00M 21952.00M 11370.00M 19401.00M 18045.00M
Selling general administrative 26749.00M 25250.00M 22327.00M 21506.00M 21255.00M
Selling and marketing expenses 1556.00M 1490.00M 1217.00M 1516.00M 1545.00M
Gross profit 34156.00M 33012.00M 39720.00M 40877.00M 39751.00M
Reconciled depreciation 4262.00M 3964.00M 3937.00M 3905.00M 3754.00M
Ebit 44227.00M 27403.00M 13962.00M 23831.00M 46486.00M
Ebitda 48489.00M 31367.00M 17899.00M 27736.00M 50240.00M
Depreciation and amortization 4262.00M 3964.00M 3937.00M 3905.00M 3754.00M
Non operating income net other - - - - -
Operating income 44227.00M 27403.00M 13962.00M 23831.00M 46486.00M
Other operating expenses 92441.00M -44484.00000M -60329.00000M -50455.00000M 23982.00M
Interest expense 25740.00M 7981.00M 14541.00M 29163.00M 24266.00M
Tax provision 3642.00M 5451.00M 2592.00M 4430.00M 5357.00M
Interest income 74408.00M 50475.00M 58089.00M 76510.00M 70559.00M
Net interest income 48668.00M 42494.00M 43548.00M 47347.00M 46293.00M
Extraordinary items -231.00000M 7.00M -20.00000M -4.00000M 86.00M
Non recurring - - - - -
Other items - - - - -
Income tax expense 3642.00M 5451.00M 2592.00M 4430.00M 5357.00M
Total revenue 75305.00M 71887.00M 74291.00M 74286.00M 72854.00M
Total operating expenses 51292.00M -44484.00000M -60329.00000M -50455.00000M 23982.00M
Cost of revenue 41149.00M 38875.00M 34571.00M 33409.00M 33103.00M
Total other income expense net -25420.00000M 66.00M 60.00M 70.00M 23445.00M
Discontinued operations -231.00000M 7.00M -20.00000M -4.00000M -8.00000M
Net income from continuing ops 15165.00M 22018.00M 11107.00M 19471.00M 18088.00M
Net income applicable to common shares 13700.00M 20758.00M 11047.00M 19401.00M 16671.00M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 2416676.00M 2291413.00M 2260321.00M 1951158.00M 1917288.00M
Intangible assets 4428.00M 4495.00M 4747.00M 4822.00M 5220.00M
Earning assets - 1172055.00M 1400416.00M 1065977.00M 1049868.00M
Other current assets 23776.00M 327288.00M 27377.00M 38751.00M -35322.00000M
Total liab 2214838.00M 2088741.00M 2059798.00M 1757212.00M 1720214.00M
Total stockholder equity 201189.00M 201972.00M 199765.00M 193242.00M 196220.00M
Deferred long term liab - - - - -
Other current liab -116314.00000M -89403.00000M -79998.00000M -93650.00000M -96917.00000M
Common stock 31.00M 31.00M 31.00M 31.00M 31.00M
Capital stock 19026.00M 19026.00M 19511.00M 18011.00M 18491.00M
Retained earnings 194734.00M 184948.00M 168595.00M 165369.00M 151347.00M
Other liab 84797.00M 74920.00M 59891.00M 54639.00M 56150.00M
Good will 19691.00M 21299.00M 22162.00M 22126.00M 22046.00M
Other assets 1014759.00M 815957.00M 721469.00M 765466.00M 894605.00M
Cash 342025.00M 262033.00M 309615.00M 193919.00M 188010.00M
Cash and equivalents - - - - -
Total current liabilities 116314.00M 89403.00M 79998.00M 93650.00M 96917.00M
Current deferred revenue - - - - 97011.00M
Net debt -23323.00000M 20314.00M -8415.00000M 99890.00M 76241.00M
Short term debt 47096.00M 27973.00M 29514.00M 45049.00M 32252.00M
Short long term debt 47096.00M 27973.00M 29514.00M 45049.00M 32346.00M
Short long term debt total 318702.00M 282347.00M 301200.00M 293809.00M 264251.00M
Other stockholder equity 34491.00M 36763.00M 43717.00M 46180.00M 63552.00M
Property plant equipment 26253.00M 2900.00M 2800.00M 3100.00M -
Total current assets 635317.00M 604895.00M 689505.00M 514041.00M 503885.00M
Long term investments 860696.00M 844767.00M 822438.00M 1331403.00M 614724.00M
Net tangible assets 158740.00M 157587.00M 153053.00M 148314.00M 151078.00M
Short term investments 249679.00M 288522.00M 335084.00M 280265.00M 295250.00M
Net receivables 54192.00M 54340.00M 44806.00M 39857.00M 35450.00M
Long term debt 271606.00M 254374.00M 439713.00M 368654.00M 231999.00M
Inventory 15.00M 27.00M 43.00M 61.00M 99.00M
Accounts payable 69218.00M 61430.00M 50484.00M 48601.00M 64571.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - 700.00M 758.00M 704.00M 854.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -47062.00000M -38765.00000M -32058.00000M -36318.00000M -37170.00000M
Additional paid in capital - - - - -
Common stock total equity - 31.00M 31.00M 31.00M 31.00M
Preferred stock total equity - 18995.00M 19480.00M 17980.00M 18460.00M
Retained earnings total equity - 184948.00M 168272.00M 165369.00M 151347.00M
Treasury stock - -71240.00000M -64129.00000M -61660.00000M -44370.00000M
Accumulated amortization - - - - -
Non currrent assets other -144468.00000M -870561.00000M -849347.00000M -671651.00000M -123192.00000M
Deferred long term asset charges - - - - -
Non current assets total 766600.00M 870561.00M 849347.00M 671651.00M 518798.00M
Capital lease obligations - - - - -
Long term debt total 271606.00M 254374.00M 439713.00M 368654.00M 376304.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -79455.00000M -122906.00000M -92032.00000M -18493.00000M -70051.00000M
Change to liabilities 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total cashflows from investing activities -79455.00000M -124905.00000M -95312.00000M -23374.00000M -73118.00000M
Net borrowings 77945.00M -14073.00000M 30707.00M 9379.00M 11908.00M
Total cash from financing activities 137763.00M 17272.00M 233595.00M 42933.00M 44528.00M
Change to operating activities 3904.00M -5482.00000M 49928.00M -22189.00000M 11847.00M
Net income 15076.00M 21945.00M 11067.00M 19405.00M 18053.00M
Change in cash 79992.00M -47582.00000M 115696.00M 5814.00M 7589.00M
Begin period cash flow 262033.00M 309615.00M 193919.00M 188105.00M 180516.00M
End period cash flow 342025.00M 262033.00M 309615.00M 193919.00M 188105.00M
Total cash from operating activities 25069.00M 61249.00M -20621.00000M -12837.00000M 36952.00M
Issuance of capital stock 0.00000M 3300.00M 2995.00M 1496.00M -
Depreciation 4262.00M 3964.00M 3937.00M 3905.00M 3754.00M
Other cashflows from investing activities -73823.00000M -120786.00000M 166.00M 455.00M 707.00M
Dividends paid 5003.00M 5198.00M 5352.00M 5447.00M 5020.00M
Change to inventory - - - - -
Change to account receivables - - -3066.00000M - -
Sale purchase of stock -3594.00000M -7938.00000M -3336.00000M -17935.00000M -14915.00000M
Other cashflows from financing activities 142766.00M 22470.00M 238947.00M 48380.00M 49548.00M
Change to netincome 4331.00M -2244.00000M -31688.00000M -32242.00000M 18899.00M
Capital expenditures 5632.00M 4119.00M 3446.00M 5336.00M 3774.00M
Change receivables - - - - -
Cash flows other operating - 21945.00M 11067.00M 19405.00M -
Exchange rate changes - - - - -773.00000M
Cash and cash equivalents changes - -46384.00000M 117662.00M 6722.00M 7589.00M
Change in working capital 19553.00M 38864.00M -53182.00000M -59268.00000M 15937.00M
Stock based compensation - -3650.00000M 15777.00M 6776.00M 6818.00M
Other non cash items -12681.00000M -1287.00000M 4113.00M 16955.00M -7559.00000M
Free cash flow 19437.00M 57130.00M -24067.00000M -18173.00000M 33178.00M

Peer Comparison

Sector: Financial Services Industry: Banks - Diversified

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
C
Citigroup Inc
-0.185 0.27% 68.42 8.07 8.21 1.32 0.50
JPM
JPMorgan Chase & Co
-2.155 0.89% 240.94 9.99 10.83 3.38 1.66
BAC
Bank of America Corp
-0.39 0.84% 46.02 9.36 9.99 2.70 1.01
IDCBF
Industrial and Commercial Bank of China
0.0031 0.51% 0.61 3.36 3.16 0.30 0.34
IDCBY
Industrial Commercial Bank of China
-0.12 0.99% 11.99 3.41 3.16 0.31 0.34

Reports Covered

Stock Research & News

Profile

Citigroup Inc., a diversified financial services holding company, provides various financial products and services to consumers, corporations, governments, and institutions in North America, Latin America, Asia, Europe, the Middle East, and Africa. It operates through three segments: Institutional Clients Group (ICG), Personal Banking and Wealth Management (PBWM), and Legacy Franchises. The ICG segment offers wholesale banking products and services, including fixed income and equity sales and trading, foreign exchange, prime brokerage, derivative, equity and fixed income research, corporate lending, investment banking and advisory, private banking, cash management, trade finance, and securities services to corporate, institutional, and public sector clients. The PBWM segment offers traditional banking services to retail and small business customers through retail banking, cash, rewards, value portfolios, and co-branded cards. It also provides various banking, credit cards, custody, trust, mortgages, home equity, small business, and personal consumer loans. The Legacy Franchises segment provides traditional retail banking and branded card products to retail and small business customers. The company was founded in 1812 and is headquartered in New York, New York.

Citigroup Inc

388 Greenwich Street, New York, NY, United States, 10013

Key Executives

Name Title Year Born
Ms. Jane Nind Fraser CEO & Director 1968
Mr. Mark A.L. Mason Chief Financial Officer 1970
Mr. Paco Ybarra Chief Exec. Officer of Institutional Clients Group 1962
Mr. Peter Babej Chief Exec. Officer of Asia-Pacific 1964
Engineer Ernesto Torres Cantú Chief Exec. Officer of Latin America 1964
Mr. Sanford I. Weill Chairman Emeritus and Sr. Advisor 1934
Mr. Michael Whitaker Head of Enterprise Operations & Technology 1964
Mr. David R. Bailin Chief Investment Officer & Global Head of Investments NA
Mr. Johnbull E. Okpara Chief Accounting Officer & Controller 1972
Mr. Manolo Falco Co-Head of Investment Banking NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.