MSFT 414.2162 -0.3066% AAPL 228.5 -0.2183% NVDA 146.7395 0.5823% GOOGL 167.89 -4.5971% GOOG 169.5501 -4.3872% AMZN 198.38 -2.2181% META 563.1866 -0.4126% BRK-A 564000.0 1.0181% BRK-B 371.74 0.9998% AVGO 164.04 0.4839% TSLA 340.34 -0.4941% TSM 190.62 1.1998% LLY 748.98 -0.588% V 309.9 0.8166% JPM 244.85 1.6903% UNH 597.49 -0.5012% NVO 102.79 -2.3558% WMT 88.39 1.3879% LVMUY 120.53 -0.9044% XOM 122.0297 1.421%
Last update at 2024-01-23T19:49:00Z
Here's the 1 Stock We Know for Certain Warren Buffett and Berkshire Hathaway Are Buying
Sat 19 Oct 24, 09:08 PMBerkshire Hathaway Lifts Stake in Sirius XM After Malone Deal
Sat 19 Oct 24, 01:00 AMWhy Berkshire Hathaway B (BRK.B) Could Beat Earnings Estimates Again
Fri 18 Oct 24, 04:10 PMWhat Is Warren Buffett's Favorite Stock to Buy Right Now (Other Than Berkshire Hathaway)?
Fri 18 Oct 24, 09:45 AMBuffett Sells More BofA Shares After Buybacks Push His Stake Back Above 10%
Thu 17 Oct 24, 10:23 PM3 Top Warren Buffett Stocks That Are Absurdly Cheap Buys Right Now
Thu 17 Oct 24, 08:30 AMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -30576.00000M | 111686.00M | 55693.00M | 102696.00M | 4001.00M |
Minority interest | -761.00000M | -1012.00000M | 732.00M | 375.00M | 301.00M |
Net income | -22819.00000M | 89795.00M | 42521.00M | 81417.00M | 4021.00M |
Selling general administrative | 5550.00M | 4201.00M | 3520.00M | 4003.00M | 4061.00M |
Selling and marketing expenses | 19506.00M | 18843.00M | 19809.00M | 19322.00M | 18238.00M |
Gross profit | 177770.00M | 354636.00M | 286256.00M | 327223.00M | 247837.00M |
Reconciled depreciation | 10899.00M | 10718.00M | 10596.00M | 10064.00M | 9779.00M |
Ebit | -26985.00000M | -82425.00000M | 59044.00M | 106282.00M | 7553.00M |
Ebitda | -16086.00000M | -71707.00000M | 69640.00M | 116346.00M | 17332.00M |
Depreciation and amortization | 10899.00M | 10718.00M | 10596.00M | 10064.00M | 9779.00M |
Non operating income net other | - | 79537.00M | 41472.00M | 73783.00M | -24622.00000M |
Operating income | 37323.00M | 111686.00M | 59044.00M | 106282.00M | 26456.00M |
Other operating expenses | 264766.00M | 242950.00M | 230563.00M | 224527.00M | 221381.00M |
Interest expense | 4352.00M | 4172.00M | 4083.00M | 3961.00M | 3853.00M |
Tax provision | -8518.00000M | 20879.00M | 12440.00M | 20904.00M | -321.00000M |
Interest income | 66036.00M | 7465.00M | 8092.00M | 9240.00M | 7678.00M |
Net interest income | -4352.00000M | -4172.00000M | -4083.00000M | -3961.00000M | -3853.00000M |
Extraordinary items | - | - | 0.00000M | 0.00000M | 302.00M |
Non recurring | - | - | 10671.00M | - | - |
Other items | - | - | - | - | - |
Income tax expense | -8518.00000M | 20879.00M | 12440.00M | 20904.00M | -321.00000M |
Total revenue | 302089.00M | 354636.00M | 245510.00M | 254616.00M | 247837.00M |
Total operating expenses | 264766.00M | 242950.00M | 74294.00M | 105712.00M | 221381.00M |
Cost of revenue | 124319.00M | 114138.00M | 101091.00M | 107041.00M | 106083.00M |
Total other income expense net | 67899.00M | 193099.00M | -3351.00000M | -3586.00000M | 22455.00M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -22058.00000M | 90807.00M | 43253.00M | 81792.00M | 4322.00M |
Net income applicable to common shares | -22819.00000M | 89795.00M | 42521.00M | 81417.00M | 4021.00M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 948452.00M | 958784.00M | 873729.00M | 817729.00M | 707794.00M |
Intangible assets | 29187.00M | 28486.00M | 30684.00M | 31646.00M | 32148.00M |
Earning assets | - | - | - | - | - |
Other current assets | 26543.00M | 21805.00M | 19884.00M | 20454.00M | 19691.00M |
Total liab | 467835.00M | 443854.00M | 422393.00M | 389166.00M | 355294.00M |
Total stockholder equity | 472360.00M | 506199.00M | 443164.00M | 424791.00M | 348703.00M |
Deferred long term liab | 13670.00M | 14039.00M | 15691.00M | 16684.00M | 16762.00M |
Other current liab | 8618.00M | 4529.00M | 5648.00M | 8080.00M | 7808.00M |
Common stock | 8.00M | 8.00M | 8.00M | 8.00M | 8.00M |
Capital stock | 8.00M | 8.00M | 8.00M | 8.00M | 8.00M |
Retained earnings | 511602.00M | 534421.00M | 444626.00M | 402493.00M | 321112.00M |
Other liab | 294324.00M | 282956.00M | 259093.00M | 241535.00M | 217294.00M |
Good will | 78119.00M | 73875.00M | 73734.00M | 81882.00M | 81025.00M |
Other assets | 72514.00M | 67612.00M | 63806.00M | 55416.00M | 51147.00M |
Cash | 35811.00M | 88184.00M | 47990.00M | 64175.00M | 30361.00M |
Cash and equivalents | 35811.00M | 88184.00M | 47990.00M | 64175.00M | 30361.00M |
Total current liabilities | 62502.00M | 45234.00M | 45626.00M | 44441.00M | 44883.00M |
Current deferred revenue | 6820.00M | -2351.00000M | -3348.00000M | -4686.00000M | -4373.00000M |
Net debt | 86933.00M | 26078.00M | 68905.00M | 39193.00M | 67129.00M |
Short term debt | 2429.00M | 2351.00M | 3348.00M | 4686.00M | 4373.00M |
Short long term debt | 2429.00M | 2351.00M | 3348.00M | 4686.00M | 4373.00M |
Short long term debt total | 122744.00M | 114262.00M | 116895.00M | 103368.00M | 97490.00M |
Other stockholder equity | -32659.00000M | -24203.00000M | 2773.00M | 27533.00M | 32598.00M |
Property plant equipment | 201940.00M | 196373.00M | 187017.00M | 174341.00M | 166706.00M |
Total current assets | 176886.00M | 186284.00M | 174142.00M | 163832.00M | 166788.00M |
Long term investments | 454745.00M | 443063.00M | 37713.00M | 53717.00M | 53503.00M |
Net tangible assets | 363762.00M | 402687.00M | 339968.00M | 311858.00M | 236179.00M |
Short term investments | 92774.00M | 58535.00M | 90300.00M | 63822.00M | 81506.00M |
Net receivables | 48301.00M | 39565.00M | 35852.00M | 35835.00M | 35230.00M |
Long term debt | 120315.00M | 111911.00M | 113547.00M | 968.00M | 2452.00M |
Inventory | 25366.00M | 20954.00M | 19208.00M | 19852.00M | 19069.00M |
Accounts payable | 49816.00M | 46072.00M | 44503.00M | 42319.00M | 37186.00M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | 8731.00M | 8172.00M | 3772.00M | 3797.00M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -6591.00000M | -4027.00000M | -4243.00000M | -5243.00000M | -5015.00000M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | 8.00M | 8.00M | 8.00M | 8.00M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | 534421.00M | 444626.00M | 402493.00M | 321112.00M |
Treasury stock | - | -59795.00000M | -32853.00000M | -8125.00000M | -3109.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -77020.00000M | -90243.00000M | -74098.00000M | -66799.00000M | -2104.00000M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 672509.00M | 683083.00M | 615897.00M | 578027.00M | 489859.00M |
Capital lease obligations | - | - | - | - | - |
Long term debt total | 120315.00M | 111911.00M | 113547.00M | 968.00M | 2452.00M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -87601.00000M | 29392.00M | -379.00000M | 270.00M | -1429.00000M |
Change to liabilities | 1861.00M | 2306.00M | 12158.00M | 17078.00M | -1161.00000M |
Total cashflows from investing activities | -87601.00000M | 29392.00M | -37757.00000M | -5621.00000M | -32849.00000M |
Net borrowings | 8171.00M | -752.00000M | 6791.00M | 6077.00M | -4123.00000M |
Total cash from financing activities | -1662.00000M | -28508.00000M | -18344.00000M | 730.00M | -5812.00000M |
Change to operating activities | 6486.00M | 7100.00M | 8393.00M | 4623.00M | 4793.00M |
Net income | -22058.00000M | 90807.00M | 43253.00M | 81792.00M | 4322.00M |
Change in cash | -52307.00000M | 40310.00M | -16236.00000M | 33821.00M | -1401.00000M |
Begin period cash flow | 88706.00M | 48396.00M | 64632.00M | 30811.00M | 32212.00M |
End period cash flow | 36399.00M | 88706.00M | 48396.00M | 64632.00M | 30811.00M |
Total cash from operating activities | 37224.00M | 39421.00M | 39773.00M | 38687.00M | 37400.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | 10899.00M | 10718.00M | 10596.00M | 10064.00M | 9779.00M |
Other cashflows from investing activities | -72137.00000M | 297.00M | -24366.00000M | 10088.00M | -16883.00000M |
Dividends paid | - | - | - | - | - |
Change to inventory | -4779.00000M | -1862.00000M | 681.00M | 681.00M | - |
Change to account receivables | -5592.00000M | -5834.00000M | -1609.00000M | -2303.00000M | -3443.00000M |
Sale purchase of stock | -7854.00000M | -27061.00000M | -24706.00000M | -4850.00000M | -1346.00000M |
Other cashflows from financing activities | 10120.00M | 5601.00M | 12823.00M | 13313.00M | 7142.00M |
Change to netincome | 64060.00M | -79961.00000M | -40905.00000M | -72377.00000M | 25112.00M |
Capital expenditures | 15464.00M | 13276.00M | 13012.00M | 15979.00M | 14537.00M |
Change receivables | - | -5834.00000M | -1609.00000M | -2303.00000M | -3443.00000M |
Cash flows other operating | - | 4711.00M | 16280.00M | 4433.00M | 2791.00M |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | 40305.00M | -16328.00000M | 33796.00M | -1261.00000M |
Change in working capital | -14916.00000M | 18869.00M | 15566.00M | 19208.00M | -1813.00000M |
Stock based compensation | - | - | - | - | - |
Other non cash items | 63299.00M | -80973.00000M | -29642.00000M | -72377.00000M | 25112.00M |
Free cash flow | 21760.00M | 26145.00M | 26761.00M | 22708.00M | 22863.00M |
Sector: Financial Services Industry: Insurance - Diversified
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) |
---|---|---|---|---|---|---|---|
BRK-B Berkshire Hathaway Inc |
3.68 1.00% | 371.74 | 10.15 | 16.16 | 2.21 | 1.47 | 2.16 |
BRK-A Berkshire Hathaway Inc |
5684.00 1.02% | 564000.00 | 10.31 | 16.31 | 2.20 | 1.50 | 2.16 |
ALIZY Allianz SE ADR |
0.40 1.33% | 30.46 | 9.36 | 9.96 | 1.03 | 1.67 | 0.71 |
ALIZF Allianz SE |
- -% | 300.06 | 9.06 | 9.81 | 1.02 | 1.65 | 0.71 |
ZURVY Zurich Insurance Group Ltd |
0.91 3.03% | 30.95 | 16.20 | 14.47 | 1.67 | 3.13 | 1.24 |
Berkshire Hathaway Inc., through its subsidiaries, engages in the insurance, freight rail transportation, and utility businesses worldwide. It provides property, casualty, life, accident, and health insurance and reinsurance; and operates railroad systems in North America. The company also generates, transmits, stores, and distributes electricity from natural gas, coal, wind, solar, hydroelectric, nuclear, and geothermal sources; operates natural gas distribution and storage facilities, interstate pipelines, liquefied natural gas facilities, and compressor and meter stations; and holds interest in coal mining assets. In addition, the company manufactures boxed chocolates and other confectionery products; specialty chemicals, metal cutting tools, and components for aerospace and power generation applications; flooring products; insulation, roofing, and engineered products; building and engineered components; paints and coatings; and bricks and masonry products, as well as offers manufactured and site-built home construction, and related lending and financial services. Further, it provides recreational vehicles, apparel and footwear products, jewelry, and custom picture framing products, as well as alkaline batteries; castings, forgings, fasteners/fastener systems, aerostructures, and precision components; and cobalt, nickel, and titanium alloys. Additionally, the company distributes televisions and information; franchises and services quick service restaurants; distributes electronic components; and offers logistics services, grocery and foodservice distribution services, and professional aviation training and shared aircraft ownership programs. It also retails automobiles; furniture, bedding, and accessories; household appliances, electronics, and computers; jewelry, watches, crystal, china, stemware, flatware, gifts, and collectibles; kitchenware; and motorcycle clothing and equipment. The company was incorporated in 1998 and is headquartered in Omaha, Nebraska.
3555 Farnam Street, Omaha, NE, United States, 68131
Name | Title | Year Born |
---|---|---|
Mr. Warren E. Buffett | Chairman, CEO & Pres | 1930 |
Mr. Charles Thomas Munger | Exec. Vice Chairman | 1924 |
Mr. Marc David Hamburg | Sr. VP, CFO & Sec. | 1950 |
Mr. Ajit Jain | Vice Chairman of Insurance Operations & Director | 1952 |
Mr. Gregory Edward Abel | Vice Chairman of Non Insurance Bus. Operations & Director | 1962 |
Mr. Daniel Jerome Jaksich | VP, Controller & Principal Accounting Officer | NA |
Mr. Michael Pille | Head of Healthcare Underwriting in Germany & Sr. Underwriter of Casualty | NA |
Kerby S. Ham | Treasurer | NA |
Mr. Peter James Eastwood | CEO & Pres of Specialty Insurance | NA |
Ms. Kara Lee Raiguel | CEO & Pres of Gen. Re Unit | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.