AAPL 250.9362 1.1636% MSFT 439.85 0.5624% NVDA 132.26 2.5987% GOOGL 190.36 1.0403% GOOG 191.585 0.7547% AMZN 224.7026 1.8967% META 605.1 1.3245% AVGO 221.57 -0.9167% TSLA 434.8 -1.211% TSM 195.3 -0.133% LLY 758.87 -0.7637% V 315.9 1.9756% JPM 234.325 1.7168% UNH 493.79 -1.1867% NVO 103.7 -2.1329% WMT 93.89 0.3634% LVMUY 130.52 0.7721% XOM 105.67 -0.7048% LVMHF 649.5 0.6649% MA 526.755 1.3068%
Last update at 2024-12-19T18:51:00Z
Exclusive: Mexico's new government mulls tax incentives to lure foreign companies
Mon 21 Oct 24, 04:14 PMHere's Why Tradeweb Markets (NASDAQ:TW) Has Caught The Eye Of Investors
Sun 20 Oct 24, 02:00 PMTradeweb Markets (TW) Is Up 7.93% in One Week: What You Should Know
Thu 10 Oct 24, 04:00 PMWhy Is Tradeweb Markets Stock Gaining Friday?
Fri 04 Oct 24, 03:15 PMTradeweb to Present at the Goldman Sachs 2024 U.S. Financial Services Conference
Tue 01 Oct 24, 02:00 PMTradeweb Announces Date for Third Quarter 2024 Financial Results
Thu 26 Sep 24, 01:00 PMIntel says it has no plans to divest majority stake in Mobileye
Thu 19 Sep 24, 01:39 PMDaniel Maguire Appointed to Tradeweb Board of Directors
Thu 19 Sep 24, 12:00 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 437.13M | 369.98M | 274.46M | 225.33M | 174.78M |
Minority interest | -50.27500M | -46.28000M | 715.71M | 1214.16M | 1214.16M |
Net income | 309.34M | 226.83M | 166.30M | 173.02M | 159.47M |
Selling general administrative | 164.91M | 139.05M | 125.86M | 116.96M | 113.99M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 756.36M | 669.19M | 543.00M | 446.11M | 368.09M |
Reconciled depreciation | 178.88M | 171.31M | 153.79M | 139.33M | 81.83M |
Ebit | 412.57M | 358.83M | 263.36M | 189.82M | 173.06M |
Ebitda | 606.11M | 542.88M | 428.57M | 362.28M | 254.88M |
Depreciation and amortization | 193.53M | 184.05M | 165.21M | 172.46M | 81.83M |
Non operating income net other | - | - | - | 2.37M | - |
Operating income | 412.57M | 358.83M | 263.36M | 189.82M | 172.27M |
Other operating expenses | 762.55M | 704.87M | 617.88M | 552.61M | 485.31M |
Interest expense | 11.91M | -1.59000M | -0.31600M | 86.88M | 0.00000M |
Tax provision | 77.52M | 96.88M | 56.07M | 52.30M | 15.31M |
Interest income | - | - | 0.32M | 2.37M | 2.51M |
Net interest income | 11.91M | -1.59000M | -0.31600M | 2.37M | 2.51M |
Extraordinary items | - | - | - | - | 718.00M |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 77.52M | 96.88M | 56.07M | 52.30M | 15.31M |
Total revenue | 1188.78M | 1076.45M | 892.66M | 775.57M | 657.58M |
Total operating expenses | 330.13M | 297.61M | 268.22M | 223.16M | 195.82M |
Cost of revenue | 432.42M | 407.26M | 349.66M | 329.46M | 289.49M |
Total other income expense net | 24.56M | 11.15M | 11.11M | 35.51M | 2.51M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 359.61M | 273.11M | 218.39M | 173.02M | 159.47M |
Net income applicable to common shares | 309.09M | 226.83M | 166.30M | 83.77M | 159.47M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Total assets | 6260.13M | 5990.18M | 5679.85M | 5095.33M | 4997.14M |
Intangible assets | 1214.65M | 1336.22M | 1350.06M | 1454.53M | 1551.43M |
Earning assets | - | - | - | - | - |
Other current assets | 36.54M | 24.84M | 12.67M | 10.72M | 12.63M |
Total liab | 713.82M | 681.24M | 660.69M | 502.59M | 424.81M |
Total stockholder equity | 4953.79M | 4645.60M | 4303.45M | 3378.59M | 4572.33M |
Deferred long term liab | - | - | - | 21.57M | - |
Other current liab | 399.19M | 392.98M | 376.91M | 212.42M | 29.20M |
Common stock | 0.00200M | 0.00200M | 0.00200M | 0.00300M | 4573.20M |
Capital stock | 0.00200M | 0.00200M | 0.00200M | 0.00300M | 4453.20M |
Retained earnings | 386.63M | 242.62M | 156.04M | 47.83M | 58753.00M |
Other liab | 464.01M | 458.39M | 446.95M | 286.38M | 61.69M |
Good will | 2780.26M | 2780.26M | 2694.80M | 2694.80M | 2694.80M |
Other assets | 741.04M | -4866.67200M | 639.34M | 460.71M | 25.03M |
Cash | 1257.23M | 972.05M | 791.28M | 460.71M | 410.10M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 513.74M | 481.07M | 477.51M | 330.65M | 270.84M |
Current deferred revenue | 22.83M | 24.93M | 23.19M | 23.99M | 27.88M |
Net debt | -1229.28600M | -947.71700M | -756.81700M | -429.75600M | -410.10400M |
Short term debt | 27.94M | 24.33M | 34.46M | 30.95M | 3052.00M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 27.94M | 24.33M | 34.46M | 30.95M | - |
Other stockholder equity | 4577.27M | 4401.37M | 4143.09M | 3329.39M | 120.00M |
Property plant equipment | 62.35M | 51.56M | 63.25M | 64.91M | 38.13M |
Total current assets | 1436.44M | 1123.51M | 909.72M | 597.41M | 687.76M |
Long term investments | - | - | - | - | - |
Net tangible assets | 956.48M | 526.73M | 257.00M | -772.31100M | 326.11M |
Short term investments | - | - | - | - | - |
Net receivables | 154.31M | 129.94M | 105.77M | 125.98M | 265.03M |
Long term debt | - | - | 151928.00M | 149437.00M | 166250.00M |
Inventory | -11.63800M | -3.31300M | 3592.00M | 2864.00M | 2771.00M |
Accounts payable | 63.77M | 38.83M | 42.94M | 63.29M | 213.76M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | 1214.16M | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -10.11300M | 1.60M | 4.31M | 1.37M | -0.86600M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | 0.00200M | 0.00300M | 4453.20M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | 47.83M | - |
Treasury stock | - | - | -17910.00000M | -13085.00000M | -12059.00000M |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 76.99M | 76.36M | 82.46M | 27.24M | 25.03M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 4823.69M | 4866.67M | 4770.13M | 4497.92M | 4309.38M |
Capital lease obligations | 27.94M | 24.33M | 34.46M | 30.95M | - |
Long term debt total | - | - | 153775.00M | 151309.00M | 166250.00M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -60.09600M | -259.11000M | -62.53600M | -44.46200M | -20.00000M |
Change to liabilities | 8.21M | -2.33700M | 10.39M | -7.45500M | 7.64M |
Total cashflows from investing activities | -60.09600M | -259.11000M | -62.53600M | -44.46200M | -42.09600M |
Net borrowings | - | - | - | - | - |
Total cash from financing activities | -276.70300M | -136.10000M | -52.69300M | -218.14200M | -175.35000M |
Change to operating activities | -3.13400M | 33.59M | -20.83500M | -24.51500M | 27.50M |
Net income | 359.61M | 273.11M | 218.39M | 173.02M | 159.47M |
Change in cash | 285.18M | 180.77M | 330.57M | 50.41M | 57.51M |
Begin period cash flow | 973.05M | 792.28M | 461.71M | 411.30M | 353.80M |
End period cash flow | 1258.23M | 973.05M | 792.28M | 461.71M | 411.30M |
Total cash from operating activities | 632.82M | 578.02M | 443.23M | 311.00M | 277.38M |
Issuance of capital stock | 0.00000M | 0.00000M | 626.27M | 1971.22M | - |
Depreciation | 178.88M | 171.31M | 153.79M | 139.33M | 81.83M |
Other cashflows from investing activities | - | - | 2127.00M | -28.68100M | -42387.00000M |
Dividends paid | -66.00600M | -64.57000M | -58.08800M | 155.94M | 175.35M |
Change to inventory | - | 13.39M | -36.15800M | -20.27100M | -3.29900M |
Change to account receivables | -17.22800M | -22.36900M | -11.54700M | -1.09500M | -190.61600M |
Sale purchase of stock | -99.32300M | -75.67600M | -1495.00000M | -809.95400M | 136.00M |
Other cashflows from financing activities | -111.37400M | 4.15M | -620.87200M | -413.52200M | -42.09600M |
Change to netincome | 157.13M | 170.89M | 145.14M | 78.62M | 24.67M |
Capital expenditures | 60.10M | 51.35M | 42.54M | 44.46M | 42.10M |
Change receivables | - | - | - | -3.55600M | - |
Cash flows other operating | - | - | - | -53.40500M | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | 48.40M | - |
Change in working capital | -12.52400M | 9.00M | -21.99500M | -33.06500M | 11.42M |
Stock based compensation | 66.64M | 51.94M | 39.29M | 49.82M | - |
Other non cash items | 1.00M | 33.53M | 52.09M | 89.25M | 21.10M |
Free cash flow | 572.73M | 526.67M | 400.70M | 266.54M | 235.29M |
Sector: Financial Services Industry: Capital Markets
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
TW Tradeweb Markets Inc |
1.01 0.77% | 131.45 | 59.60 | 42.55 | 16.63 | 4.05 | 14.99 | 29.46 |
MS Morgan Stanley |
0.69 0.57% | 121.72 | 16.50 | 13.76 | 2.80 | 1.65 | ||
SCHW Charles Schwab Corp |
0.28 0.39% | 74.25 | 22.86 | 17.39 | 6.14 | 4.28 | ||
GS Goldman Sachs Group Inc |
8.62 1.57% | 558.87 | 18.44 | 10.60 | 2.83 | 1.16 | ||
CIIHY CITIC Securities Co Ltd ADR |
- -% | 30.18 | 15.86 | 7.89 | 0.98 | 1.07 | 10.27 |
Tradeweb Markets Inc., together with its subsidiaries, builds and operates electronic marketplaces worldwide. The company's marketplaces facilitate trading in a range of asset classes, including rates, credit, money markets, and equities. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. The company provides flexible order and trading systems to institutional investors. It also offers a range of electronic, voice, and hybrid platforms to dealers and financial institutions on electronic or hybrid markets with Dealerweb platform; and trading solutions for financial advisory firms and traders with Tradeweb Direct platform. The company serves in the institutional, wholesale, and retail client sectors. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading firms, retail brokerage and financial advisory firms, and regional dealers. The company was founded in 1996 and is headquartered in New York, New York. Tradeweb Markets Inc. operates as a subsidiary of Refinitiv Parent Limited.
1177 Avenue of the Americas, New York, NY, United States, 10036
Name | Title | Year Born |
---|---|---|
Mr. Lee Olesky | Co-Founder, Chairman & CEO | 1962 |
Mr. William E. Hult | Pres & Director | 1970 |
Ms. Sara Hassan Furber | Chief Financial Officer | 1976 |
Mr. Justin Peterson | Chief Technology Officer | 1963 |
Mr. Enrico Bruni | MD and Head of Europe & Asia Bus. | 1972 |
Mr. Scott D. Zucker | Chief Risk & Admin. Officer | 1968 |
Mr. Ashley Neil Serrao C.F.A., C.M.A. | Head of Treasury, FP&A & Investor Relations | NA |
Mr. Douglas Friedman | Gen. Counsel & Sec. | 1970 |
Ms. Devi Shanmugham | Global Head of Compliance | NA |
Mr. Michael H. Cohen | Managing Director of Global Marketing & Communications | 1963 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.