AAPL 250.9362 1.1636% MSFT 439.85 0.5624% NVDA 132.26 2.5987% GOOGL 190.36 1.0403% GOOG 191.585 0.7547% AMZN 224.7026 1.8967% META 605.1 1.3245% AVGO 221.57 -0.9167% TSLA 434.8 -1.211% TSM 195.3 -0.133% LLY 758.87 -0.7637% V 315.9 1.9756% JPM 234.325 1.7168% UNH 493.79 -1.1867% NVO 103.7 -2.1329% WMT 93.89 0.3634% LVMUY 130.52 0.7721% XOM 105.67 -0.7048% LVMHF 649.5 0.6649% MA 526.755 1.3068%
Looking for stocks that have touched 52-week high price during the day.
Ticker | Name | Marketcap (USD) | Previous close (USD) | Price (USD) | Change (USD) | % Change |
---|---|---|---|---|---|---|
TPET | Trio Petroleum Corp. | 9.21M | 0.8205 | 1.86 | 1.04 | 127.30% |
MEOBF | Mesoblast Ltd | 174.65M | 1.03 | 1.53 | 0.50 | 48.54% |
OMER | Omeros Corporation | 192.09M | 7.46 | 10.73 | 3.27 | 43.83% |
ONVC | Online Vacation Center Holdings Corp | 11.39M | 1.5 | 2.15 | 0.65 | 43.33% |
PSNL | Personalis Inc | 67.00M | 3.56 | 4.83 | 1.27 | 35.67% |
MESO | Mesoblast Ltd | 973.48M | 12.25 | 16.47 | 4.22 | 34.45% |
NLSP | NLS Pharmaceutics AG | 7.57M | 2.0 | 2.61 | 0.61 | 30.50% |
NUKKW | Nukkleus Inc | 440.25M | 0.32 | 0.40 | 0.08 | 25.00% |
NGENF | NervGen Pharma Corp | 92.23M | 1.7 | 2.12 | 0.42 | 24.71% |
DALN | Dallasnews Corp | 20.78M | 4.87 | 6.07 | 1.20 | 24.55% |
QZMRF | Quartz Mountain Resources Ltd | 7.44M | 0.2606 | 0.32 | 0.06 | 22.79% |
SOBR | Sobr Safe Inc | 8.49M | 0.9 | 1.10 | 0.20 | 22.21% |
NBMFF | Neo Battery Materials Ltd | 31.32M | 0.4212 | 0.50 | 0.08 | 18.71% |
ITCFY | Investec Ltd ADR | 5399.43M | 14.198 | 16.70 | 2.50 | 17.62% |
SOI | Solaris Oilfield Infrastructure Inc | 369.07M | 11.52 | 13.43 | 1.91 | 16.58% |
CVKD | Cadrenal Therapeutics, Inc. Common Stock | 6.43M | 12.96 | 14.98 | 2.02 | 15.58% |
INOD | Innodata Inc | 370.34M | 34.19 | 39.45 | 5.26 | 15.40% |
DRI | Darden Restaurants Inc | 19516.28M | 159.87 | 184.49 | 24.61 | 15.40% |
VRAR | Glimpse Group Inc | 19.60M | 3.2 | 3.63 | 0.43 | 13.44% |
OMGGF | Omai Gold Mines Corp | 19.79M | 0.14 | 0.16 | 0.02 | 13.36% |
ALGS | Aligos Therapeutics Inc | 98.88M | 33.01 | 37.40 | 4.39 | 13.30% |
LASE | Laser Photonics Corporation Common Stock | 18.36M | 5.32 | 6.00 | 0.68 | 12.78% |
SYPR | Sypris Solutions Inc | 32.79M | 2.25 | 2.52 | 0.27 | 12.20% |
LFVN | Lifevantage Corporation | 98.18M | 15.35 | 17.18 | 1.83 | 11.92% |
UPXI | Upexi Inc. | 10.86M | 4.07 | 4.53 | 0.46 | 11.30% |
FLIDY | FLSmidth & Co AS | 2320.34M | 4.88 | 5.40 | 0.52 | 10.66% |
MTEK | Maris Tech Ltd | 10.56M | 4.42 | 4.89 | 0.47 | 10.64% |
MUEL | Paul Mueller Co | 65.86M | 190.0 | 210.00 | 20.00 | 10.53% |
BLUE | Bluebird bio Inc | 87.31M | 8.41 | 9.29 | 0.88 | 10.46% |
GAIA | Gaia Inc | 105.98M | 4.4 | 4.86 | 0.46 | 10.45% |
2 days, 23 hours ago | Kalkine
4 days, 3 hours ago | Kalkine
5 days, 3 hours ago | Kalkine
1 week, 1 day ago | Kalkine
1 week, 6 days ago | Kalkine
3 weeks, 1 day ago | Kalkine
3 weeks, 2 days ago | Kalkine
4 weeks ago | Kalkine
1 month, 1 week ago | Kalkine
1 month, 3 weeks ago | Kalkine
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.