MSFT 415.85 -0.4643% AAPL 228.66 0.1665% NVDA 145.315 -1.153% GOOGL 175.65 -1.3867% GOOG 177.07 -1.3977% AMZN 202.88 -0.8455% META 564.135 0.5427% AVGO 162.61 -1.6571% TSLA 342.2799 -1.0752% TSM 186.825 -1.5% LLY 754.385 3.3786% V 307.39 -1.4302% JPM 240.935 -0.8865% UNH 601.41 4.2305% NVO 105.52 2.8159% WMT 87.12 0.6005% LVMUY 121.8 -0.5471% XOM 119.97 1.1296% LVMHF 607.0 -0.9465% MA 512.64 -1.3129%
Last update at 2024-11-20T20:15:00Z
China’s Upstream Oil Profits Undercut By Worries on Refining
Wed 28 Aug 24, 11:17 PMShandong Weigao Group Medical Polymer And 2 Other SEHK Dividend Stocks
Tue 27 Aug 24, 11:05 PMOnce-acquisitive Chinese oil giant looks to revive global dealmaking
Tue 27 Aug 24, 08:54 AMPetroChina (00857.HK / 601857.SS) 2024 Interim Results
Mon 26 Aug 24, 12:10 PMShell (SHEL), PetroChina Surat Gas Project Expansion Underway
Fri 16 Aug 24, 01:20 PMBreakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | 213277.00M | 158203.00M | 56073.00M | 103214.00M | 115206.00M |
Minority interest | -14602.00000M | -22526.00000M | 151463.00M | 214149.00M | 195108.00M |
Net income | 149380.00M | 92170.00M | 19006.00M | 45682.00M | 52591.00M |
Selling general administrative | 222602.00M | 212637.00M | 211949.00M | 222914.00M | 218013.00M |
Selling and marketing expenses | - | - | - | - | - |
Gross profit | 788051.00M | 613061.00M | 452164.00M | 593714.00M | 582649.00M |
Reconciled depreciation | 238036.00M | 231269.00M | 213875.00M | 225262.00M | 231929.00M |
Ebit | -1387.00000M | 172708.00M | 77386.00M | 128097.00M | 130735.00M |
Ebitda | 236649.00M | 403977.00M | 291261.00M | 353359.00M | 362664.00M |
Depreciation and amortization | 238036.00M | 231269.00M | 213875.00M | 225262.00M | 231929.00M |
Non operating income net other | - | - | - | - | 0.00000M |
Operating income | 216660.00M | 161153.00M | 75937.00M | 121762.00M | 120997.00M |
Other operating expenses | 3022507.00M | 2457892.00M | 1863006.00M | 2400573.00M | 2238269.00M |
Interest expense | 21554.00M | 15043.00M | 21421.00M | 24884.00M | 16674.00M |
Tax provision | 49295.00M | 43507.00M | 22588.00M | 36199.00M | 42790.00M |
Interest income | 4738.00M | 2984.00M | 3023.00M | 3631.00M | 3769.00M |
Net interest income | -16816.00000M | -12059.00000M | -23505.00000M | -21253.00000M | -12905.00000M |
Extraordinary items | - | - | - | - | 0.00000M |
Non recurring | - | - | - | - | 0.00000M |
Other items | - | - | - | - | 0.00000M |
Income tax expense | 49295.00M | 43507.00M | 22588.00M | 36199.00M | 42790.00M |
Total revenue | 3239167.00M | 2614349.00M | 1933836.00M | 2516810.00M | 2353588.00M |
Total operating expenses | 571391.00M | 456604.00M | 381334.00M | 477477.00M | 467330.00M |
Cost of revenue | 2451116.00M | 2001288.00M | 1481672.00M | 1923096.00M | 1770939.00M |
Total other income expense net | 13433.00M | 13805.00M | 3641.00M | 8230.00M | 12792.00M |
Discontinued operations | - | - | - | - | 0.00000M |
Net income from continuing ops | 163982.00M | 114696.00M | 33485.00M | 67015.00M | 72416.00M |
Net income applicable to common shares | 149380.00M | 92170.00M | 19006.00M | 45682.00M | 53036.00M |
Preferred stock and other adjustments | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 2673485.00M | 2502262.00M | 2488126.00M | 2732910.00M | 2432266.00M |
Intangible assets | 22311.00M | 21019.00M | 20516.00M | 19583.00M | 77112.00M |
Earning assets | - | - | - | - | - |
Other current assets | 119654.00M | 11921.00M | 18298.00M | 11152.00M | 10839.00M |
Total liab | 1135632.00M | 1093393.00M | 1121505.00M | 1288605.00M | 1021608.00M |
Total stockholder equity | 1369327.00M | 1263561.00M | 1215158.00M | 1230156.00M | 1214286.00M |
Deferred long term liab | - | - | 11869.00M | 10258.00M | 0.00000M |
Other current liab | 250551.00M | 470714.00M | 276701.00M | 494722.00M | 518520.00M |
Common stock | 183021.00M | 183021.00M | 183021.00M | 183021.00M | 183021.00M |
Capital stock | 183021.00M | 183021.00M | 183021.00M | 183021.00M | 183021.00M |
Retained earnings | 853585.00M | 771980.00M | 727955.00M | 743124.00M | 732182.00M |
Other liab | 170691.00M | 164838.00M | 142064.00M | 172161.00M | 166134.00M |
Good will | 7317.00M | 7987.00M | 8125.00M | 42808.00M | 42273.00M |
Other assets | - | 49499.00M | 50217.00M | 62531.00M | 139516.00M |
Cash | 191190.00M | 136789.00M | 118631.00M | 86409.00M | 85598.00M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 624263.00M | 518158.00M | 605418.00M | 661419.00M | 586386.00M |
Current deferred revenue | 77337.00M | 78481.00M | 91477.00M | 82490.00M | 68076.00M |
Net debt | 273317.00M | 333509.00M | 379513.00M | 551849.00M | 321562.00M |
Short term debt | 123829.00M | 59901.00M | 124121.00M | 183233.00M | 137738.00M |
Short long term debt | 116269.00M | 53275.00M | 117542.00M | 175840.00M | 137738.00M |
Short long term debt total | 464507.00M | 470298.00M | 498144.00M | 638258.00M | 407160.00M |
Other stockholder equity | 332721.00M | -36718.00000M | -32683.00000M | -26579.00000M | 105354.00M |
Property plant equipment | 1695578.00M | 1667902.00M | 1661877.00M | 2037960.00M | 1709388.00M |
Total current assets | 613867.00M | 480838.00M | 486767.00M | 466913.00M | 433128.00M |
Long term investments | 274528.00M | 275017.00M | 260624.00M | 103115.00M | 93201.00M |
Net tangible assets | - | 1234555.00M | 1186517.00M | 1167765.00M | 1153252.00M |
Short term investments | 42111.00M | 30722.00M | 27319.00M | 24256.00M | 9535.00M |
Net receivables | 72028.00M | 137300.00M | 122665.00M | 139419.00M | 132444.00M |
Long term debt | 222478.00M | 287175.00M | 251379.00M | 290882.00M | 269422.00M |
Inventory | 167751.00M | 143848.00M | 128539.00M | 181921.00M | 174586.00M |
Accounts payable | 172546.00M | 144419.00M | 113119.00M | 148335.00M | 121312.00M |
Total permanent equity | - | - | - | - | 0.00000M |
Noncontrolling interest in consolidated entity | - | - | - | - | 0.00000M |
Temporary equity redeemable noncontrolling interests | - | - | - | - | 0.00000M |
Accumulated other comprehensive income | 332721.00M | 308560.00M | 304182.00M | 304011.00M | 299083.00M |
Additional paid in capital | - | - | - | - | 0.00000M |
Common stock total equity | - | - | - | - | 0.00000M |
Preferred stock total equity | - | - | - | - | 0.00000M |
Retained earnings total equity | - | - | - | - | 0.00000M |
Treasury stock | - | - | - | - | 0.00000M |
Accumulated amortization | - | - | - | - | 0.00000M |
Non currrent assets other | 40185.00M | 37338.00M | 38853.00M | 38272.00M | 57153.00M |
Deferred long term asset charges | - | - | - | - | 0.00000M |
Non current assets total | 2059618.00M | 2021424.00M | 2001359.00M | 2265997.00M | 1999138.00M |
Capital lease obligations | 125760.00M | 129848.00M | 129223.00M | 171536.00M | 0.00000M |
Long term debt total | - | - | - | - | 0.00000M |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | -232971.00000M | -582.00000M | -16609.00000M | -16248.00000M | -2219.00000M |
Change to liabilities | 0.00000M | -10745.00000M | 17397.00M | 41762.00M | 50019.00M |
Total cashflows from investing activities | - | -213032.00000M | -181986.00000M | -332948.00000M | -267812.00000M |
Net borrowings | - | -39358.00000M | -40964.00000M | 33084.00M | -65860.00000M |
Total cash from financing activities | -113713.00000M | -107971.00000M | -99400.00000M | -27276.00000M | -123515.00000M |
Change to operating activities | - | - | - | 161495.00M | 161495.00M |
Net income | 163982.00M | 114696.00M | 33485.00M | 67015.00M | 72416.00M |
Change in cash | 54401.00M | 18158.00M | 32222.00M | 455.00M | -37179.00000M |
Begin period cash flow | 136789.00M | 118631.00M | 86409.00M | 85954.00M | 122777.00M |
End period cash flow | 191190.00M | 136789.00M | 118631.00M | 86409.00M | 85598.00M |
Total cash from operating activities | 393768.00M | 341469.00M | 318575.00M | 359610.00M | 351565.00M |
Issuance of capital stock | - | - | - | - | - |
Depreciation | - | 236818.00M | 221350.00M | 232305.00M | 230786.00M |
Other cashflows from investing activities | - | 50367.00M | 87107.00M | 4412.00M | 4769.00M |
Dividends paid | 54686.00M | 39866.00M | 28078.00M | 30684.00M | 27369.00M |
Change to inventory | -32470.00000M | -15889.00000M | 43645.00M | -5624.00000M | -34110.00000M |
Change to account receivables | -20127.00000M | -8265.00000M | 14751.00M | -5017.00000M | -9203.00000M |
Sale purchase of stock | - | - | - | - | 0.00000M |
Other cashflows from financing activities | 845032.00M | 781345.00M | 959134.00M | 806782.00M | 658081.00M |
Change to netincome | - | 47380.00M | 2426.00M | 50502.00M | 63400.00M |
Capital expenditures | 245237.00M | 265563.00M | 256727.00M | 326762.00M | 275744.00M |
Change receivables | - | - | - | - | 0.00000M |
Cash flows other operating | - | - | - | - | 0.00000M |
Exchange rate changes | - | - | - | - | 0.00000M |
Cash and cash equivalents changes | - | - | - | - | 0.00000M |
Change in working capital | -46237.00000M | -34899.00000M | 75793.00M | 31121.00M | 6764.00M |
Stock based compensation | - | - | - | - | - |
Other non cash items | 226728.00M | 218165.00M | 186709.00M | 225275.00M | 229595.00M |
Free cash flow | 148531.00M | 75906.00M | 61848.00M | 32848.00M | 75821.00M |
Sector: Energy Industry: Oil & Gas Integrated
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
PCCYF PetroChina Co Ltd Class H |
-0.01 1.41% | 0.70 | 5.29 | 5.33 | 0.05 | 0.57 | 0.06 | 0.37 |
XOM Exxon Mobil Corp |
1.34 1.13% | 119.97 | 10.10 | 10.45 | 1.16 | 2.03 | 1.19 | 5.18 |
CVX Chevron Corp |
1.57 0.98% | 161.17 | 11.21 | 10.76 | 1.40 | 1.72 | 1.47 | 5.65 |
SHEL Shell PLC ADR |
-0.415 0.63% | 65.39 | 7.88 | 7.53 | 0.63 | 1.11 | 0.75 | 3.33 |
RYDAF Shell PLC |
-0.0925 0.29% | 32.05 | 7.66 | 7.35 | 0.62 | 1.09 | 0.74 | 3.27 |
PetroChina Company Limited, together with its subsidiaries, engages in a range of petroleum related products, services, and activities in Mainland China and internationally. It operates through Oil, Gas and New Energy Resource; Refining, Chemicals and New material; Marketing; and Natural Gas Sales segments. The Oil, Gas and New Energy Resource segment engages in the exploration, development, transportation, production, and marketing of crude oil and natural gas, as well as is involved in the new energy resource business. The Refining, Chemicals and New material segment refines crude oil and petroleum products; and produces and markets primary petrochemical products, derivative petrochemical products, and other chemical products. The Marketing segment is involved in the marketing of refined and non-oil products, and trading business. The Natural Gas Sales segment engages in the transportation and sale of natural gas. The company is also involved in the exploration, development, and production of oil sands and coalbed methane; trading of crude oil and petrochemical products; storage, chemical engineering, storage facilities, service station, and transportation facilities and related businesses; and production and sales of basic and derivative chemical, and other chemical products. The company was founded in 1999 and is headquartered in Beijing, the People's Republic of China. PetroChina Company Limited operates as a subsidiary of China National Petroleum Corporation.
9 Dongzhimen North Street, Beijing, China, 100007
Name | Title | Year Born |
---|---|---|
Mr. Yongzhang Huang | Pres & Exec. Director | 1967 |
Mr. Longde Sun | VP & Chief Geologist | 1963 |
Mr. Jigang Yang | VP & Chief Engineer | 1963 |
Mr. Fangzheng Jiao | Chief Geologist & Exec. Director | 1963 |
Mr. Lixin Ren | Sr. VP & Exec. Director | 1968 |
Mr. Minglu Zhang | Chief Safety Officer and GM of Quality, Health, Safety & Environment Department | 1964 |
Mr. Guowen Zhu | VP | 1967 |
Mr. Hua Wang | CFO & Company Sec. | 1974 |
Dr. Chong Xing | Deputy Director of Investor Relations | NA |
Xia Hong Wei | Chairman of Singapore Petroleum Company and Managing Director of PetroChina - Singapore | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.