MSFT 415.85 -0.4643% AAPL 228.66 0.1665% NVDA 145.315 -1.153% GOOGL 175.65 -1.3867% GOOG 177.07 -1.3977% AMZN 202.88 -0.8455% META 564.135 0.5427% AVGO 162.61 -1.6571% TSLA 342.2799 -1.0752% TSM 186.825 -1.5% LLY 754.385 3.3786% V 307.39 -1.4302% JPM 240.935 -0.8865% UNH 601.41 4.2305% NVO 105.52 2.8159% WMT 87.12 0.6005% LVMUY 121.8 -0.5471% XOM 119.97 1.1296% LVMHF 607.0 -0.9465% MA 512.64 -1.3129%

Bunge Limited

Consumer Defensive US BG

88.08USD
-1.41(1.58%)

Last update at 2024-11-20T21:00:00Z

Day Range

87.5489.86
LowHigh

52 Week Range

86.20115.18
LowHigh

Fundamentals

  • Previous Close 89.49
  • Market Cap14767.07M
  • Volume2277110
  • P/E Ratio7.87
  • Dividend Yield2.61%
  • EBITDA3491.00M
  • Revenue TTM61264.00M
  • Revenue Per Share TTM408.59
  • Gross Profit TTM 3918.00M
  • Diluted EPS TTM12.92

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 2066.00M 2565.00M 1413.00M -1205.00000M 456.00M
Minority interest -68.00000M -89.00000M 20.00M -11.00000M 20.00M
Net income 1610.00M 2078.00M 1145.00M -1291.00000M 267.00M
Selling general administrative 1369.00M 1234.00M 1358.00M 1351.00M 1423.00M
Selling and marketing expenses - - - - -
Gross profit 3682.00M 3363.00M 2785.00M 542.00M 2266.00M
Reconciled depreciation 408.00M 424.00M 435.00M 548.00M 622.00M
Ebit 2480.00M 2846.00M 1528.00M -605.00000M 922.00M
Ebitda 2888.00M 3270.00M 1963.00M -57.00000M 1544.00M
Depreciation and amortization 408.00M 424.00M 435.00M 548.00M 622.00M
Non operating income net other 51.00M 519.00M 298.00M 87.00M -48.00000M
Operating income 2480.00M 2846.00M 1528.00M -605.00000M 843.00M
Other operating expenses 64919.00M 57023.00M 39977.00M 41949.00M 44900.00M
Interest expense 403.00M 243.00M 265.00M 339.00M 339.00M
Tax provision 388.00M 398.00M 248.00M 86.00M 179.00M
Interest income 71.00M 48.00M 140.00M 31.00M 31.00M
Net interest income -332.00000M -195.00000M -243.00000M -308.00000M -308.00000M
Extraordinary items - - 0.00000M 11.00M 51.00M
Non recurring - - - 108.00M -
Other items - - - - -
Income tax expense 388.00M 398.00M 248.00M 86.00M 179.00M
Total revenue 67232.00M 59152.00M 41404.00M 41140.00M 45743.00M
Total operating expenses 1369.00M 1234.00M 1358.00M 1351.00M 1423.00M
Cost of revenue 63550.00M 55789.00M 38619.00M 40598.00M 43477.00M
Total other income expense net -414.00000M -281.00000M -115.00000M -600.00000M -79.00000M
Discontinued operations - - - - 10.00M
Net income from continuing ops 1678.00M 2167.00M 1165.00M -1291.00000M 277.00M
Net income applicable to common shares 1610.00M 2044.00M 1121.00M -1322.00000M 233.00M
Preferred stock and other adjustments - 34.00M 24.00M 42.00M 34.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 24580.00M 23786.00M 23655.00M 18299.00M 19425.00M
Intangible assets 360.00M 431.00M 529.00M 583.00M 697.00M
Earning assets - - - - -
Other current assets 4381.00M 4742.00M 6268.00M 3113.00M 3171.00M
Total liab 14624.00M 15961.00M 17450.00M 12269.00M 13047.00M
Total stockholder equity 9956.00M 7825.00M 6205.00M 6030.00M 6378.00M
Deferred long term liab 365.00M 338.00M 360.00M 329.00M 356.00M
Other current liab 2796.00M 3113.00M 4872.00M 1848.00M 2097.00M
Common stock 1.00M 1.00M 1.00M 1.00M 1.00M
Capital stock 1.00M 691.00M 691.00M 691.00M 691.00M
Retained earnings 10222.00M 8979.00M 7236.00M 6437.00M 8059.00M
Other liab 1214.00M 996.00M 1017.00M 1040.00M 1248.00M
Good will 470.00M 484.00M 586.00M 611.00M 727.00M
Other assets 1339.00M 1269.00M 2584.00M 1037.00M 1190.00M
Cash 1104.00M 902.00M 352.00M 320.00M 389.00M
Cash and equivalents 1104.00M 902.00M 352.00M 320.00M 389.00M
Total current liabilities 9600.00M 9291.00M 10985.00M 6577.00M 7172.00M
Current deferred revenue 601.00M 437.00M 406.00M 411.00M 405.00M
Net debt 4519.00M 5918.00M 7752.00M 5429.00M 4983.00M
Short term debt 1817.00M 1527.00M 3071.00M 1494.00M 1169.00M
Short long term debt 1392.00M 1177.00M 2836.00M 1278.00M 1169.00M
Short long term debt total 5623.00M 6820.00M 8104.00M 5749.00M 5372.00M
Other stockholder equity 6104.00M 4626.00M 4524.00M 4526.00M 4563.00M
Property plant equipment 4641.00M 4411.00M 3775.00M 4132.00M 5201.00M
Total current assets 16758.00M 16427.00M 16181.00M 10230.00M 11068.00M
Long term investments 1012.00M 764.00M 631.00M 827.00M 451.00M
Net tangible assets 8945.00M 6910.00M 5260.00M 4965.00M 4483.00M
Short term investments 119.00M 520.00M 346.00M 393.00M 162.00M
Net receivables 2829.00M 2117.00M 1717.00M 1687.00M 1637.00M
Long term debt 3259.00M 4787.00M 4452.00M 3716.00M 4203.00M
Inventory 8408.00M 8402.00M 7172.00M 5038.00M 5871.00M
Accounts payable 4386.00M 4214.00M 2636.00M 2824.00M 3501.00M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 732.00M 156.00M 136.00M 117.00M 205.00M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -6371.00000M -6471.00000M -6246.00000M -5624.00000M -6935.00000M
Additional paid in capital - - - - -
Common stock total equity 1.00M 1.00M 1.00M 1.00M 1.00M
Preferred stock total equity - 690.00M 690.00M 690.00M 690.00M
Retained earnings total equity 10222.00M 8979.00M 7236.00M 6437.00M 8059.00M
Treasury stock -1320.00000M -1120.00000M -1020.00000M -920.00000M -920.00000M
Accumulated amortization - - - - -
Non currrent assets other 627.00M 719.00M 746.00M 678.00M 823.00M
Deferred long term asset charges - - - - -
Non current assets total 7822.00M 7359.00M 7474.00M 8069.00M 8357.00M
Capital lease obligations 972.00M 856.00M 816.00M 755.00M -
Long term debt total 3259.00M 4787.00M 4452.00M 3716.00M 4203.00M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments 6499.00M -183.00000M 1962.00M 1292.00M 1864.00M
Change to liabilities 67.00M 1633.00M 155.00M -455.00000M 336.00M
Total cashflows from investing activities 6499.00M 5113.00M 1813.00M 1503.00M 410.00M
Net borrowings -708.00000M -1097.00000M 2202.00M -438.00000M 956.00M
Total cash from financing activities -769.00000M -1632.00000M 1763.00M -745.00000M 631.00M
Change to operating activities -346.00000M 592.00M -511.00000M -487.00000M 152.00M
Net income 1678.00M 2167.00M 1165.00M -1291.00000M 287.00M
Change in cash 247.00M 524.00M 59.00M -71.00000M -212.00000M
Begin period cash flow 905.00M 381.00M 322.00M 393.00M 605.00M
End period cash flow 1152.00M 905.00M 381.00M 322.00M 393.00M
Total cash from operating activities -5549.00000M -2894.00000M -3536.00000M -814.00000M -1264.00000M
Issuance of capital stock - - - - -
Depreciation 408.00M 644.00M 41.00M 2215.00M 622.00M
Other cashflows from investing activities 7054.00M -9.00000M 216.00M 735.00M -961.00000M
Dividends paid -349.00000M -323.00000M -316.00000M -317.00000M 313.00M
Change to inventory -269.00000M -1272.00000M -2298.00000M 504.00M -1107.00000M
Change to account receivables -206.00000M -536.00000M -255.00000M -239.00000M -110.00000M
Sale purchase of stock -200.00000M -100.00000M -100.00000M 14.00M 11.00M
Other cashflows from financing activities 36349.00M -228.00000M -32.00000M 5580.00M 11459.00M
Change to netincome 287.00M -478.00000M -63.00000M 1712.00M 371.00M
Capital expenditures 555.00M 399.00M 365.00M 524.00M 493.00M
Change receivables -206.00000M -530.00000M -255.00000M -257.00000M -110.00000M
Cash flows other operating -7514.00000M -4722.00000M -2675.00000M -1569.00000M -1663.00000M
Exchange rate changes - - - - -
Cash and cash equivalents changes 181.00M 587.00M 40.00M -76.00000M -223.00000M
Change in working capital -7596.00000M -5401.00000M -4970.00000M -1751.00000M -2637.00000M
Stock based compensation 65.00M 61.00M 71.00M 39.00M 46.00M
Other non cash items 15.00M -93.00000M 86.00M -2.00000M 412.00M
Free cash flow -6104.00000M -3293.00000M -3901.00000M -1338.00000M -1757.00000M

Peer Comparison

Sector: Consumer Defensive Industry: Farm Products

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
BG
Bunge Limited
-1.41 1.58% 88.08 7.87 8.47 0.24 1.44 0.30 5.17
ADM
Archer-Daniels-Midland Company
- -% 53.52 10.07 10.54 0.39 1.49 0.47 7.11
TSN
Tyson Foods Inc
0.45 0.72% 63.37 - 24.94 0.34 1.00 0.51 26.68
MNHVF
Mowi ASA
- -% 18.00 19.37 9.03 1.64 2.33 2.08 8.19
MHGVY
Mowi ASA ADR
0.03 0.17% 18.11 19.34 8.94 1.64 2.30 2.08 8.19

Reports Covered

Stock Research & News

Profile

Bunge Global SA operates as an agribusiness and food company worldwide. It operates through four segments: Agribusiness, Refined and Specialty Oils, Milling, and Sugar and Bioenergy. The Agribusiness segment purchases, stores, transports, processes, and sells agricultural commodities and commodity products, including oilseeds primarily soybeans, rapeseed, canola, and sunflower seeds, as well as grains comprising wheat and corn; and processes oilseeds into vegetable oils and protein meals. This segment offers its products for animal feed manufacturers, livestock producers, wheat and corn millers, and other oilseed processors, as well as third-party edible oil processing and biofuel companies for biofuel production applications. The Refined and Specialty Oils segment sells packaged and bulk oils and fats that comprise cooking oils, shortenings, margarines, mayonnaise, renewable diesel feedstocks, and other products for baked goods companies, snack food producers, confectioners, restaurant chains, foodservice operators, infant nutrition companies, and other food manufacturers, as well as grocery chains, wholesalers, distributors, and other retailers. This segment also refines and fractionates palm oil, palm kernel oil, coconut oil, and shea butter, and olive oil; and produces specialty ingredients derived from vegetable oils, such as lecithin. The Milling segment provides wheat flours and bakery mixes; corn milling products that comprise dry-milled corn meals and flours, wet-milled masa and flours, and flaking and brewer's grits, as well as soy-fortified corn meal, corn-soy blends, and other products; whole grain and fiber ingredients; die-cut pellets; and non-GMO products. The Sugar and Bioenergy segment produces sugar and ethanol; and generates electricity from burning sugarcane bagasse. Bunge Global SA was founded in 1818 and is headquartered in Chesterfield, Missouri.

Bunge Limited

1391 Timberlake Manor Parkway, Saint Louis, MO, United States, 63017

Key Executives

Name Title Year Born
Mr. Gregory A. Heckman CEO & Director 1962
Mr. John W. Neppl CPA Exec. VP & CFO 1966
Mr. Raul Padilla Special Advisor to the CEO 1956
Mr. Christos Dimopoulos Pres of Global Supply Chains 1974
Mr. Julio Garros Pres of Agribusiness Devel., Operations & Milling 1976
Mr. Jerry Matthews Simmons Jr. Principal Accounting Officer & Controller 1965
Ms. Ruth Ann Wisener VP of Investor Relations 1966
Mr. Joseph A. Podwika Exec. VP & Chief Legal Officer 1963
Mr. Pierre Mauger Chief Transformation Officer 1972
Mr. Aaron Buettner Pres of Food Solutions 1974

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.