AAPL 250.9362 1.1636% MSFT 439.85 0.5624% NVDA 132.26 2.5987% GOOGL 190.36 1.0403% GOOG 191.585 0.7547% AMZN 224.7026 1.8967% META 605.1 1.3245% AVGO 221.57 -0.9167% TSLA 434.8 -1.211% TSM 195.3 -0.133% LLY 758.87 -0.7637% V 315.9 1.9756% JPM 234.325 1.7168% UNH 493.79 -1.1867% NVO 103.7 -2.1329% WMT 93.89 0.3634% LVMUY 130.52 0.7721% XOM 105.67 -0.7048% LVMHF 649.5 0.6649% MA 526.755 1.3068%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above USD 5 million

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
FINN First National of Nebraska Inc 1517.10M 11760.0 - -11760.0 100.00%
FACYF Fancl Corporation 2133.76M 999999.9999 17.45 -999982.5499 100.00%
EVA Enviva Partners LP 74.50M 0.4198 0.0004 -0.4194 99.90%
SUNW Sunworks Inc 14.60M 1.59 0.03 -1.561 98.18%
FDCT FDCTech Inc 9.84M 0.008 0.0007 -0.0073 91.25%
HLLPF Hello Pal International Inc 11.16M 0.001 0.0001 -0.0009 90.00%
MANZF Manz AG 72.44M 6.2 0.82 -5.378 86.74%
TCS Container Store Group Inc 127.75M 2.65 0.40 -2.25 84.91%
LTRPB Liberty Tripadvisor Holdings Inc 65.65M 3.64 0.55 -3.0901 84.89%
AKTS Akoustis Technologies Inc 7.36M 0.0372 0.0065 -0.0307 82.53%
BFI Burgerfi International Inc 10.54M 0.083 0.02 -0.0675 81.33%
NWLXF Newlox Gold Ventures Corp 14.72M 0.092 0.02 -0.0718 78.04%
NAHD New Asia Holdings Inc 8.06M 0.1 0.02 -0.078 78.00%
CMAX CareMax Inc 6.91M 0.1277 0.03 -0.0975 76.35%
CRBKF Carebook Technologies Inc 11.75M 0.1143 0.03 -0.0863 75.50%
NIR Near Intelligence Inc. 8.37M 0.012 0.0035 -0.0085 70.83%
ENG ENGlobal Corporation 8.51M 1.08 0.39 -0.69 63.89%
LITM Snow Lake Resources Ltd 18.61M 0.8195 0.31 -0.5072 61.89%
BIOL BIOLASE Inc 5.61M 0.0155 0.0061 -0.0094 60.65%
TMMI T M M Inc New 5.07M 0.0042 0.0017 -0.0025 59.52%
RFLXF REDFLEX HOLDINGS LTD 6.08M 0.0244 0.01 -0.0143 58.61%
PXPC Phoenix Plus Corp. 99.81M 0.2357 0.11 -0.1257 53.33%
CPCPF CopperCorp Resources Inc. 5.30M 0.166 0.08 -0.0885 53.31%
SDCCQ SmileDirectClub Inc. 5.40M 0.0002 0.0001 -0.0001 50.00%
ZPTA Zapata Computing Holdings Inc. Common Stock 40.24M 0.1221 0.06 -0.0595 48.73%
HAMRF Silver Hammer Mining Corp 6.39M 0.03 0.02 -0.0139 46.33%
QUBT Quantum Computing Inc 65.52M 25.68 13.94 -11.7421 45.72%
MVVYF Moovly Media Inc 6.07M 0.0055 0.003 -0.0025 45.45%
QMCO Quantum Corporation 40.58M 60.02 33.30 -26.715 44.51%
CGA China Green Agriculture Inc 29.00M 1.83 1.07 -0.76 41.53%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.