MSFT 435.0 0.7061% AAPL 230.65 -1.2924% NVDA 139.965 -0.9097% GOOGL 176.965 4.2934% GOOG 178.65 4.3882% AMZN 193.73 1.5197% META 594.31 0.1736% AVGO 177.28 -1.0935% TSLA 262.2401 1.0481% TSM 195.14 -0.914% LLY 831.501 -7.977% V 291.3 3.3418% JPM 224.685 0.8008% UNH 564.77 0.4696% NVO 113.15 1.0448% WMT 81.58 -0.1469% LVMUY 134.2 -1.4033% XOM 117.0342 -0.2096% LVMHF 670.0 -1.3008% MA 513.51 1.4281%

Gainers

Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above USD 5 million

Ticker Name Marketcap (USD) Previous close (USD) Price (USD) Change (USD) % Change
CAUD Collective Audience Inc. 9.47M 0.2061 0.73 0.53 255.53%
WRPT WarpSpeed Taxi Inc 12.12M 0.0711 0.25 0.18 251.62%
KLDI KLDiscovery Inc 15.10M 0.02 0.05 0.03 150.00%
UNQL Unique Logistics International Inc 5.20M 0.0094 0.02 0.01 139.36%
IDEX Ideanomics Inc 11.54M 0.08 0.15 0.07 87.50%
ARDNF Argent Minerals Limited 8.79M 0.02 0.04 0.02 80.00%
SFE Safeguard Scientifics Inc. Common Stock 16.74M 0.455 0.78 0.32 70.33%
NXOPF NexOptic Technology Corp 5.33M 0.0215 0.03 0.01 58.14%
ELMSQ Electric Last Mile Solutions Inc 17.36M 0.07 0.11 0.04 57.14%
AZREF Azure Power Global Limited 48.12M 0.5 0.75 0.25 50.00%
BIEL Bioelectronics Corp 7.41M 0.0002 0.0003 0.0001 50.00%
EGRX Eagle Pharmaceuticals Inc 48.46M 0.4 0.60 0.20 50.00%
HMBL Humbl Inc 8.43M 0.0002 0.0003 0.0001 50.00%
NUKKW Nukkleus Inc 440.25M 0.0128 0.02 0.0061 47.66%
CPCPF CopperCorp Resources Inc. 5.30M 0.065 0.09 0.03 46.00%
CELV Preferred Commerce Inc 9.92M 0.189 0.27 0.09 45.45%
BIMI Bimi International Medical Inc 15.26M 0.007 0.01 0.003 42.86%
GBRRF Gabriel Resources Ltd 308.05M 0.0073 0.01 0.0027 36.99%
NRDS Nerdwallet Inc 1076.67M 11.32 15.50 4.18 36.93%
CNTG Centogene B V 11.30M 0.12 0.16 0.04 34.92%
TIO Tingo Group Inc. 166.95M 0.0106 0.01 0.0037 34.91%
CMAX CareMax Inc 10.42M 1.53 2.06 0.53 34.61%
PTUUF Purepoint Uranium Group Inc 19.78M 0.0223 0.03 0.0077 34.53%
MOBBW Mobilicom Limited Warrants 28.97M 0.194 0.26 0.07 33.97%
UIS Unisys Corporation 394.63M 5.38 7.19 1.81 33.64%
XLO Xilio Development Inc 33.86M 0.99 1.32 0.33 33.34%
TTIRF Tertiary Minerals plc 6.32M 0.0009 0.0012 0.0003 33.33%
PRVCF PreveCeutical Medical Inc 10.71M 0.0109 0.01 0.0036 33.03%
OMCL Omnicell Inc 1473.23M 40.12 52.47 12.35 30.77%
CCEL CryoCell International Inc 48.73M 5.82 7.45 1.63 28.01%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.