MSFT 415.85 -0.4643% AAPL 228.66 0.1665% NVDA 145.315 -1.153% GOOGL 175.65 -1.3867% GOOG 177.07 -1.3977% AMZN 202.88 -0.8455% META 564.135 0.5427% AVGO 162.61 -1.6571% TSLA 342.2799 -1.0752% TSM 186.825 -1.5% LLY 754.385 3.3786% V 307.39 -1.4302% JPM 240.935 -0.8865% UNH 601.41 4.2305% NVO 105.52 2.8159% WMT 87.12 0.6005% LVMUY 121.8 -0.5471% XOM 119.97 1.1296% LVMHF 607.0 -0.9465% MA 512.64 -1.3129%
Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above USD 5 million
Ticker | Name | Marketcap (USD) | Previous close (USD) | Price (USD) | Change (USD) | % Change |
---|---|---|---|---|---|---|
CHYI | Chykingyoung Investment Development Holdings Inc | 238.30M | 0.6 | 1.57 | 0.97 | 161.67% |
FBRX | Forte Biosciences Inc | 23.72M | 5.9251 | 14.54 | 8.61 | 145.31% |
GSRFF | Golden Shield Resources Inc | 6.35M | 0.011 | 0.02 | 0.01 | 121.82% |
QSIAW | Quantum-Si incorporated | 1439.03M | 0.0532 | 0.12 | 0.06 | 121.80% |
QSI | QuantumSi Inc | 229.74M | 0.633 | 1.38 | 0.75 | 118.17% |
TGRP | TRON Group Inc | 105.79M | 0.012 | 0.03 | 0.01 | 116.67% |
SLGWF | Slang Worldwide Inc | 5.14M | 0.002 | 0.0042 | 0.0022 | 110.00% |
EGIO | Edgio Inc | 55.80M | 0.01 | 0.02 | 0.01 | 100.00% |
IDEX | Ideanomics Inc | 11.54M | 0.1 | 0.20 | 0.10 | 100.00% |
SDCCQ | SmileDirectClub Inc. | 5.40M | 0.0001 | 0.0002 | 0.0001 | 100.00% |
USLG | US Lighting Group Inc | 10.28M | 0.004 | 0.0077 | 0.0037 | 92.50% |
SLNCF | Silence Therapeutics plc | 105.56M | 3.01 | 5.50 | 2.49 | 82.72% |
KLDI | KLDiscovery Inc | 15.10M | 0.0251 | 0.04 | 0.02 | 79.28% |
MITJF | The Mint Corporation | 9.76M | 0.0096 | 0.02 | 0.0073 | 76.04% |
NLSPW | NLS Pharmaceutics AG | 37.77M | 0.009 | 0.02 | 0.0068 | 75.56% |
MYLKF | The Planting Hope Company Inc | 10.89M | 0.0058 | 0.01 | 0.0042 | 72.41% |
SPTY | Specificity Inc. | 30.95M | 0.35 | 0.60 | 0.25 | 71.43% |
SFE | Safeguard Scientifics Inc. Common Stock | 16.74M | 0.455 | 0.78 | 0.32 | 70.33% |
GMBL | Esports Entertainment Group Inc | 8.78M | 0.2513 | 0.42 | 0.17 | 66.34% |
HOFVW | Hall of Fame Village LLC | 176.91M | 0.005 | 0.008 | 0.003 | 60.00% |
AGSS | Ameriguard Security Services Inc. | 79.36M | 0.0496 | 0.08 | 0.03 | 53.23% |
JG | Aurora Mobile Ltd | 18.15M | 5.07 | 7.40 | 2.33 | 45.96% |
SHPMF | Shanghai Pharmaceuticals Holding Co. Ltd | 7746.65M | 1.14 | 1.66 | 0.52 | 45.61% |
SANW | S&W Seed Company | 14.11M | 3.05 | 4.44 | 1.39 | 45.57% |
SPEC | Spectaire Holdings Inc. | 28.39M | 0.043 | 0.06 | 0.02 | 44.19% |
QUBT | Quantum Computing Inc | 65.52M | 2.54 | 3.66 | 1.12 | 44.09% |
DNIYY | Danieli & C Officine Meccaniche SpA ADR | 2012.14M | 20.223 | 29.13 | 8.91 | 44.04% |
DTMXF | Datametrex AI Limited | 6.03M | 0.0048 | 0.0069 | 0.0021 | 43.75% |
AEXAY | Atos Origin SA ADR | 918.29M | 0.145 | 0.21 | 0.06 | 41.45% |
KC | Kingsoft Cloud Holdings Ltd | 703.85M | 4.59 | 6.46 | 1.88 | 40.85% |
1 week, 1 day ago | Kalkine
3 weeks, 4 days ago | Kalkine
4 weeks ago | Kalkine
1 month ago | Kalkine
1 month, 1 week ago | Kalkine
1 month, 2 weeks ago | Kalkine
1 month, 3 weeks ago | Kalkine
1 month, 3 weeks ago | Kalkine
2 months, 2 weeks ago | Kalkine
2 months, 2 weeks ago | Kalkine
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.