Last update at 2024-09-26T03:06:49.130871Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Income before tax | -75.24300M | -62.23700M | -60.82800M | -157.32500M | -65.15400M |
Minority interest | - | - | - | - | - |
Net income | -75.56100M | -62.46200M | -59.31200M | -154.20100M | -61.77700M |
Selling general administrative | 20.17M | 19.32M | 14.14M | 18.76M | 13.85M |
Selling and marketing expenses | 14.76M | 13.39M | 13.06M | 28.01M | 25.74M |
Gross profit | -3.78500M | -2.86400M | -1.99100M | -12.20000M | 7.93M |
Reconciled depreciation | 11.08M | 14.11M | 13.70M | 12.47M | 13.29M |
Ebit | -75.67900M | -64.61900M | -60.38900M | -154.57500M | -61.82400M |
Ebitda | -63.44100M | -50.18700M | -42.99900M | -79.65900M | -48.53600M |
Depreciation and amortization | 12.24M | 14.43M | 17.39M | 74.92M | 13.29M |
Non operating income net other | 0.85M | 2.75M | -0.42000M | - | - |
Operating income | -75.67900M | -64.61900M | -60.38900M | -154.57500M | -49.15200M |
Other operating expenses | 82.45M | 74.42M | 59.79M | 100.27M | 88.45M |
Interest expense | 0.41M | 0.37M | 0.02M | 4.61M | 4.21M |
Tax provision | 0.32M | 0.23M | -1.51600M | -3.12400M | -3.37700M |
Interest income | 1.14M | 0.59M | 0.04M | 0.58M | 1.40M |
Net interest income | 0.73M | 0.22M | 0.02M | -4.03100M | -2.80800M |
Extraordinary items | - | - | - | - | - |
Non recurring | 1.43M | - | 0.85M | - | - |
Other items | - | - | - | - | - |
Income tax expense | 0.32M | 0.23M | -1.51600M | -3.12400M | -3.37700M |
Total revenue | 7.09M | 8.23M | 3.17M | 8.53M | 24.10M |
Total operating expenses | 71.58M | 63.32M | 54.62M | 79.54M | 72.28M |
Cost of revenue | 10.87M | 11.10M | 5.17M | 20.73M | 16.17M |
Total other income expense net | 0.44M | 2.38M | -0.43900M | -2.75000M | 2.00M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -75.56100M | -62.46200M | -59.31200M | -154.20100M | -61.77700M |
Net income applicable to common shares | -75.56100M | -62.46200M | -60.02300M | -154.20100M | -61.77700M |
Preferred stock and other adjustments | - | - | 0.71M | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Total assets | 116.05M | 186.47M | 78.26M | 74.78M | 239.31M |
Intangible assets | 1.58M | 9.89M | 22.27M | 31.07M | 50.46M |
Earning assets | - | - | - | - | - |
Other current assets | 1.67M | 0.96M | 6.50M | 7.08M | 9.21M |
Total liab | 16.41M | 17.23M | 16.69M | 19.24M | 70.79M |
Total stockholder equity | 99.64M | 169.25M | 61.57M | 55.53M | 168.52M |
Deferred long term liab | - | - | - | 2.47M | 10.75M |
Other current liab | 5.80M | 5.18M | 6.30M | 7.51M | 15.27M |
Common stock | 0.24M | 0.23M | 0.12M | 0.02M | 0.22M |
Capital stock | 0.24M | 0.23M | 0.12M | 0.02M | 0.22M |
Retained earnings | -860.93500M | -785.37400M | -722.91200M | -663.60000M | -509.40600M |
Other liab | 1.26M | 7.38M | 4.19M | 4.82M | 20.03M |
Good will | - | - | - | 0.00000M | 80.13M |
Other assets | 9.25M | 9.53M | 33.90M | 11.22M | 11.54M |
Cash | 6.33M | 18.13M | 16.36M | 9.60M | 21.06M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 10.41M | 9.85M | 10.28M | 13.02M | 21.82M |
Current deferred revenue | 0.47M | 0.54M | 0.79M | 0.82M | 1.73M |
Net debt | -0.79100M | -12.44000M | -13.54800M | -8.48600M | 7.88M |
Short term debt | 0.80M | 0.68M | 1.23M | 1.11M | 0.38M |
Short long term debt | - | - | 1.23M | - | - |
Short long term debt total | 5.54M | 5.69M | 2.81M | 1.11M | 28.94M |
Other stockholder equity | 962.73M | 954.65M | 781.40M | 720.48M | 676.37M |
Property plant equipment | 9.54M | 16.32M | 11.54M | 7.01M | 6.34M |
Total current assets | 86.87M | 113.30M | 34.01M | 27.95M | 101.58M |
Long term investments | 3.87M | 37.44M | - | - | - |
Net tangible assets | 99.64M | 159.35M | 39.30M | 26.94M | 48.67M |
Short term investments | 64.19M | 80.26M | - | 0.00000M | 51.79M |
Net receivables | 2.81M | 2.06M | 1.11M | 0.62M | 8.59M |
Long term debt | - | - | 1.59M | - | 28.94M |
Inventory | 8.28M | 8.63M | 10.03M | 10.65M | 10.94M |
Accounts payable | 3.35M | 3.45M | 1.97M | 3.58M | 4.43M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -2.38800M | -0.26400M | 2.97M | -1.37000M | 1.34M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | 0.24M | 0.23M | 0.12M | 0.02M | 0.22M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | -860.93500M | -785.37400M | -722.91200M | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 9.07M | 9.24M | 11.33M | 11.05M | 0.79M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 29.18M | 73.18M | 44.24M | 46.82M | 137.72M |
Capital lease obligations | 5.54M | 5.69M | 0.69M | 1.11M | - |
Long term debt total | - | - | - | - | - |
Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
Investments | 48.82M | -118.30000M | -0.00300M | 67.64M | -53.48100M |
Change to liabilities | 4.56M | 1.39M | -1.86300M | -1.62700M | 1.59M |
Total cashflows from investing activities | 47.54M | -119.66800M | -0.00300M | 67.64M | -53.48100M |
Net borrowings | - | - | 2.81M | -31.42500M | 13.20M |
Total cash from financing activities | -0.33200M | 161.71M | 53.37M | -5.60900M | 26.45M |
Change to operating activities | -0.96800M | -0.54000M | -1.20900M | -0.81100M | 1.86M |
Net income | -75.56100M | -62.46200M | -59.31200M | -154.20100M | -61.77700M |
Change in cash | -11.81300M | 1.75M | 6.96M | -11.08400M | -75.95500M |
Begin period cash flow | 19.28M | 17.53M | 10.57M | 21.65M | 97.61M |
End period cash flow | 7.47M | 19.28M | 17.53M | 10.57M | 21.65M |
Total cash from operating activities | -58.93700M | -40.65900M | -46.67500M | -73.48400M | -48.49300M |
Issuance of capital stock | 0.00000M | 131.93M | 47.33M | 25.78M | 3.28M |
Depreciation | 11.08M | 14.11M | 13.70M | 12.47M | 13.29M |
Other cashflows from investing activities | - | - | - | - | - |
Dividends paid | - | - | 0.41M | - | - |
Change to inventory | -2.30200M | -0.61100M | -7.19800M | -16.40400M | -2.14500M |
Change to account receivables | -1.52800M | 0.17M | -0.44700M | 6.08M | -7.22500M |
Sale purchase of stock | 0.02M | 162.77M | 37.19M | - | - |
Other cashflows from financing activities | -0.35000M | 29.78M | 6.46M | 0.04M | 38.48M |
Change to netincome | 9.80M | 7.28M | 9.65M | 79.50M | 5.19M |
Capital expenditures | 1.28M | 1.37M | 0.00300M | 0.44M | 0.77M |
Change receivables | -1.52800M | 0.17M | -0.44700M | - | - |
Cash flows other operating | -5.54600M | -0.29400M | 2.19M | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | -11.73200M | 1.38M | 6.69M | - | - |
Change in working capital | -4.81800M | 0.41M | -10.71700M | -12.75900M | -5.91500M |
Stock based compensation | 8.42M | 9.43M | 7.91M | 11.51M | 9.04M |
Other non cash items | 1.63M | -2.37000M | 3.26M | 72.72M | 0.25M |
Free cash flow | -60.21600M | -42.02700M | -46.67800M | -73.92100M | -49.26300M |
Sector: Healthcare Industry: Medical Devices
Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
ASXC Asensus Surgical Inc |
- -% | - | - | - | 14.50 | 1.74 | 9.75 | -0.7277 |
ABT Abbott Laboratories |
0.30 0.22% | 136.75 | 37.15 | 23.15 | 4.67 | 4.97 | 4.88 | 19.38 |
SYK Stryker Corporation |
1.38 0.36% | 381.87 | 44.07 | 24.94 | 5.51 | 6.12 | 6.05 | 25.73 |
MDT Medtronic PLC |
-0.3142 0.36% | 88.18 | 26.60 | 15.87 | 3.35 | 2.08 | 3.90 | 14.12 |
BSX Boston Scientific Corp |
1.94 1.97% | 100.50 | 68.17 | 24.57 | 5.85 | 4.26 | 6.46 | 26.80 |
Asensus Surgical, Inc., a medical device company, engages in the research, development, and sale of medical device robotics to enhance minimally invasive surgery (MIS) in the United States, Europe, the Middle East, Africa, and Asia. It digitizes the interface between the surgeon and the patient to pioneer a new era of Performance-Guided surgery by unlocking clinical intelligence for surgeons to enable consistently superior outcomes and a new standard of surgery. The company's products include Senhance Surgical system, a multi-port robotic surgery system that allows up to four arms to control robotic instruments and a camera for laparoscopic procedures. Its products also comprise instruments and other products, including 3mm diameter instruments, 3mm and 5mm hooks, and articulating instruments; and Senhance ultrasonic system, an advanced energy device to deliver controlled energy to ligate and divide tissue. The company was formerly known as TransEnterix, Inc. and changed its name to Asensus Surgical, Inc. in February 2021. Asensus Surgical, Inc. was founded in 2006 and is headquartered in Durham, North Carolina.
1 TW Alexander Drive, Durham, NC, United States, 27703
Name | Title | Year Born |
---|---|---|
Mr. Anthony Fernando | Pres, CEO & Director | 1972 |
Mr. Shameze Rampertab B.Sc. MBA, CA, CPA | Exec. VP & CFO | 1967 |
Mr. Joshua B. Weingard | Chief Legal Officer & Sec. | 1973 |
Mr. Paul Ziegler Jr., J.D. | VP of Sales | 1973 |
Ms. Amanda Owens | Global Head of People | NA |
Dr. Stephanie M. Fitts Ph.D. | VP of Clinical, Quality and Regulatory Affairs | 1966 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes. This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API. Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.